Date: 1/18/2010           Arena: Dishman Gymnasium
Time: 8:00 pm             City, State: McKenzie, TN                         

VISITOR: Cumberland University TN (6-12 (3-2))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Simon, Walter        F  0   4  0   0  3   4   0   5   5  2  3  1  2  0  0  31-
20 Springer, Brandon    F  8  18  1   2  8  10   4   6  10  3 25  4  7  0  3  37+
 1 Ayodeji, Andrew      G  1   4  0   2  1   2   0   2   2  0  3  1  6  0  0  24+
03 Yarbrough, Lindal    G  2   2  0   0  6   7   0   3   3  2 10  1  1  0  3  28+
22 Barnett, Adam        G  0   4  0   4  0   0   0   0   0  1  0  1  1  0  0  18-
 2 Brinkley, Lamar         4  10  0   0  2   2   0   5   5  5 10  0  1  0  0  27-
 5 Scott, Terrance         0   1  0   1  0   0   0   0   0  0  0  1  1  0  0   4-
10 Williamson, Adrian      4  11  0   0  3   4   6   2   8  0 11  0  1  1  0  28+
33 Pettiford, Michael      0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3-
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               19  54  1   9 23  29  10  24  34 13 62  9 20  1 20 200

Total FG%  - 1st:  8/27  0.296  2nd:  11/27 0.407  Game:  0.352         Deadball
3-PT FG%   - 1st:  0/5   0.000  2nd:   1/4  0.250  Game:  0.111         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:  19/23 0.826  Game:  0.793           (4,1) 

HOME: Bethel College (9-9 (1-3))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 King, Eddie          *  2   6  0   2  2   2   0   1   1  1  6  2  0  0  2  19-
21 Harris, Donald       *  5  15  1   5  2   2   1   4   5  3 13  2  5  0  2  30-
30 Doyle, Daniel        *  2   3  0   1  2   2   1   3   4  4  6  2  3  1  3  31-
42 Walker, Chris        *  2   2  0   0  0   0   0   4   4  3  4  6  2  0  1  24+
54 Emelyanov, Alex      *  1   1  0   0  0   0   0   2   2  1  2  0  0  0  0  10-
03 King, Eddie             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
11 Crudup, Andre           5  10  1   4  0   1   1   1   2  3 11  1  3  0  0  19-
12 Ferguson, Dustin        0   4  0   2  0   0   0   0   0  1  0  3  1  0  2  22+
15 McElrath, Marcus        2   7  1   2  0   1   2   3   5  2  5  2  2  1  0  17+
31 White, Phillip          1   1  1   1  0   0   0   0   0  0  3  0  1  0  0   6+
32 McDaniel, Gavin         0   1  0   0  0   0   0   1   1  3  0  0  2  0  0   9+
34 Harris, Erin            3   4  0   0  0   0   2   1   3  1  6  0  3  1  0  13-
TEAM REBOUNDS                                    0   4   4           0          
Team Totals               23  54  4  17  6   8   7  24  31 22 56 18 22  3 18 200

Total FG%  - 1st: 11/25  0.440  2nd:  12/29 0.414  Game:  0.426         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:   2/9  0.222  Game:  0.235         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   6/8  0.750  Game:  0.750           (3,2) 

Technical Fouls: CU (0)  
               : BC (0)  

OFFICIALS      :          
ATTENDANCE     : 400

SCORE BY PERIODS              1st    2nd   TOTAL 
    Cumberland University TN   20     42     62  
              Bethel College   24     32     56  
DakStats by Daktronics Inc. Brookings, SD