Licensed to Williamson Co. ISC - Site License
HY-TEK's Meet Manager 9/23/2009 03:05 PM
2009 SE Fall Fest Open - 9/25/2009 to 9/27/2009
Psych Sheet
Event 1 Women 50 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 O'Neill, Allison H 16 XCEL-SE 25.00
2 Zobl, Brittany R 16 XCEL-SE 25.42
3 Menke, Sara E 15 XCEL-SE 25.51
4 Hoff, Maddie C 12 XCEL-SE 25.56
5 Pope, Maggie T 14 XCEL-SE 25.72
6 Klinsky, Logan M 14 XCEL-SE 26.02
7 Browne, Hailey A 15 XCEL-SE 26.19
8 Kaegi, Rachel E 15 XCEL-SE 26.45
9 Welsh, Alia J 16 XCEL-SE 26.55
10 Jackson, Kaitlynn E 15 XCEL-SE 26.66
11 Page, Bailey M 13 XCEL-SE 26.74
12 Van Ryckeghem, Grace E 15 XCEL-SE 27.06
13 Scheriger, Paige P 13 XCEL-SE 27.10
14 Kolbe, Madison G 13 XCEL-SE 27.28
15 Colombo, Diane M 15 XCEL-SE 27.58
16 Kenmuir, Tracey-Leigh L 15 XCEL-SE 27.70
17 Franck, Libby H 14 XCEL-SE 28.10
18 Melvin, Anna C 13 MTSC-SE 28.39
19 Weathers, Savannah K 16 XCEL-SE 28.40
20 Sinard, Rebecca N 13 XCEL-SE 28.55
21 Duncan, Micaela M 11 SST-SE 29.14
22 Painter, Alex L 16 XCEL-SE 29.24
23 Phillips, Sierra S 13 XCEL-SE 29.40
24 Sipos, Ililnca 13 MTSC-SE 29.41
25 Ruckstuhl, Monica D 17 TSC-SE 30.02
26 Jones, Rachel L 14 RRST-SE 30.21
27 Melvin, Morgan R 9 MTSC-SE 36.50
28 Coburn, Ellie E 13 XCEL-SE 37.35
29 Herring, Mallory L 14 MTSC-SE 39.38
30 Hewgley, Stevie B 15 MTSC-SE NT
31 Sessions, Allison P 16 MTSC-SE NT
32 Marrero, Susanna J 16 XCEL-SE NT
33 Kenney, Christina L 15 XCEL-SE NT
34 Rush, Madison L 16 XCEL-SE NT
Event 2 Men 50 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Walsh, Spencer J 17 UN-KY 21.47
2 Burnett, Zackary S 17 sac-SE 22.14
3 Clark, Carter M 16 XCEL-SE 22.72
4 Stafford, Grant M 14 XCEL-SE 22.81
5 Iles, Bear B 17 TSC-SE 22.93
6 Ng, Michael A 17 XCEL-SE 23.17
7 Carbone, Jim J 48 XCEL-SE 23.32
8 Franck, Mose M 16 XCEL-SE 23.56
9 Kidd, Joseph B 17 TSC-SE 23.72
10 Best, Taylor K 17 XCEL-SE 23.76
11 Tallman, Austin R 18 XCEL-SE 24.15
12 Nochowicz, Alek A 18 XCEL-SE 24.50
13 Pintauro, Michael P 17 XCEL-SE 24.99
14 Anderson, Bryce W 15 XCEL-SE 25.29
15 Roberts, Christopher J 16 XCEL-SE 25.41
16 Best, Bailey C 14 XCEL-SE 25.48
17 Blanks, Dean D 14 TSC-SE 25.69
18 McCrary, Ben T 13 RRST-SE 26.01
19 Hinson, Chandler S 14 XCEL-SE 26.04
20 Anderson, Joshuah G 16 MTSC-SE 27.29
21 Tattersfield, Ben R 13 XCEL-SE 27.42
22 Ng, Nicholas D 13 XCEL-SE 27.55
23 Eidson, Parker L 15 MTSC-SE 27.57
24 Lotshaw, James R 14 XCEL-SE 29.47
25 Powell, Will S 13 XCEL-SE 30.45
26 Harry, Matthew S 13 XCEL-SE 31.45
27 Moses, Taylor B 14 XCEL-SE 32.03
28 Fenton, Elliott C 15 XCEL-SE 32.53
29 Oesterle, Brett K 13 MTSC-SE 32.74
30 Rosdeutscher, Jordan D 12 XCEL-SE 34.53
31 Rowland, Mark E 13 XCEL-SE 36.71
32 Picha, Sam J 11 XCEL-SE 37.23
33 Torres, Jose M 15 XCEL-SE NT
34 Frantzen, Gavin R 13 XCEL-SE NT
Event 3 Women 11-12 400 Yard IM
===============================================================================
Name Age Team
===============================================================================
1 Been, Olivia L 12 MTSC-SE 5:31.23
Event 4 Men 11-12 400 Yard IM
===============================================================================
Name Age Team
===============================================================================
-- No entries for this event
Event 5 Women 400 Yard IM
===============================================================================
Name Age Team
===============================================================================
1 Janowicz, Lissa D 16 XCEL-SE 4:34.51
2 Welsh, Alia J 16 XCEL-SE 4:38.23
3 Smith, Nancy Claire C 14 XCEL-SE 4:43.28
4 Sargent, Katherine A 16 XCEL-SE 4:45.48
5 Bechtel, Caroline M 16 XCEL-SE 4:48.10
6 Menke, Sara E 15 XCEL-SE 4:50.43
7 Pope, Maggie T 14 XCEL-SE 4:53.40
8 O'Neill, Allison H 16 XCEL-SE 4:55.47
9 Scheriger, Paige P 13 XCEL-SE 4:57.37
10 Bechtel, Christina G 16 XCEL-SE 4:57.57
11 Kaegi, Rachel E 15 XCEL-SE 4:58.67
12 Van Ryckeghem, Grace E 15 XCEL-SE 4:59.63
13 Luetzow, Karla E 15 XCEL-SE 5:04.51
14 Zobl, Brittany R 16 XCEL-SE 5:06.81
15 Mohsenin, Sabrina Y 17 XCEL-SE 5:10.17
16 Kolbe, Madison G 13 XCEL-SE 5:29.72
17 Melvin, Anna C 13 MTSC-SE NT
18 Cressman, Hannah B 13 XCEL-SE NT
Event 6 Men 400 Yard IM
===============================================================================
Name Age Team
===============================================================================
1 Clark, Carter M 16 XCEL-SE 4:23.78
2 Stafford, Grant M 14 XCEL-SE 4:28.59
3 Ng, Michael A 17 XCEL-SE 4:30.63
4 Carbone, Joey J 12 XCEL-SE 4:32.26
5 Thomas, Nathan J 16 XCEL-SE 4:32.74
6 Burnett, Zackary S 17 sac-SE 4:34.14
7 Shuler, David J 16 XCEL-SE 4:34.42
8 Pintauro, Michael P 17 XCEL-SE 4:35.74
9 Best, Taylor K 17 XCEL-SE 4:38.94
10 Liang, Alan H 14 XCEL-SE 4:42.42
11 Hinson, Chandler S 14 XCEL-SE 4:47.45
12 Baxter, Bink R 16 XCEL-SE 4:47.50
13 Ng, Nicholas D 13 XCEL-SE 4:48.03
14 Rowland, Paul A 16 XCEL-SE 4:51.84
15 Lynch, Jack M 16 XCEL-SE 4:53.09
16 Rusznak, Mark 13 XCEL-SE 5:25.03
17 Browne, Ethan M 13 XCEL-SE 5:38.54
18 Anderson, Joshuah G 16 MTSC-SE 5:50.98
19 Creekmore, Todd P 15 MTSC-SE 5:55.53
20 McCrary, Ben T 13 RRST-SE NT
21 Gallagher, Robert J 16 XCEL-SE NT
Event 7 Women 11-12 1000 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Duncan, Micaela M 11 SST-SE 11:36.46
2 Been, Olivia L 12 MTSC-SE NT
3 Friday, Rebekah F 11 XCEL-SE NT
Event 8 Men 11-12 1000 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Beach, Matthew G 12 XCEL-SE NT
Event 9 Women 1650 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Kaegi, Rachel E 15 XCEL-SE 20:14.82
2 Duncan, Jessica M 10 SSA-SE NT
3 Hamilton, Blaire S 17 TSC-SE NT
4 Ruckstuhl, Monica D 17 TSC-SE NT
5 Browne, Hailey A 15 XCEL-SE NT
6 Hoff, Maddie C 12 XCEL-SE NT
7 Minatra, Katherine A 12 XCEL-SE NT
Event 10 Men 1650 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Gillilan, Bradley J 17 XCEL-SE 16:12.75
2 Graves, Robbie O 15 XCEL-SE 16:25.24
3 Moseley, James R 15 XCEL-SE 17:20.39
4 Pintauro, Michael P 17 XCEL-SE 17:41.76
5 Shuler, David J 16 XCEL-SE 17:45.05
6 Stafford, Grant M 14 XCEL-SE 17:55.68
7 Nochowicz, Alek A 18 XCEL-SE 18:00.86
8 Anderson, Bryce W 15 XCEL-SE 18:02.77
9 Baxter, Bink R 16 XCEL-SE 18:23.04
10 Rowland, Paul A 16 XCEL-SE 18:29.33
11 Thomas, Nathan J 16 XCEL-SE 19:17.73
12 Shuler, Corbin M 14 XCEL-SE 19:46.78
13 Liang, Alan H 14 XCEL-SE 19:50.93
14 Brown, Xavier X 15 UN-SE 22:35.00
15 Duncan, Patrick D 12 SSA-SE NT
16 Anderson, Logan W 8 SSA-SE NT
17 Carbone, Joey J 12 XCEL-SE NT
18 Fenton, Elliott C 15 XCEL-SE NT
19 Moses, Taylor B 14 XCEL-SE NT
20 Li, Zhaoqi 16 XCEL-SE NT
21 Liu, Arthur G 13 XCEL-SE NT
22 Roberts, Christopher J 16 XCEL-SE NT
Event 11 Women 10 & Under 100 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Massaro, Rachel E 10 XCEL-SE 1:06.40
2 Patterson, Charlsi Jayne J 10 MTSC-SE 1:09.86
3 Pilkinton, Ophelia A 9 Nashville-SE 1:11.54
4 Wen, Jennifer Z 10 XCEL-SE 1:14.93
5 Burke, Lilly Ann P 10 XCEL-SE 1:16.67
6 Biegl, Zsozso H 10 Nashville-SE 1:18.67
7 Yao, Youli 9 Nashville-SE 1:19.11
8 Allen, Mollie E 10 Nashville-SE 1:19.70
9 Melvin, Morgan R 9 MTSC-SE 1:20.00
10 Terry, Sarah E 9 MTSC-SE 1:22.06
11 Farmer, Amanda H 8 TSC-SE 1:23.03
12 Brien, Corinne C 10 Nashville-SE 1:24.58
13 Elwood, Noah P 9 XCEL-SE 1:25.35
14 Meyer, McKena L 10 MTSC-SE 1:25.54
15 Escalas, Marina J 10 Nashville-SE 1:26.51
16 Franck, Maggie M 9 XCEL-SE 1:26.51
17 Hopkins, Julia E 10 XCEL-SE 1:27.26
18 Carmichael, Sara K 9 XCEL-SE 1:28.14
19 David, Talon O 10 MTSC-SE 1:29.48
20 Zikovich, Anna R 10 XCEL-SE 1:29.84
21 Watke, Katie S 10 Nashville-SE 1:30.40
22 Enroth, Avery C 9 XCEL-SE 1:30.45
23 Marshall, Jaeda R 10 XCEL-SE 1:31.32
24 Morello, McKenna E 10 XCEL-SE 1:32.72
25 McDonnell, Erin K 10 MTSC-SE 1:33.24
26 Herring, Olivia N 9 MTSC-SE 1:34.02
27 Luffman, Margaret A 9 Nashville-SE 1:34.74
28 Eskew, Julia Jane J 10 Nashville-SE 1:34.82
29 Downey, Makela N 10 MTSC-SE 1:35.85
30 Sipos, Irina S 10 MTSC-SE 1:36.97
31 Olin, Stephanie E 10 MTSC-SE 1:37.93
32 Cho, Hanna C 9 XCEL-SE 1:39.89
33 Overton, Clair M 9 Nashville-SE 1:42.88
34 Felts, Grace L 9 MTSC-SE 1:43.56
35 Eaton, Jessie A 10 XCEL-SE 1:44.44
36 Williams, Nikki N 9 XCEL-SE 1:51.74
37 Justice, Amanda C 10 XCEL-SE 1:58.66
38 Saxon, Claire M 9 MTSC-SE NT
39 McGee, Annclaire M 9 MTSC-SE NT
40 Ramesh, Lachu J 9 MTSC-SE NT
41 O'Connor, Haley A 10 MTSC-SE NT
42 Odom, Ashley P 9 MTSC-SE NT
43 Undis, Jessica J 10 Nashville-SE NT
44 Rheins, Kristin T 10 Nashville-SE NT
45 McGinty, Ella G 10 Nashville-SE NT
46 Moses, Makensie L 10 XCEL-SE NT
47 Walker, Jade M 9 XCEL-SE NT
48 Browne, Phoebe A 9 XCEL-SE NT
49 Bowman, Anna E 9 XCEL-SE NT
50 Apigian
, Grace N 9 XCEL-SE NT
51 Gaines, Riley M 9 XCEL-SE NT
52 Lewis, Emma N 10 XCEL-SE NT
53 Hanmer, Katelyn J 9 XCEL-SE NT
54 Dearman, Laina M 9 XCEL-SE NT
55 Kenney, Kirsten R 10 XCEL-SE NT
56 Kitahara, Kendall Y 9 XCEL-SE NT
57 Hale, Emalee J 10 XCEL-SE NT
Event 12 Men 10 & Under 100 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 DeFore, Jackson N 10 Nashville-SE 56.28
2 Shea, Andrew L 10 MSA-SE 1:00.81
3 Klinsky, Spencer A 10 XCEL-SE 1:07.53
4 Charles, Casey M 10 Nashville-SE 1:12.76
5 Morris, Eamon M 10 Nashville-SE 1:13.55
6 Morris, Austin R 10 Nashville-SE 1:16.23
7 Horne, Thomas R 7 sac-SE 1:17.95
8 Bailey, Weston W 10 Nashville-SE 1:18.05
9 Yang, Billy 9 XCEL-SE 1:23.73
10 Russell, Colin A 9 sac-SE 1:24.22
11 Brooks, David J 9 Nashville-SE 1:24.22
12 Kazay, Brendan P 9 XCEL-SE 1:25.86
13 Smith, Brennan J 10 MTSC-SE 1:26.96
14 Hayes, Larry G 9 Nashville-SE 1:27.73
15 Warner, Camren C 10 XCEL-SE 1:32.18
16 Harvey, William J 9 Nashville-SE 1:37.88
17 Blankstrom, Garrett M 9 TSC-SE 1:38.23
18 Antic, Stefan G 10 XCEL-SE 1:38.79
19 Schiedemeyer, Daniel D 9 Nashville-SE 1:41.14
20 McAllister, AJ J 9 RACE-KY 1:41.43
21 Twillie, Joshua A 9 MTSC-SE 1:42.38
22 Gill, Nick B 9 RRST-SE 1:43.77
23 Meier, Sean P 10 MTSC-SE NT
24 Waldron, Eli L 9 RRST-SE NT
25 Cantrell, Vinny J 9 RRST-SE NT
26 Windley, David L 10 Nashville-SE NT
27 Piyaket, Paris 9 Nashville-SE NT
28 Liao, Kenneth 10 Nashville-SE NT
29 Croft, Nathaniel L 10 XCEL-SE NT
30 Jauregui, Andres 10 XCEL-SE NT
Event 13 Women 11-12 100 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Pilkinton, Sophie A 12 Nashville-SE 54.54
2 Been, Olivia L 12 MTSC-SE 56.77
3 Friday, Rebekah F 11 XCEL-SE 58.33
4 Johnson, Carrie E 12 Nashville-SE 59.81
5 Kemp, Katie G 12 Nashville-SE 59.86
6 Thomas, Erin Bghs-KY 59.89
7 Montgomery, Jennifer E 17 Bghs-KY 59.90
8 Stinson, Elizabeth E 12 Nashville-SE 1:00.15
9 Wade, Tatum C 11 Nashville-SE 1:00.62
10 Kyriakidis, Annie * 11 Nashville-SE 1:02.11
11 Dedert, Becca C 12 Nashville-SE 1:03.07
12 Horne, Chandler L 11 sac-SE 1:03.18
13 Colaberdino, Paige E 12 Nashville-SE 1:03.45
14 Hughes, Emily E 11 XCEL-SE 1:03.92
15 Kirkpatrick, Brenna J 12 XCEL-SE 1:03.92
16 Duncan, Micaela M 11 SST-SE 1:04.44
17 Wingo, Jessica F 11 XCEL-SE 1:04.52
18 Smith, Rachel Bghs-KY 1:04.56
19 Young, Lexi E 11 XCEL-SE 1:04.97
20 Cole, Kathryn E 11 XCEL-SE 1:05.16
21 Gibbons, Elizabeth M 11 XCEL-SE 1:05.23
22 Campbell, Victoria t 11 Nashville-SE 1:05.53
23 Smith, McKenzie Bghs-KY 1:05.67
24 Loftis, Emily F 12 MTSC-SE 1:06.93
25 Sommers, Macey V 11 MTSC-SE 1:07.03
26 Minatra, Katherine A 12 XCEL-SE 1:07.42
27 Montgomery, Katherine Bghs-KY 1:07.67
28 Martin, Megan E 12 MTSC-SE 1:08.21
29 Overton, Chloe M 12 Nashville-SE 1:08.25
30 Yao, Xiuya 11 Nashville-SE 1:08.71
31 Jones, Austen G 12 MTSC-SE 1:09.49
32 Logan, Brenna R 11 Nashville-SE 1:09.76
33 Minatra, Mary Lane L 12 XCEL-SE 1:11.11
34 Gafford, Samantha E 11 Nashville-SE 1:12.72
35 Eidson, Dallas D 12 MTSC-SE 1:12.96
36 Russell, Kennedy N 11 sac-SE 1:13.49
37 Kazay, Bridget M 11 XCEL-SE 1:13.76
38 Sisler, Hannah L 12 MTSC-SE 1:14.19
39 Escalas, Elena L 12 Nashville-SE 1:14.58
40 Dentz, Ashlyn J 11 XCEL-SE 1:14.59
41 Royse, Miranda E 12 MTSC-SE 1:14.69
42 Pirolo, Andrea J 11 Nashville-SE 1:16.74
43 Anderson, Hannah E 12 MTSC-SE 1:17.39
44 Flynn, Bailey K 11 Nashville-SE 1:18.11
45 Colombo, Zoe C 12 XCEL-SE 1:19.35
46 Taylor, Kristina A 12 Nashville-SE 1:20.43
47 Hopkins, Jenna E 11 XCEL-SE 1:20.52
48 Herline, Anna Clare C 11 Nashville-SE 1:20.63
49 Gatlin, Hayley C 11 MTSC-SE 1:21.26
50 Terry, Caroline A 11 MTSC-SE 1:21.81
51 Hutchinson, Meg E 12 XCEL-SE 1:21.99
52 Case, LaraBeth E 11 Nashville-SE 1:22.59
53 Capizzi, Kathryn M 11 Nashville-SE 1:24.36
54 Marshall, Alexis T 12 XCEL-SE 1:24.77
55 Collinsworth, Lindsey K 11 MTSC-SE 1:25.47
56 Stone, Jacquelyn I 12 MTSC-SE 1:26.05
57 Matthews, Grace G 11 MTSC-SE 1:26.36
58 Eldridge, Ashton E 12 MTSC-SE 1:27.45
59 Brooks, Corinne C 11 Nashville-SE 1:28.34
60 Williams, Dorrie E 12 MTSC-SE 1:32.50
61 Poore, Kirsten M 11 MTSC-SE 1:32.72
62 van Solingen, Lieselotte M 12 XCEL-SE 1:33.52
63 Hayes, Hannah L 11 Nashville-SE 1:34.72
64 Dyer, Kami S 11 MTSC-SE 1:59.29
65 Bumpus, Morgan M 12 MTSC-SE NT
66 Back, O'Reilly E 11 RRST-SE NT
67 Brumfield, Melanie R 12 RRST-SE NT
68 Healy, Annabeth M 11 Nashville-SE NT
69 Hartmann, Julia G 11 Nashville-SE NT
70 McGinty, Mary Lauren L 12 Nashville-SE NT
71 Clemmer, Kaori N 12 XCEL-SE NT
72 Phillips, Ashley N 11 XCEL-SE NT
73 Etheridge, Leah A 11 XCEL-SE NT
74 Stanley, Megan L 12 XCEL-SE NT
75 Brinkley, Madison M 11 XCEL-SE NT
Event 14 Men 11-12 100 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Carbone, Joey J 12 XCEL-SE 51.11
2 Edelen, Rudy Bghs-KY 51.23
3 Pruitt, Corey R 16 Bghs-KY 53.45
4 Beach, Matthew G 12 XCEL-SE 59.47
5 Gray, Alexander S 12 Nashville-SE 1:03.54
6 Bartow, Jake A 12 Nashville-SE 1:08.45
7 Rawls, Eli C 12 Nashville-SE 1:09.48
8 Colaberdino, Tommy S 11 Nashville-SE 1:12.14
9 Wallace, Connor P 11 XCEL-SE 1:12.18
10 Martin, Clark A 11 RRST-SE 1:13.48
11 Rosdeutscher, Jordan D 12 XCEL-SE 1:18.63
12 Elwood, Samuel J 11 XCEL-SE 1:19.68
13 Fischer, Cole H 12 XCEL-SE 1:20.07
14 Campbell, Joseph N 12 XCEL-SE 1:24.67
15 Biegl, Dani R 11 Nashville-SE 1:24.91
16 Lim, Ethan E 11 MTSC-SE 1:27.22
17 Picha, Sam J 11 XCEL-SE 1:29.93
18 Stringer, Jonathan M 12 RACE-KY 1:31.50
19 Terrell, Lee D 11 MTSC-SE 1:31.60
20 Kniery, Sam R 11 RACE-KY 1:32.50
21 Trenner, Sam A 12 MTSC-SE 1:42.92
22 Walls, Nic A 12 RRST-SE NT
23 Kyriakidis, Seth S 11 Nashville-SE NT
24 Cowan, Blayne A 11 Nashville-SE NT
25 Hoppe III, Trey C 12 Nashville-SE NT
26 Wood, Jonas S 12 XCEL-SE NT
27 McCrory, Daniel J 12 XCEL-SE NT
28 Byrd, Jake J 11 XCEL-SE NT
Event 15 Women 10 & Under 100 Yard IM
===============================================================================
Name Age Team
===============================================================================
1 Massaro, Rachel E 10 XCEL-SE 1:12.13
2 Pilkinton, Ophelia A 9 Nashville-SE 1:22.57
3 Wen, Jennifer Z 10 XCEL-SE 1:24.07
4 Patterson, Charlsi Jayne J 10 MTSC-SE 1:24.42
5 Yao, Youli 9 Nashville-SE 1:26.87
6 Biegl, Zsozso H 10 Nashville-SE 1:27.36
7 Brien, Corinne C 10 Nashville-SE 1:28.52
8 Morello, McKenna E 10 XCEL-SE 1:28.65
9 Farmer, Amanda H 8 TSC-SE 1:30.04
10 Burke, Lilly Ann P 10 XCEL-SE 1:33.33
11 Elwood, Noah P 9 XCEL-SE 1:33.45
12 Smith, Claire A 9 XCEL-SE 1:34.12
13 Enroth, Avery C 9 XCEL-SE 1:35.00
14 Allen, Mollie E 10 Nashville-SE 1:35.38
15 Meyer, McKena L 10 MTSC-SE 1:35.70
16 Undis, Jessica J 10 Nashville-SE 1:36.05
17 Franck, Maggie M 9 XCEL-SE 1:36.55
18 Sasser, Ansley L 9 MTSC-SE 1:39.20
19 Carmichael, Sara K 9 XCEL-SE 1:39.29
20 Watke, Katie S 10 Nashville-SE 1:39.30
21 Luffman, Margaret A 9 Nashville-SE 1:40.64
22 Hedrick, Amy X 9 XCEL-SE 1:40.70
23 Melvin, Morgan R 9 MTSC-SE 1:41.25
24 Saxon, Claire M 9 MTSC-SE 1:43.48
25 Marshall, Jaeda R 10 XCEL-SE 1:43.51
26 DePompei, Murphy N 9 XCEL-SE 1:43.93
27 Zikovich, Anna R 10 XCEL-SE 1:44.49
28 Sipos, Irina S 10 MTSC-SE 1:46.28
29 Hopkins, Julia E 10 XCEL-SE 1:46.92
30 Hollis, Claudia M 10 XCEL-SE 1:47.65
31 Mays, Molly S 10 XCEL-SE 1:49.00
32 Downey, Makela N 10 MTSC-SE 1:50.62
33 Terry, Sarah E 9 MTSC-SE 1:50.97
34 Overton, Clair M 9 Nashville-SE 1:53.69
35 Browne, Phoebe A 9 XCEL-SE 1:55.40
36 Eaton, Jessie A 10 XCEL-SE 2:00.32
37 Justice, Amanda C 10 XCEL-SE 2:03.42
38 Moses, Makensie L 10 XCEL-SE 2:07.51
39 Mays, Lucy R 9 XCEL-SE 2:12.77
40 Eatman, Grace L 10 MTSC-SE NT
41 O'Connor, Haley A 10 MTSC-SE NT
42 Brown, Elizabeth B 9 MTSC-SE NT
43 Rheins, Kristin T 10 Nashville-SE NT
44 Eskew, Julia Jane J 10 Nashville-SE NT
45 McGinty, Ella G 10 Nashville-SE NT
46 Cho, Hanna C 9 XCEL-SE NT
47 Bowman, Anna E 9 XCEL-SE NT
48 Gaines, Riley M 9 XCEL-SE NT
49 Dearman, Laina M 9 XCEL-SE NT
50 Kenney, Kirsten R 10 XCEL-SE NT
51 Allen, Caroline 10 XCEL-SE NT
Event 16 Men 10 & Under 100 Yard IM
===============================================================================
Name Age Team
===============================================================================
1 DeFore, Jackson N 10 Nashville-SE 1:06.02
2 Shea, Andrew L 10 MSA-SE 1:10.57
3 Klinsky, Spencer A 10 XCEL-SE 1:17.47
4 Freeman, Trey P 9 XCEL-SE 1:23.83
5 Morris, Austin R 10 Nashville-SE 1:25.72
6 Charles, Casey M 10 Nashville-SE 1:25.91
7 Horne, Thomas R 7 sac-SE 1:27.62
8 Morris, Eamon M 10 Nashville-SE 1:29.40
9 Bailey, Weston W 10 Nashville-SE 1:31.13
10 Carbone, Anthony J 9 XCEL-SE 1:32.46
11 Russell, Colin A 9 sac-SE 1:33.30
12 Kazay, Brendan P 9 XCEL-SE 1:35.26
13 Smith, Brennan J 10 MTSC-SE 1:36.73
14 Brooks, David J 9 Nashville-SE 1:40.23
15 Hayes, Larry G 9 Nashville-SE 1:43.83
16 Warner, Camren C 10 XCEL-SE 1:45.51
17 Antic, Stefan G 10 XCEL-SE 1:50.59
18 Harvey, William J 9 Nashville-SE 1:53.64
19 McAllister, AJ J 9 RACE-KY 1:56.50
20 Twillie, Joshua A 9 MTSC-SE NT
21 Gill, Nick B 9 RRST-SE NT
22 Cantrell, Vinny J 9 RRST-SE NT
23 Blankstrom, Garrett M 9 TSC-SE NT
24 Schiedemeyer, Daniel D 9 Nashville-SE NT
25 Clemmer, Joey H 9 XCEL-SE NT
26 Ulery, Harrison R 10 XCEL-SE NT
Event 17 Women 11-12 100 Yard IM
===============================================================================
Name Age Team
===============================================================================
1 Pilkinton, Sophie A 12 Nashville-SE 1:02.69
2 Been, Olivia L 12 MTSC-SE 1:07.51
3 Kyriakidis, Annie * 11 Nashville-SE 1:07.73
4 Wade, Tatum C 11 Nashville-SE 1:08.57
5 Kemp, Katie G 12 Nashville-SE 1:09.08
6 Friday, Rebekah F 11 XCEL-SE 1:10.12
7 Johnson, Carrie E 12 Nashville-SE 1:10.62
8 Stinson, Elizabeth E 12 Nashville-SE 1:11.88
9 Hughes, Emily E 11 XCEL-SE 1:13.54
10 Gibbons, Elizabeth M 11 XCEL-SE 1:13.61
11 Logan, Brenna R 11 Nashville-SE 1:13.96
12 Colaberdino, Paige E 12 Nashville-SE 1:14.52
13 Kirkpatrick, Brenna J 12 XCEL-SE 1:15.38
14 Wingo, Jessica F 11 XCEL-SE 1:15.50
15 Yao, Xiuya 11 Nashville-SE 1:15.72
16 Riley, Allie L 11 XCEL-SE 1:16.15
17 Campbell, Victoria t 11 Nashville-SE 1:17.38
18 Messer, Tatiana N 12 MSA-SE 1:17.39
19 Duncan, Micaela M 11 SST-SE 1:17.88
20 Cole, Kathryn E 11 XCEL-SE 1:18.06
21 Horne, Chandler L 11 sac-SE 1:18.25
22 Minatra, Katherine A 12 XCEL-SE 1:18.37
23 Young, Lexi E 11 XCEL-SE 1:19.23
24 Minatra, Mary Lane L 12 XCEL-SE 1:19.29
25 Gafford, Samantha E 11 Nashville-SE 1:20.68
26 Martin, Megan E 12 MTSC-SE 1:20.69
27 Daniel, Schuyler R 11 XCEL-SE 1:20.92
28 Escalas, Elena L 12 Nashville-SE 1:21.01
29 Dentz, Ashlyn J 11 XCEL-SE 1:25.69
30 Clemmer, Kaori N 12 XCEL-SE 1:26.80
31 Flynn, Bailey K 11 Nashville-SE 1:27.48
32 Kazay, Bridget M 11 XCEL-SE 1:27.74
33 Hopkins, Jenna E 11 XCEL-SE 1:28.42
34 Pirolo, Andrea J 11 Nashville-SE 1:29.16
35 Russell, Kennedy N 11 sac-SE 1:29.78
36 Gatlin, Hayley C 11 MTSC-SE 1:29.86
37 Hutchinson, Meg E 12 XCEL-SE 1:31.15
38 Taylor, Kristina A 12 Nashville-SE 1:31.20
39 Terry, Caroline A 11 MTSC-SE 1:33.64
40 Brooks, Corinne C 11 Nashville-SE 1:34.11
41 Capizzi, Kathryn M 11 Nashville-SE 1:35.07
42 Hayes, Hannah L 11 Nashville-SE 1:35.98
43 Sisler, Hannah L 12 MTSC-SE 1:37.06
44 Marshall, Alexis T 12 XCEL-SE 1:38.30
45 Case, LaraBeth E 11 Nashville-SE 1:38.73
46 Collinsworth, Lindsey K 11 MTSC-SE 1:40.02
47 Eldridge, Ashton E 12 MTSC-SE 1:40.58
48 Royse, Miranda E 12 MTSC-SE 1:45.93
49 Healy, Annabeth M 11 Nashville-SE 2:01.88
50 Williams, Dorrie E 12 MTSC-SE NT
51 Bumpus, Morgan M 12 MTSC-SE NT
52 Stone, Jacquelyn I 12 MTSC-SE NT
53 Overton, Chloe M 12 Nashville-SE NT
54 Baker, Emily R 11 Nashville-SE NT
55 McGinty, Mary Lauren L 12 Nashville-SE NT
56 Colombo, Zoe C 12 XCEL-SE NT
57 Phillips, Ashley N 11 XCEL-SE NT
58 Madden, Alyssa R 11 XCEL-SE NT
59 Overton, Margaret K 11 XCEL-SE NT
Event 18 Men 11-12 100 Yard IM
===============================================================================
Name Age Team
===============================================================================
1 Gray, Alexander S 12 Nashville-SE 1:10.42
2 Kyriakidis, Seth S 11 Nashville-SE 1:11.56
3 Moseley, Curtis M 11 XCEL-SE 1:14.92
4 Colaberdino, Tommy S 11 Nashville-SE 1:21.69
5 Bartow, Jake A 12 Nashville-SE 1:22.17
6 Wallace, Connor P 11 XCEL-SE 1:23.75
7 Biegl, Dani R 11 Nashville-SE 1:34.83
8 Fischer, Cole H 12 XCEL-SE 1:36.56
9 Terrell, Lee D 11 MTSC-SE 1:37.02
