Licensed to Williamson Co. ISC - Site License
HY-TEK's Meet Manager 2/17/2010 09:33 PM
2010 Southeastern District West Championships, Sanction #: 10SEXCEL2-20
Hosted by Excel Aquatics
Psych Sheet
Event 1 Women 10 & Under 200 Yard Freestyle
===============================================================================
2:36.89 SE
Meet Qualifying: Slower than 2:36.89
Name Age Team
===============================================================================
1 Gaines, Riley M 9 XCEL-SE 2:41.66
2 Lewis, Emma N 10 XCEL-SE 2:48.14
3 Carmichael, Sara K 9 XCEL-SE 2:54.62
4 Ruddick, Reanna J 9 MTS-SE 2:54.81
5 Bean, Kelsey A 10 UN-SE 2:56.19
6 Eberle, Rebekah X 10 MTS-SE 2:57.14
7 Sammarco, Grace G 10 Dova-SE 3:03.07
8 Hoppal, Ihop G 9 MTS-SE 3:03.81
9 Pellegrin, Claire E 9 MTS-SE 3:08.53
10 Overton, Clair M 10 Nashville-SE 3:13.44
11 McGhee, Ellie V 9 MTS-SE 3:16.26
12 Kirkland, Hannah C 9 MTS-SE NT
13 Eaton, Jessie A 10 XCEL-SE NT
Event 2 Men 10 & Under 200 Yard Freestyle
===============================================================================
2:38.29 SE
Meet Qualifying: Slower than 2:38.29
Name Age Team
===============================================================================
1 Kazay, Brendan P 9 XCEL-SE 2:40.92
2 Hays IV, Jackson J 9 MTS-SE 3:11.19
3 DeWane, Edward A 10 Dova-SE NT
4 Yang, Billy 9 XCEL-SE NT
Event 3 Women 8 & Under 100 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Marsh, Emma L 8 FAST-SE 1:25.39
2 Epperson, Claire C 8 MTS-SE 1:28.14
3 Henry, Amaya N 8 Nashville-SE 1:28.23
4 Oldham, Millie C 8 Nashville-SE 1:28.50
5 McVean, Elizabeth B 8 MTS-SE 1:28.74
6 Autry, Abbey G 8 MTS-SE 1:37.22
7 Araque, Diana F 8 Nashville-SE 1:38.70
8 Leskinen, Margo C 8 XCEL-SE 1:43.04
9 Bodini, Isabella N 8 MTS-SE 1:44.39
10 Oleksyk, Mikayla A 7 Nashville-SE 1:46.72
11 Harris, Sarah F 8 MTS-SE 1:48.33
12 Simmons, Hailey B 8 Nashville-SE 1:49.39
13 Schiedemeyer, Emily E 7 Nashville-SE 1:56.20
14 Semos, Rachel E 8 Dova-SE 1:58.44
15 Kannady, Annie A 8 MTS-SE 2:00.12
16 Figueredo, Ivanna M 8 Gators-SE NT
17 Shy, Sydney M 8 MTS-SE NT
18 Chang, Stephanie 8 XCEL-SE NT
19 Vendur, Kelsey 6 XCEL-SE NT
20 Heifner, Sydney R 8 XCEL-SE NT
21 Oldham, Isabel K 7 Nashville-SE NT
22 Oldham, Mary E 7 Nashville-SE NT
23 Alwis, Savi M 8 Nashville-SE NT
Event 4 Men 8 & Under 100 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Harviel, Nicholas N 7 Gators-SE 1:31.52
2 Browne, Jake R 7 XCEL-SE 1:35.75
3 Townsdin, Joel M 8 MTS-SE 1:39.98
4 Burke, Camden L 8 XCEL-SE 1:45.90
5 Tiblier, Samuel H 7 XCEL-SE 1:50.84
6 DeWane, Erich A 7 Dova-SE 2:02.36
7 May, Conner D 8 UNAT-SE NT
8 Nichol, Ev E 8 MTS-SE NT
9 Shy, Edwin 7 MTS-SE NT
10 Mackey, Connor A 7 XCEL-SE NT
11 Brash, Ian S 8 XCEL-SE NT
12 Windley, John M 7 Nashville-SE NT
Event 5 Women 10 & Under 50 Yard Backstroke
===============================================================================
37.89 SE
Meet Qualifying: Slower than 37.89
Name Age Team
===============================================================================
1 Hollis, Claudia M 10 XCEL-SE 38.06
2 Morello, McKenna E 10 XCEL-SE 39.16
3 Burke, Lilly Ann P 10 XCEL-SE 39.20
4 Ballard, Leigh A 10 XCEL-SE 39.37
5 Nik, Nadia N 10 Nashville-SE 39.74
6 DeFore, Ellie A 9 Nashville-SE 39.84
7 Lewis, Emma N 10 XCEL-SE 40.05
8 Zappala, Jenna M 10 Nashville-SE 40.11
9 Watke, Katie S 10 Nashville-SE 40.51
10 Smith, Clare B 10 Nashville-SE 40.73
11 Elwood, Noah P 10 XCEL-SE 41.58
12 Staats, Cari G 10 Nashville-SE 41.69
13 Tiblier, Selah K 9 XCEL-SE 41.89
14 Rheins, Kristin T 10 Nashville-SE 42.16
15 Kitahara, Kendall Y 10 XCEL-SE 42.30
16 Escalas, Marina J 10 Nashville-SE 42.30
17 Garcia, Cristina M 9 Nashville-SE 42.47
18 Brooks, Kara R 9 Nashville-SE 42.53
19 Pellegrin, Claire E 9 MTS-SE 42.58
20 Hoppal, Ihop G 9 MTS-SE 42.62
21 Eberle, Rebekah X 10 MTS-SE 42.65
22 Sammarco, Grace G 10 Dova-SE 42.84
23 Smith, Claire A 10 XCEL-SE 42.97
24 Chapman, Izzy I 9 Nashville-SE 43.11
25 Cannon, Elizabeth K 10 MTS-SE 43.18
26 DePompei, Murphy N 10 XCEL-SE 43.20
27 Harris, Erica R 9 XCEL-SE 43.71
28 Overton, Clair M 10 Nashville-SE 45.03
29 Mays, Molly S 10 XCEL-SE 45.15
30 Hopkins, Julia E 10 XCEL-SE 45.25
31 Ruddick, Reanna J 9 MTS-SE 46.35
32 Guo, Tammy T 9 Nashville-SE 46.37
33 Mays, Lucy R 9 XCEL-SE 46.94
34 Justice, Amanda C 10 XCEL-SE 47.01
35 Jones, Arden A 10 Nashville-SE 47.13
36 Ouellette, Morgan E 9 XCEL-SE 48.12
37 Dearman, Laina M 9 XCEL-SE 48.71
38 Eaton, Jessie A 10 XCEL-SE 49.28
39 Prince, Lily N 10 Nashville-SE 49.78
40 Todd, Megan E 9 XCEL-SE 52.44
41 Miller, Grace E 9 Nashville-SE 53.20
42 Bowman, Anna E 9 XCEL-SE 53.99
43 Apigian, Grace N 10 XCEL-SE 54.80
44 Keith, Jacqueline R 9 XCEL-SE 55.54
45 McDougal, Caroline I 9 XCEL-SE 57.32
46 Mullins, Kate K 9 XCEL-SE 57.73
47 Glennon, Mary Virginia M 10 XCEL-SE 58.64
48 Bratsch, Marlee J 9 XCEL-SE 1:02.71
49 Lampley, Lila D 10 XCEL-SE 1:06.51
50 Gavigan, Grace A 9 Nashville-SE 1:06.66
51 Kilpatrick, Audrey V 10 Nashville-SE 1:08.79
52 Smith, Claudia A 9 Nashville-SE 1:17.38
53 Huber, Samantha E 9 XCEL-SE NT
54 Derr, Cora J 9 XCEL-SE NT
55 Harris, Grace E 9 XCEL-SE NT
56 Cherry, Caroline S 9 Nashville-SE NT
57 Voehler, Melanie - 9 Nashville-SE NT
Event 6 Men 10 & Under 50 Yard Backstroke
===============================================================================
38.39 SE
Meet Qualifying: Slower than 38.39
Name Age Team
===============================================================================
1 Brooks, David J 10 Nashville-SE 40.71
2 Gammons, Zac J 10 Nashville-SE 41.17
3 Schiedemeyer, Daniel D 10 Nashville-SE 41.29
4 Warner, Camren C 10 XCEL-SE 41.44
5 Prince, Beau S 10 Nashville-SE 41.62
6 Harvey, William J 9 Nashville-SE 41.85
7 Clemmer, Joey H 9 XCEL-SE 42.03
8 Naftel, James W 9 Nashville-SE 42.43
9 LI, Robert 10 XCEL-SE 43.49
10 Jewell, Oliver P 9 XCEL-SE 43.66
11 Massaro, Ben R 10 XCEL-SE 43.98
12 Piyaket, Paris 9 Nashville-SE 44.77
13 Cobb, Jacob D 9 XCEL-SE 44.88
14 Nik, Adam N 9 Nashville-SE 44.89
15 Walker, Sam M 9 Nashville-SE 46.82
16 Grana, Will A 10 Nashville-SE 48.02
17 Hays IV, Jackson J 9 MTS-SE 48.10
18 Liao, Kenneth 10 Nashville-SE 48.37
19 Fortuna, Raphael A 9 XCEL-SE 49.96
20 Croft, Nathaniel L 10 XCEL-SE 58.45
21 Collum, Turner A 10 FAST-SE 1:05.12
22 DeWane, Edward A 10 Dova-SE 1:08.82
23 Shy, Sellers 9 MTS-SE NT
24 Nelson, Sam C 9 MTS-SE NT
25 King, Daniel R 9 XCEL-SE NT
Event 7 Women 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Thompson, Vera A 8 UNAT-SE 17.78
2 Autry, Abbey G 8 MTS-SE 19.23
3 Marsh, Emma L 8 FAST-SE 19.62
4 Leskinen, Margo C 8 XCEL-SE 20.31
5 Oldham, Millie C 8 Nashville-SE 21.02
6 Garcia, Paola P 7 Nashville-SE 21.07
7 Bates, Valerie S 8 UNAT-SE 22.09
8 Brazil, Cecilia A 8 XCEL-SE 22.18
9 Henry, Amaya N 8 Nashville-SE 22.19
10 Richards, Emily T 8 MTS-SE 22.68
11 Freeman, Kyler P 8 Nashville-SE 22.69
12 Enroth, Laurel M 7 XCEL-SE 22.81
13 Harris, Emily P 5 XCEL-SE 22.85
14 Browning, Jordan R 6 XCEL-SE 22.91
15 Alwis, Savi M 8 Nashville-SE 23.01
16 Heifner, Sydney R 8 XCEL-SE 23.08
17 Chang, Stephanie 8 XCEL-SE 23.21
18 Marsh, Suzanne S 6 FAST-SE 23.26
19 Araque, Diana F 8 Nashville-SE 23.32
20 McVean, Elizabeth B 8 MTS-SE 23.38
21 Bodini, Isabella N 8 MTS-SE 23.41
22 Oldham, Isabel K 7 Nashville-SE 23.49
23 Coley, Maggie C 8 XCEL-SE 23.72
24 Picha, Rachel L 8 XCEL-SE 24.10
25 Byrd, Shannon E 8 XCEL-SE 24.38
26 Wiphatphumiprates, Parima P 7 XCEL-SE 24.51
27 Hollis, Alex P 7 XCEL-SE 24.79
28 Oldham, Mary E 7 Nashville-SE 24.82
29 Mitchell, Addy E 7 Nashville-SE 25.34
30 Kaye, Payton J 8 MTS-SE 25.49
31 Kannady, Annie A 8 MTS-SE 25.64
32 Maheu, Marissa G 7 XCEL-SE 25.73
33 Simmons, Hailey B 8 Nashville-SE 25.73
34 Snyder, Rachel A 8 XCEL-SE 25.89
35 Harris, Sarah F 8 MTS-SE 25.93
36 Mays, Charlotte E 7 XCEL-SE 25.99
37 Schiedemeyer, Emily E 7 Nashville-SE 26.19
38 Jenks, Kelsey R 7 XCEL-SE 26.52
39 Funk, Kennedy K 7 Dova-SE 27.23
40 Semos, Rachel E 8 Dova-SE 27.77
41 Vendur, Kelsey 6 XCEL-SE 27.77
42 Bailey, Carmen E 6 Nashville-SE 28.21
43 Hines, Anne E 7 XCEL-SE 28.45
44 Chang, Sophia 6 XCEL-SE 29.64
45 Clarke, Anna M 8 XCEL-SE 30.81
46 Schiedemeyer, Annie M 5 Nashville-SE 31.25
47 Kenney, Josephine E 8 XCEL-SE 33.33
48 Jethwani, Reva 6 XCEL-SE 34.03
49 Todd, Lauren A 7 XCEL-SE 34.49
50 Figueredo, Ivanna M 8 Gators-SE NT
51 Shy, Sydney M 8 MTS-SE NT
52 Jewell, Lilli V 6 XCEL-SE NT
53 Zhang, Madeline G 7 XCEL-SE NT
54 Castignetti, Lauren N 8 Nashville-SE NT
Event 8 Men 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Harviel, Nicholas N 7 Gators-SE 20.40
2 Tiblier, Samuel H 7 XCEL-SE 20.97
3 Burke, Camden L 8 XCEL-SE 22.44
4 Townsdin, Joel M 8 MTS-SE 23.24
5 May, Conner D 8 UNAT-SE 23.36
6 Windley, John M 7 Nashville-SE 23.65
7 Townes, Spencer C 8 XCEL-SE 24.14
8 Holtschlag, Jaden T 7 XCEL-SE 24.89
9 Shy, Edwin 7 MTS-SE 25.06
10 Burke, Patrick S 8 FAST-SE 26.20
11 Glennon, Joseph D 8 XCEL-SE 26.21
12 DeWane, Erich A 7 Dova-SE 26.23
13 Collum, Jordan A 6 FAST-SE 26.34
14 Todd, Zachary N 8 XCEL-SE 26.47
15 Gray, Ian 8 XCEL-SE 28.89
16 Rosdeutscher, Noah W 8 XCEL-SE 29.06
17 Miller, Thomas T 7 Nashville-SE 32.01
18 Jameson, Isaac B 7 XCEL-SE 35.90
19 Arthur, Will T 7 MTS-SE NT
20 Nichol, Ev E 8 MTS-SE NT
21 Mackey, Connor A 7 XCEL-SE NT
22 Brash, Ian S 8 XCEL-SE NT
Event 9 Women 10 & Under 100 Yard Butterfly
===============================================================================
1:27.79 SE
Meet Qualifying: Slower than 1:27.79
Name Age Team
===============================================================================
1 Patton, Camille C 9 Nashville-SE 1:29.34
2 Lewis, Emma N 10 XCEL-SE 1:35.28
3 Morello, McKenna E 10 XCEL-SE 1:41.86
4 Pellegrin, Claire E 9 MTS-SE 1:54.15
5 Eberle, Rebekah X 10 MTS-SE 1:54.43
Event 10 Men 10 & Under 100 Yard Butterfly
===============================================================================
1:31.59 SE
Meet Qualifying: Slower than 1:31.59
Name Age Team
===============================================================================
1 Naftel, James W 9 Nashville-SE 1:42.55
2 Cobb, Jacob D 9 XCEL-SE NT
Event 11 Women 8 & Under 50 Yard Butterfly
===============================================================================
Name Age Team
===============================================================================
1 Thompson, Vera A 8 UNAT-SE 36.32
2 Oldham, Millie C 8 Nashville-SE 41.74
3 Marsh, Emma L 8 FAST-SE 43.30
4 Epperson, Claire C 8 MTS-SE 45.90
5 Oleksyk, Mikayla A 7 Nashville-SE 48.53
6 Autry, Abbey G 8 MTS-SE 49.18
7 Browning, Jordan R 6 XCEL-SE 49.88
8 Bates, Valerie S 8 UNAT-SE 55.48
9 Richards, Emily T 8 MTS-SE 56.68
10 Kaye, Payton J 8 MTS-SE 1:01.55
11 Funk, Kennedy K 7 Dova-SE 1:04.33
12 Schiedemeyer, Emily E 7 Nashville-SE 1:05.73
13 Semos, Rachel E 8 Dova-SE 1:14.91
14 Bodini, Isabella N 8 MTS-SE NT
15 Coley, Maggie C 8 XCEL-SE NT
16 Freeman, Kyler P 8 Nashville-SE NT
17 Mitchell, Addy E 7 Nashville-SE NT
Event 12 Men 8 & Under 50 Yard Butterfly
===============================================================================
Name Age Team
===============================================================================
1 Harviel, Nicholas N 7 Gators-SE 49.48
2 Browne, Jake R 7 XCEL-SE 50.45
3 DeWane, Erich A 7 Dova-SE 1:15.53
4 May, Conner D 8 UNAT-SE NT
5 Miller, Thomas T 7 Nashville-SE NT
Event 13 Women 10 & Under 100 Yard Breaststroke
===============================================================================
1:34.19 SE
Meet Qualifying: Slower than 1:34.19
Name Age Team
===============================================================================
1 Luffman, Margaret A 10 Nashville-SE 1:36.14
2 McGinty, Ella G 10 Nashville-SE 1:37.12
3 Smith, Clare B 10 Nashville-SE 1:38.10
4 Browne, Phoebe A 9 XCEL-SE 1:38.19
5 Smith, Claire A 10 XCEL-SE 1:38.85
6 Hewett, Trevey A 10 Nashville-SE 1:39.22
7 Escalas, Marina J 10 Nashville-SE 1:39.29
8 Staats, Cari G 10 Nashville-SE 1:40.86
9 Zappala, Jenna M 10 Nashville-SE 1:41.98
10 Brooks, Kara R 9 Nashville-SE 1:43.35
11 McGhee, Ellie V 9 MTS-SE 1:43.63
12 Cannon, Elizabeth K 10 MTS-SE 1:43.77
13 Cho, Hanna C 10 XCEL-SE 1:44.29
14 Ruddick, Reanna J 9 MTS-SE 1:44.35
15 Mays, Molly S 10 XCEL-SE 1:45.29
16 Kitahara, Kendall Y 10 XCEL-SE 1:46.40
17 Elwood, Noah P 10 XCEL-SE 1:46.57
18 Hoppal, Ihop G 9 MTS-SE 1:46.64
19 Freeman, Kyra Blake B 10 Nashville-SE 1:47.38
20 Chapman, Izzy I 9 Nashville-SE 1:48.19
21 Justice, Amanda C 10 XCEL-SE 1:49.59
22 Overton, Clair M 10 Nashville-SE 1:50.92
23 Cherry, Caroline S 9 Nashville-SE 1:52.80
24 Mays, Lucy R 9 XCEL-SE 1:53.38
25 Jones, Arden A 10 Nashville-SE 1:53.84
26 Derr, Cora J 9 XCEL-SE 1:55.07
27 Sammarco, Grace G 10 Dova-SE 1:55.61
28 Hopkins, Julia E 10 XCEL-SE 1:56.16
29 Prince, Lily N 10 Nashville-SE 1:59.91
30 Lewis, Emma N 10 XCEL-SE 2:02.67
31 Todd, Megan E 9 XCEL-SE 2:04.52
32 Apigian, Grace N 10 XCEL-SE 2:17.24
33 Kirkland, Hannah C 9 MTS-SE 2:37.02
34 McDougal, Caroline I 9 XCEL-SE NT
35 Glennon, Mary Virginia M 10 XCEL-SE NT
36 Keith, Jacqueline R 9 XCEL-SE NT
37 Voehler, Melanie - 9 Nashville-SE NT
Event 14 Men 10 & Under 100 Yard Breaststroke
===============================================================================
1:38.49 SE
Meet Qualifying: Slower than 1:38.49
Name Age Team
===============================================================================
1 Prince, Beau S 10 Nashville-SE 1:38.74
2 Windley, David L 10 Nashville-SE 1:39.46
3 Brooks, David J 10 Nashville-SE 1:39.63
4 Warner, Camren C 10 XCEL-SE 1:40.00
5 Liao, Kenneth 10 Nashville-SE 1:41.68
6 Clemmer, Joey H 9 XCEL-SE 1:43.40
7 Schiedemeyer, Daniel D 10 Nashville-SE 1:46.96
8 Walker, Sam M 9 Nashville-SE 1:52.17
9 Jewell, Oliver P 9 XCEL-SE 1:52.37
10 Grana, Will A 10 Nashville-SE 1:52.72
11 Naftel, James W 9 Nashville-SE 1:53.33
12 Nik, Adam N 9 Nashville-SE 1:53.47
13 Piyaket, Paris 9 Nashville-SE 1:55.27
14 Croft, Nathaniel L 10 XCEL-SE 2:10.45
15 Collum, Turner A 10 FAST-SE NT
16 DeWane, Edward A 10 Dova-SE NT
17 Coffman, Robin T 9 MTS-SE NT
18 Shy, Sellers 9 MTS-SE NT
19 King, Daniel R 9 XCEL-SE NT
Event 15 Women 8 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Thompson, Vera A 8 UNAT-SE 42.87
2 Chang, Stephanie 8 XCEL-SE 50.89
3 Freeman, Kyler P 8 Nashville-SE 51.72
4 Leskinen, Margo C 8 XCEL-SE 52.17
5 Araque, Diana F 8 Nashville-SE 52.64
6 Epperson, Claire C 8 MTS-SE 53.57
7 Henry, Amaya N 8 Nashville-SE 53.61
8 McVean, Elizabeth B 8 MTS-SE 54.79
9 Oleksyk, Mikayla A 7 Nashville-SE 54.92
10 Richards, Emily T 8 MTS-SE 55.84
11 Coley, Maggie C 8 XCEL-SE 57.26
12 Kannady, Annie A 8 MTS-SE 59.75
13 Browning, Jordan R 6 XCEL-SE 1:00.48
14 Picha, Rachel L 8 XCEL-SE 1:00.83
15 Hollis, Alex P 7 XCEL-SE 1:01.32
16 Simmons, Hailey B 8 Nashville-SE 1:01.46
17 Byrd, Shannon E 8 XCEL-SE 1:02.31
18 Oldham, Mary E 7 Nashville-SE 1:04.44
19 Heifner, Sydney R 8 XCEL-SE 1:07.34
20 Marsh, Suzanne S 6 FAST-SE 1:08.51
21 Bailey, Carmen E 6 Nashville-SE 1:11.28
22 Oldham, Isabel K 7 Nashville-SE 1:12.14
23 Brazil, Cecilia A 8 XCEL-SE 1:14.58
24 Mitchell, Addy E 7 Nashville-SE 1:14.92
25 Funk, Kennedy K 7 Dova-SE 1:17.79
26 Vendur, Kelsey 6 XCEL-SE 1:19.46
27 Harris, Sarah F 8 MTS-SE 1:20.21
28 Shy, Sydney M 8 MTS-SE NT
29 Kaye, Payton J 8 MTS-SE NT
30 Clarke, Anna M 8 XCEL-SE NT
31 Enroth, Laurel M 7 XCEL-SE NT
32 Mays, Charlotte E 7 XCEL-SE NT
33 Henson, Maddie M 8 XCEL-SE NT
34 Maheu, Marissa G 7 XCEL-SE NT
35 Kenney, Josephine E 8 XCEL-SE NT
36 Schiedemeyer, Annie M 5 Nashville-SE NT
37 Garcia, Paola P 7 Nashville-SE NT
Event 16 Men 8 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 May, Conner D 8 UNAT-SE 50.88
2 Browne, Jake R 7 XCEL-SE 54.19
3 Townsdin, Joel M 8 MTS-SE 54.40
4 Windley, John M 7 Nashville-SE 59.38
5 DeWane, Erich A 7 Dova-SE 1:07.93
6 Nichol, Ev E 8 MTS-SE NT
7 Shy, Edwin 7 MTS-SE NT
8 Rosdeutscher, Noah W 8 XCEL-SE NT
9 Brash, Ian S 8 XCEL-SE NT
Event 17 Women 10 & Under 50 Yard Freestyle
===============================================================================
32.19 SE
Meet Qualifying: Slower than 32.19
Name Age Team
===============================================================================
1 Enroth, Avery C 10 XCEL-SE 32.53
2 Garcia, Cristina M 9 Nashville-SE 33.02
3 Patton, Camille C 9 Nashville-SE 33.37
4 Tiblier, Selah K 9 XCEL-SE 33.65
5 Lewis, Emma N 10 XCEL-SE 33.67
6 Nik, Nadia N 10 Nashville-SE 33.72
7 DeFore, Ellie A 9 Nashville-SE 33.73
8 Ballard, Leigh A 10 XCEL-SE 33.80
9 Carmichael, Sara K 9 XCEL-SE 34.34
10 McGinty, Ella G 10 Nashville-SE 34.46
11 Escalas, Marina J 10 Nashville-SE 34.54
12 Luffman, Margaret A 10 Nashville-SE 34.72
13 Bean, Kelsey A 10 UN-SE 34.87
14 Cho, Hanna C 10 XCEL-SE 34.97
15 Cannon, Elizabeth K 10 MTS-SE 35.03
16 Brooks, Kara R 9 Nashville-SE 35.42
17 Sammarco, Grace G 10 Dova-SE 35.44
18 Zappala, Jenna M 10 Nashville-SE 35.46
19 McGhee, Ellie V 9 MTS-SE 35.52
20 Eberle, Rebekah X 10 MTS-SE 35.71
21 Browne, Phoebe A 9 XCEL-SE 35.72
22 Watke, Katie S 10 Nashville-SE 35.92
23 Elwood, Noah P 10 XCEL-SE 36.04
24 DePompei, Murphy N 10 XCEL-SE 36.06
25 Kitahara, Kendall Y 10 XCEL-SE 36.06
26 Overton, Clair M 10 Nashville-SE 36.32
27 Chapman, Izzy I 9 Nashville-SE 36.34
28 Mays, Molly S 10 XCEL-SE 36.81
29 Rheins, Kristin T 10 Nashville-SE 36.90
30 Harris, Erica R 9 XCEL-SE 36.94
31 Guo, Tammy T 9 Nashville-SE 37.06
32 Jones, Arden A 10 Nashville-SE 37.10
33 Hewett, Trevey A 10 Nashville-SE 37.12
34 Freeman, Addie B 10 XCEL-SE 37.42
35 Hopkins, Julia E 10 XCEL-SE 37.62
36 Justice, Amanda C 10 XCEL-SE 37.63
37 Pellegrin, Claire E 9 MTS-SE 37.73
38 Freeman, Kyra Blake B 10 Nashville-SE 38.82
39 Cherry, Caroline S 9 Nashville-SE 39.83
40 Prince, Lily N 10 Nashville-SE 41.43
41 Todd, Megan E 9 XCEL-SE 41.74
42 Eaton, Jessie A 10 XCEL-SE 42.80
43 Dearman, Laina M 9 XCEL-SE 42.82
44 Mays, Lucy R 9 XCEL-SE 43.47
45 Derr, Cora J 9 XCEL-SE 44.31
46 Bratsch, Marlee J 9 XCEL-SE 46.12
47 Apigian, Grace N 10 XCEL-SE 46.18
48 Mullins, Kate K 9 XCEL-SE 47.88
49 Miller, Grace E 9 Nashville-SE 48.61
50 Kirkland, Hannah C 9 MTS-SE 49.49
51 McDougal, Caroline I 9 XCEL-SE 50.46
52 Glennon, Mary Virginia M 10 XCEL-SE 50.80
53 Kilpatrick, Audrey V 10 Nashville-SE 53.92
54 Keith, Jacqueline R 9 XCEL-SE 58.08
55 Gavigan, Grace A 9 Nashville-SE 1:02.04
56 Ouellette, Morgan E 9 XCEL-SE 1:02.11
57 Smith, Claudia A 9 Nashville-SE 1:13.88
58 Bowman, Anna E 9 XCEL-SE NT
59 Lampley, Lila D 10 XCEL-SE NT
60 Huber, Samantha E 9 XCEL-SE NT
61 Whittington, Brooklyn P 10 XCEL-SE NT
62 Harris, Grace E 9 XCEL-SE NT
63 Voehler, Melanie - 9 Nashville-SE NT
Event 18 Men 10 & Under 50 Yard Freestyle
===============================================================================
32.39 SE
Meet Qualifying: Slower than 32.39
Name Age Team
===============================================================================
1 Clemmer, Joey H 9 XCEL-SE 33.36
2 Brooks, David J 10 Nashville-SE 33.40
3 Prince, Beau S 10 Nashville-SE 33.86
4 Massaro, Ben R 10 XCEL-SE 34.42
5 Schiedemeyer, Daniel D 10 Nashville-SE 35.10
6 Cobb, Jacob D 9 XCEL-SE 35.40
7 Yang, Billy 9 XCEL-SE 35.78
8 Warner, Camren C 10 XCEL-SE 35.94
9 Windley, David L 10 Nashville-SE 36.54
10 Harvey, William J 9 Nashville-SE 36.61
11 Gammons, Zac J 10 Nashville-SE 36.96
12 Naftel, James W 9 Nashville-SE 37.57
13 Nik, Adam N 9 Nashville-SE 37.62
14 Collum, Turner A 10 FAST-SE 37.82
15 Jewell, Oliver P 9 XCEL-SE 37.97
16 Piyaket, Paris 9 Nashville-SE 39.08
17 Hays IV, Jackson J 9 MTS-SE 40.38
18 Fortuna, Raphael A 9 XCEL-SE 40.55
19 Walker, Sam M 9 Nashville-SE 40.88
20 Coffman, Robin T 9 MTS-SE 43.78
21 Croft, Nathaniel L 10 XCEL-SE 44.19
22 Grana, Will A 10 Nashville-SE 45.49
23 DeWane, Edward A 10 Dova-SE 48.77
24 Nelson, Sam C 9 MTS-SE 59.85
25 Shy, Sellers 9 MTS-SE NT
26 LI, Robert 10 XCEL-SE NT
27 King, Daniel R 9 XCEL-SE NT
Event 19 Women 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Thompson, Vera A 8 UNAT-SE 14.89
2 Marsh, Emma L 8 FAST-SE 16.58
3 Oldham, Millie C 8 Nashville-SE 16.92
4 Leskinen, Margo C 8 XCEL-SE 17.08
5 Epperson, Claire C 8 MTS-SE 17.16
6 Henry, Amaya N 8 Nashville-SE 17.46
7 Autry, Abbey G 8 MTS-SE 17.47
8 Chang, Stephanie 8 XCEL-SE 17.80
9 Oleksyk, Mikayla A 7 Nashville-SE 18.56
10 Picha, Rachel L 8 XCEL-SE 19.01
11 Clarke, Anna M 8 XCEL-SE 19.25
12 Oldham, Isabel K 7 Nashville-SE 19.54
13 McVean, Elizabeth B 8 MTS-SE 19.58
14 Coley, Maggie C 8 XCEL-SE 19.60
15 Enroth, Laurel M 7 XCEL-SE 19.66
16 Freeman, Kyler P 8 Nashville-SE 19.69
17 Araque, Diana F 8 Nashville-SE 19.69
18 Hollis, Alex P 7 XCEL-SE 19.76
19 Simmons, Hailey B 8 Nashville-SE 19.85
20 Bates, Valerie S 8 UNAT-SE 19.90
21 Byrd, Shannon E 8 XCEL-SE 20.01
22 Richards, Emily T 8 MTS-SE 20.02
23 Brazil, Cecilia A 8 XCEL-SE 20.11
24 Browning, Jordan R 6 XCEL-SE 20.12
25 Alwis, Savi M 8 Nashville-SE 20.40
26 Kannady, Annie A 8 MTS-SE 20.51
27 Henson, Maddie M 8 XCEL-SE 20.53
28 Bodini, Isabella N 8 MTS-SE 20.56
29 Harris, Emily P 5 XCEL-SE 20.81
30 Heifner, Sydney R 8 XCEL-SE 21.03
31 Garcia, Paola P 7 Nashville-SE 21.18
32 Marsh, Suzanne S 6 FAST-SE 21.26
33 Harris, Sarah F 8 MTS-SE 21.50
34 Mitchell, Addy E 7 Nashville-SE 21.91
35 Wiphatphumiprates, Parima P 7 XCEL-SE 21.98
36 Schiedemeyer, Emily E 7 Nashville-SE 22.13
37 Oldham, Mary E 7 Nashville-SE 22.57
38 Funk, Kennedy K 7 Dova-SE 22.60
39 Jenks, Kelsey R 7 XCEL-SE 22.70
40 Castignetti, Lauren N 8 Nashville-SE 22.88
