Date: 11/16/2009          Arena: Henderson A. Johnson
Time: 5:30 pm             City, State: Nashville, TN                        

VISITOR: Cumberland University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Ryan, Simone         F  5  10  1   1  6   6   4   7  11  3 17  1  2  0  1  18-
30 Whitmore, Ashley     F  2   3  0   0  0   0   1   2   3  3  4  0  0  0  0   5+
 1 Wells, Angie         G  2   3  0   1  0   0   1   2   3  4  4  3  0  0  2  20-
10 Gonzalez, Tamara     G  6  12  2   5  2   2   2   4   6  3 16  3  4  0  2  33-
22 Landers, Kristi      G  0   2  0   0  0   0   0   5   5  2  0  3  4  0  2  23 
 2 Pavan, Madison          0   1  0   0  0   0   0   0   0  4  0  3  2  0  0  20-
 5 Cash, Brittany          5   8  2   4  3  10   1   1   2  0 15  0  4  0  0  25-
32 Ford, Joy               1   3  0   0  1   2   0   1   1  5  3  0  6  0  1  19-
34 Martin, Stephanie       7   9  0   0  3   4   5   2   7  2 17  3  4  0  0  38+
TEAM REBOUNDS                                    3   3   6           2          
Team Totals               28  51  5  11 15  24  17  27  44 26 76 16 28  0  8 200

Total FG%  - 1st: 13/22  0.591  2nd:  15/29 0.517  Game:  0.549         Deadball
3-PT FG%   - 1st:  0/5   0.000  2nd:   5/6  0.833  Game:  0.455         Rebounds
Total FT%  - 1st:  6/12  0.500  2nd:  9/12  0.750  Game:  0.625           (5,0) 

HOME: Fisk Univ. ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Jerry, Traveshia     *  3  12  1   2  2   8   2   0   2  2  9  2  4  0  3  39+
14 Walker, Brandy       *  1   2  0   0  0   0   1   1   2  1  2  2  2  0  1  15-
23 Payton, Byanna       *  1   9  0   5  0   1   2   3   5  4  2  1  5  0  1  37-
32 Brannon, Christina   *  3   5  0   1  4   6   1   3   4  3 10  2  5  0  0  16+
41 Brown, Reva          *  5  12  0   0  4   6   4   2   6  5 14  0  3  0  1  32-
12 Wynn, Tiffany           1   3  0   1  0   0   0   0   0  1  2  0  1  0  0  22-
15 Shane, Shayla           1   2  0   0  0   0   0   0   0  0  2  0  1  0  0  19+
21 Yancey, Latronda        1   6  0   1  0   0   2   1   3  2  2  1  0  0  0  11-
34 Cothran, Samantha       0   1  0   0  4   6   1   0   1  0  4  0  0  0  0   9+
TEAM REBOUNDS                                    2   0   2           3          
Team Totals               16  52  1  10 14  27  15  10  25 18 47  9 24  0  6 200

Total FG%  - 1st:  4/20  0.200  2nd:  12/32 0.375  Game:  0.308         Deadball
3-PT FG%   - 1st:  0/4   0.000  2nd:   1/6  0.167  Game:  0.100         Rebounds
Total FT%  - 1st:  9/17  0.529  2nd:  5/10  0.500  Game:  0.519           (6,0) 

Technical Fouls: CU (0)  
               : FISK (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
       Cumberland University   0      21     22     20     35  
                  Fisk Univ.   0      15     22     10     10  

SCORE BY PERIODS              1st    2nd   TOTAL 
       Cumberland University   32     44     76  
                  Fisk Univ.   17     30     47  
DakStats by Daktronics Inc. Brookings, SD