| Licensed To: Williamson Co. ISC - Site License | Hy-Tek's MEET MANAGER 1/14/2010 Page 1 | ||||||||||||||||||||||||||
| 2009 Excel Middle School Invitational | |||||||||||||||||||||||||||
| Hosted by Excel Aquatics | |||||||||||||||||||||||||||
| School Entries - All Events | |||||||||||||||||||||||||||
| Battle Grond Academy-SE | |||||||||||||||||||||||||||
| 1 | Brown, Kyle - Male - Year: JR - Comp#: 199 - Ind/Rel: 1 / 1 | ||||||||||||||||||||||||||
| #7 Men 50 Free | X32.17 | #17 Men 200 Free Relay (1) | XNT | ||||||||||||||||||||||||
| 2 | Butler, Trey - Male - Year: JR - Comp#: 200 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #7 Men 50 Free | 27.97 | #13 Men 100 Free | 1:06.45 | ||||||||||||||||||||||||
| #1 Men 200 Medley Relay (4) | XNT | #17 Men 200 Free Relay (3) | 1:45.67 | ||||||||||||||||||||||||
| 3 | Carmichael, Gordon - Male - Year: SR - Comp#: 204 - Ind/Rel: 1 / 2 | ||||||||||||||||||||||||||
| #21 Men 100 Breast | 1:24.17 | #1 Men 200 Medley Relay (2) | 1:55.36 | ||||||||||||||||||||||||
| #17 Men 200 Free Relay (4) | XNT | ||||||||||||||||||||||||||
| 4 | Carmichael, Grace - Female - Year: SO - Comp#: 198 - Ind/Rel: 0 / 2 | ||||||||||||||||||||||||||
| #2 Women 200 Medley Relay (1) | XNT | #18 Women 200 Free Relay (4) | XNT | ||||||||||||||||||||||||
| 5 | Carrigan, Kaki - Female - Year: JR - Comp#: 216 - Ind/Rel: 1 / 2 | ||||||||||||||||||||||||||
| #8 Women 50 Free | 30.65 | #2 Women 200 Medley Relay (4) | 2:17.36 | ||||||||||||||||||||||||
| #18 Women 200 Free Relay (3) | 2:04.66 | ||||||||||||||||||||||||||
| 6 | Creason, Kendall - Female - Year: SR - Comp#: 219 - Ind/Rel: 1 / 2 | ||||||||||||||||||||||||||
| #20 Women 100 Back | 1:10.10 | #2 Women 200 Medley Relay (1) | 2:17.36 | ||||||||||||||||||||||||
| #18 Women 200 Free Relay (1) | 2:04.66 | ||||||||||||||||||||||||||
| 7 | Cunningham, Rachael - Female - Year: JR - Comp#: 197 - Ind/Rel: 0 / 1 | ||||||||||||||||||||||||||
| #18 Women 200 Free Relay (1) | XNT | ||||||||||||||||||||||||||
| 8 | Davies, Dawson - Male - Year: SR - Comp#: 205 - Ind/Rel: 1 / 2 | ||||||||||||||||||||||||||
| #7 Men 50 Free | 27.21 | #1 Men 200 Medley Relay (4) | 1:55.36 | ||||||||||||||||||||||||
| #17 Men 200 Free Relay (2) | 1:45.67 | ||||||||||||||||||||||||||
| 9 | Guthrie, Anne Marie - Female - Year: SR - Comp#: 218 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #8 Women 50 Free | 29.98 | #22 Women 100 Breast | 1:19.22 | ||||||||||||||||||||||||
| #2 Women 200 Medley Relay (2) | 2:17.36 | #18 Women 200 Free Relay (2) | 2:04.66 | ||||||||||||||||||||||||
| 10 | Guthrie, Becca - Female - Year: SO - Comp#: 221 - Ind/Rel: 1 / 1 | ||||||||||||||||||||||||||
| #8 Women 50 Free | X34.44 | #2 Women 200 Medley Relay (4) | XNT | ||||||||||||||||||||||||
| 11 | Hall, Carly - Female - Year: SO - Comp#: 220 - Ind/Rel: 1 / 1 | ||||||||||||||||||||||||||
| #8 Women 50 Free | X37.58 | #18 Women 200 Free Relay (2) | XNT | ||||||||||||||||||||||||
| 12 | Hamelin, Cullen - Male - Year: JR - Comp#: 201 - Ind/Rel: 1 / 1 | ||||||||||||||||||||||||||
| #7 Men 50 Free | X31.21 | #17 Men 200 Free Relay (3) | XNT | ||||||||||||||||||||||||
| 13 | Johnson, Wes - Male - Year: SR - Comp#: 206 - Ind/Rel: 1 / 2 | ||||||||||||||||||||||||||
| #7 Men 50 Free | X33.40 | #1 Men 200 Medley Relay (3) | XNT | ||||||||||||||||||||||||
| #17 Men 200 Free Relay (2) | XNT | ||||||||||||||||||||||||||
| 14 | Kagenski, Josh - Male - Year: SR - Comp#: 207 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #7 Men 50 Free | X39.00 | #13 Men 100 Free | 1:26.96 | ||||||||||||||||||||||||
| 15 | Kelly, Katherine - Female - Year: SO - Comp#: 222 - Ind/Rel: 1 / 2 | ||||||||||||||||||||||||||
| #8 Women 50 Free | X36.34 | #2 Women 200 Medley Relay (3) | XNT | ||||||||||||||||||||||||
| #18 Women 200 Free Relay (3) | XNT | ||||||||||||||||||||||||||
| 16 | Lucas, Mark - Male - Year: SR - Comp#: 208 - Ind/Rel: 1 / 1 | ||||||||||||||||||||||||||
| #7 Men 50 Free | X33.75 | #17 Men 200 Free Relay (2) | XNT | ||||||||||||||||||||||||
| 17 | Meyers, Josh - Male - Year: JR - Comp#: 202 - Ind/Rel: 2 / 1 | ||||||||||||||||||||||||||
| #7 Men 50 Free | 28.85 | #19 Men 100 Back | 1:25.18 | ||||||||||||||||||||||||
| #1 Men 200 Medley Relay (1) | XNT | ||||||||||||||||||||||||||
| 18 | Neuman, Naomi - Female - Year: FR - Comp#: 213 - Ind/Rel: 2 / 1 | ||||||||||||||||||||||||||
| #8 Women 50 Free | 35.68 | #20 Women 100 Back | 1:38.58 | ||||||||||||||||||||||||
| #18 Women 200 Free Relay (3) | XNT | ||||||||||||||||||||||||||
| 19 | Peeler, Allison - Female - Year: SO - Comp#: 223 - Ind/Rel: 1 / 2 | ||||||||||||||||||||||||||
| #22 Women 100 Breast | 1:38.19 | #2 Women 200 Medley Relay (2) | XNT | ||||||||||||||||||||||||
| #18 Women 200 Free Relay (4) | XNT | ||||||||||||||||||||||||||
| 20 | Philpo, Andy - Male - Year: SR - Comp#: 209 - Ind/Rel: 1 / 1 | ||||||||||||||||||||||||||
| #7 Men 50 Free | X39.44 | #17 Men 200 Free Relay (4) | XNT | ||||||||||||||||||||||||
| 21 | Pintauro, Michael - Male - Year: JR - Comp#: 211 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #5 Men 200 IM | 2:08.91 | #15 Men 500 Free | 5:10.61 | ||||||||||||||||||||||||
| #1 Men 200 Medley Relay (1) | 1:55.36 | #17 Men 200 Free Relay (1) | 1:45.67 | ||||||||||||||||||||||||
| 22 | Pulliam, Caroline - Female - Year: FR - Comp#: 214 - Ind/Rel: 1 / 1 | ||||||||||||||||||||||||||
| #8 Women 50 Free | X34.86 | #18 Women 200 Free Relay (2) | XNT | ||||||||||||||||||||||||
| 23 | Sargent, Katherine - Female - Year: JR - Comp#: 217 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #12 Women 100 Fly | 59.30 | #16 Women 500 Free | 5:10.09 | ||||||||||||||||||||||||
| #2 Women 200 Medley Relay (3) | 2:17.36 | #18 Women 200 Free Relay (4) | 2:04.66 | ||||||||||||||||||||||||
| 24 | Saunders, Ryker - Male - Year: JR - Comp#: 203 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #7 Men 50 Free | 20.71 | #11 Men 100 Fly | 55.77 | ||||||||||||||||||||||||
| #1 Men 200 Medley Relay (3) | 1:55.36 | #17 Men 200 Free Relay (4) | 1:45.67 | ||||||||||||||||||||||||
| 25 | Shell, Jonathan - Male - Year: SR - Comp#: 210 - Ind/Rel: 1 / 2 | ||||||||||||||||||||||||||
| #7 Men 50 Free | X37.80 | #1 Men 200 Medley Relay (2) | XNT | ||||||||||||||||||||||||
| #17 Men 200 Free Relay (1) | XNT | ||||||||||||||||||||||||||
| 26 | Skinner, Shannon - Female - Year: FR - Comp#: 215 - Ind/Rel: 2 / 1 | ||||||||||||||||||||||||||
| #8 Women 50 Free | 33.32 | #14 Women 100 Free | 1:19.23 | ||||||||||||||||||||||||
| #18 Women 200 Free Relay (1) | XNT | ||||||||||||||||||||||||||
| 27 | Tobak, Austin - Male - Year: SR - Comp#: 212 - Ind/Rel: 1 / 1 | ||||||||||||||||||||||||||
| #7 Men 50 Free | X50.31 | #17 Men 200 Free Relay (3) | XNT | ||||||||||||||||||||||||
| 1 | Battle Grond Academy - 'A' | #1 Men 200 Medley Relay | 1:55.36 | ||||||||||||||||||||||||
| Pintauro, Michael; Carmichael, Gordon; Saunders, Ryker; Davies, Dawson | |||||||||||||||||||||||||||
| 2 | Battle Grond Academy - 'B' | #1 Men 200 Medley Relay | XNT | ||||||||||||||||||||||||
| Meyers, Josh; Shell, Jonathan; Johnson, Wes; Butler, Trey | |||||||||||||||||||||||||||
| 3 | Battle Grond Academy - 'A' | #2 Women 200 Medley Relay | 2:17.36 | ||||||||||||||||||||||||
| Creason, Kendall; Guthrie, Anne Marie; Sargent, Katherine; Carrigan, Kaki | |||||||||||||||||||||||||||
| 4 | Battle Grond Academy - 'B' | #2 Women 200 Medley Relay | XNT | ||||||||||||||||||||||||
| Carmichael, Grace; Peeler, Allison; Kelly, Katherine; Guthrie, Becca | |||||||||||||||||||||||||||
| 5 | Battle Grond Academy - 'A' | #17 Men 200 Freestyle Relay | 1:45.67 | ||||||||||||||||||||||||
| Pintauro, Michael; Davies, Dawson; Butler, Trey; Saunders, Ryker | |||||||||||||||||||||||||||
| 6 | Battle Grond Academy - 'B' | #17 Men 200 Freestyle Relay | XNT | ||||||||||||||||||||||||
| Shell, Jonathan; Johnson, Wes; Hamelin, Cullen; Carmichael, Gordon | |||||||||||||||||||||||||||
| 7 | Battle Grond Academy - 'C' | #17 Men 200 Freestyle Relay | XNT | ||||||||||||||||||||||||
| Brown, Kyle; Lucas, Mark; Tobak, Austin; Philpo, Andy | |||||||||||||||||||||||||||
| 8 | Battle Grond Academy - 'A' | #18 Women 200 Freestyle Relay | 2:04.66 | ||||||||||||||||||||||||
| Creason, Kendall; Guthrie, Anne Marie; Carrigan, Kaki; Sargent, Katherine | |||||||||||||||||||||||||||
| 9 | Battle Grond Academy - 'B' | #18 Women 200 Freestyle Relay | XNT | ||||||||||||||||||||||||
| Skinner, Shannon; Hall, Carly; Kelly, Katherine; Carmichael, Grace | |||||||||||||||||||||||||||
| 10 | Battle Grond Academy - 'C' | #18 Women 200 Freestyle Relay | XNT | ||||||||||||||||||||||||
| Cunningham, Rachael; Pulliam, Caroline; Neuman, Naomi; Peeler, Allison | |||||||||||||||||||||||||||
| Battle Grond Academy-SE Total Individual Entries: 34 - Total Relays: 10 | |||||||||||||||||||||||||||
| Bowling Green High School-KY | |||||||||||||||||||||||||||
| 1 | Brent, Caleb - Male - Year: 11 - Comp#: 523 - Ind/Rel: 1 / 0 | ||||||||||||||||||||||||||
| #9 Men 1 mtr Diving | NP | ||||||||||||||||||||||||||
| 2 | Higdon, Matthew - Male - Year: 8 - Comp#: 522 - Ind/Rel: 1 / 0 | ||||||||||||||||||||||||||
| #9 Men 1 mtr Diving | NP | ||||||||||||||||||||||||||
| 3 | Johnson, Goodman - Female - Year: 8 - Comp#: 515 - Ind/Rel: 1 / 0 | ||||||||||||||||||||||||||
| #10 Women 1 mtr Diving | NP | ||||||||||||||||||||||||||
| 4 | Miller, Ethan - Male - Year: 8 - Comp#: 521 - Ind/Rel: 1 / 0 | ||||||||||||||||||||||||||
| #9 Men 1 mtr Diving | NP | ||||||||||||||||||||||||||
| 5 | Prieskorn, Trevor - Female - Year: 8 - Comp#: 520 - Ind/Rel: 1 / 0 | ||||||||||||||||||||||||||
| #10 Women 1 mtr Diving | NP | ||||||||||||||||||||||||||
| Bowling Green High School-KY Total Individual Entries: 5 - Total Relays: 0 | |||||||||||||||||||||||||||
| Brentwood Academy-SE | |||||||||||||||||||||||||||
| 1 | Adams, Kristin - Female - Year: JR - Comp#: 496 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #6 Women 200 IM | NT | #16 Women 500 Free | 7:12.76 | ||||||||||||||||||||||||
| 2 | Adkins, Gage - Male - Year: JR - Comp#: 501 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #7 Men 50 Free | X28.54 | #19 Men 100 Back | 1:23.18 | ||||||||||||||||||||||||
| 3 | Bacon, Foster - Male - Comp#: 505 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #7 Men 50 Free | X35.19 | #21 Men 100 Breast | X1:39.91 | ||||||||||||||||||||||||
| 4 | Bailey, Betsey - Female - Year: SO - Comp#: 495 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #4 Women 200 Free | 3:00.13 | #14 Women 100 Free | 1:20.75 | ||||||||||||||||||||||||
| 5 | Bailey, Brown - Male - Comp#: 480 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #3 Men 200 Free | 2:41.36 | #15 Men 500 Free | 7:24.14 | ||||||||||||||||||||||||
| 6 | Broadbent, Connor - Male - Year: JR - Comp#: 498 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #7 Men 50 Free | 25.87 | #13 Men 100 Free | 57.70 | ||||||||||||||||||||||||
| 7 | Broadbent, Matthew - Male - Comp#: 481 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #7 Men 50 Free | 25.63 | #13 Men 100 Free | 56.27 | ||||||||||||||||||||||||
| 8 | Brown, Miller - Male - Year: FR - Comp#: 483 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #7 Men 50 Free | 24.04 | #13 Men 100 Free | 54.35 | ||||||||||||||||||||||||
| 9 | Brown, Parker - Male - Comp#: 506 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #13 Men 100 Free | X1:10.58 | #19 Men 100 Back | 1:42.99 | ||||||||||||||||||||||||
| 10 | Burrgin, Mark - Male - Comp#: 502 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #13 Men 100 Free | X1:02.63 | #21 Men 100 Breast | X2:00.88 | ||||||||||||||||||||||||
| 11 | Buske, Haley - Female - Comp#: 478 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #4 Women 200 Free | XNT | #20 Women 100 Back | 1:25.39 | ||||||||||||||||||||||||
| 12 | Byers, Daniel - Male - Comp#: 472 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #13 Men 100 Free | 1:03.54 | #19 Men 100 Back | 1:13.23 | ||||||||||||||||||||||||
| 13 | Chapman, Abby - Female - Year: SO - Comp#: 475 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #12 Women 100 Fly | 1:18.19 | #22 Women 100 Breast | 1:27.51 | ||||||||||||||||||||||||
| 14 | Dale, Rachel - Female - Comp#: 479 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #12 Women 100 Fly | 1:11.20 | #16 Women 500 Free | 6:12.97 | ||||||||||||||||||||||||
| 15 | Duryee, Philip M - Male - Year: SO - Comp#: 484 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #5 Men 200 IM | 2:38.68 | #11 Men 100 Fly | 1:16.51 | ||||||||||||||||||||||||
| 16 | Emerson, Faulkner - Female - Comp#: 503 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #8 Women 50 Free | X32.33 | #22 Women 100 Breast | 1:32.60 | ||||||||||||||||||||||||
| 17 | Fister, Michael - Male - Year: SO - Comp#: 473 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #5 Men 200 IM | 2:39.78 | #21 Men 100 Breast | 1:24.85 | ||||||||||||||||||||||||
| 18 | Gannick, Griffin - Male - Comp#: 507 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #7 Men 50 Free | X28.14 | #13 Men 100 Free | X1:19.82 | ||||||||||||||||||||||||
| 19 | Gottschalk, Jordan - Female - Comp#: 510 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #8 Women 50 Free | 30.16 | #14 Women 100 Free | 1:10.11 | ||||||||||||||||||||||||
| 20 | Graham, Luke - Male - Year: SO - Comp#: 490 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #7 Men 50 Free | X29.56 | #21 Men 100 Breast | 1:26.09 | ||||||||||||||||||||||||
| 21 | Johnson, Jack - Male - Comp#: 508 - Ind/Rel: 1 / 0 | ||||||||||||||||||||||||||
| #7 Men 50 Free | X35.73 | ||||||||||||||||||||||||||
| 22 | Keller, Matthew - Male - Year: SO - Comp#: 499 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #3 Men 200 Free | 2:24.58 | #7 Men 50 Free | 26.57 | ||||||||||||||||||||||||
| 23 | Ker, Robby - Male - Comp#: 476 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #3 Men 200 Free | 2:10.20 | #15 Men 500 Free | 6:07.47 | ||||||||||||||||||||||||
| 24 | Lee, Caroline - Female - Comp#: 504 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #8 Women 50 Free | 28.25 | #14 Women 100 Free | 1:03.76 | ||||||||||||||||||||||||
| 25 | Lee, Ellie - Female - Year: SO - Comp#: 494 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #8 Women 50 Free | 29.22 | #14 Women 100 Free | 1:07.80 | ||||||||||||||||||||||||
| 26 | McKay, Hayden - Female - Year: SO - Comp#: 493 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #6 Women 200 IM | 2:44.01 | #20 Women 100 Back | 1:10.62 | ||||||||||||||||||||||||
| 27 | Meehan, Catherine - Female - Year: JR - Comp#: 485 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #4 Women 200 Free | 3:02.30 | #16 Women 500 Free | 8:10.85 | ||||||||||||||||||||||||
| 28 | Meers, Livvy - Female - Year: FR - Comp#: 497 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #6 Women 200 IM | 3:00.94 | #20 Women 100 Back | 1:16.54 | ||||||||||||||||||||||||
| 29 | Moore, Jack - Male - Year: FR - Comp#: 500 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #7 Men 50 Free | X29.65 | #21 Men 100 Breast | X1:41.14 | ||||||||||||||||||||||||
| 30 | Nelson, Ashley N - Female - Year: SO - Comp#: 486 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #4 Women 200 Free | 2:31.96 | #20 Women 100 Back | 1:15.28 | ||||||||||||||||||||||||
| 31 | Newman, Luke - Male - Year: FR - Comp#: 491 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #13 Men 100 Free | X1:08.92 | #21 Men 100 Breast | X1:38.19 | ||||||||||||||||||||||||
| 32 | Newsom, Cody D - Male - Year: JR - Comp#: 487 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #3 Men 200 Free | NT | #13 Men 100 Free | XNT | ||||||||||||||||||||||||
| 33 | Preist, Sarah Jordan - Female - Year: SO - Comp#: 492 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #4 Women 200 Free | 2:25.73 | #8 Women 50 Free | 28.94 | ||||||||||||||||||||||||
| 34 | Reynolds, Will - Male - Comp#: 482 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #7 Men 50 Free | XNT | #19 Men 100 Back | 1:30.96 | ||||||||||||||||||||||||
| 35 | Story, Anna - Female - Comp#: 511 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #8 Women 50 Free | X37.25 | #14 Women 100 Free | X1:27.96 | ||||||||||||||||||||||||
| 36 | Summers, Sarah Beth - Female - Year: FR - Comp#: 488 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #6 Women 200 IM | 3:01.71 | #12 Women 100 Fly | 1:20.16 | ||||||||||||||||||||||||
| 37 | Taylor, Ian - Male - Comp#: 489 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #13 Men 100 Free | X1:11.87 | #21 Men 100 Breast | X1:32.56 | ||||||||||||||||||||||||
| 38 | Tripp, Megan - Female - Comp#: 512 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #8 Women 50 Free | X35.63 | #22 Women 100 Breast | 1:48.33 | ||||||||||||||||||||||||
| 39 | West, Matt - Male - Year: JR - Comp#: 477 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #5 Men 200 IM | 2:18.97 | #21 Men 100 Breast | 1:09.31 | ||||||||||||||||||||||||
| 40 | White, Harrison - Male - Comp#: 509 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #7 Men 50 Free | X36.94 | #13 Men 100 Free | X1:24.32 | ||||||||||||||||||||||||
| 41 | Wochomurka, CJ - Male - Year: FR - Comp#: 474 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #5 Men 200 IM | 2:24.68 | #21 Men 100 Breast | 1:10.94 | ||||||||||||||||||||||||
| 1 | Brentwood Academy - 'A' | #1 Men 200 Medley Relay | 1:56.01 | ||||||||||||||||||||||||
| _________________; _________________; _________________; _________________ | |||||||||||||||||||||||||||
| 2 | Brentwood Academy - 'B' | #1 Men 200 Medley Relay | XNT | ||||||||||||||||||||||||
| _________________; _________________; _________________; _________________ | |||||||||||||||||||||||||||
| 3 | Brentwood Academy - 'A' | #2 Women 200 Medley Relay | 2:10.75 | ||||||||||||||||||||||||
| _________________; _________________; _________________; _________________ | |||||||||||||||||||||||||||
| 4 | Brentwood Academy - 'B' | #2 Women 200 Medley Relay | XNT | ||||||||||||||||||||||||
| _________________; _________________; _________________; _________________ | |||||||||||||||||||||||||||
| 5 | Brentwood Academy - 'A' | #17 Men 200 Freestyle Relay | 1:43.04 | ||||||||||||||||||||||||
| _________________; _________________; _________________; _________________ | |||||||||||||||||||||||||||
| 6 | Brentwood Academy - 'B' | #17 Men 200 Freestyle Relay | XNT | ||||||||||||||||||||||||
| _________________; _________________; _________________; _________________ | |||||||||||||||||||||||||||
| 7 | Brentwood Academy - 'A' | #18 Women 200 Freestyle Relay | 1:56.52 | ||||||||||||||||||||||||
| _________________; _________________; _________________; _________________ | |||||||||||||||||||||||||||
| 8 | Brentwood Academy - 'B' | #18 Women 200 Freestyle Relay | XNT | ||||||||||||||||||||||||
| _________________; _________________; _________________; _________________ | |||||||||||||||||||||||||||
| 9 | Brentwood Academy - 'A' | #23 Men 400 Freestyle Relay | 4:08.96 | ||||||||||||||||||||||||
| _________________; _________________; _________________; _________________ | |||||||||||||||||||||||||||
| 10 | Brentwood Academy - 'B' | #23 Men 400 Freestyle Relay | XNT | ||||||||||||||||||||||||
| _________________; _________________; _________________; _________________ | |||||||||||||||||||||||||||
| 11 | Brentwood Academy - 'A' | #24 Women 400 Freestyle Relay | 4:28.93 | ||||||||||||||||||||||||
| _________________; _________________; _________________; _________________ | |||||||||||||||||||||||||||
| 12 | Brentwood Academy - 'B' | #24 Women 400 Freestyle Relay | XNT | ||||||||||||||||||||||||
| _________________; _________________; _________________; _________________ | |||||||||||||||||||||||||||
| Brentwood Academy-SE Total Individual Entries: 81 - Total Relays: 12 | |||||||||||||||||||||||||||
| Brentwood High School Bruins-SE | |||||||||||||||||||||||||||
| 1 | Bogard, Cassidy L - Female - Year: SO - Comp#: 139 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #8 Women 50 Free | 28.14 | #12 Women 100 Fly | 1:06.02 | ||||||||||||||||||||||||
| 2 | Bolton, Brian K - Male - Year: SR - Comp#: 115 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #5 Men 200 IM | 2:00.00 | #21 Men 100 Breast | 1:02.21 | ||||||||||||||||||||||||
| 3 | Buckner, Anna - Female - Year: JR - Comp#: 117 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #8 Women 50 Free | X33.31 | #14 Women 100 Free | X1:19.84 | ||||||||||||||||||||||||
| 4 | Camp, Parker E - Male - Year: SR - Comp#: 116 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #11 Men 100 Fly | 54.43 | #19 Men 100 Back | 47.00 | ||||||||||||||||||||||||
| 5 | Campbell, Nicole C - Female - Year: FR - Comp#: 142 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #6 Women 200 IM | 2:47.55 | #20 Women 100 Back | 1:18.39 | ||||||||||||||||||||||||
| 6 | Cate, Chelsea - Female - Year: SO - Comp#: 118 - Ind/Rel: 1 / 0 | ||||||||||||||||||||||||||
| #22 Women 100 Breast | X1:30.84 | ||||||||||||||||||||||||||
| 7 | Cuthbertson, Robert P - Male - Year: SO - Comp#: 119 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #7 Men 50 Free | X25.28 | #13 Men 100 Free | 1:06.88 | ||||||||||||||||||||||||
| 8 | Driver, Zach H - Male - Year: FR - Comp#: 120 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #7 Men 50 Free | 24.59 | #11 Men 100 Fly | 56.83 | ||||||||||||||||||||||||
| 9 | Flantzman, Talia - Female - Year: JR - Comp#: 109 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #8 Women 50 Free | 28.54 | #14 Women 100 Free | X1:05.62 | ||||||||||||||||||||||||
| 10 | Frye, Kylie - Female - Year: FR - Comp#: 122 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #8 Women 50 Free | 27.11 | #22 Women 100 Breast | 1:19.32 | ||||||||||||||||||||||||
| 11 | Frye, Tyler - Male - Year: JR - Comp#: 121 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #5 Men 200 IM | 2:08.52 | #21 Men 100 Breast | 1:04.50 | ||||||||||||||||||||||||
| 12 | Galbraith, Aubrey - Female - Year: JR - Comp#: 143 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #8 Women 50 Free | X29.00 | #14 Women 100 Free | 1:04.00 | ||||||||||||||||||||||||
| 13 | Graves, Robby O - Male - Year: SO - Comp#: 123 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #3 Men 200 Free | 1:45.67 | #15 Men 500 Free | 4:45.51 | ||||||||||||||||||||||||
| 14 | Hill, Becca - Female - Year: JR - Comp#: 146 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #8 Women 50 Free | X32.09 | #14 Women 100 Free | X1:16.60 | ||||||||||||||||||||||||
| 15 | Hollis, Sarah - Female - Year: JR - Comp#: 124 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #8 Women 50 Free | X34.82 | #14 Women 100 Free | X1:16.43 | ||||||||||||||||||||||||
| 16 | Hughes, Andrew - Male - Year: FR - Comp#: 140 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #5 Men 200 IM | X2:32.11 | #21 Men 100 Breast | 1:18.07 | ||||||||||||||||||||||||
| 17 | Hughes, Sam - Male - Year: SO - Comp#: 125 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #7 Men 50 Free | 25.47 | #13 Men 100 Free | 59.00 | ||||||||||||||||||||||||
| 18 | Kaegi, Rachel E - Female - Year: SO - Comp#: 126 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #6 Women 200 IM | 2:21.84 | #12 Women 100 Fly | 1:00.68 | ||||||||||||||||||||||||
| 19 | Klinsky, Logan M - Female - Year: FR - Comp#: 127 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #6 Women 200 IM | 2:22.00 | #14 Women 100 Free | 55.51 | ||||||||||||||||||||||||
