Williamson Co. ISC - Site License Hy-Tek's MEET MANAGER 2:35 PM 7/12/2007 Page 1
WCSL CHAMPIONSHIP MEET 2007 - 7/12/2007 to 7/14/2007
Results - 15-18 WCSL Championship Meet
Event 1 Girls 15-18 200 Yard Freestyle Relay
Team Relay Seed Time Finals Time Points
1 Cottonwood Pirates A 1:47.46 1:47.27 24
1) Lamb, Rachel 15 2) Hastings, Anna 15 3) Waggoner, Katelyn 18 4) Pringle, Stephanie 15
2 Brentwood Barracudas A 1:49.11 1:49.93 20
1) Mohsenin, Sabrina 15 2) Van Ryckeghem, Rose 17 3) Jameson, Sydney 15 4) Baxter, Maggie 16
3 Brentwood Dolphin Club A 1:52.39 1:53.20 17
1) Wild, Stephanie 16 2) Drumright, Rachel 16 3) Priest, Sarah Jordan 14 4) Perna, Rachel 15
4 Brentwood Barracudas B 2:02.53 2:01.26 14
1) Darnell, Megan 15 2) Clagett, Rachael 15 3) Armstrong, Tiffany 16 4) Chapman, Bethany 16
5 Franklin Area Swim Team A 2:11.15 2:01.79 11
1) Wooten, Sarah 17 2) Nichols, Nicole 18 3) MacKrell, Charis 16 4) Richardson, Meredith 15
6 Fieldstone Farm Flippers A 2:04.39 2:06.92 8
1) Sabatini, Sara 16 2) Bechtel, Bridget 17 3) Tapscott, Caroline 16 4) Witzky, Kendall 16
7 Brentwood Dolphin Club B 2:00.81 2:08.16 5
1) Armstrong, Katie 16 2) Wilson, Anna 16 3) Wholley, Meredith 15 4) Perna, Nicole 18
Event 3 Girls 15-18 50 Yard Butterfly
Name Age Team Seed Time Finals Time Points
1 Pringle, Stephanie 15 Cottonwood Pirates 29.27 28.54 17
2 Baxter, Maggie 16 Brentwood Barracudas 29.50 28.65 15
3 Lamb, Rachel 15 Cottonwood Pirates 29.92 30.39 14
4 Valencia, Juliana 16 Brentwood Y 33.29 30.65 13
5 Hastings, Anna 15 Cottonwood Pirates 31.10 30.77 12
6 Mohsenin, Sabrina 15 Brentwood Barracudas 31.19 30.85 11
7 Perna, Rachel 15 Brentwood Dolphin Club 30.69 30.96 10
8 Williams, Caroline 17 Wildwood 30.54 31.09 9
9 Waggoner, Katelyn 18 Cottonwood Pirates 29.70 31.29 8
10 Van Ryckeghem, Rose 17 Brentwood Barracudas 31.06 31.66 7
11 Richardson, Meredith 15 Franklin Area Swim Team 31.69 31.95 6
12 Perna, Nicole 18 Brentwood Dolphin Club 31.14 32.05 5
13 Witzky, Kendall 16 Fieldstone Farm Flippers 33.63 32.19 4
14 Darnell, Megan 15 Brentwood Barracudas 32.66 32.44 3
15 Guthrie, Anne Marie 15 Wildwood 33.18 32.45 2
16 Wooten, Sarah 17 Franklin Area Swim Team 33.37 33.00 1
17 Sabatini, Sara 16 Fieldstone Farm Flippers 32.96 33.47
18 Drumright, Rachel 16 Brentwood Dolphin Club 33.41 34.28
19 Caldwell, Christine 15 Chenoweth Chargers 33.50 34.34
20 Covington, Sara 16 Cottonwood Pirates 33.50 34.39
21 Chapman, Bethany 16 Brentwood Barracudas 34.96 34.83
22 Davidson, Kara 15 Maryland Farms Thoroughbreds 37.40 36.09
23 Tapscott, Caroline 16 Fieldstone Farm Flippers 36.90 36.39
24 Wilson, Anna 16 Brentwood Dolphin Club 42.02 36.88
25 Gentry, Kathryn 18 Franklin Area Swim Team 36.43 36.91
26 Armstrong, Tiffany 16 Brentwood Barracudas 37.34 37.00
27 Ayers, Alicia 15 Maryland Farms Thoroughbreds NT 37.92
28 Armstrong, Katie 16 Brentwood Dolphin Club 38.31 38.40
29 MacKrell, Charis 16 Franklin Area Swim Team 38.48 38.90
30 Nolte, Allie 16 Maplewood Swim Team 44.65 41.14
31 Cressman, Kendall 15 Brentwood Barracudas 52.58 41.86
32 Southwood, Allyson 15 Wildwood 39.72 42.04
33 Fox, Jaime 16 Maryland Farms Thoroughbreds NT 43.09
--- Reiss, Zoya 15 Fieldstone Farm Flippers NT DQ
Event 5 Girls 15-18 50 Yard Backstroke
Name Age Team Seed Time Finals Time Points
1 Ashton, Krista 18 Maryland Farms Thoroughbreds 33.85 31.70 17
2 Waggoner, Katelyn 18 Cottonwood Pirates 31.11 32.06 15
3 Wild, Stephanie 16 Brentwood Dolphin Club 32.13 32.83 14
4 Richardson, Meredith 15 Franklin Area Swim Team 32.22 32.86 13
5 Lamb, Rachel 15 Cottonwood Pirates 32.34 33.32 12
*6 Perna, Rachel 15 Brentwood Dolphin Club 32.12 33.57 10 . 50
*6 Jameson, Sydney 15 Brentwood Barracudas 34.68 33.57 10 . 50
8 Selitsch, Mariah 16 Sports Com Comets 33.25 34.01 9
9 Williams, Caroline 17 Wildwood 32.96 34.56 8
10 Smith, Chelsea 17 Brentwood Y 34.00 34.75 7
11 Darnell, Megan 15 Brentwood Barracudas 34.99 35.25 6
12 Caldwell, Christine 15 Chenoweth Chargers 34.03 35.67 5
13 Drumright, Rachel 16 Brentwood Dolphin Club 35.16 35.95 4
14 Covington, Sara 16 Cottonwood Pirates 37.55 36.47 3
15 Armstrong, Tiffany 16 Brentwood Barracudas 35.69 36.55 2
16 Clagett, Rachael 15 Brentwood Barracudas 36.62 37.89 1
17 Wholley, Meredith 15 Brentwood Dolphin Club 38.09 37.98
18 Davidson, Kara 15 Maryland Farms Thoroughbreds 38.52 38.00
19 Tapscott, Caroline 16 Fieldstone Farm Flippers 38.09 38.17
20 Sabatini, Sara 16 Fieldstone Farm Flippers 38.94 38.20
21 Nichols, Nicole 18 Franklin Area Swim Team 37.47 39.18
22 Armstrong, Katie 16 Brentwood Dolphin Club 39.05 39.94
23 Bechtel, Bridget 17 Fieldstone Farm Flippers 39.52 40.05
24 Campbell, Gabrielle 16 Maplewood Swim Team 43.50 40.43
25 Ekdall, Alyssa 15 Maryland Farms Thoroughbreds 40.06 40.64
26 Gentry, Kathryn 18 Franklin Area Swim Team 39.29 41.02
27 Johns, Katherine 17 Brentwood Barracudas 44.24 44.00
28 Braunwalder, Amanda 16 Sports Com Comets 49.04 48.66
29 Cressman, Kendall 15 Brentwood Barracudas 46.40 51.05
30 Reiss, Zoya 15 Fieldstone Farm Flippers 1:36.23 1:18.05
Event 7 Girls 15-18 100 Yard IM
Name Age Team Seed Time Finals Time Points
1 Baxter, Maggie 16 Brentwood Barracudas 1:05.86 1:04.60 17
2 Pringle, Stephanie 15 Cottonwood Pirates 1:08.41 1:04.80 15
3 Ashton, Krista 18 Maryland Farms Thoroughbreds 1:13.44 1:08.19 14
4 Mohsenin, Sabrina 15 Brentwood Barracudas 1:09.57 1:08.27 13
5 Lamb, Rachel 15 Cottonwood Pirates 1:09.94 1:09.56 12
6 Wild, Stephanie 16 Brentwood Dolphin Club 1:11.37 1:09.83 11
7 Van Ryckeghem, Rose 17 Brentwood Barracudas 1:08.88 1:10.10 10
8 Perna, Rachel 15 Brentwood Dolphin Club 1:11.17 1:11.00 9
9 Perna, Nicole 18 Brentwood Dolphin Club 1:10.09 1:12.03 8
*10 Hastings, Anna 15 Cottonwood Pirates 1:13.31 1:12.08 6 . 50
*10 Waggoner, Katelyn 18 Cottonwood Pirates 1:09.86 1:12.08 6 . 50
12 Williams, Caroline 17 Wildwood 1:10.97 1:13.61 5
13 Valencia, Juliana 16 Brentwood Y 1:16.69 1:14.53 4
14 Richardson, Meredith 15 Franklin Area Swim Team 1:11.96 1:14.78 3
15 Chapman, Bethany 16 Brentwood Barracudas 1:16.46 1:15.12 2
16 Jameson, Sydney 15 Brentwood Barracudas 1:14.09 1:15.13 1
17 Ayers, Alicia 15 Maryland Farms Thoroughbreds 1:18.18 1:15.68
18 Witzky, Kendall 16 Fieldstone Farm Flippers 1:19.56 1:16.18
(Event 7 Girls 15-18 100 Yard IM)
Name Age Team Seed Time Finals Time Points
19 Guthrie, Anne Marie 15 Wildwood 1:19.98 1:16.32
20 Selitsch, Mariah 16 Sports Com Comets 1:14.62 1:17.03
21 Darnell, Megan 15 Brentwood Barracudas 1:16.12 1:17.32
22 Wooten, Sarah 17 Franklin Area Swim Team 1:17.57 1:18.65
23 Wholley, Meredith 15 Brentwood Dolphin Club 1:19.13 1:18.70
24 Smith, Chelsea 17 Brentwood Y 1:17.23 1:19.28
25 Clagett, Rachael 15 Brentwood Barracudas 1:19.44 1:19.90
26 Nichols, Nicole 18 Franklin Area Swim Team 1:23.06 1:20.45
27 Tapscott, Caroline 16 Fieldstone Farm Flippers 1:21.81 1:20.70
28 Drumright, Rachel 16 Brentwood Dolphin Club 1:19.00 1:21.36
29 Caldwell, Christine 15 Chenoweth Chargers 1:20.00 1:23.68
30 Sabatini, Sara 16 Fieldstone Farm Flippers 1:18.61 1:24.06
31 Covington, Sara 16 Cottonwood Pirates 1:20.63 1:24.16
32 Wilson, Anna 16 Brentwood Dolphin Club 1:12.02 1:25.10
33 Davidson, Kara 15 Maryland Farms Thoroughbreds 1:27.15 1:25.45
34 Campbell, Gabrielle 16 Maplewood Swim Team 1:34.01 1:25.54
35 MacKrell, Charis 16 Franklin Area Swim Team 1:26.03 1:26.20
36 Nolte, Allie 16 Maplewood Swim Team 1:32.75 1:26.30
37 Armstrong, Tiffany 16 Brentwood Barracudas 1:23.15 1:26.66
38 Fox, Jaime 16 Maryland Farms Thoroughbreds NT 1:27.61
39 Ekdall, Alyssa 15 Maryland Farms Thoroughbreds 1:34.72 1:30.31
40 Armstrong, Katie 16 Brentwood Dolphin Club 1:28.50 1:30.82
41 Johns, Katherine 17 Brentwood Barracudas 1:36.88 1:41.16
42 Braunwalder, Amanda 16 Sports Com Comets 1:48.80 1:45.27
Event 9 Girls 15-18 50 Yard Breaststroke
Name Age Team Seed Time Finals Time Points
1 Baxter, Maggie 16 Brentwood Barracudas 33.94 32.99 17
2 Ashton, Krista 18 Maryland Farms Thoroughbreds 40.14 34.74 15
3 Van Ryckeghem, Rose 17 Brentwood Barracudas 32.83 34.97 14
4 Pringle, Stephanie 15 Cottonwood Pirates 33.16 35.12 13
5 Mohsenin, Sabrina 15 Brentwood Barracudas 35.87 35.61 12
6 Guthrie, Anne Marie 15 Wildwood 35.25 36.46 11
7 Perna, Nicole 18 Brentwood Dolphin Club 35.89 36.97 10
8 Jameson, Sydney 15 Brentwood Barracudas 35.72 37.37 9
9 Wild, Stephanie 16 Brentwood Dolphin Club 38.82 37.97 8
10 Chapman, Bethany 16 Brentwood Barracudas 39.38 38.29 7
11 Selitsch, Mariah 16 Sports Com Comets 38.80 38.47 6
12 Witzky, Kendall 16 Fieldstone Farm Flippers 41.74 38.76 5
13 Hastings, Anna 15 Cottonwood Pirates 38.87 39.39 4
14 Wooten, Sarah 17 Franklin Area Swim Team 40.07 39.88 3
15 Ayers, Alicia 15 Maryland Farms Thoroughbreds 39.18 39.92 2
16 Smith, Chelsea 17 Brentwood Y 38.22 40.67 1
17 MacKrell, Charis 16 Franklin Area Swim Team 39.99 40.73
18 Clagett, Rachael 15 Brentwood Barracudas 40.01 40.99
19 Nichols, Nicole 18 Franklin Area Swim Team 41.55 41.60
20 Campbell, Gabrielle 16 Maplewood Swim Team 45.59 41.74
21 Nolte, Allie 16 Maplewood Swim Team 43.60 43.27
22 Sabatini, Sara 16 Fieldstone Farm Flippers 41.83 43.38
23 Wholley, Meredith 15 Brentwood Dolphin Club 41.56 43.61
24 Cressman, Kendall 15 Brentwood Barracudas 45.40 43.83
25 Bechtel, Bridget 17 Fieldstone Farm Flippers NT 46.16
(Event 9 Girls 15-18 50 Yard Breaststroke)
Name Age Team Seed Time Finals Time Points
26 Wilson, Anna 16 Brentwood Dolphin Club 46.36 47.31
27 Southwood, Allyson 15 Wildwood 49.12 49.89
28 Braunwalder, Amanda 16 Sports Com Comets 1:00.22 58.68
29 Reiss, Zoya 15 Fieldstone Farm Flippers NT 1:20.87
Event 11 Girls 15-18 50 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Baxter, Maggie 16 Brentwood Barracudas 25.41 25.41 17
2 Pringle, Stephanie 15 Cottonwood Pirates 24.48 25.50 15
*3 Ashton, Krista 18 Maryland Farms Thoroughbreds 28.19 26.99 13 . 50
*3 Mohsenin, Sabrina 15 Brentwood Barracudas 27.29 26.99 13 . 50
5 Lamb, Rachel 15 Cottonwood Pirates 27.47 27.90 12
6 Perna, Rachel 15 Brentwood Dolphin Club 25.83 28.08 11
7 Richardson, Meredith 15 Franklin Area Swim Team 26.00 28.12 10
8 Waggoner, Katelyn 18 Cottonwood Pirates 26.65 28.16 9
9 Wild, Stephanie 16 Brentwood Dolphin Club 27.44 28.29 8
10 Hastings, Anna 15 Cottonwood Pirates 28.86 28.44 7
11 Williams, Caroline 17 Wildwood 28.18 28.84 6
12 Van Ryckeghem, Rose 17 Brentwood Barracudas 26.60 29.12 5
13 Witzky, Kendall 16 Fieldstone Farm Flippers 29.00 29.13 4
14 Drumright, Rachel 16 Brentwood Dolphin Club 28.54 29.29 3
15 Jameson, Sydney 15 Brentwood Barracudas 29.81 29.36 2
16 Darnell, Megan 15 Brentwood Barracudas 30.20 29.51 1
17 Selitsch, Mariah 16 Sports Com Comets 27.83 29.57
18 Wooten, Sarah 17 Franklin Area Swim Team 28.60 29.67
19 Valencia, Juliana 16 Brentwood Y 28.02 29.68
20 Perna, Nicole 18 Brentwood Dolphin Club 29.06 30.16
21 Caldwell, Christine 15 Chenoweth Chargers 27.11 30.37
22 Smith, Chelsea 17 Brentwood Y NT 30.50
23 Wholley, Meredith 15 Brentwood Dolphin Club 29.43 30.53
24 Chapman, Bethany 16 Brentwood Barracudas 30.15 30.54
25 Roberts, Liz 15 Brentwood Y 29.64 30.55
26 Guthrie, Anne Marie 15 Wildwood 29.32 30.77
27 Covington, Sara 16 Cottonwood Pirates 30.58 31.02
28 Nichols, Nicole 18 Franklin Area Swim Team 31.56 31.13
29 Ayers, Alicia 15 Maryland Farms Thoroughbreds 30.00 31.21
30 Armstrong, Tiffany 16 Brentwood Barracudas 31.40 31.36
31 Tapscott, Caroline 16 Fieldstone Farm Flippers 31.87 31.43
32 Clagett, Rachael 15 Brentwood Barracudas 30.78 31.79
33 Campbell, Gabrielle 16 Maplewood Swim Team 33.16 32.48
34 Gentry, Kathryn 18 Franklin Area Swim Team 34.37 33.92
35 Davidson, Kara 15 Maryland Farms Thoroughbreds NT 34.37
36 Wilson, Anna 16 Brentwood Dolphin Club 33.22 34.64
37 Southwood, Allyson 15 Wildwood 34.35 35.00
38 Ekdall, Alyssa 15 Maryland Farms Thoroughbreds 34.72 35.13
39 Bechtel, Bridget 17 Fieldstone Farm Flippers 32.88 35.19
40 MacKrell, Charis 16 Franklin Area Swim Team 33.67 35.25
41 Fox, Jaime 16 Maryland Farms Thoroughbreds NT 35.66
42 Armstrong, Katie 16 Brentwood Dolphin Club 34.62 36.11
43 Johns, Katherine 17 Brentwood Barracudas 32.74 36.25
44 Cressman, Kendall 15 Brentwood Barracudas 37.91 36.64
45 Braunwalder, Amanda 16 Sports Com Comets 37.80 40.30
Event 13 Girls 15-18 200 Yard Medley Relay
Team Relay Seed Time Finals Time Points
1 Brentwood Barracudas A 2:04.11 2:03.78 24
1) Jameson, Sydney 15 2) Van Ryckeghem, Rose 17 3) Mohsenin, Sabrina 15 4) Baxter, Maggie 16
2 Cottonwood Pirates A 2:04.38 2:04.71 20
1) Waggoner, Katelyn 18 2) Lamb, Rachel 15 3) Hastings, Anna 15 4) Pringle, Stephanie 15
3 Brentwood Dolphin Club A 2:09.79 2:09.46 17
1) Wild, Stephanie 16 2) Perna, Nicole 18 3) Perna, Rachel 15 4) Drumright, Rachel 16
4 Brentwood Barracudas B 2:18.51 2:19.60 14
1) Armstrong, Tiffany 16 2) Chapman, Bethany 16 3) Darnell, Megan 15 4) Clagett, Rachael 15
5 Franklin Area Swim Team A 2:17.24 2:25.00 11
1) Nichols, Nicole 18 2) MacKrell, Charis 16 3) Richardson, Meredith 15 4) Wooten, Sarah 17
6 Fieldstone Farm Flippers A 2:25.28 2:31.32 8
1) Bechtel, Bridget 17 2) Tapscott, Caroline 16 3) Sabatini, Sara 16 4) Witzky, Kendall 16
7 Brentwood Dolphin Club B 2:15.89 2:31.66 5
8 Brentwood Y A 2:27.13 2:31.94 2
1) Trent, Jordan 15 2) Smith, Chelsea 17 3) Valencia, Juliana 16 4) Roberts, Liz 15