Date: 11/7/2008           Arena: Smith-Kirk Court
Time: 2:00 pm             City, State: Henderson, TN                        

VISITOR: Tougaloo College (1-1 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Kern, Kim            F  1   9  0   5  0   0   1   2   3  3  2  3  4  0  0  29 
25 Mitchell, April      F  4   9  0   0  3   4   4   2   6  3 11  0  1  0  0  26-
30 Jones, Victoria      F  7  14  0   0  7  10   2  10  12  4 21  0  7  1  2  36-
10 Sadler, Tykeyah      G  0   5  0   2  0   0   1   1   2  1  0  1  3  0  0  17-
15 Wilcher, Sha'Lenia   G  6  11  3   4  3   4   1   5   6  3 18  2  5  0  3  40 
14 Thomas, Kari            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
22 Jefferson, Cassandra    0   0  0   0  0   0   0   0   0  1  0  0  3  0  0   5+
23 Jackson, Stephanie      3  11  1   4  0   0   3   5   8  4  7  0  6  0  1  30+
24 Coleman, Jessica        0   1  0   1  0   0   0   0   0  0  0  1  1  0  0   4+
50 Dixon, Felicia          1   4  0   0  2   2   1   0   1  2  4  0  2  0  0  12-
TEAM REBOUNDS                                    8   3  11           2          
Team Totals               22  64  4  16 15  20  21  28  49 21 63  7 34  1  6 200

Total FG%  - 1st: 10/25  0.400  2nd:  12/39 0.308  Game:  0.344         Deadball
3-PT FG%   - 1st:  3/6   0.500  2nd:  1/10  0.100  Game:  0.250         Rebounds
Total FT%  - 1st:  9/11  0.818  2nd:   6/9  0.667  Game:  0.750           (3,0) 

HOME: Cumberland University (1-0 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
13 Ogada, Bona          F  0   0  0   0  0   4   2   4   6  3  0  1  4  0  2  17-
21 Brown, Keshia        F  3   7  1   1  2   2   0   3   3  4  9  1  0  0  0  22-
20 Cash, Brittany       G  9  16  3   8  1   1   1   3   4  0 22  1  4  0  2  37-
22 Wells, Angie         G  2   6  0   0  4   7   0   3   3  2  8  7  7  0  1  34+
23 Gaten, Chaquaila     G  7  15  3   5  5   8   1   3   4  0 22  1  4  0  4  36-
14 Gonzalez, Tamara        4   9  0   2  0   1   1   2   3  3  8  1  2  1  0  28+
24 Benton, Tranisha        0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0 
30 Ryan, Simone            0   3  0   0  3   4   1   2   3  2  3  0  2  1  1  19+
33 Holden, Stasia          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   7-
34 Nix, Savannah           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               25  56  7  16 15  27   8  23  31 16 72 12 23  2 10 200

Total FG%  - 1st: 15/34  0.441  2nd:  10/22 0.455  Game:  0.446         Deadball
3-PT FG%   - 1st:  5/10  0.500  2nd:   2/6  0.333  Game:  0.438         Rebounds
Total FT%  - 1st:  1/4   0.250  2nd:  14/23 0.609  Game:  0.556           (7,0) 

Technical Fouls: TC (0)  
               : CU (1)  1st 12:09 21 Keshia Brown

OFFICIALS      : Jeff Haynes    Kenneth Blue   Angilean Clear 
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            Tougaloo College   32     31     63  
       Cumberland University   36     36     72  
DakStats 3000 by Daktronics Inc. Brookings, SD