Cumberland Univ. vs Univ. of Cumberlands (Sep 10, 2009)
Volleyball Box Score
Volleyball Box Score
Cumberland Univ. vs Univ. of Cumberlands (Sep 10, 2009 at Williamsburg, Ky.)
Cumberland Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Gericke, Jessica.... 5| 13 4 32 .281| 0| 2 1| 0| 4| 0 3 3| 0
2 Adcock, Amanda...... 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
4 Arnold, Kaysi....... 5| 6 2 26 .154| 0| 0 0| 0| 2| 1 2 2| 0
7 Arnold, Kayla....... 5| 11 2 21 .429| 1| 0 5| 3| 9| 1 5 8| 0
9 Pescatore, Jordan... 5| 0 0 1 .000| 0| 0 1| 2| 19| 0 0 0| 0
10 Stanton, Angelyn.... 5| 8 2 27 .222| 0| 0 0| 0| 0| 3 6 2| 0
11 Denney, Taylor...... 5| 0 1 3 -.333| 41| 0 0| 0| 4| 0 0 5| 0
12 Zigman, Courtney.... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0
15 Smallwood, Tracy.... 5| 6 7 33 -.030| 0| 0 0| 0| 4| 0 4 1| 0
18 DeGear, Laura....... 2| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
20 Sullivan, Emily..... 5| 0 0 0 .000| 0| 1 3| 0| 3| 0 0 0| 0
21 Bowers, Brooke...... 5| 0 0 0 .000| 0| 3 1| 3| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 44 19 146 .171| 42| 6 11| 8| 52| 5 21 21| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 15.5
Set K E TA Pct
1 13 2 34 .324 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 11 4 30 .233 Cumberland Univ..... (2) 28 25 24 15 12 7-1
3 9 6 34 .088 Univ. of Cumberlands (3) 26 17 26 25 15
4 7 5 33 .061
5 4 2 17 .118
Univ. of Cumberlands | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct
1 0 0 0 .000 Site: Williamsburg, Ky. (Univ. of Cumberlands)
2 0 0 0 .000 Date: Sep 10, 2009 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000