Team: Cumberland University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
0 Brockman, Mandy 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
1 Gericke, Jessica 3 2 2 13 0.000 1 0 0 4 16 0 0 0 0
2 Adcock, Amanda 3 0 2 2 -1.000 0 0 0 0 3 0 0 0 0
4 Arnold, Kaysi 4 14 4 45 0.222 1 0 0 0 3 0 0 2 0
5 Bellar, Samantha 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
6 Staback, Kristen 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
7 Arnold, Kayla 4 5 3 13 0.154 0 0 0 0 2 1 0 0 0
8 Carter, Lauren 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
9 Pescatore, Jordan 3 1 1 8 0.000 1 2 1 2 17 1 0 0 1
10 Stanton, Angelyn 1 0 2 3 -0.667 1 0 0 0 0 0 0 0 0
11 Denney, Taylor 3 1 1 4 0.000 11 1 0 0 3 0 1 0 3
12 Zigman, Courtney 4 3 1 11 0.182 18 0 0 0 3 2 1 0 3
13 Gregory, Lacey 1 0 0 0 0.000 0 0 0 0 0 1 0 0 0
15 Smallwood, Tracy 4 4 1 10 0.300 0 0 0 3 5 0 0 1 0
18 DeGear, Laura 4 3 0 11 0.273 0 1 0 0 0 2 0 0 0
20 Sullivan, Emily 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
21 Bowers, Brooke 3 0 1 4 -0.250 0 1 2 0 2 0 0 0 0
22 Jordan, Jaclyn 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 4 0

Team Totals: 33 18 124 0.121 33 5 3 9 54 7 2 3 7
Total Team Blocks: 8.0
 
Set K E TA PCT
1 19 10 64 0.141
2 0 0 0 0.000
3 7 3 27 0.148
4 7 5 33 0.061
5 0 0 0 0.000
TEAMS 1 2 3 4
Cumberland University 13 25 20 18
Georgetown College 25 21 25 25
Team Records:
14-9, 4-6
28-2, 9-0
 
Team: Georgetown College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 FINDLEY, Cheryl 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
2 HOCK, Kristy 4 6 0 15 0.400 1 1 2 0 2 0 1 0 0
3 WULF, Whitney 1 1 1 3 0.000 0 0 0 0 1 0 1 0 1
4 WELCH, Kyla 3 9 1 15 0.533 0 0 0 0 1 4 0 0 0
5 MEISTER, Lauren 3 0 0 0 0.000 0 1 1 1 6 0 0 0 1
6 FRANK, Cathy 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0
7 BARMORE, Amy 3 0 1 3 -0.333 0 2 3 3 27 0 0 0 0
8 GOODIN, Elizabeth 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
9 LUCKETT, Kelsey 2 7 5 16 0.125 1 0 0 0 4 1 0 0 0
10 MEISTER, Kristen 1 0 0 0 0.000 0 0 0 0 2 0 0 0 0
11 BERTKE, Alexandra 3 8 3 21 0.238 1 2 2 0 10 1 1 0 2
12 PHILPOT, Amanda 4 7 2 10 0.500 56 0 2 0 8 1 0 1 2
13 MOORE, Cassie 2 3 1 8 0.250 0 0 0 0 0 1 0 0 0
14 JANSZEN, Erica 3 18 8 43 0.233 0 1 0 0 10 0 1 0 0
15 THACKER, Paige 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
16 WISE, Lindsey 1 0 0 0 0.000 0 1 0 0 0 0 0 0 0
17 MILNER, Arielle 1 0 0 0 0.000 0 1 0 1 2 0 0 0 1
18 MOORE, Rebekah 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 4 0

Team Totals: 59 22 135 0.274 59 9 10 5 73 8 4 1 7
Total Team Blocks: 10.0
 
Set K E TA PCT
1 26 11 66 0.227
2 0 0 0 0.000
3 17 6 32 0.344
4 16 5 37 0.297
5 0 0 0 0.000
Site: Alumni Gymnasium, Georgetown, KY
Date: 10/15/2009   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD