Licensed To: Williamson Co. ISC - Site License Hy-Tek's MEET MANAGER 11/27/2009 Page 1
2009 SE Meet of Champs - 12/4/2009 to 12/6/2009
2009 Southeastern Meet of Champs, Sanction #: 09SEXCEL12-04
Hosted by Excel Aquatics
Team Entries - All Events
 
Atomic City Aquatic Club-SE
 
1 Barnes, Chris R - Male - Age: 15 - Ind/Rel: 7 / 0
#8 Men 200 Free Prelims 2:04.25 #16 Men 100 Breast Prelims 1:07.22
#24 Men 100 Fly Prelims 1:05.03 #40 Men 200 IM Prelims 2:15.51
#48 Men 100 Free Prelims 55.72 #86 Men 50 Free Prelims 26.16
#102 Men 200 Breast Prelims 2:34.51
 
2 Benko, Nathan J - Male - Age: 10 - Ind/Rel: 9 / 0
#2 Men 9-10 100 Free Prelims 1:14.80 #18 Men 9-10 100 Fly Prelims 1:28.33
#26 Men 9-10 200 IM Prelims 3:02.51 #54 Men 9-10 50 Free Prelims 33.10
#62 Men 9-10 100 Back Prelims 1:20.48 #74 Men 9-10 500 Free 7:16.25
#80 Men 9-10 200 Free Prelims 3:04.39 L #88 Men 9-10 50 Fly Prelims 34.28
#104 Men 9-10 50 Back Prelims 37.51
 
3 Benko, Payton N - Female - Age: 9 - Ind/Rel: 9 / 0
#1 Women 9-10 100 Free Prelims 1:23.92 #17 Women 9-10 100 Fly Prelims 1:40.00
#25 Women 9-10 200 IM Prelims 3:29.39 #53 Women 9-10 50 Free Prelims 36.61
#61 Women 9-10 100 Back Prelims 1:33.32 #73 Women 9-10 500 Free 7:39.49
#79 Women 9-10 200 Free Prelims 3:04.76 #87 Women 9-10 50 Fly Prelims 41.80
#103 Women 9-10 50 Back Prelims 41.93
 
4 Christian, Thomas T - Male - Age: 15 - Ind/Rel: 3 / 0
#48 Men 100 Free Prelims 1:01.58 #86 Men 50 Free Prelims 27.92
#110 Men 100 Back Prelims 1:09.82
 
5 Crofford, Will T - Male - Age: 14 - Ind/Rel: 6 / 0
#42 Men 13-14 200 IM Prelims 2:31.99 #50 Men 13-14 100 Free Prelims 1:00.23
#58 Men 13-14 200 Back Prelims 2:29.79 #84 Men 13-14 50 Free Prelims 27.33
#100 Men 13-14 200 Breast Prelims 2:49.39 #108 Men 13-14 100 Back Prelims 1:13.94
 
6 Fogelman, Phoebe E - Female - Age: 15 - Ind/Rel: 9 / 0
#7 Women 200 Free Prelims 1:54.83 #23 Women 100 Fly Prelims 1:01.06
#31 Women 400 IM 4:43.82 #39 Women 200 IM Prelims 2:17.24
#47 Women 100 Free Prelims 55.04 #67 Women 500 Free 5:05.42
#85 Women 50 Free Prelims 26.70 #93 Women 200 Fly Prelims 2:08.87
#115 Women 1650 Free 17:41.93
 
7 Gale, Abraham G - Male - Age: 11 - Ind/Rel: 9 / 0
#4 Men 11-12 100 Free Prelims 1:05.82 #20 Men 11-12 100 Fly Prelims 1:17.71
#28 Men 11-12 200 IM Prelims 2:34.20 #44 Men 11-12 100 IM Prelims 1:16.31
#52 Men 11-12 50 Free Prelims 30.40 #72 Men 11-12 500 Free 6:15.73
#82 Men 11-12 200 Free Prelims 2:25.77 #90 Men 11-12 50 Fly Prelims 35.00
#106 Men 11-12 50 Back Prelims 37.87
 
8 Gallmeier, Elisabeth T - Female - Age: 11 - Ind/Rel: 9 / 0
#3 Women 11-12 100 Free Prelims 1:04.35 #11 Women 11-12 50 Breast Prelims 39.61
#19 Women 11-12 100 Fly Prelims 1:13.73 #43 Women 11-12 100 IM Prelims 1:13.20
#59 Women 11-12 100 Back Prelims 1:10.02 #71 Women 11-12 500 Free 6:05.51
#81 Women 11-12 200 Free Prelims 2:17.01 #89 Women 11-12 50 Fly Prelims 32.07
#105 Women 11-12 50 Back Prelims 32.94
 
9 Gallmeier, Esther A - Female - Age: 9 - Ind/Rel: 9 / 0
#1 Women 9-10 100 Free Prelims 1:27.57 #9 Women 9-10 50 Breast Prelims 48.90
#25 Women 9-10 200 IM Prelims 3:35.39 #45 Women 9-10 100 IM Prelims 1:38.19
#53 Women 9-10 50 Free Prelims 40.96 #61 Women 9-10 100 Back Prelims 1:46.30
#79 Women 9-10 200 Free Prelims 3:14.25 #87 Women 9-10 50 Fly Prelims 47.07
#95 Women 9-10 100 Breast Prelims 1:46.27
 
10 Gallmeier, Katharina M - Female - Age: 9 - Ind/Rel: 9 / 0
#1 Women 9-10 100 Free Prelims 1:27.37 #9 Women 9-10 50 Breast Prelims 46.99
#25 Women 9-10 200 IM Prelims 3:22.83 #45 Women 9-10 100 IM Prelims 1:36.06
#53 Women 9-10 50 Free Prelims 39.48 #61 Women 9-10 100 Back Prelims 1:41.90
#87 Women 9-10 50 Fly Prelims 46.01 #95 Women 9-10 100 Breast Prelims 1:40.49
#103 Women 9-10 50 Back Prelims 48.79
 
11 Gault, James E - Male - Age: 15 - Ind/Rel: 6 / 0
#8 Men 200 Free Prelims 1:59.43 #16 Men 100 Breast Prelims 1:15.24
#24 Men 100 Fly Prelims 59.51 #48 Men 100 Free Prelims 51.96
#86 Men 50 Free Prelims 23.65 #110 Men 100 Back Prelims 1:05.91
 
12 Groscost, Grant D - Male - Age: 10 - Ind/Rel: 9 / 0
#2 Men 9-10 100 Free Prelims 1:16.35 #10 Men 9-10 50 Breast Prelims 42.29
#26 Men 9-10 200 IM Prelims 2:58.41 #46 Men 9-10 100 IM Prelims 1:24.00
#62 Men 9-10 100 Back Prelims 1:24.90 #74 Men 9-10 500 Free 7:04.48
#80 Men 9-10 200 Free Prelims 3:07.06 L #96 Men 9-10 100 Breast Prelims 1:30.56
#104 Men 9-10 50 Back Prelims 39.45
 
13 Groscost, Lucy E - Female - Age: 9 - Ind/Rel: 9 / 0
#9 Women 9-10 50 Breast Prelims 47.23 #17 Women 9-10 100 Fly Prelims 1:37.56
#25 Women 9-10 200 IM Prelims 3:26.63 #45 Women 9-10 100 IM Prelims 1:29.26
#53 Women 9-10 50 Free Prelims 38.39 #61 Women 9-10 100 Back Prelims 1:37.19
#79 Women 9-10 200 Free Prelims 3:04.88 #87 Women 9-10 50 Fly Prelims 41.75
#95 Women 9-10 100 Breast Prelims 1:43.05
 
14 Harris, Leah A - Female - Age: 9 - Ind/Rel: 6 / 0
#1 Women 9-10 100 Free Prelims 1:23.36 #17 Women 9-10 100 Fly Prelims 1:40.22
#25 Women 9-10 200 IM Prelims 3:23.55 #53 Women 9-10 50 Free Prelims 37.02
#61 Women 9-10 100 Back Prelims 1:33.85 #73 Women 9-10 500 Free 7:39.49
 
15 Hondorf, Loki K - Male - Age: 13 - Ind/Rel: 9 / 0
#6 Men 13-14 200 Free Prelims 2:12.21 #14 Men 13-14 100 Breast Prelims 1:26.46
#22 Men 13-14 100 Fly Prelims 1:15.00 #42 Men 13-14 200 IM Prelims 2:31.99
#50 Men 13-14 100 Free Prelims 59.04 #70 Men 13-14 500 Free 6:03.19
#84 Men 13-14 50 Free Prelims 26.73 #100 Men 13-14 200 Breast Prelims 2:49.39
#108 Men 13-14 100 Back Prelims 1:18.43
 
16 Hondorf, Tyr E - Male - Age: 10 - Ind/Rel: 9 / 0
#2 Men 9-10 100 Free Prelims 1:27.90 #10 Men 9-10 50 Breast Prelims 45.91
#26 Men 9-10 200 IM Prelims 3:37.03 #46 Men 9-10 100 IM Prelims 1:33.19
#54 Men 9-10 50 Free Prelims 37.29 #62 Men 9-10 100 Back Prelims 1:49.19
#88 Men 9-10 50 Fly Prelims 48.72 #96 Men 9-10 100 Breast Prelims 1:39.06
#104 Men 9-10 50 Back Prelims 45.69
 
17 Johnson, Luke E - Male - Age: 15 - Ind/Rel: 9 / 0
#8 Men 200 Free Prelims 1:57.98 #16 Men 100 Breast Prelims 1:15.16
#24 Men 100 Fly Prelims 1:01.44 #40 Men 200 IM Prelims 2:17.32
#48 Men 100 Free Prelims 51.51 #56 Men 200 Back Prelims 2:13.42
#86 Men 50 Free Prelims 23.20 #94 Men 200 Fly Prelims 2:24.49
#110 Men 100 Back Prelims 1:00.59
 
18 Koch, Griffin T - Male - Age: 14 - Ind/Rel: 8 / 0
#6 Men 13-14 200 Free Prelims 2:05.34 #14 Men 13-14 100 Breast Prelims 1:18.51
#22 Men 13-14 100 Fly Prelims 1:05.33 #42 Men 13-14 200 IM Prelims 2:24.58
#50 Men 13-14 100 Free Prelims 55.61 #70 Men 13-14 500 Free 5:35.51
#84 Men 13-14 50 Free Prelims 25.67 #92 Men 13-14 200 Fly Prelims 2:30.77
 
19 Ksarjian, Kristina E - Female - Age: 14 - Ind/Rel: 7 / 0
#13 Women 13-14 100 Breast Prelims 1:18.07 #21 Women 13-14 100 Fly Prelims 1:05.96
#41 Women 13-14 200 IM Prelims 2:26.57 #49 Women 13-14 100 Free Prelims 58.90
#69 Women 13-14 500 Free 6:03.03 #83 Women 13-14 50 Free Prelims 27.06
#107 Women 13-14 100 Back Prelims 1:08.35
 
20 Laning, Erica I - Female - Age: 10 - Ind/Rel: 9 / 0
#1 Women 9-10 100 Free Prelims 1:05.93 #17 Women 9-10 100 Fly Prelims 1:25.96
#25 Women 9-10 200 IM Prelims 2:55.13 #45 Women 9-10 100 IM Prelims 1:21.57
#53 Women 9-10 50 Free Prelims 30.30 #73 Women 9-10 500 Free 6:38.27
#79 Women 9-10 200 Free Prelims 2:20.73 #87 Women 9-10 50 Fly Prelims 36.59
#103 Women 9-10 50 Back Prelims 38.18
 
21 Laning, Mason P - Male - Age: 12 - Ind/Rel: 9 / 0
#4 Men 11-12 100 Free Prelims 1:01.43 #20 Men 11-12 100 Fly Prelims 1:09.44
#28 Men 11-12 200 IM Prelims 2:35.88 #44 Men 11-12 100 IM Prelims 1:10.94
#52 Men 11-12 50 Free Prelims 28.08 #60 Men 11-12 100 Back Prelims 1:15.43
#90 Men 11-12 50 Fly Prelims 30.56 #98 Men 11-12 100 Breast Prelims 1:23.08
#106 Men 11-12 50 Back Prelims 32.97
 
22 Laning, Nathaniel G - Male - Age: 15 - Ind/Rel: 9 / 0
#8 Men 200 Free Prelims 1:54.81 #16 Men 100 Breast Prelims 1:01.66
#32 Men 400 IM 4:23.25 #40 Men 200 IM Prelims 2:03.45
#56 Men 200 Back Prelims 2:04.80 #68 Men 500 Free 5:08.71
#86 Men 50 Free Prelims 25.11 #102 Men 200 Breast Prelims 2:12.52
#110 Men 100 Back Prelims 57.66
 
23 McKee, Lily G - Female - Age: 12 - Ind/Rel: 9 / 0
#3 Women 11-12 100 Free Prelims 1:18.03 #11 Women 11-12 50 Breast Prelims 46.14
#19 Women 11-12 100 Fly Prelims 1:35.00 #43 Women 11-12 100 IM Prelims 1:30.74
#51 Women 11-12 50 Free Prelims 35.31 #59 Women 11-12 100 Back Prelims 1:31.57
#81 Women 11-12 200 Free Prelims 2:31.49 #89 Women 11-12 50 Fly Prelims 40.43
#97 Women 11-12 100 Breast Prelims 1:43.29
 
24 McMahan, Kalie W - Female - Age: 14 - Ind/Rel: 8 / 0
#13 Women 13-14 100 Breast Prelims 1:24.29 #29 Women 13-14 400 IM 5:43.67
#41 Women 13-14 200 IM Prelims 2:33.94 #57 Women 13-14 200 Back Prelims 2:31.08
#69 Women 13-14 500 Free 5:52.48 #83 Women 13-14 50 Free Prelims 28.47
#99 Women 13-14 200 Breast Prelims 2:54.62 #107 Women 13-14 100 Back Prelims 1:09.67
 
25 Muraskin, Allysa L - Female - Age: 11 - Ind/Rel: 5 / 0
#43 Women 11-12 100 IM Prelims 1:34.60 #51 Women 11-12 50 Free Prelims 34.54
#59 Women 11-12 100 Back Prelims 1:35.00 #89 Women 11-12 50 Fly Prelims 42.50
#105 Women 11-12 50 Back Prelims 43.46
 
26 Nunley, Sydney E - Female - Age: 12 - Ind/Rel: 9 / 0
#3 Women 11-12 100 Free Prelims 1:05.04 #11 Women 11-12 50 Breast Prelims 47.34
#27 Women 11-12 200 IM Prelims 2:50.69 #43 Women 11-12 100 IM Prelims 1:19.79
#51 Women 11-12 50 Free Prelims 29.27 #71 Women 11-12 500 Free 6:40.09
#81 Women 11-12 200 Free Prelims 2:31.04 #89 Women 11-12 50 Fly Prelims 36.82
#105 Women 11-12 50 Back Prelims 34.79
 
27 Ott, Chandler M - Female - Age: 13 - Ind/Rel: 8 / 0
#5 Women 13-14 200 Free Prelims 2:12.44 #13 Women 13-14 100 Breast Prelims 1:12.86
#41 Women 13-14 200 IM Prelims 2:24.90 #49 Women 13-14 100 Free Prelims 1:01.25
#57 Women 13-14 200 Back Prelims 2:23.01 #83 Women 13-14 50 Free Prelims 27.76
#99 Women 13-14 200 Breast Prelims 2:41.75 #107 Women 13-14 100 Back Prelims 1:07.27
 
28 Ott, Courtney T - Female - Age: 17 - Ind/Rel: 9 / 0
#7 Women 200 Free Prelims 2:03.16 #15 Women 100 Breast Prelims 1:20.76
#31 Women 400 IM 5:01.06 #39 Women 200 IM Prelims 2:20.95
#47 Women 100 Free Prelims 58.44 #55 Women 200 Back Prelims 2:19.57
#85 Women 50 Free Prelims 27.66 #93 Women 200 Fly Prelims 2:30.42
#109 Women 100 Back Prelims 1:04.43
 
29 Penn, Ashley L - Female - Age: 14 - Ind/Rel: 9 / 0
#5 Women 13-14 200 Free Prelims 2:18.64 #13 Women 13-14 100 Breast Prelims 1:31.13
#21 Women 13-14 100 Fly Prelims 1:20.65 #41 Women 13-14 200 IM Prelims 2:42.99
#49 Women 13-14 100 Free Prelims 1:05.46 #69 Women 13-14 500 Free 6:04.59
#83 Women 13-14 50 Free Prelims 29.81 #91 Women 13-14 200 Fly Prelims 2:40.99
#107 Women 13-14 100 Back Prelims 1:16.44
 
30 Ragsdale, Sydney T - Female - Age: 10 - Ind/Rel: 9 / 0
#1 Women 9-10 100 Free Prelims 1:14.90 #17 Women 9-10 100 Fly Prelims 1:24.84
#25 Women 9-10 200 IM Prelims 3:03.54 #45 Women 9-10 100 IM Prelims 1:21.74
#53 Women 9-10 50 Free Prelims 32.68 #61 Women 9-10 100 Back Prelims 1:17.76
#79 Women 9-10 200 Free Prelims 2:40.73 #87 Women 9-10 50 Fly Prelims 36.25
#103 Women 9-10 50 Back Prelims 35.62
 
31 Schechter, Samuel J - Male - Age: 14 - Ind/Rel: 7 / 0
#6 Men 13-14 200 Free Prelims 2:11.32 #22 Men 13-14 100 Fly Prelims 1:08.45
#42 Men 13-14 200 IM Prelims 2:23.51 #50 Men 13-14 100 Free Prelims 58.01
#58 Men 13-14 200 Back Prelims 2:21.46 #84 Men 13-14 50 Free Prelims 25.96
#108 Men 13-14 100 Back Prelims 1:04.85
 
32 Scott, Jessie G - Female - Age: 15 - Ind/Rel: 7 / 0
#7 Women 200 Free Prelims 2:02.39 #23 Women 100 Fly Prelims 1:08.22
#47 Women 100 Free Prelims 56.49 #55 Women 200 Back Prelims 2:22.95
#67 Women 500 Free 5:34.10 #85 Women 50 Free Prelims 25.97
#109 Women 100 Back Prelims 1:05.73
 
33 Stansberry, Margaret E - Female - Age: 13 - Ind/Rel: 9 / 0
#13 Women 13-14 100 Breast Prelims 1:18.38 #21 Women 13-14 100 Fly Prelims 1:07.50
#29 Women 13-14 400 IM 5:07.23 #41 Women 13-14 200 IM Prelims 2:24.06
#49 Women 13-14 100 Free Prelims 59.16 #57 Women 13-14 200 Back Prelims 2:22.81
#83 Women 13-14 50 Free Prelims 27.48 #99 Women 13-14 200 Breast Prelims 2:45.79
#107 Women 13-14 100 Back Prelims 1:06.47
 
34 Starnes, Samantha L - Female - Age: 14 - Ind/Rel: 9 / 0
#5 Women 13-14 200 Free Prelims 2:05.22 #13 Women 13-14 100 Breast Prelims 1:14.99
#21 Women 13-14 100 Fly Prelims 1:05.79 #41 Women 13-14 200 IM Prelims 2:23.16
#49 Women 13-14 100 Free Prelims 56.95 #57 Women 13-14 200 Back Prelims 2:26.81
#83 Women 13-14 50 Free Prelims 26.63 #99 Women 13-14 200 Breast Prelims 2:45.45
#107 Women 13-14 100 Back Prelims 1:06.16
 
35 Tankersley, Abigail G - Female - Age: 9 - Ind/Rel: 9 / 0
#9 Women 9-10 50 Breast Prelims 48.62 #17 Women 9-10 100 Fly Prelims 1:43.00
#25 Women 9-10 200 IM Prelims 3:26.33 #45 Women 9-10 100 IM Prelims 1:34.87
#53 Women 9-10 50 Free Prelims 37.56 #73 Women 9-10 500 Free 7:39.49
#87 Women 9-10 50 Fly Prelims 43.48 #95 Women 9-10 100 Breast Prelims 1:47.90
#103 Women 9-10 50 Back Prelims 43.85
 
36 Thomas, Ben D - Male - Age: 10 - Ind/Rel: 9 / 0
#2 Men 9-10 100 Free Prelims 1:14.82 #10 Men 9-10 50 Breast Prelims 48.59
#18 Men 9-10 100 Fly Prelims 1:49.69 #46 Men 9-10 100 IM Prelims 1:35.90
#54 Men 9-10 50 Free Prelims 33.86 #62 Men 9-10 100 Back Prelims 1:28.00
#88 Men 9-10 50 Fly Prelims 42.34 #96 Men 9-10 100 Breast Prelims 1:43.30
#104 Men 9-10 50 Back Prelims 43.22
 
37 Walker, Marikate J - Female - Age: 16 - Ind/Rel: 9 / 0
#7 Women 200 Free Prelims 2:04.38 #15 Women 100 Breast Prelims 1:13.91
#23 Women 100 Fly Prelims 1:03.72 #39 Women 200 IM Prelims 2:22.96
#47 Women 100 Free Prelims 57.21 #55 Women 200 Back Prelims 2:17.48
#101 Women 200 Breast Prelims 2:42.77 #109 Women 100 Back Prelims 1:07.08
#115 Women 1650 Free 19:13.55
 
38 Willis, Dylan M - Male - Age: 17 - Ind/Rel: 8 / 0
#8 Men 200 Free Prelims 1:53.72 #24 Men 100 Fly Prelims 1:00.55
#32 Men 400 IM 4:42.00 #40 Men 200 IM Prelims 2:15.22
#48 Men 100 Free Prelims 53.28 #68 Men 500 Free 5:07.87
#86 Men 50 Free Prelims 25.14 #94 Men 200 Fly Prelims 2:11.55
 
39 Zhang, Gaibo - Male - Age: 13 - Ind/Rel: 7 / 0
#30 Men 13-14 400 IM 4:58.78 #42 Men 13-14 200 IM Prelims 2:15.88
#50 Men 13-14 100 Free Prelims 57.85 #58 Men 13-14 200 Back Prelims 2:22.44
#92 Men 13-14 200 Fly Prelims 2:31.99 #100 Men 13-14 200 Breast Prelims 2:30.30
#108 Men 13-14 100 Back Prelims 1:04.86
 
40 Zhang, Chen Chen - Female - Age: 11 - Ind/Rel: 6 / 0
#43 Women 11-12 100 IM Prelims 1:24.36 #51 Women 11-12 50 Free Prelims 37.07
#59 Women 11-12 100 Back Prelims 1:29.37 #81 Women 11-12 200 Free Prelims 2:31.49
#89 Women 11-12 50 Fly Prelims 41.99 #97 Women 11-12 100 Breast Prelims 1:33.26
 
1 Atomic City Aquatic Club - 'A' #35 Women 13-14 400 Freestyle Relay 3:56.26
_________________; _________________; _________________; _________________
 
2 Atomic City Aquatic Club - 'A' #36 Men 13-14 400 Freestyle Relay 3:50.51
_________________; _________________; _________________; _________________
 
3 Atomic City Aquatic Club - 'A' #37 Women 400 Freestyle Relay 3:47.18
_________________; _________________; _________________; _________________
 
4 Atomic City Aquatic Club - 'A' #38 Men 400 Freestyle Relay 3:32.35
_________________; _________________; _________________; _________________
 
5 Atomic City Aquatic Club - 'A' #63 Women 11-12 200 Medley Relay 2:25.95
_________________; _________________; _________________; _________________
 
6 Atomic City Aquatic Club - 'A' #65 Women 9-10 200 Medley Relay 2:34.66
_________________; _________________; _________________; _________________
 
7 Atomic City Aquatic Club - 'B' #65 Women 9-10 200 Medley Relay 2:50.79
_________________; _________________; _________________; _________________
 
8 Atomic City Aquatic Club - 'A' #66 Men 9-10 200 Medley Relay 2:33.50
_________________; _________________; _________________; _________________
 
9 Atomic City Aquatic Club - 'A' #75 Women 400 Medley Relay 4:15.89
_________________; _________________; _________________; _________________
 
10 Atomic City Aquatic Club - 'A' #76 Men 400 Medley Relay 3:55.90
_________________; _________________; _________________; _________________
 
11 Atomic City Aquatic Club - 'A' #77 Women 13-14 400 Medley Relay 4:22.24
_________________; _________________; _________________; _________________
 
12 Atomic City Aquatic Club - 'A' #78 Men 13-14 400 Medley Relay 4:17.64
_________________; _________________; _________________; _________________
 
13 Atomic City Aquatic Club - 'A' #111 Women 9-10 200 Freestyle Relay 2:16.61
_________________; _________________; _________________; _________________
 
14 Atomic City Aquatic Club - 'B' #111 Women 9-10 200 Freestyle Relay 2:36.39
_________________; _________________; _________________; _________________
 
15 Atomic City Aquatic Club - 'A' #112 Men 9-10 200 Freestyle Relay 2:19.13
_________________; _________________; _________________; _________________
 
16 Atomic City Aquatic Club - 'A' #113 Women 11-12 200 Freestyle Relay 2:08.60
_________________; _________________; _________________; _________________
Atomic City Aquatic Club-SE Total Individual Entries: 324 - Total Relays: 16
 
 
Baylor Swim Club-SE
 
1 Bittel, Abby K - Female - Age: 13 - Ind/Rel: 8 / 0
#13 Women 13-14 100 Breast Prelims 1:18.07 #21 Women 13-14 100 Fly Prelims 1:12.09
#29 Women 13-14 400 IM 5:44.29 #41 Women 13-14 200 IM Prelims 2:31.61
#57 Women 13-14 200 Back Prelims 2:31.79 #69 Women 13-14 500 Free 6:14.83
#99 Women 13-14 200 Breast Prelims 2:47.55 #107 Women 13-14 100 Back Prelims 1:12.33
 
2 Bray, Cody L - Male - Age: 15 - Ind/Rel: 7 / 0
#8 Men 200 Free Prelims 2:00.46 #16 Men 100 Breast Prelims 1:13.96
#24 Men 100 Fly Prelims 59.34 #40 Men 200 IM Prelims 2:13.72
#48 Men 100 Free Prelims 54.23 #86 Men 50 Free Prelims 24.62
#110 Men 100 Back Prelims 1:01.22
 
3 Brown, Emma J - Female - Age: 9 - Ind/Rel: 8 / 0
#1 Women 9-10 100 Free Prelims 2:01.90 #9 Women 9-10 50 Breast Prelims 1:01.40
#45 Women 9-10 100 IM Prelims NT #53 Women 9-10 50 Free Prelims 52.68
#61 Women 9-10 100 Back Prelims 1:47.10 #79 Women 9-10 200 Free Prelims NT
#87 Women 9-10 50 Fly Prelims NT #95 Women 9-10 100 Breast Prelims NT
 
4 Brown, Erin M - Female - Age: 11 - Ind/Rel: 8 / 0
#3 Women 11-12 100 Free Prelims 1:09.78 #11 Women 11-12 50 Breast Prelims 38.89
#43 Women 11-12 100 IM Prelims 1:20.02 #51 Women 11-12 50 Free Prelims 31.01
#59 Women 11-12 100 Back Prelims 1:34.28 #89 Women 11-12 50 Fly Prelims 36.44
#97 Women 11-12 100 Breast Prelims 1:24.62 #105 Women 11-12 50 Back Prelims 38.80
 
5 Carden, Catie E - Female - Age: 16 - Ind/Rel: 7 / 0
#15 Women 100 Breast Prelims 1:13.41 #23 Women 100 Fly Prelims 58.15
#31 Women 400 IM 4:53.57 #39 Women 200 IM Prelims 2:17.72
#55 Women 200 Back Prelims 2:09.15 #101 Women 200 Breast Prelims 2:43.26
#109 Women 100 Back Prelims 57.87
 
6 Chen, Matthew I - Male - Age: 16 - Ind/Rel: 7 / 0
#8 Men 200 Free Prelims 1:50.06 #16 Men 100 Breast Prelims 1:04.97
#24 Men 100 Fly Prelims 54.32 #48 Men 100 Free Prelims 51.28
#68 Men 500 Free 4:59.68 #86 Men 50 Free Prelims 22.87
#110 Men 100 Back Prelims 1:01.05
 
7 Chow, Mitch G - Male - Age: 15 - Ind/Rel: 3 / 0
#86 Men 50 Free Prelims 25.42 #102 Men 200 Breast Prelims 2:36.56
#110 Men 100 Back Prelims 1:12.04
 
8 Culpepper, Davis P - Male - Age: 14 - Ind/Rel: 7 / 0
#6 Men 13-14 200 Free Prelims 2:15.69 #22 Men 13-14 100 Fly Prelims 1:06.28
#50 Men 13-14 100 Free Prelims 1:03.16 #58 Men 13-14 200 Back Prelims 2:29.79
#84 Men 13-14 50 Free Prelims 27.19 #92 Men 13-14 200 Fly Prelims 2:31.99
#108 Men 13-14 100 Back Prelims 1:11.74
 
9 Deveaux, Bria I - Female - Age: 15 - Ind/Rel: 7 / 0
#7 Women 200 Free Prelims 2:02.13 #23 Women 100 Fly Prelims 1:01.81
#31 Women 400 IM 4:59.44 #39 Women 200 IM Prelims 2:18.44
#47 Women 100 Free Prelims 56.27 #67 Women 500 Free 5:28.40
#85 Women 50 Free Prelims 26.08
 
10 Edge, Brandon L - Male - Age: 11 - Ind/Rel: 9 / 0
#4 Men 11-12 100 Free Prelims 1:06.45 #20 Men 11-12 100 Fly Prelims 1:18.93
#28 Men 11-12 200 IM Prelims 2:49.28 #44 Men 11-12 100 IM Prelims 1:20.18
#52 Men 11-12 50 Free Prelims 30.76 #60 Men 11-12 100 Back Prelims 1:30.08
#90 Men 11-12 50 Fly Prelims 34.21 #98 Men 11-12 100 Breast Prelims 1:33.10
#106 Men 11-12 50 Back Prelims 37.78
 
11 Edge, Elizabeth E - Female - Age: 12 - Ind/Rel: 8 / 0
#3 Women 11-12 100 Free Prelims 1:05.65 #11 Women 11-12 50 Breast Prelims 40.94
#43 Women 11-12 100 IM Prelims 1:17.07 #51 Women 11-12 50 Free Prelims 29.30
#59 Women 11-12 100 Back Prelims 1:22.91 #81 Women 11-12 200 Free Prelims 2:31.11
#89 Women 11-12 50 Fly Prelims 34.88 #97 Women 11-12 100 Breast Prelims 1:44.51
 
12 Edge, Henley P - Male - Age: 10 - Ind/Rel: 9 / 0
#2 Men 9-10 100 Free Prelims 1:15.50 #10 Men 9-10 50 Breast Prelims 51.72
#18 Men 9-10 100 Fly Prelims NT #46 Men 9-10 100 IM Prelims 1:31.75
#54 Men 9-10 50 Free Prelims 34.65 #62 Men 9-10 100 Back Prelims 1:26.21
#80 Men 9-10 200 Free Prelims 2:50.10 #96 Men 9-10 100 Breast Prelims NT
#104 Men 9-10 50 Back Prelims 40.30
 
13 Hamby, Taylor O - Male - Age: 10 - Ind/Rel: 6 / 0
#2 Men 9-10 100 Free Prelims NT #10 Men 9-10 50 Breast Prelims NT
#26 Men 9-10 200 IM Prelims NT #80 Men 9-10 200 Free Prelims 3:23.22
#96 Men 9-10 100 Breast Prelims 1:48.45 #104 Men 9-10 50 Back Prelims NT
 
14 Hancock, AJ J - Male - Age: 16 - Ind/Rel: 7 / 0
#8 Men 200 Free Prelims 1:59.51 #16 Men 100 Breast Prelims 1:15.65
#48 Men 100 Free Prelims 56.14 #56 Men 200 Back Prelims 2:22.99
#86 Men 50 Free Prelims 25.86 #102 Men 200 Breast Prelims 2:41.99
#110 Men 100 Back Prelims 1:09.11
 
15 Huskins, Mattie C - Female - Age: 14 - Ind/Rel: 7 / 0
#5 Women 13-14 200 Free Prelims 2:23.99 #13 Women 13-14 100 Breast Prelims 1:21.28
#39 Women 200 IM Prelims 2:38.99 #47 Women 100 Free Prelims 1:05.14
#83 Women 13-14 50 Free Prelims 29.71 #99 Women 13-14 200 Breast Prelims 3:00.69
#107 Women 13-14 100 Back Prelims 1:19.02
 
16 Kalick, Lindsay S - Female - Age: 12 - Ind/Rel: 6 / 0
#43 Women 11-12 100 IM Prelims 1:17.20 #51 Women 11-12 50 Free Prelims 29.82
#59 Women 11-12 100 Back Prelims 1:17.43 #81 Women 11-12 200 Free Prelims 2:31.49
#89 Women 11-12 50 Fly Prelims 34.02 #105 Women 11-12 50 Back Prelims 36.02
 
17 Kalick, Trevin J - Male - Age: 9 - Ind/Rel: 6 / 0
#46 Men 9-10 100 IM Prelims 1:50.07 #54 Men 9-10 50 Free Prelims 41.02
