Williamson Co. ISC - Site License Hy-Tek's MEET MANAGER 2:37 PM 7/12/2007 Page 1
WCSL CHAMPIONSHIP MEET 2007 - 7/12/2007 to 7/14/2007
Results - 15-18 WCSL Championship Meet
Event 2 Boys 15-18 200 Yard Freestyle Relay
Team Relay Seed Time Finals Time Points
1 Cottonwood Pirates A 1:36.41 1:35.28 24
1) Castle, Josh 17 2) Hawn, Tyler 17 3) Hampton, Travis 17 4) Davis, Perry 15
2 Fieldstone Farm Flippers A 1:42.17 1:37.99 20
1) Hutto, Ben 17 2) Benson, Nicholas 16 3) Benge, Ted 16 4) Crady, Mike 16
3 Brentwood Barracudas A 1:40.27 1:39.94 17
4 Brentwood Y A 1:46.59 1:42.30 14
1) Gadke, Kurt 17 2) Abbott, Alec 14 3) Wangrud, Taylor 15 4) Howard, Evan 17
5 Brentwood Dolphin Club A 1:43.09 1:44.72 11
1) Thomas, Nathan 13 2) Knox, Tyler 18 3) Shipp, Will 18 4) Drumright, Will 18
6 Cottonwood Pirates B 1:43.83 1:47.01 8
1) Schupp, Taylor 16 2) Fleet, Nash 16 3) Farmer, Eli 17 4) Hastings, Niles 15
7 Chenoweth Chargers A 1:47.51 1:47.21 5
1) Roth, Taylor 16 2) Sabo, Spencer 15 3) Adams, Jeff 17 4) Bolton, Brian 15
8 Cottonwood Pirates C 1:55.60 1:57.37 2
1) Proctor, Michael 15 2) O'Lannerghty, Evan 16 3) Gilreath, Graham 16 4) Michel, Cody 15
9 Franklin Area Swim Team A 1:54.72 1:57.72
1) Meyer, Max 17 2) Warrick, Jackson 13 3) Warrick, Matthew 15 4) Waller, Michael 17
Event 4 Boys 15-18 50 Yard Butterfly
Name Age Team Seed Time Finals Time Points
1 Crady, Mike 16 Fieldstone Farm Flippers 24.91 24.07 17
2 Davis, Perry 15 Cottonwood Pirates 25.85 24.94 15
3 Waller, Michael 17 Franklin Area Swim Team 25.57 26.05 14
4 Olson, Jeff 18 Brentwood Barracudas 27.89 27.05 13
5 Drumright, Will 18 Brentwood Dolphin Club 27.93 27.26 12
6 Balser, Jimmy 16 Brentwood Barracudas 27.32 27.32 11
7 Howard, Evan 17 Brentwood Y 27.95 27.55 10
8 Hastings, Niles 15 Cottonwood Pirates 28.02 27.60 9
9 Jackson, Alex 15 Sports Com Comets 29.73 27.94 8
10 Rochelle, Marcus 17 Maryland Farms Thoroughbreds 30.24 28.05 7
11 Gadke, Kurt 17 Brentwood Y 28.90 28.22 6
12 Wegenka, Eric 17 Franklin YMCA 32.91 28.34 5
13 Castle, Josh 17 Cottonwood Pirates 27.86 28.38 4
14 Warrick, Matthew 15 Franklin Area Swim Team 27.34 28.67 3
15 Burch, Michael 16 Fairview Swim Team NT 28.87 2
16 Miller, Alex 15 Maplewood Swim Team 30.02 28.91 1
17 Stevens, William 15 Maryland Farms Thoroughbreds NT 29.30
18 Shipp, Will 18 Brentwood Dolphin Club 28.92 29.31
19 Roth, Taylor 16 Chenoweth Chargers 28.74 29.66
20 Schupp, Taylor 16 Cottonwood Pirates 30.00 29.81
21 Aytes, Chris 17 Rutherford County YMCA 29.50 29.83
22 Johnson, Nikolaus 16 Brentwood Barracudas 30.62 30.25
23 Barnes, Kyle 15 Maplewood Swim Team 30.97 30.27
24 Knox, Tyler 18 Brentwood Dolphin Club 31.35 30.44
25 Glasscock, Rob 17 Temple Hills Swim Team 30.78 30.53
26 Elder, John 16 Brentwood Barracudas 32.31 30.82
27 Fleet, Nash 16 Cottonwood Pirates 32.07 30.90
28 Michel, Cody 15 Cottonwood Pirates 29.94 31.16
29 West, Matthew 15 Brentwood Barracudas 29.53 31.25
30 Hutto, Ben 17 Fieldstone Farm Flippers 29.57 32.43
31 McCarthy, Kevin 16 Maryland Farms Thoroughbreds 33.00 32.99
32 Wangrud, Taylor 15 Brentwood Y 34.15 33.15
(Event 4 Boys 15-18 50 Yard Butterfly)
Name Age Team Seed Time Finals Time Points
33 Gilreath, Graham 16 Cottonwood Pirates 32.83 33.38
34 Sabo, Spencer 15 Chenoweth Chargers 34.03 34.66
35 Adams, Jeff 17 Chenoweth Chargers 37.13 37.53
--- Allen, Ben 18 Maryland Farms Thoroughbreds NT DQ
Event 6 Boys 15-18 50 Yard Backstroke
Name Age Team Seed Time Finals Time Points
1 Crady, Mike 16 Fieldstone Farm Flippers 26.88 26.04 17
2 Grey, Cameron 17 Rutherford County YMCA 31.02 27.26 15
3 Bolton, Brian 15 Chenoweth Chargers 27.34 27.37 14
4 Hampton, Travis 17 Cottonwood Pirates 28.14 28.13 13
5 Benge, Ted 16 Fieldstone Farm Flippers 30.09 29.52 12
6 Rochelle, Marcus 17 Maryland Farms Thoroughbreds 28.60 29.76 11
7 Olson, Jeff 18 Brentwood Barracudas 30.13 30.13 10
8 Castle, Josh 17 Cottonwood Pirates 29.00 30.27 9
9 Wegenka, Eric 17 Franklin YMCA 34.72 30.39 8
10 Schupp, Taylor 16 Cottonwood Pirates 31.87 30.52 7
11 Drumright, Will 18 Brentwood Dolphin Club 30.50 30.57 6
12 Grubb, Peter Mack 15 Brentwood Barracudas 30.22 30.92 5
13 Balser, Jimmy 16 Brentwood Barracudas 30.83 31.02 4
14 Allen, Ben 18 Maryland Farms Thoroughbreds NT 31.53 3
15 Warrick, Matthew 15 Franklin Area Swim Team 29.78 31.90 2
16 Gadke, Kurt 17 Brentwood Y 30.97 31.94 1
17 Stevens, William 15 Maryland Farms Thoroughbreds 33.13 32.87
18 Hawn, Tyler 17 Cottonwood Pirates 33.19 32.99
19 Knox, Tyler 18 Brentwood Dolphin Club 30.79 33.00
20 Johnson, Nikolaus 16 Brentwood Barracudas 33.13 33.18
21 West, Andrew 17 Brentwood Barracudas 34.07 33.21
22 Fleet, Nash 16 Cottonwood Pirates 32.03 33.77
23 Benson, Nicholas 16 Fieldstone Farm Flippers 34.41 34.12
24 Michel, Cody 15 Cottonwood Pirates 33.67 34.32
25 Wangrud, Taylor 15 Brentwood Y 35.31 34.45
26 Miller, Alex 15 Maplewood Swim Team NT 34.49
27 Barnes, Kyle 15 Maplewood Swim Team 34.04 34.73
28 Sabo, Spencer 15 Chenoweth Chargers 30.89 34.78
29 Shipp, Will 18 Brentwood Dolphin Club 36.34 36.69
30 Proctor, Michael 15 Cottonwood Pirates 39.03 38.39
31 Harvey, Gaines 15 Temple Hills Swim Team NT 39.72
32 Gilreath, Graham 16 Cottonwood Pirates 39.56 42.72
33 O'Lannerghty, Evan 16 Cottonwood Pirates 45.23 43.68
34 Bridges, Hershell 16 Fairview Swim Team 47.97 47.46
35 Baer, Tony 15 Temple Hills Swim Team NT 47.47
Event 8 Boys 15-18 100 Yard IM
Name Age Team Seed Time Finals Time Points
1 Crady, Mike 16 Fieldstone Farm Flippers 56.96 56.06 17
2 Davis, Perry 15 Cottonwood Pirates 1:01.79 56.89 15
3 Grey, Cameron 17 Rutherford County YMCA 1:02.02 58.28 14
4 Hampton, Travis 17 Cottonwood Pirates 1:01.77 1:00.53 13
5 Bolton, Brian 15 Chenoweth Chargers 1:02.73 1:02.01 12
6 Olson, Jeff 18 Brentwood Barracudas 1:04.69 1:02.38 11
7 Waller, Michael 17 Franklin Area Swim Team 1:03.12 1:02.56 10
(Event 8 Boys 15-18 100 Yard IM)
Name Age Team Seed Time Finals Time Points
8 Hastings, Niles 15 Cottonwood Pirates 1:05.72 1:03.89 9
9 Drumright, Will 18 Brentwood Dolphin Club 1:05.80 1:04.02 8
10 Benge, Ted 16 Fieldstone Farm Flippers 1:07.30 1:04.07 7
11 Balser, Jimmy 16 Brentwood Barracudas 1:05.77 1:05.10 6
12 Johnson, Nikolaus 16 Brentwood Barracudas 1:06.19 1:05.13 5
13 Rochelle, Marcus 17 Maryland Farms Thoroughbreds 1:04.19 1:05.32 4
14 Grubb, Peter Mack 15 Brentwood Barracudas 1:02.82 1:05.41 3
15 Jackson, Alex 15 Sports Com Comets 1:06.52 1:05.75 2
16 Castle, Josh 17 Cottonwood Pirates 1:05.18 1:06.23 1
17 Howard, Evan 17 Brentwood Y 1:08.35 1:06.56
18 Schupp, Taylor 16 Cottonwood Pirates 1:07.27 1:07.22
19 Hawn, Tyler 17 Cottonwood Pirates 1:08.37 1:07.52
20 Knox, Tyler 18 Brentwood Dolphin Club 1:10.09 1:07.90
21 Gadke, Kurt 17 Brentwood Y 1:07.36 1:08.37
22 Roth, Taylor 16 Chenoweth Chargers 1:08.79 1:08.47
23 Aytes, Chris 17 Rutherford County YMCA 1:10.03 1:08.57
24 Elder, John 16 Brentwood Barracudas 1:10.02 1:09.23
25 Allen, Ben 18 Maryland Farms Thoroughbreds 1:06.38 1:09.37
26 West, Matthew 15 Brentwood Barracudas 1:09.87 1:10.51
27 Shipp, Will 18 Brentwood Dolphin Club 1:08.03 1:10.67
28 Glasscock, Rob 17 Temple Hills Swim Team 1:14.53 1:11.07
29 Warrick, Matthew 15 Franklin Area Swim Team 1:12.81 1:11.22
30 Miller, Alex 15 Maplewood Swim Team 1:14.72 1:11.87
31 Burch, Michael 16 Fairview Swim Team 1:15.22 1:12.41
32 Stevens, William 15 Maryland Farms Thoroughbreds 1:21.63 1:12.92
33 Fleet, Nash 16 Cottonwood Pirates 1:13.67 1:13.74
34 Wangrud, Taylor 15 Brentwood Y 1:15.50 1:13.91
35 Barnes, Kyle 15 Maplewood Swim Team 1:56.47 1:14.55
36 McCarthy, Kevin 16 Maryland Farms Thoroughbreds 1:19.68 1:15.30
37 Benson, Nicholas 16 Fieldstone Farm Flippers 1:16.10 1:16.71
38 Proctor, Michael 15 Cottonwood Pirates 1:18.40 1:17.39
39 Adams, Jeff 17 Chenoweth Chargers 1:20.82 1:20.56
40 Gilreath, Graham 16 Cottonwood Pirates 1:19.63 1:22.24
41 Harvey, Gaines 15 Temple Hills Swim Team 1:42.40 1:30.31
42 Bridges, Hershell 16 Fairview Swim Team 1:44.88 1:42.54
Event 10 Boys 15-18 50 Yard Breaststroke
Name Age Team Seed Time Finals Time Points
1 Grey, Cameron 17 Rutherford County YMCA 29.99 29.09 17
2 Davis, Perry 15 Cottonwood Pirates 32.09 30.43 15
3 Grubb, Peter Mack 15 Brentwood Barracudas 30.69 30.48 14
4 Bolton, Brian 15 Chenoweth Chargers 30.34 31.31 13
5 Drumright, Will 18 Brentwood Dolphin Club 31.90 31.87 12
6 West, Andrew 17 Brentwood Barracudas 33.14 32.66 11
7 Hastings, Niles 15 Cottonwood Pirates 32.62 32.93 10
*8 Waller, Michael 17 Franklin Area Swim Team 33.72 32.99 8 . 50
*8 Benge, Ted 16 Fieldstone Farm Flippers 33.56 32.99 8 . 50
10 Aytes, Chris 17 Rutherford County YMCA 33.03 33.15 7
11 Hampton, Travis 17 Cottonwood Pirates 31.41 33.48 6
12 West, Matthew 15 Brentwood Barracudas 32.82 33.56 5
13 Wegenka, Eric 17 Franklin YMCA 40.23 33.67 4
14 Rochelle, Marcus 17 Maryland Farms Thoroughbreds 33.18 33.74 3
(Event 10 Boys 15-18 50 Yard Breaststroke)
Name Age Team Seed Time Finals Time Points
15 Hutto, Ben 17 Fieldstone Farm Flippers 33.25 34.01 2
16 Roth, Taylor 16 Chenoweth Chargers 30.86 34.21 1
17 Hawn, Tyler 17 Cottonwood Pirates 34.05 34.31
18 Jackson, Alex 15 Sports Com Comets 36.40 34.76
19 Howard, Evan 17 Brentwood Y 33.66 34.77
20 Elder, John 16 Brentwood Barracudas 41.72 35.83
21 Shipp, Will 18 Brentwood Dolphin Club 35.48 36.27
22 Michel, Cody 15 Cottonwood Pirates 36.68 36.42
23 Proctor, Michael 15 Cottonwood Pirates 36.65 36.50
24 Burch, Michael 16 Fairview Swim Team 36.05 36.59
25 Adams, Jeff 17 Chenoweth Chargers 35.17 39.05
26 McCarthy, Kevin 16 Maryland Farms Thoroughbreds NT 39.60
27 Benson, Nicholas 16 Fieldstone Farm Flippers 39.58 40.58
28 Glasscock, Rob 17 Temple Hills Swim Team 37.16 41.41
29 O'Lannerghty, Evan 16 Cottonwood Pirates 43.55 41.71
30 Baer, Tony 15 Temple Hills Swim Team NT 46.06
31 Harvey, Gaines 15 Temple Hills Swim Team NT 47.37
32 Bridges, Hershell 16 Fairview Swim Team 52.69 53.73
Event 12 Boys 15-18 50 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Davis, Perry 15 Cottonwood Pirates 22.63 22.35 17
2 Crady, Mike 16 Fieldstone Farm Flippers 23.09 22.69 15
3 Grey, Cameron 17 Rutherford County YMCA 24.10 23.18 14
4 Hampton, Travis 17 Cottonwood Pirates 24.31 24.30 13
5 Howard, Evan 17 Brentwood Y 24.47 24.33 12
6 Olson, Jeff 18 Brentwood Barracudas 24.89 24.39 11
7 Bolton, Brian 15 Chenoweth Chargers 23.60 24.43 10
8 Waller, Michael 17 Franklin Area Swim Team 23.50 24.51 9
9 Balser, Jimmy 16 Brentwood Barracudas 24.78 25.20 8
10 Benge, Ted 16 Fieldstone Farm Flippers 25.54 25.21 7
11 Miller, Alex 15 Maplewood Swim Team 25.50 25.51 6
*12 Hastings, Niles 15 Cottonwood Pirates 25.39 25.70 4 . 50
*12 Aytes, Chris 17 Rutherford County YMCA 25.03 25.70 4 . 50
14 Hawn, Tyler 17 Cottonwood Pirates 25.01 25.82 3
15 Castle, Josh 17 Cottonwood Pirates 24.46 25.94 2
16 Roth, Taylor 16 Chenoweth Chargers 25.38 25.96 1
17 Wegenka, Eric 17 Franklin YMCA 28.72 26.01
18 West, Andrew 17 Brentwood Barracudas 26.55 26.04
19 Johnson, Nikolaus 16 Brentwood Barracudas 25.79 26.05
20 Schupp, Taylor 16 Cottonwood Pirates 26.43 26.18
21 Grubb, Peter Mack 15 Brentwood Barracudas 24.81 26.21
22 Knox, Tyler 18 Brentwood Dolphin Club 26.02 26.27
23 Gadke, Kurt 17 Brentwood Y 25.68 26.39
24 Burch, Michael 16 Fairview Swim Team 26.62 26.67
25 McCarthy, Kevin 16 Maryland Farms Thoroughbreds 27.83 26.79
26 Elder, John 16 Brentwood Barracudas 26.87 26.84
27 Benson, Nicholas 16 Fieldstone Farm Flippers 28.03 27.00
28 Jackson, Alex 15 Sports Com Comets 27.04 27.09
29 Stevens, William 15 Maryland Farms Thoroughbreds 28.30 27.11
30 Fleet, Nash 16 Cottonwood Pirates 26.41 27.28
31 Farmer, Eli 17 Cottonwood Pirates 25.60 27.30
(Event 12 Boys 15-18 50 Yard Freestyle)
Name Age Team Seed Time Finals Time Points
*32 Wangrud, Taylor 15 Brentwood Y 27.51 27.34
*32 Warrick, Matthew 15 Franklin Area Swim Team 27.34 27.34
34 Glasscock, Rob 17 Temple Hills Swim Team 27.65 27.39
35 West, Matthew 15 Brentwood Barracudas 27.72 27.50
36 Michel, Cody 15 Cottonwood Pirates 26.90 27.64
37 Barnes, Kyle 15 Maplewood Swim Team NT 28.45
38 Adams, Jeff 17 Chenoweth Chargers 29.83 29.51
39 Gilreath, Graham 16 Cottonwood Pirates 28.41 29.66
40 Proctor, Michael 15 Cottonwood Pirates 28.90 29.81
41 Harvey, Gaines 15 Temple Hills Swim Team 41.03 31.79
42 O'Lannerghty, Evan 16 Cottonwood Pirates 31.39 33.44
43 Meyer, Max 17 Franklin Area Swim Team 34.66 34.03
44 Bridges, Hershell 16 Fairview Swim Team 36.12 38.19
Event 14 Boys 15-18 200 Yard Medley Relay
Team Relay Seed Time Finals Time Points
1 Cottonwood Pirates A 1:51.06 1:52.39 24
1) Hampton, Travis 17 2) Hastings, Niles 15 3) Castle, Josh 17 4) Davis, Perry 15
2 Brentwood Barracudas A 1:53.93 1:54.48 20
1) Olson, Jeff 18 2) Grubb, Peter Mack 15 3) Balser, Jimmy 16 4) Johnson, Nikolaus 16
3 Brentwood Dolphin Club A 2:00.89 1:57.21 17
1) Thomas, Nathan 13 2) Drumright, Will 18 3) Shipp, Will 18 4) Knox, Tyler 18
4 Brentwood Y A 2:00.71 2:01.08 14
1) Wangrud, Taylor 15 2) Abbott, Alec 14 3) Gadke, Kurt 17 4) Howard, Evan 17
5 Cottonwood Pirates B 2:01.46 2:03.94 11
1) Schupp, Taylor 16 2) Hawn, Tyler 17 3) Michel, Cody 15 4) Farmer, Eli 17
6 Chenoweth Chargers A 1:56.74 2:05.95 8
1) Sabo, Spencer 15 2) Roth, Taylor 16 3) Bolton, Brian 15 4) Adams, Jeff 17
7 Franklin Area Swim Team A 2:19.96 2:18.17 5
1) Meyer, Max 17 2) Warrick, Jackson 13 3) Waller, Michael 17 4) Warrick, Matthew 15
8 Cottonwood Pirates C 2:12.90 2:21.18 2
1) Fleet, Nash 16 2) Proctor, Michael 15 3) Gilreath, Graham 16 4) O'Lannerghty, Evan 16
--- Fieldstone Farm Flippers A 1:56.28 DQ
1) Benge, Ted 16 2) Hutto, Ben 17 3) Crady, Mike 16 4) Benson, Nicholas 16