Team: Martin Methodist College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Santos, Caroline 2 0 0 0 0.000 2 0 0 0 1 0 0 0 0
2 Meshell, Heather 3 0 0 0 0.000 2 0 0 0 3 0 0 0 0
3 Standridge, Analissa 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
4 Spencer, Kayla 3 2 1 8 0.125 24 0 0 0 7 0 1 1 0
7 Owens, Jordan 3 1 0 1 1.000 1 0 1 0 1 0 0 0 0
8 Neuenschwander, Lacy 3 0 0 0 0.000 0 0 0 2 2 0 0 1 0
9 Martins, Jhessica 3 14 12 42 0.048 0 0 1 0 4 0 1 0 0
11 Fraser, Sarah 1 0 0 0 0.000 0 1 0 0 0 0 0 0 0
12 Sanders, Precious 3 15 4 29 0.379 0 0 0 4 6 0 0 1 0
13 Lumbasio, Christine 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
15 Kuehhorn, Ann-Kathrin 3 3 2 11 0.091 3 4 0 1 5 0 0 0 0
16 Schexnayder, Elizabeth 3 3 1 5 0.400 0 0 0 0 0 0 1 0 0
93 Lumasio, Christine 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 3 0

Team Totals: 38 20 96 0.188 32 5 2 7 29 0 3 3 0
Total Team Blocks: 1.5
 
Set K E TA PCT
1 18 5 38 0.342
2 8 5 25 0.120
3 12 10 33 0.061
TEAMS 1 2 3
Martin Methodist College 22 19 22
Cumberland University 25 25 25
Team Records:
14-15
19-13
 
Team: Cumberland University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
0 Brockman, Mandy 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
1 Gericke, Jessica 3 6 2 11 0.364 2 0 0 0 6 0 4 0 0
2 Adcock, Amanda 1 0 0 0 0.000 1 0 0 0 0 0 0 0 0
4 Arnold, Kaysi 3 14 1 23 0.565 0 0 0 0 3 0 1 0 0
5 Bellar, Samantha 3 5 4 19 0.053 2 2 1 2 3 0 0 0 0
6 Staback, Kristen 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
7 Arnold, Kayla 3 10 2 18 0.444 0 0 0 0 0 1 0 3 0
8 Carter, Lauren 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
9 Pescatore, Jordan 3 2 1 5 0.200 1 0 1 1 11 0 0 0 0
10 Stanton, Angelyn 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
11 Denney, Taylor 3 1 0 3 0.333 18 0 1 0 1 0 0 0 0
12 Zigman, Courtney 3 1 0 1 1.000 14 0 0 0 0 1 0 0 2
13 Gregory, Lacey 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
15 Smallwood, Tracy 3 1 1 2 0.000 0 1 1 1 7 0 0 0 0
18 DeGear, Laura 3 6 2 11 0.364 0 0 0 0 0 0 5 1 0
21 Bowers, Brooke 3 0 0 0 0.000 0 4 1 0 1 0 0 0 0
22 Jordan, Jaclyn 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 3 1

Team Totals: 46 13 93 0.355 38 7 5 5 32 2 10 4 2
Total Team Blocks: 7.0
 
Set K E TA PCT
1 18 3 36 0.417
2 15 6 27 0.333
3 13 4 30 0.300
Site: Moore Gym, Trevecca, Nashville, TN
Date: 11/10/2009   Attendance: 0 Length of Match: 1:05
Referees: Bill Fee, Katie Lamb
DakStats by Daktronics Inc. Brookings, SD