Licensed to Williamson Co. ISC - Site License   HY-TEK's Meet Manager 5/21/2009
             2009 SE Stars & Stripes Open - 5/29/2009 to 5/31/2009             
                                  Psych Sheet                                  
 
Event 1  Women 400 LC Meter IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Phillips, Eleanor F           16 Nashville-SE              5:05.34        
  2  Goss, Megan M                 17 Nashville-SE              5:06.81        
  3  Jones, Deirdre M              17 Nashville-SE              5:09.15        
  4  Janowicz, Lissa D             16 XCEL-SE                   5:12.02        
  5  Welsh, Alia J                 16 XCEL-SE                   5:12.93        
  6  Grainger, Anna L              15 Nashville-SE              5:17.02        
  7  Hazen, Lillian J              14 Nashville-SE              5:24.94        
  8  Fogelman, Phoebe E            15 Atomic City-SE            5:32.33        
  9  Sargent, Katherine A          16 XCEL-SE                   5:32.72        
 10  Grainger, Elizabeth A         18 Nashville-SE              5:34.31        
 11  Smith, Nancy Claire C         14 XCEL-SE                   5:34.64        
 12  McEvoy, Katelyn E             13 Nashville-SE              5:38.98        
 13  Menke, Sara E                 15 XCEL-SE                   5:41.13        
 14  Van Ryckeghem, Grace E        15 XCEL-SE                   5:46.52        
 15  McKinney, Katheryn T          16 Blast-SE                  5:46.83        
 16  Kaegi, Rachel E               15 XCEL-SE                   5:48.56        
 17  McCulla, Keely M              14 Nashville-SE              5:54.49        
 18  Luetzow, Karla E              15 XCEL-SE                   5:58.66        
 19  DeFore, Taylor A              18 Nashville-SE              6:00.36        
 20  Campbell, Ashley V            15 Blast-SE                       NT        
 21  Hoff, Maddie C                12 XCEL-SE                        NT        
 22  Page, Bailey M                13 XCEL-SE                        NT        
 
Event 2  Men 400 LC Meter IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Lovelace, Chase C             16 Nashville-SE              4:49.06        
  2  Graham, Landon W              18 XCEL-SE                   4:54.66        
  3  Gillilan, Bradley J           16 XCEL-SE                   4:58.91        
  4  Ramsden, Tate N               15 Nashville-SE              5:04.01        
  5  Ng, Michael A                 16 XCEL-SE                   5:13.01        
  6  Curtiss, Ted R                14 Nashville-SE              5:13.28        
  7  Musselwhite, Daniel P         16 Nashville-SE              5:16.68        
  8  Grubb, Peter M                17 XCEL-SE                   5:22.33        
  9  Liang, Alan H                 13 XCEL-SE                   5:23.18        
 10  Goss, Alex A                  13 Nashville-SE              5:23.72        
 11  Shuler, David J               15 XCEL-SE                   5:26.05        
 12  Lundy, Rhett A                13 Nashville-SE              5:27.70        
 13  Macnair, Blake A              15 Atomic City-SE            5:28.20        
 14  Fossee, Philip N              14 Nashville-SE              5:28.35        
 15  Anderson, Bryce W             15 XCEL-SE                   5:35.97        
 16  Burcham, Ryan C               13 Blast-SE                  5:40.28        
 17  Calatrello, Thomas A          14 HSA-SE                    5:41.75        
 18  Baxter, Bink R                16 XCEL-SE                   5:44.63        
 19  Turney, Harrison B            14 Nashville-SE              5:48.70        
 20  Kent, Zach M                  15 XCEL-SE                   5:58.25        
 21  Nochowicz, Alek A             17 XCEL-SE                        NT        
 22  Ng, Nicholas D                13 XCEL-SE                        NT        
 23  Pavlichenko, Artyom D         14 XCEL-SE                        NT        
 24  Rowland, Paul A               15 XCEL-SE                        NT        
 25  Moseley, Curtis M             11 XCEL-SE                        NT        
 26  Hinson, Chandler S            13 XCEL-SE                        NT        
 
Event 3  Women 11-12 400 LC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Stinson, Elizabeth E          12 Nashville-SE              5:06.20        
  2  Swift, Lexi N                 11 XCEL-SE                   5:17.86        
  3  Haapoja, Ellen R              12 HSA-SE                    5:21.96        
  4  Pistorius, Monica M           12 DAC-SE                    5:23.82        
  5  Dimmick, Aspen J              12 Nashville-SE              5:25.18        
  6  Wade, Tatum C                 11 Nashville-SE              5:25.40        
  7  Been, Olivia L                11 MTSC-SE                   5:28.36        
  8  Young, Lexi E                 11 XCEL-SE                   5:33.12        
  9  Dedert, Becca C               12 Nashville-SE              5:36.63        
 10  Overton, Chloe M              11 Nashville-SE              5:40.44        
 11  Colaberdino, Paige E          12 Nashville-SE              5:42.75        
 12  Minatra, Katherine A          11 XCEL-SE                   5:48.46        
 13  Cressman, Hannah B            12 XCEL-SE                   6:10.64        
 14  Flynn, Bailey K               11 Nashville-SE              6:17.04        
 15  Hutchinson, Meg E             12 XCEL-SE                        NT        
 
Event 4  Men 11-12 400 LC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Beach, Matthew G              12 XCEL-SE                   5:01.59        
  2  Rusznak, Mark                 12 XCEL-SE                   5:22.95        
  3  Gale, Abraham G               11 Atomic City-SE            5:52.91        
  4  Mihealsick, Ryan P            12 Atomic City-SE            5:59.55        
  5  Wallace, Connor P             11 XCEL-SE                   6:12.20        
 
Event 5  Women 800 LC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Goss, Megan M                 17 Nashville-SE              9:06.45        
  2  Sanderson, Grace Anne M       17 Nashville-SE              9:29.11        
  3  Menke, Sara E                 15 XCEL-SE                   9:32.17        
  4  Fogelman, Phoebe E            15 Atomic City-SE            9:32.48        
  5  Killian, Bridget R            15 Nashville-SE              9:55.26        
  6  Bechtel, Caroline M           15 XCEL-SE                  10:06.89        
  7  Van Ryckeghem, Grace E        15 XCEL-SE                  10:09.03        
  8  Waller, Carissa M             13 Nashville-SE             10:21.20        
  9  Smith, Nancy Claire C         14 XCEL-SE                  10:21.76        
 10  Mulloy, Natalie M             15 Nashville-SE             10:24.96        
 11  McKinney, Katheryn T          16 Blast-SE                 10:26.08        
 12  Flynn, Morgan E               14 Nashville-SE             10:42.85        
 13  Bechtel, Christina G          15 XCEL-SE                  10:44.00        
 14  Luetzow, Karla E              15 XCEL-SE                  10:44.52        
 15  Morris, Emma E                15 XCEL-SE                  10:48.49        
 16  Painter, Alex L               15 XCEL-SE                  11:15.32        
 17  Kaegi, Rachel E               15 XCEL-SE                  11:16.04        
 18  Bassett, Amber N              15 Blast-SE                       NT        
 19  Friday, Rebekah F             11 XCEL-SE                        NT        
 20  Pope, Maggie T                13 XCEL-SE                        NT        
 
Event 6  Men 800 LC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Akers-Campbell, Seth          16 Nashville-SE              8:51.66        
  2  Stinson, Nathan R             15 Nashville-SE              9:16.09        
  3  Nealy, Wesley W               14 Nashville-SE              9:27.38        
  4  Killian, Pat M                17 Nashville-SE              9:28.28        
  5  Clark, Carter M               16 XCEL-SE                   9:37.13        
  6  Moseley, James R              15 XCEL-SE                   9:38.39        
  7  Baxter, Bink R                16 XCEL-SE                   9:46.48        
  8  Robinson, Joseph W            14 Blast-SE                  9:46.94        
  9  McCrary, Ben T                13 RRST-SE                   9:50.11        
 10  Hinson, Chandler S            13 XCEL-SE                   9:51.34        
 11  Vidineyev, Arthur K           13 XCEL-SE                   9:53.07        
 12  Macnair, Blake A              15 Atomic City-SE            9:56.17        
 13  Grubb, Peter M                17 XCEL-SE                  10:01.32        
 14  Brown, Will W                 16 RACE-KY                  10:09.50        
 15  Fenton, Elliott C             15 XCEL-SE                  10:16.29        
 16  Calatrello, Jack F            13 HSA-SE                   10:22.92        
 17  Houston, Jackson T            14 XCEL-SE                  10:25.74        
 18  Craze, Jordan W               15 Blast-SE                 10:28.74        
 19  Burcham, Ryan C               13 Blast-SE                 10:33.54        
 20  Calatrello, Thomas A          14 HSA-SE                   10:35.36        
 21  Boone, Jimmie Joe J           14 XCEL-SE                  11:38.40        
 22  Charles, Taylor T             14 Nashville-SE                   NT        
 23  Liang, Alan H                 13 XCEL-SE                        NT        
 24  Pavlichenko, Artyom D         14 XCEL-SE                        NT        
 25  Stafford, Grant M             13 XCEL-SE                        NT        
 26  Frye, Tyler T                 16 XCEL-SE                        NT        
 27  Lynch, John M                 16 XCEL-SE                        NT        
 
Event 7  Women 13-14 200 LC Meter Freestyle Relay
===============================================================================
     Team
===============================================================================
  1  Nashville Aquatic Club-SE  'A'                             1:59.00        
  2  Excel Aquatics-SE  'A'                                     2:00.17        
  3  Nashville Aquatic Club-SE  'B'                             2:05.00        
  4  Excel Aquatics-SE  'B'                                          NT        
 
Event 8  Men 13-14 200 LC Meter Freestyle Relay
===============================================================================
     Team
===============================================================================
  1  Nashville Aquatic Club-SE  'A'                             1:50.00        
  2  Excel Aquatics-SE  'A'                                     1:53.44        
  3  Nashville Aquatic Club-SE  'B'                             1:55.00        
  4  Excel Aquatics-SE  'B'                                     2:06.16        
  5  Excel Aquatics-SE  'C'                                     2:13.93        
 
Event 9  Women 200 LC Meter Freestyle Relay
===============================================================================
     Team
===============================================================================
  1  Nashville Aquatic Club-SE  'A'                             1:53.24        
  2  Excel Aquatics-SE  'A'                                     1:54.95        
  3  Nashville Aquatic Club-SE  'B'                             1:56.00        
  4  Excel Aquatics-SE  'B'                                     1:58.87        
  5  Excel Aquatics-SE  'C'                                     2:04.62        
  6  Atomic City Aquatic Club-SE  'A'                           2:05.71        
 
Event 10  Men 200 LC Meter Freestyle Relay
===============================================================================
     Team
===============================================================================
  1  Nashville Aquatic Club-SE  'A'                             1:40.46        
  2  Nashville Aquatic Club-SE  'B'                             1:44.00        
  3  Excel Aquatics-SE  'A'                                     1:44.92        
  4  Excel Aquatics-SE  'B'                                     1:51.53        
  5  Atomic City Aquatic Club-SE  'A'                           1:56.43        
  6  Excel Aquatics-SE  'C'                                     1:56.90        
  7  Owensboro  Marlin Swimming, IN-KY  'A'                          NT        
  8  Excel Aquatics-SE  'D'                                          NT        
 
Event 11  Women 13-14 200 LC Meter IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Chintanaphol, Michelle        14 Nashville-SE              2:32.37        
  2  Hazen, Lillian J              14 Nashville-SE              2:34.74        
  3  Page, Kierstin M              14 DAC-SE                    2:37.23        
  4  Smith, Nancy Claire C         14 XCEL-SE                   2:39.00        
  5  Baxter, Sloane M              14 Nashville-SE              2:40.49        
  6  Darken, Jane Anne A           13 Nashville-SE              2:42.67        
  7  McCulla, Keely M              14 Nashville-SE              2:44.56        
  8  Pope, Maggie T                13 XCEL-SE                   2:44.66        
  9  Klinsky, Logan M              13 XCEL-SE                   2:46.33        
 10  Page, Bailey M                13 XCEL-SE                   2:46.67        
 11  Flynn, Morgan E               14 Nashville-SE              2:46.81        
 12  Guo, Melissa M                13 Nashville-SE              2:48.93        
 13  Rhoads, Caitlin N             14 FAST-SE                   2:49.38        
 14  Waller, Carissa M             13 Nashville-SE              2:50.02        
 15  Bush, Sarah K                 13 MTSC-SE                   2:51.03        
 16  Phillips, Margaret C          13 Nashville-SE              2:51.18        
 17  Beuter, Kate K                13 Nashville-SE              2:57.21        
 18  Page, Regan T                 14 XCEL-SE                   2:58.18        
 19  Scott, Jessie G               14 Atomic City-SE            3:00.80        
 20  McMahan, Kalie W              13 Atomic City-SE            3:02.17        
 21  Kolbe, Madison G              13 XCEL-SE                   3:06.56        
 22  Case, Alexis V                13 Nashville-SE              3:07.29        
 23  Cooksey, Lauren E             14 MTSC-SE                   3:10.04        
 24  Hewett, Carson E              13 Nashville-SE              3:10.33        
 25  Walker, Alexis S              14 DAC-SE                    3:24.14        
 26  Lim, Addie M                  14 MTSC-SE                   3:29.38        
 27  Wiggins, Lydia K              14 PST-KY                    4:12.57        
 28  Scott, Melissa A              14 MTSC-SE                        NT        
 29  Letsinger, Amanda L           14 XCEL-SE                        NT        
 30  Frye, Kylie J                 14 XCEL-SE                        NT        
 31  Schenck, Rebecca C            13 XCEL-SE                        NT        
 
Event 12  Men 13-14 200 LC Meter IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Curtiss, Ted R                14 Nashville-SE              2:27.28        
  2  Charles, Taylor T             14 Nashville-SE              2:28.78        
  3  Fossee, Philip N              14 Nashville-SE              2:29.43        
  4  Liang, Alan H                 13 XCEL-SE                   2:31.55        
  5  Goss, Alex A                  13 Nashville-SE              2:32.65        
  6  Werkhaven, Falkner N          14 Nashville-SE              2:32.97        
  7  Oatman, Logan E               13 PST-KY                    2:34.97        
  8  Day, Szymmy B                 13 HSA-SE                    2:36.57        
  9  Turney, Harrison B            14 Nashville-SE              2:36.78        
 10  Ng, Nicholas D                13 XCEL-SE                   2:37.64        
 11  Blanks, Dean D                13 TSC-SE                    2:38.16        
 12  Shuler, Corbin M              13 XCEL-SE                   2:39.94        
 13  Houston, Jackson T            14 XCEL-SE                   2:40.61        
 14  Burcham, Ryan C               13 Blast-SE                  2:40.77        
 15  Gordon, KC C                  14 Nashville-SE              2:41.62        
 16  Calatrello, Jack F            13 HSA-SE                    2:43.27        
 17  Calatrello, Thomas A          14 HSA-SE                    2:45.27        
 18  Zhang, Gaibo                  13 Atomic City-SE            2:45.69        
 19  Robinson, Joseph W            14 Blast-SE                  2:46.94        
 20  Dupuis, Andrew P              13 Nashville-SE              2:51.08        
 21  Lotshaw, James R              14 XCEL-SE                   3:03.85        
 22  Waldecker, Seth D             13 XCEL-SE                   3:03.89        
 23  Bowman, Adam J                13 XCEL-SE                   3:05.87        
 24  Boone, Jimmie Joe J           14 XCEL-SE                   3:10.64        
 25  Cantrell, Daulton D           13 XCEL-SE                   3:11.92        
 26  Hinshaw, Hunter J             13 Nashville-SE              3:18.92        
 27  Harry, Matthew S              13 XCEL-SE                   3:28.93        
 28  Cavitt, Will M                13 PST-KY                    3:30.10        
 29  Crofford, Will T              14 Atomic City-SE            3:41.52        
 
Event 13  Women 200 LC Meter IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Goss, Megan M                 17 Nashville-SE              2:24.74        
  2  Davis, Kimberly N             16 XCEL-SE                   2:24.79        
  3  Pierce, Alexandra R           18 Nashville-SE              2:26.30        
  4  Grainger, Anna L              15 Nashville-SE              2:28.00        
  5  Welsh, Alia J                 16 XCEL-SE                   2:28.49        
  6  Phillips, Eleanor F           16 Nashville-SE              2:29.00        
  7  Maher, Allison K              15 Nashville-SE              2:29.71        
  8  Keirns, Katrina M             15 Nashville-SE              2:31.22        
  9  Nelson, Bailey A              17 OMM-KY                    2:32.61        
 10  Janowicz, Lissa D             16 XCEL-SE                   2:33.74        
 11  Williams, Samantha N          19 Nashville-SE              2:34.20        
 12  Ray, Sarah Allen A            15 Nashville-SE              2:34.69        
 13  Senn, Rebecca L               17 Nashville-SE              2:35.12        
 14  Runyon-Hass, Hannah R         16 Nashville-SE              2:35.45        
 15  Cavitt, Carly R               17 PST-KY                    2:39.54        
 16  Blackwood, Emma L             12 Nashville-SE              2:39.66        
 17  Grainger, Elizabeth A         18 Nashville-SE              2:40.26        
 18  O'Neill, Allison H            15 XCEL-SE                   2:42.64        
 19  Menke, Sara E                 15 XCEL-SE                   2:43.21        
 20  Killian, Bridget R            15 Nashville-SE              2:43.29        
 21  Shepardson, Lindsey G         17 OMM-KY                    2:45.73        
 22  Lines, Anna G                 17 Nashville-SE              2:46.18        
 23  Zobl, Brittany R              15 XCEL-SE                   2:46.20        
 24  McKinney, Katheryn T          16 Blast-SE                  2:46.32        
 25  DeFore, Taylor A              18 Nashville-SE              2:46.91        
 26  Wiese, Kelsey A               16 XCEL-SE                   2:50.02        
 27  Stark, Meg C                  15 Nashville-SE              2:50.04        
 28  Luetzow, Karla E              15 XCEL-SE                   2:51.90        
 29  Deutsch, Rachel M             15 Nashville-SE              2:55.17        
 30  Perkins, Natalie M            15 RACE-KY                   2:57.64        
 31  Burgess, Ciara B              16 MTSC-SE                   3:01.40        
 32  Painter, Alex L               15 XCEL-SE                   3:04.62        
 33  Campbell, Ashley V            15 Blast-SE                  3:05.00        
 34  Bassett, Amber N              15 Blast-SE                  3:06.52        
 35  MacCurdy, Tess M              11 Nashville-SE                   NT        
 
Event 14  Men 200 LC Meter IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Lovelace, Chase C             16 Nashville-SE              2:09.58        
  2  Werkhaven, Jarvis A           16 Nashville-SE              2:12.09        
  3  Keirns, Garrett J             18 Nashville-SE              2:14.28        
  4  Sloan, Sam J                  16 Nashville-SE              2:14.42        
  5  Murfee, Jack R                17 Nashville-SE              2:17.15        
  6  Davis, Maclin M               15 Nashville-SE              2:22.08        
  7  Alvey, Will S                 16 OMM-KY                    2:22.09        
  8  Baxter, Gage G                17 Nashville-SE              2:23.36        
  9  Gillilan, Bradley J           16 XCEL-SE                   2:23.92        
 10  Akers-Campbell, Seth          16 Nashville-SE              2:24.70        
 11  Wood, Daniel D                17 PST-KY                    2:25.49        
 12  Bedingfield, Brock P          17 OMM-KY                    2:26.01        
 13  Polio, Michael C              15 OMM-KY                    2:26.15        
 14  Dobbs, Andrew M               15 Nashville-SE              2:26.28        
 15  Grubb, Peter M                17 XCEL-SE                   2:26.87        
 16  Ramsden, Tate N               15 Nashville-SE              2:27.57        
 17  Shuler, David J               15 XCEL-SE                   2:29.04        
 18  Clark, Carter M               16 XCEL-SE                   2:30.94        
 19  Carbone, Joey J               12 XCEL-SE                   2:31.41        
 20  Musselwhite, Daniel P         16 Nashville-SE              2:31.70        
 21  Kent, Zach M                  15 XCEL-SE                   2:32.50        
 22  Macnair, Blake A              15 Atomic City-SE            2:34.05        
 23  Espy, Tyler P                 16 HSA-SE                    2:34.15  Scr   
 24  Bray, Cody L                  15 MTSC-SE                   2:36.07        
 25  Anderson, Bryce W             15 XCEL-SE                   2:38.50        
 26  Nochowicz, Alek A             17 XCEL-SE                   2:39.82        
 27  DeFore, Jackson N             10 Nashville-SE              2:40.62        
 28  Lachance, Sean G              17 MTSC-SE                   2:44.21        
 29  Malkiewicz, Joe R             16 Nashville-SE              2:47.94        
 30  Craze, Jordan W               15 Blast-SE                  2:52.05        
 31  Roberts, Christopher J        16 XCEL-SE                   2:56.18        
 32  Camp, Preston J               15 Nashville-SE              2:58.18        
 33  Viola, Joe M                  16 XCEL-SE                   3:00.79        
 34  Carlson, William R            15 XCEL-SE                   3:07.18        
 35  Saupe, John S                 15 RRST-SE                   3:13.40        
 36  Johnson, Luke E               15 Atomic City-SE                 NT        
 37  Fenton, Elliott C             15 XCEL-SE                        NT        
 38  Rowland, Paul A               15 XCEL-SE                        NT        
 39  Frye, Tyler T                 16 XCEL-SE                        NT        
 40  Pintauro, Michael P           16 XCEL-SE                        NT        
 
Event 15  Women 13-14 100 LC Meter Backstroke
===============================================================================
     Name                         Age Team
================================================
===============================
  1  Page, Kierstin M              14 DAC-SE                    1:08.31        
  2  Chintanaphol, Michelle        14 Nashville-SE              1:11.08        
  3  Pope, Maggie T                13 XCEL-SE                   1:12.57        
  4  McCulla, Keely M              14 Nashville-SE              1:17.71        
  5  Bush, Sarah K                 13 MTSC-SE                   1:19.65        
  6  Kolbe, Madison G              13 XCEL-SE                   1:19.90        
  7  Flynn, Morgan E               14 Nashville-SE              1:20.83        
  8  Scott, Jessie G               14 Atomic City-SE            1:21.25        
  9  Davison, Carrie Ann A         14 FAST-SE                   1:22.55        
 10  Page, Regan T                 14 XCEL-SE                   1:22.77        
 11  Rhoads, Caitlin N             14 FAST-SE                   1:23.17        
 12  McMahan, Kalie W              13 Atomic City-SE            1:23.72        
 13  Guo, Melissa M                13 Nashville-SE              1:25.38        
 14  Phillips, Margaret C          13 Nashville-SE              1:25.48        
 15  Hewett, Carson E              13 Nashville-SE              1:32.56        
 16  Walker, Alexis S              14 DAC-SE                    1:32.63        
 17  Lim, Addie M                  14 MTSC-SE                   1:33.37        
 18  Case, Alexis V                13 Nashville-SE              1:33.51        
 19  Scott, Melissa A              14 MTSC-SE                        NT        
 20  Lett, Madeline G              13 MTSC-SE                        NT        
 21  Letsinger, Amanda L           14 XCEL-SE                        NT        
 22  Frye, Kylie J                 14 XCEL-SE                        NT        
 23  Sinard, Rebecca N             13 XCEL-SE                        NT        
 24  Schenck, Rebecca C            13 XCEL-SE                        NT        
 
Event 16  Men 13-14 100 LC Meter Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Oatman, Logan E               13 PST-KY                    1:05.89        
  2  Curtiss, Ted R                14 Nashville-SE              1:06.05        
  3  Stafford, Grant M             13 XCEL-SE                   1:06.20        
  4  Hinson, Chandler S            13 XCEL-SE                   1:09.32        
  5  Fossee, Philip N              14 Nashville-SE              1:09.50        
  6  Liang, Alan H                 13 XCEL-SE                   1:09.76        
  7  Charles, Taylor T             14 Nashville-SE              1:10.04        
  8  Werkhaven, Falkner N          14 Nashville-SE              1:10.78        
  9  Nealy, Wesley W               14 Nashville-SE              1:11.39        
 10  Blanks, Dean D                13 TSC-SE                    1:11.80        
 11  Turney, Harrison B            14 Nashville-SE              1:11.93        
 12  Day, Szymmy B                 13 HSA-SE                    1:13.41        
 13  Robinson, Joseph W            14 Blast-SE                  1:15.68        
 14  Ng, Nicholas D                13 XCEL-SE                   1:17.39        
 15  Calatrello, Jack F            13 HSA-SE                    1:17.49        
 16  Goss, Alex A                  13 Nashville-SE              1:18.08        
 17  Dupuis, Andrew P              13 Nashville-SE              1:18.43        
 18  Lotshaw, James R              14 XCEL-SE                   1:19.89        
 19  Zhang, Gaibo                  13 Atomic City-SE            1:21.38        
 20  Boone, Jimmie Joe J           14 XCEL-SE                   1:24.69        
 21  Bowman, Adam J                13 XCEL-SE                   1:30.18        
 22  Waldecker, Seth D             13 XCEL-SE                   1:30.96        
 23  Pavlichenko, Artyom D         14 XCEL-SE                   1:31.59        
 24  Crofford, Will T              14 Atomic City-SE            1:33.59        
 25  Hinshaw, Hunter J             13 Nashville-SE              1:35.37        
 26  Cavitt, Will M                13 PST-KY                    1:36.87        
 27  Harry, Matthew S              13 XCEL-SE                   1:37.82        
 28  Harkins, Alex X               13 RACE-KY                        NT        
 29  Vomero, Matthew T             13 XCEL-SE                        NT        
 30  Torres, Jose M                14 XCEL-SE                        NT        
 
Event 17  Women 100 LC Meter Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Angell, Kellyn M              18 Nashville-SE              1:05.44        
  2  Pierce, Alexandra R           18 Nashville-SE              1:07.57        
  3  Senn, Rebecca L               17 Nashville-SE              1:07.75        
  4  Anderson, Abigail L           19 AHWK-MV                   1:07.79        
  5  Grainger, Anna L              15 Nashville-SE              1:08.29        
  6  Bechtel, Christina G          15 XCEL-SE                   1:10.28        
  7  Keirns, Katrina M             15 Nashville-SE              1:10.34        
  8  Bechtel, Caroline M           15 XCEL-SE                   1:11.72        
  9  Sanderson, Grace Anne M       17 Nashville-SE              1:12.00        
 10  Zobl, Brittany R              15 XCEL-SE                   1:12.72        
 11  Cavitt, Carly R               17 PST-KY                    1:13.97        
 12  Phillips, Eleanor F           16 Nashville-SE              1:14.01        
 13  Wiese, Kelsey A               16 XCEL-SE                   1:14.76        
 14  Runyon-Hass, Hannah R         16 Nashville-SE              1:16.23        
 15  Staats, Sara E                12 Nashville-SE              1:16.90        
 16  Walker, Marikate J            16 Atomic City-SE            1:18.19        
 17  DeFore, Taylor A              18 Nashville-SE              1:18.46        
 18  Blackwood, Emma L             12 Nashville-SE              1:19.73        
 19  Janowicz, Lissa D             16 XCEL-SE                   1:20.89        
 20  Deutsch, Rachel M             15 Nashville-SE              1:21.06        
 21  McKinney, Katheryn T          16 Blast-SE                  1:21.21        
 22  Menke, Sara E                 15 XCEL-SE                   1:21.98        
 23  Shepardson, Lindsey G         17 OMM-KY                    1:22.31        
 24  Van Ryckeghem, Grace E        15 XCEL-SE                   1:22.46        
 25  Bassett, Amber N              15 Blast-SE                  1:24.71        
 26  Painter, Alex L               15 XCEL-SE                   1:25.15        
 27  Colombo, Diane M              15 XCEL-SE                   1:25.40        
 28  Corley, Rachel M              16 MTSC-SE                   1:28.48        
 29  Campbell, Ashley V            15 Blast-SE                  1:30.22        
 30  Curtiss, Rachel M             17 Nashville-SE                   NT        
 31  Jackson, Kaitlynn E           15 XCEL-SE                        NT        
 
Event 18  Men 100 LC Meter Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Camp, Parker E                17 Nashville-SE                59.38        
  2  Murfee, Jack R                17 Nashville-SE                59.54        
  3  Bolton, Brian K               17 Nashville-SE              1:00.70        
  4  Davis, Maclin M               15 Nashville-SE              1:02.04        
  5  Sloan, Sam J                  16 Nashville-SE              1:02.23        
  6  Davis, Paschall P             18 Nashville-SE              1:02.42        
  7  Ng, Michael A                 16 XCEL-SE                   1:02.51        
  8  Kent, Zach M                  15 XCEL-SE                   1:05.70        
  9  Saunders, Ryker E             17 XCEL-SE                   1:06.15        
 10  Wenzler, Madison A            18 Nashville-SE              1:08.00        
 11  Senn, Jeremy W                15 Nashville-SE              1:09.30        
 12  Cornett, Adam A               15 Nashville-SE              1:09.49        
 13  Bray, Cody L                  15 MTSC-SE                   1:09.98        
 14  Ramsden, Tate N               15 Nashville-SE              1:10.73        
 15  Stinson, Nathan R             15 Nashville-SE              1:10.80        
 16  Killian, Pat M                17 Nashville-SE              1:11.41        
 17  Gillilan, Bradley J           16 XCEL-SE                   1:11.85        

 18  Johnson, Luke E               15 Atomic City-SE            1:12.09        
 19  Gallagher, Robert J           15 XCEL-SE                   1:12.27        
 20  Anderson, Bryce W             15 XCEL-SE                   1:13.00        
 21  Espy, Tyler P                 16 HSA-SE                    1:13.05  Scr   
 22  Moseley, James R              15 XCEL-SE                   1:13.49        
 23  Carbone, Joey J               12 XCEL-SE                   1:14.08        
 24  DeFore, Jackson N             10 Nashville-SE              1:14.13        
 25  Mainland, John C              15 MTSC-SE                   1:14.38        
 26  Nochowicz, Alek A             17 XCEL-SE                   1:14.50        
 27  Janisse, Tommy L              17 Nashville-SE              1:16.10        
 28  Baxter, Gage G                17 Nashville-SE              1:16.41        
 29  Corley, Evan M                15 MTSC-SE                   1:17.77        
 30  Boyd, Logan M                 16 Nashville-SE              1:17.87        
 31  Tallman, Austin R             17 XCEL-SE                   1:18.17        
 32  Lachance, Sean G              17 MTSC-SE                   1:19.01        
 33  Craze, Jordan W               15 Blast-SE                  1:19.77        
 34  Saupe, John S                 15 RRST-SE                   1:21.03        
 35  Camp, Preston J               15 Nashville-SE              1:24.20        
 36  Viola, Joe M                  16 XCEL-SE                   1:28.90        
 37  Fenton, Elliott C             15 XCEL-SE                        NT        
 38  Roberts, Christopher J        16 XCEL-SE                        NT        
 39  Lynch, John M                 16 XCEL-SE                        NT        
 40  Pintauro, Michael P           16 XCEL-SE                        NT        
 
Event 19  Women 13-14 200 LC Meter Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Smith, Nancy Claire C         14 XCEL-SE                   2:52.01        
  2  Guo, Melissa M                13 Nashville-SE              3:04.81        
  3  Kolbe, Madison G              13 XCEL-SE                   3:06.88        
  4  Baxter, Sloane M              14 Nashville-SE              3:07.44        
  5  Bush, Sarah K                 13 MTSC-SE                   3:09.75        
  6  Klinsky, Logan M              13 XCEL-SE                   3:14.02        
  7  Cooksey, Lauren E             14 MTSC-SE                   3:20.85        
  8  Waller, Carissa M             13 Nashville-SE              3:24.32        
  9  Hewett, Carson E              13 Nashville-SE              3:28.85        
 10  Wiggins, Lydia K              14 PST-KY                    4:28.97        
 11  Corley, Kristen N             14 MTSC-SE                        NT        
 12  Burkett, Elizabeth A          13 MTSC-SE                        NT        
 13  Page, Regan T                 14 XCEL-SE                        NT        
 14  Page, Bailey M                13 XCEL-SE                        NT        
 15  Sinard, Rebecca N             13 XCEL-SE                        NT        
 
Event 20  Men 13-14 200 LC Meter Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Goss, Alex A                  13 Nashville-SE              2:43.34        
  2  Day, Szymmy B                 13 HSA-SE                    2:55.71        
  3  Shuler, Corbin M              13 XCEL-SE                   2:56.41        
  4  Ng, Nicholas D                13 XCEL-SE                   2:59.27        
  5  Calatrello, Thomas A          14 HSA-SE                    3:03.51        
