Licensed to Williamson Co. ISC - Site License
                                       Hy-Tek's Meet Manager 7/13/2007 06:24 PM
             WCSL CHAMPIONSHIP MEET 2007 - 7/12/2007 to 7/14/2007              
                                    Results                                    
 
Event 35  Girls 7-8 100 Yard Freestyle Relay
===============================================================================
      A Div.:   1:15.75   7/14/2006 Temple Hills                               
                         M. Johnson, C. Heflin, H. Bollen, A. Ballinger    
     AA Div.:   1:17.79        2001 BY                                         
    AAA Div.:   1:09.63   7/14/2006 Brentwood Barracudas                       
                         V. Campbell, J. Wingo, C. Keith, R. Friday        
   AAAA Div.:   1:16.00        2002 MFY                                        
    Team                                                 Seed     Finals        
===============================================================================
  1 Brentwood Dolphin Club  'A'                       1:14.33    1:11.35  
     1) Black, Sara Grace 8             2) Scott, Emily 8                 
     3) Ziesig, Kameron 8               4) Pirolo, Andrea 8               
       40.55    30.80                                                      
  2 Brentwood Barracudas  'A'                         1:11.61    1:12.28  
     1) Tiblier, Hollin 8               2) Hamm, Amanda 7                 
     3) Brien, Corinne 8                4) Allen, Brandon 8               
       38.98    33.30                                                      
  3 Chenoweth Chargers  'A'                           1:10.85    1:14.43  
     1) Breskow, Lindsey 7              2) Williams, Kaleigh 8            
     3) Uebele, Laura 8                 4) Hughes, Emily 8                
       43.38    31.05                                                      
  4 Cottonwood Pirates  'A'                           1:14.06    1:16.25  
     1) Coke, Emily 8                   2) Costello, Kate 8               
     3) Klausner, Kate 8                4) Harris, Holly 7                
       39.01    37.24                                                      
  5 Sports Com Comets  'A'                                 NT    1:17.07  
     1) Depiero, Marisa 8               2) Marshall, Jaeda 8              
     3) Massaro, Rachel 8               4) Seilkop, Alexis 8              
  6 Fieldstone Farm Flippers  'A'                     1:18.60    1:17.90  
     1) Birdsong, Rachel 8              2) Mease, Skyler 8                
     3) Terrell, Katelyn 8              4) Terrell, Hannah 8              
       47.87    30.03                                                      
  7 Wildwood  'A'                                     1:11.26    1:18.28  
     1) Helms, Molly 8                  2) Helms, Mattie 8                
     3) Driver, Ally 8                  4) Brown, Anne Florence 8         
       39.38    38.90                                                      
  8 Brentwood Barracudas  'B'                         1:20.74    1:18.93  
     1) Farkas, Lauren 8                2) Kurowski, Adriana 8            
     3) Smith, Claire 7                 4) Hetherington, Olivia 7         
       45.17    33.76                                                      
  9 Brentwood Y  'A'                                  1:20.60    1:22.70  
     1) Lowe, Alex 7                    2) MacClary, Christy 7            
     3) Sasser, Ansley 7                4) Donnelly, Lauren 7             
       38.58    44.12                                                      
 10 Brentwood Barracudas  'C'                         1:29.10    1:29.08  
     1) Hopkins, Julia 7                2) Morello, McKenna 7             
     3) Darnell, McKenzie 7             4) Gunthert, Megan 8              
       43.68    45.40                                                      
 11 Franklin Area Swim Team  'A'                      1:24.05    1:29.45  
     1) Gagliardi, Nicole 8             2) Liso, Kristi 8                 
     3) Caldwell, Jordynn 7             4) Severs, Emma 8                 
       46.24    43.21                                                      
 12 Fairview Swim Team  'A'                           1:17.05    1:30.60  
     1) Greathouse, Makaela 8           2) McClure, Cami 7                
     3) Sanders, Caroline 8             4) Wilbert, Lyndi 8               
       47.45    43.15                                                      
 13 Temple Hills Swim Team  'A'                       1:27.75    1:30.70  
     1) Miller, Anna Grace 7            2) Smith, Amelia 8                
     3) Gerbic, Francesca 7             4) Frantz, Aubrey 8               
       40.99    49.71                                                      
 14 Franklin Area Swim Team  'B'                      1:32.72    1:32.85  
     1) Norman, Taylor 7                2) Ayers, Greer 7                 
     3) Ouzts, Jenna 8                  4) Siemen, Elizabeth 7            
       48.75    44.10                                                      
 15 Brentwood Y  'B'                                  1:29.21    1:34.33  
     1) Bonnell, Cecilia 7              2) Emerzian, Julia 8              
     3) Walters, Madeline 7             4) Roberts, Faith 8               
 16 Brentwood Barracudas  'D'                         1:31.81   x1:34.82  
     1) White, Lexi 7                   2) Burke, LillyAnn 7              
     3) Ledbetter, Suzanne 7            4) Lancaster, Callie 8            
       47.91    46.91                                                      
 17 Cottonwood Pirates  'C'                           1:34.49    1:35.67  
     1) Cress, Laurel 8                 2) Cypert, Courtney 8             
     3) Fritz, Olivia 8                 4) Phillips, Natalie 7            
       50.25    45.42                                                      
 18 Cottonwood Pirates  'B'                           1:25.35    1:36.87  
     1) Stanley, Caroline 8             2) Tattersfield, Maggie 7         
     3) Charles, Maddie 8               4) Hayes, Cassie 7                
       54.37    42.50                                                      
 19 Wildwood  'B'                                          NT    1:37.44  
     1) Brown, Emerson 7                2) Henninger, Halli 7             
     3) Weathers, Virginia 7            4) Helms, Callie 8                
       47.46    49.98                                                      
 20 Brentwood Y  'C'                                  1:35.31    1:42.10  
     1) Sheehan, Abby 8                 2) Perry, Heather 8               
     3) Perry, Rebecca 8                4) Stockhoff, Kathryn 7           
       46.16    55.94                                                      
 21 Fairview Swim Team  'B'                                NT    1:55.18  
     1) Gooch, Tori 8                   2) Lampley, Lila 7                
     3) Bell, Caroline 8                4) Cartwright, Christie 8         
     1:07.58    47.60                                                      
 22 Fieldstone Farm Flippers  'B'                     1:44.68    1:58.38  
     1) Coady, Caroline 7               2) Todd, Megan 7                  
     3) Dargie, Cameryn 8               4) McGinty, Ella 7                
     1:05.11    53.27                                                      
 23 Sports Com Comets  'B'                                 NT    2:01.35  
     1) Robinson, August 8              2) Eaton, Jessie 7                
     3) Head, Grace 7                   4) Miller, Victoria 8             
     1:05.36    55.99                                                      
 24 Maplewood Swim Team  'A'                          1:57.62    2:03.53  
     1) Shaw, Caroline 7                2) Hege, Senia 7                  
     3) Kessler, Courtney 7             4) Thompson, Madelyn 8            
       56.62  1:06.91                                                      
 -- Columbia YMCA Swim Team  'A'                      2:01.68         DQ  
     1) Edwards, Maryssa 8              2) Kerby, Annabelle 8             
     3) Parker, Sam 7                   4) Ward, Maleia 7                 
 -- Franklin YMCA  'A'                                     NT         DQ  
     1) Lowrance, Shawnee 8             2) Bly, Savannah 7                
     3) Jantzi, Megan 8                 4) Gaston, Caroline 8             
       57.57    42.78                                                      
 -- Chenoweth Chargers  'B'                           1:33.41         DQ  
     1) Crace, Sarah 8                  2) Glossinger, Emily 8            
     3) Cueva, Chloe 8                  4) Grundberg, Ellie 8             
       47.88    56.94                                                      
 -- Rutherford County YMCA  'A'                            NT         DQ  
     1) Moisan, Heather 8               2) Ogg, Mckenzie 8                
     3) Jones, Kayleigh 7               4) Newberry, Mary Tod 7           
       52.15    46.44                                                      
 -- Franklin Area Swim Team  'C'                      1:50.95         DQ  
     1) Gagliardi, Sara 8               2) Swartz, Lizzie 8               
     3) MacKrell, Chloe 7               4) Sanchez, Alicia 8              
       50.05    56.71                                                      
 -- Brentwood Y  'D'                                  1:42.46         DQ  
     1) Smith, Callahan 7               2) Rosinski, Regan 8              
     3) Armistead, Hannah 7             4) Brown, Libby 7                 
 -- Brentwood Barracudas  'E'                         1:37.80         DQ  
     1) Jordan, Rowan 7                 2) Tichenor, Mattie 7             
     3) Cho, Hanna 7                    4) Fulton, Reilly 8               
       53.38    49.92                                                      
 
Event 37  Girls 8 & Under 25 Yard Butterfly
===============================================================================
 WCSL Record:   16.01        2003 Dani Albright BY                             
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hughes, Emily              8 Chenoweth              15.34      16.56  
  2 Massaro, Rachel            8 Comets                 20.37      17.73  
  3 Hamm, Amanda               7 Barracudas             21.87      19.51  
  4 Uebele, Laura              8 Chenoweth              18.69      19.72  
  5 Black, Sara Grace          8 BDC                    21.06      19.90  
  6 Pirolo, Andrea             8 BDC                    20.10      19.93  
  7 Scott, Emily               8 BDC                    20.81      20.33  
  8 Tiblier, Hollin            8 Barracudas             20.66      20.78  
  9 Allen, Brandon             8 Barracudas             21.71      21.04  
 10 Seilkop, Alexis            8 Comets                 23.67      21.86  
 11 Birdsong, Rachel           8 Flippers               21.74      22.07  
 12 Depiero, Marisa            8 Comets                 24.33      22.27  
 13 Farkas, Lauren             8 Barracudas             21.24      22.50  
 14 Harris, Holly              7 Cottonwood             21.12      22.56  
 15 Ziesig, Kameron            8 BDC                    22.46      22.73  
 16 Helms, Molly               8 WW                     28.01      23.54  
 17 Costello, Kate             8 Cottonwood             24.97      23.55  
 18 Hetherington, Olivia       7 Barracudas             25.84      23.59  
 19 Brien, Corinne             8 Barracudas             23.93      23.68  
 20 Terrell, Katelyn           8 Flippers               25.56      24.08  
 21 McGinty, Ella              7 Flippers                  NT      24.46  
 22 Wilbert, Lyndi             8 Sharks                 21.87      24.55  
 23 Miller, Anna Grace         7 Temple Hills           26.75      24.60  
 24 Breskow, Lindsey           7 Chenoweth              25.35      25.08  
 25 Coke, Emily                8 Cottonwood             23.57      25.24  
 26 Charles, Maddie            8 Cottonwood             29.40      25.52  
 27 Hayes, Cassie              7 Cottonwood             28.04      25.53  
 28 Smith, Claire              7 Barracudas             22.38      25.64  
 29 Williams, Kaleigh          8 Chenoweth              29.03      26.34  
 29 Ledbetter, Suzanne         7 Barracudas             30.05      26.34  
 31 Brooks, Kara               6 MST                    34.50      26.44  
 32 Greathouse, Makaela        8 Sharks                    NT      26.74  
 33 Frantz, Aubrey             8 Temple Hills           26.87      26.85  
 34 Gaston, Caroline           8 Flyers                 26.28      26.86  
 35 Lowe, Alex                 7 Seahawks                  NT      27.46  
 36 Beck, Alaina Grace         6 BDC                    24.50      28.46  
 37 Severs, Emma               8 FAST                   32.63      28.68  
 38 Rosinski, Regan            8 Seahawks                  NT      28.84  
 39 Cress, Laurel              8 Cottonwood             41.14      28.92  
 40 Lancaster, Callie          8 Barracudas             45.78      29.00  
 41 Roberts, Faith             8 Seahawks               30.25      29.35  
 42 Ouzts, Jenna               8 FAST                   28.41      30.11  
 43 Ayers, Greer               7 FAST                   27.61      30.26  
 44 Newberry, Mary Tod         7 RCY                    31.25      30.27  
 45 Edwards, Maryssa           8 CYST                   31.58      30.31  
 46 Siemen, Elizabeth          7 FAST                   41.68      30.36  
 47 Caldwell, Jordynn          7 FAST                   26.47      30.53  
 48 Tichenor, Mattie           7 Barracudas             29.26      30.66  
 49 Thomas, Allison            8 BDC                    35.63      30.72  
 50 Fritz, Olivia              8 Cottonwood             38.80      30.78  
 51 Waals, Anika               7 Seahawks               43.63      31.62  
 52 Carmichael, Anna Lauryn    7 WW                     29.83      31.71  
 52 Jones, Kayleigh            7 RCY                    34.23      31.71  
 54 Garcia, Cristina           6 Seahawks                  NT      32.16  
 55 Smith, Callahan            7 Seahawks               40.09      32.22  
 56 Chapman, Isabelle          6 Barracudas             36.84      32.75  
 57 Moisan, Heather            8 RCY                    31.90      33.01  
 58 Tattersfield, Maggie       7 Cottonwood             35.03      33.24  
 59 Khomtchenko, Sophie        8 BDC                    24.99      33.36  
 60 McClure, Cami              7 Sharks                 39.31      33.48  
 61 Stanley, Caroline          8 Cottonwood             26.85      34.79  
 62 Galbreath, Haley           5 Seahawks                  NT      36.88  
 63 Dargie, Cameryn            8 Flippers               37.66      37.57  
 64 Treanor, Joyce             8 Mfy Thoroughbred       39.07      37.68  
 65 White, Kayla               7 Cottonwood             36.16      38.54  
 66 Donnelly, Lauren           7 Seahawks               33.20      39.02  
 67 Outhier, Susannah          8 Seahawks               52.23      40.62  
 68 Todd, Megan                7 Flippers                  NT      40.64  
 69 Hedrick, Amy               7 Barracudas             36.01      41.84  
 70 Hege, Senia                7 MST                    45.52      50.54  
 -- Lampley, Lila              7 Sharks                 46.69         DQ  
 -- Ward, Maleia               7 CYST                   34.22         DQ  
 -- Thompson, Madelyn          8 MST                    29.03         DQ  
 -- Perry, Heather             8 Seahawks               47.50         DQ  
 -- Sasser, Ansley             7 Seahawks               28.03         DQ  
 -- Cypert, Courtney           8 Cottonwood                NT         DQ  
 -- Phillips, Natalie          7 Cottonwood             26.01         DQ  
 -- Driver, Ally               8 WW                     29.41         DQ  
 -- Robinson, August           8 Comets                    NT         DQ  
 
Event 39  Girls 7-8 25 Yard Backstroke
===============================================================================
 WCSL Record:   17.39        2003 Dani Albright BY                             
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hughes, Emily              8 Chenoweth              17.70      17.54  
  2 Black, Sara Grace          8 BDC                    19.57      19.00  
  3 Tiblier, Hollin            8 Barracudas             20.22      20.35  
  4 Harris, Holly              7 Cottonwood             20.73      20.53  
  5 Scott, Emily               8 BDC                    21.75      21.39  
  6 Seilkop, Alexis            8 Comets                 24.01      21.45  
  7 Hamm, Amanda               7 Barracudas             21.05      21.68  
  8 Lowe, Alex                 7 Seahawks               24.07      22.15  
  9 Pirolo, Andrea             8 BDC                    22.05      22.43  
 10 Uebele, Laura              8 Chenoweth              24.06      22.71  
 11 Allen, Brandon             8 Barracudas             21.12      22.76  
 12 Helms, Mattie              8 WW                     27.07      22.79  
 13 Dewald, Katie              8 Mfy Thoroughbred          NT      22.85  
 14 Kurowski, Adriana          8 Barracudas             23.49      22.87  
 15 Ledbetter, Suzanne         7 Barracudas             22.66      22.92  
 16 Wilbert, Lyndi             8 Sharks                 22.94      22.97  
 16 Brien, Corinne             8 Barracudas             24.40      22.97  
 18 Brown, Anne Florence       8 WW                     24.34      23.15  
 19 Terrell, Katelyn           8 Flippers               24.84      23.34  
 20 Summarell, Katlin          7 Mfy Thoroughbred       24.60      23.39  
 21 Coke, Emily                8 Cottonwood             22.97      23.57  
 22 Grundberg, Ellie           8 Chenoweth              22.10      23.75  
 23 Breskow, Lindsey           7 Chenoweth              22.16      23.79  
 24 Burke, LillyAnn            7 Barracudas             24.84      23.92  
 25 Smith, Amelia              8 Temple Hills           25.77      23.95  
 26 Wudel, Sydney              8 BDC                    26.79      24.05  
 27 Emoff, Paige               8 Mfy Thoroughbred          NT      24.27  
 28 Liso, Kristi               8 FAST                   23.40      24.48  
 29 Hayes, Cassie              7 Cottonwood             25.13      24.51  
 30 Helms, Callie              8 WW                     30.28      24.71  
 31 Depiero, Marisa            8 Comets                 24.80      24.86  
 32 Thompson, Madelyn          8 MST                    27.59      24.92  
 33 MacClary, Christy          7 Seahawks               25.12      25.05  
 34 Garcia, Cristina           6 Seahawks               25.62      25.25  
 35 Morello, McKenna           7 Barracudas             25.00      25.35  
 36 Terrell, Hannah            8 Flippers               23.13      25.38  
 37 Siemen, Elizabeth          7 FAST                   28.32      25.41  
 38 Gunthert, Megan            8 Barracudas             28.62      25.68  
 39 Gagliardi, Nicole          8 FAST                   29.32      25.75  
 40 Williams, Kaleigh          8 Chenoweth              26.19      25.78  
 41 Hopkins, Julia             7 Barracudas             29.43      26.01  
 42 Fulton, Reilly             8 Barracudas             27.27      26.03  
 43 Cueva, Chloe               8 Chenoweth              36.26      26.07  
 44 Severs, Emma               8 FAST                   25.16      26.10  
 45 Norman, Taylor             7 FAST                   24.68      26.11  
 46 Klausner, Kate             8 Cottonwood             25.93      26.13  
 47 Tremblay, Chloe            7 BDC                    28.18      26.14  
 48 Driver, Ally               8 WW                     30.81      26.37  
 49 Cypert, Courtney           8 Cottonwood                NT      26.41  
 50 Marshall, Jaeda            8 Comets                 26.87      26.45  
 51 Thomas, Allison            8 BDC                    27.95      26.58  
 52 Brown, Libby               7 Seahawks               34.53      26.61  
 52 Perry, Heather             8 Seahawks                  NT      26.61  
 54 Tichenor, Mattie           7 Barracudas             26.54      26.76  
 55 Ward, Maleia               7 CYST                   27.92      26.82  
 56 Bonnell, Cecilia           7 Seahawks                  NT      26.99  
 57 McClure, Cami              7 Sharks                 30.09      27.04  
 58 Cress, Laurel              8 Cottonwood             27.78      27.11  
 59 White, Lexi                7 Barracudas             29.44      27.34  
 60 Perry, Rebecca             8 Seahawks                  NT      27.35  
 61 Hedrick, Amy               7 Barracudas             27.47      27.42  
 62 Charles, Maddie            8 Cottonwood             28.53      27.53  
 63 Walters, Madeline          7 Seahawks               25.12      27.70  
 64 Glossinger, Emily          8 Chenoweth              30.25      27.93  
 65 Bell, Caroline             8 Sharks                 29.40      28.08  
 66 White, Kayla               7 Cottonwood             29.12      28.21  
 67 MacKrell, Chloe            7 FAST                   27.72      28.23  
 68 Phillips, Natalie          7 Cottonwood             27.50      28.30  
 69 Miller, Victoria           8 Comets                 25.76      28.46  
 70 Mease, Skyler              8 Flippers               35.04      28.50  
 71 Warrick, Christine         8 FAST                   29.48      28.60  
 72 Morris, Lindsey            8 CYST                   32.14      28.64  
 73 Lancaster, Callie          8 Barracudas             31.40      28.65  
 74 Browne, Phoebe             7 Barracudas             31.81      28.70  
 75 Gooch, Tori                8 Sharks                 35.19      28.80  
 76 Dugger, Avery              7 Mfy Thoroughbred       28.10      28.84  
 77 Dargie, Cameryn            8 Flippers               39.54      28.86  
 78 Tattersfield, Maggie       7 Cottonwood             30.17      28.98  
 79 Smith, Callahan            7 Seahawks               29.56      28.99  
 80 Crace, Sarah               8 Chenoweth              27.66      29.09  
 81 Head, Grace                7 Comets                 32.53      29.16  
 82 Wolfe, Hannah              8 RCY                    36.57      29.18  
 83 Honeck, Adelle             7 BDC                    31.98      29.47  
 84 Johnson, Sarah             7 Mfy Thoroughbred       29.93      29.56  
 85 Roberts, Faith             8 Seahawks               28.12      29.67  
 86 Soltis, Michelle           7 Seahawks               31.88      29.98  
 87 Darnell, McKenzie          7 Barracudas             30.53      30.08  
 87 Kessler, Courtney          7 MST                    33.19      30.08  
 89 Webb, Lindsay              7 Cottonwood             35.47      30.18  
 90 Brown, Emerson             7 WW                     31.65      30.28  
 91 Emerzian, Julia            8 Seahawks               30.75      30.31  
 92 Cvercko, Taylor            8 Seahawks               31.38      30.36  
 93 Wilson, Liana              7 Barracudas             33.55      30.46  
 94 Sheehan, Abby              8 Seahawks               29.15      30.63  
 95 Ogg, Mckenzie              8 RCY                    31.47      30.64  
 96 Khomtchenko, Sophie        8 BDC                    30.55      30.87  
 97 Enevoldsen, Kaia           7 Sharks                 34.60      30.91  
 98 Sanchez, Alicia            8 FAST                   32.18      30.96  
 99 Tarwater, Rose             7 FAST                   30.31      31.09  
100 Gagliardi, Sara            8 FAST                   29.37      31.96  
101 Stanley, Caroline          8 Cottonwood             25.90      32.15  
102 Cartwright, Christie       8 Sharks                 29.50      32.20  
103 Shaw, Caroline             7 MST                    41.47      32.28  
104 Henninger, Halli           7 WW                     31.05      32.31  
105 Cho, Hanna                 7 Barracudas             29.31      32.71  
106 Swartz, Lizzie             8 FAST                   33.07      32.81  
107 Ellis, Betsy               8 WW                     30.24      33.74  
108 Jordan, Rowan              7 Barracudas             29.55      33.90  
109 Lowrance, Shawnee          8 Flyers                 38.37      33.92  
110 Glover, Faith              7 Seahawks               33.38      34.00  
111 Richards, Sophie           7 Mfy Thoroughbred       40.20      34.67  
112 Witcher, Sarah             7 Seahawks               35.97      36.48  
113 Eaton, Jessie              7 Comets                 40.14      37.03  
114 Robinson, August           8 Comets                 41.80      38.92  
115 Tidwell, Shelby            7 Sharks               1:01.00      39.51  
116 Raulston, Sela             8 RCY                    44.59      40.89  
117 Coady, Caroline            7 Flippers               32.19      40.96  
118 Higgins, Laura             7 Cottonwood             37.36      41.93  
119 Humphrey-Davis, Sydnei     7 Seahawks               48.39      43.01  
120 Todd, Megan                7 Flippers               48.92      47.14  
121 Hege, Senia                7 MST                    46.74      55.68  
 -- Costner, Annie             8 Mfy Thoroughbred       45.09         DQ  
 -- Jones, Kayleigh            7 RCY                    30.22         DQ  
 -- Waals, Anika               7 Seahawks               31.56         DQ  
 -- Callis, Reilly             8 BDC                    37.97         DQ  
 
Event 41  Girls 8 & Under 100 Yard IM
===============================================================================
 WCSL Record:   1:23.31        2003 Dani Albright BY                           
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hughes, Emily              8 Chenoweth            1:25.27    1:23.50  
      37.79   45.71                                                
  2 Massaro, Rachel            8 Comets               1:38.06    1:27.97  
      41.00   46.97                                                
  3 Black, Sara Grace          8 BDC                  1:36.85    1:37.17  
      44.09   53.08                                                
  4 Tiblier, Hollin            8 Barracudas           1:41.55    1:42.57  
      45.14   57.43                                                
  5 Allen, Brandon             8 Barracudas           1:47.06    1:44.84  
      45.39   59.45                                                
  6 Uebele, Laura              8 Chenoweth            1:51.91    1:46.84  
      50.67   56.17                                                
  7 Terrell, Katelyn           8 Flippers             1:52.03    1:47.59  
      51.27   56.32                                                
  8 Farkas, Lauren             8 Barracudas           1:48.97    1:49.79  
      50.60   59.19                                                
  9 Hetherington, Olivia       7 Barracudas           1:56.43    1:52.15  
      49.23 1:02.92                                                
 10 Brown, Anne Florence       8 WW                   1:52.87    1:53.29  
      52.74 1:00.55                                                
 11 Hamm, Amanda               7 Barracudas           1:55.81    1:54.45  
      50.08 1:04.37                                                
 12 Smith, Claire              7 Barracudas           2:09.31    1:55.43  
      54.80 1:00.63                                                
 13 Terrell, Hannah            8 Flippers             1:58.75    1:55.93  
      54.88 1:01.05                                                
 14 Ziesig, Kameron            8 BDC                  2:02.97    1:56.98  
    1:56.99                                                        
 15 Coke, Emily                8 Cottonwood           2:01.65    1:57.42  
      57.08 1:00.34                                                
 16 Miller, Anna Grace         7 Temple Hills         2:08.84    1:57.72  
      55.48 1:02.24                                                
 17 Dewald, Katie              8 Mfy Thoroughbred          NT    1:57.94  
      55.24 1:02.70                                                
 18 Greathouse, Makaela        8 Sharks               2:03.35    1:58.03  
      56.64 1:01.39                                                
 19 Breskow, Lindsey           7 Chenoweth            1:59.22    1:58.24  
      53.39 1:04.85                                                
 20 Depiero, Marisa            8 Comets               2:03.42    1:58.48  
      52.54 1:05.94                                                
 21 Helms, Mattie              8 WW                   2:30.31    1:59.02  
      54.95 1:04.07                                                
 22 Costello, Kate             8 Cottonwood           2:01.92    1:59.30  
 23 Frantz, Aubrey             8 Temple Hills         2:06.51    1:59.90  
      54.93 1:04.97                                                
 24 Harris, Holly              7 Cottonwood           1:50.35    1:59.98  
      48.80 1:11.18                                                
 25 Helms, Molly               8 WW                   2:32.78    2:00.24  
      54.67 1:05.57                                                
 26 Birdsong, Rachel           8 Flippers             1:55.93    2:00.45  
      51.28 1:09.17                                                
 27 Lowe, Alex                 7 Seahawks             2:14.13    2:00.95  
      53.58 1:07.37                                                
 28 Helms, Callie              8 WW                   2:37.97    2:02.02  
 29 Wilbert, Lyndi             8 Sharks               2:09.53    2:02.23  
      53.46 1:08.77                                                
 30 Sanders, Caroline          8 Sharks               2:38.22    2:04.65  
      59.85 1:04.80                                                
 31 Marshall, Jaeda            8 Comets               2:13.93    2:05.34  
    1:02.02 1:03.32                                                
 32 Wudel, Sydney              8 BDC                  2:07.53    2:06.16  
      56.49 1:09.67                                                
 33 Newberry, Mary Tod         7 RCY                  2:12.04    2:06.35  
      57.30 1:09.05                                                
 34 Fritz, Olivia              8 Cottonwood           2:29.38    2:06.45  
    1:04.95 1:01.50                                                
 35 Kurowski, Adriana          8 Barracudas           2:09.47    2:06.78  
      57.35 1:09.43                                                
 36 Brien, Corinne             8 Barracudas           2:05.21    2:07.02  
      58.39 1:08.63                                                
 37 Gagliardi, Nicole          8 FAST                 2:10.45    2:07.89  
 38 Hayes, Cassie              7 Cottonwood           2:24.25    2:08.30  
      57.41 1:10.89                                                
 39 Tichenor, Mattie           7 Barracudas           2:18.44    2:08.54  
    1:01.01 1:07.53                                                
 40 Moisan, Heather            8 RCY                  2:12.99    2:09.97  
    1:06.10 1:03.87                                                
 41 Garcia, Cristina           6 Seahawks             2:11.50    2:10.11  
    1:01.70 1:08.41                                                
 42 Grundberg, Ellie           8 Chenoweth            2:10.31    2:10.99  
      59.62 1:11.37                                                
 43 Brooks, Kara               6 MST                  2:33.91    2:11.43  
      59.31 1:12.12                                                
 44 Summarell, Katlin          7 Mfy Thoroughbred     2:14.18    2:13.22  
    1:04.16 1:09.06                                                
 45 McGinty, Ella              7 Flippers             2:25.68    2:14.72  
    1:01.24 1:13.48                                                
 46 Roberts, Faith             8 Seahawks             2:20.08    2:17.58  
    1:05.25 1:12.33                                                
 47 Tremblay, Chloe            7 BDC                  2:22.13    2:18.45  
    1:06.41 1:12.04                                                
 48 Charles, Maddie            8 Cottonwood           2:18.32    2:19.34  
    1:03.04 1:16.30                                                
 49 Ouzts, Jenna               8 FAST                 2:19.31    2:21.06  
    1:09.00 1:12.06                                                
 50 Sanchez, Alicia            8 FAST                 2:58.71    2:27.49  
    1:12.70 1:14.79                                                
 51 Donnelly, Lauren           7 Seahawks             2:32.03    2:28.30  
    1:12.77 1:15.53                                                
 52 Stone, Leksi               6 Flippers             2:59.66    2:28.91  
    1:04.35 1:24.56                                                
 53 Ayers, Greer               7 FAST                 2:38.70    2:35.03  
    1:13.71 1:21.32                                                
 54 Cuthbert, Maggie           6 Flippers             2:34.58    2:37.02  
    1:09.80 1:27.22                                                
 55 Smith, Callahan            7 Seahawks             2:48.85    2:37.55  
    1:10.89 1:26.66                                                
 56 Warrick, Christine         8 FAST                 2:53.12    2:42.12  
 57 McClure, Cami              7 Sharks               3:14.56    2:52.33  
    1:15.48 1:36.85                                                
 58 Weathers, Virginia         7 WW                   2:45.96    3:02.44  
    1:42.77 1:19.67                                                
 59 Kessler, Courtney          7 MST                  3:34.36    3:05.00  
    1:18.80 1:46.20                                                
 60 Dargie, Cameryn            8 Flippers             3:17.35    3:07.69  
    1:18.70 1:48.99                                                
 61 Gooch, Tori                8 Sharks                    NT    3:25.79  
    1:29.68 1:56.11                                                
 -- Gaston, Caroline           8 Flyers               2:12.94         DQ  
    1:02.18 1:01.66                                                
 -- Edwards, Maryssa           8 CYST                 2:40.20         DQ  
    1:00.14 1:23.36                                                
 -- Ward, Maleia               7 CYST                 2:20.65         DQ  
    1:00.90 1:09.56                                                
 -- Crace, Sarah               8 Chenoweth            2:20.34         DQ  
 -- Galbreath, Sarah Beth      6 Seahawks                  NT         DQ  
 -- Enevoldsen, Kaia           7 Sharks                    NT         DQ  
 -- Williams, Kaleigh          8 Chenoweth            2:05.34         DQ  
    1:10.35 1:13.29                                                
 -- Cartwright, Christie       8 Sharks               3:05.56         DQ  
    1:18.75 1:37.65                                                
 -- Liso, Kristi               8 FAST                 2:12.13         DQ  
      59.88 1:14.06                                                
 -- Bell, Caroline             8 Sharks               2:57.59         DQ  
    1:17.85 1:34.00                                                
 -- Seilkop, Alexis            8 Comets               1:56.56         DQ  
      46.41 1:00.05                                                
 -- MacClary, Christy          7 Seahawks             2:18.72         DQ  
 -- Caldwell, Jordynn          7 FAST                 2:29.50         DQ  
    1:05.11 1:29.69                                                
 -- Skrabak, Marlena           6 Flippers             2:43.43         DQ  
    1:06.34 1:25.12                                                
 -- Sheehan, Abby              8 Seahawks             2:44.50         DQ  
    1:18.69 1:15.52                                                
 -- Rosinski, Regan            8 Seahawks                  NT         DQ  
    1:07.85 1:23.27                                                
 -- Mease, Skyler              8 Flippers             3:06.44         DQ  
    1:12.74 1:16.01                                                
 -- Klausner, Kate             8 Cottonwood           2:02.60         DQ  
    1:00.80 1:09.21                                                
 -- Coady, Caroline            7 Flippers             2:48.57         DQ  
    1:31.41 1:34.80                                                
 -- Carmichael, Anna Lauryn    7 WW                   3:20.62         DQ  
    1:08.78 1:20.66                                                
 -- Norman, Taylor             7 FAST                 2:17.10         DQ  
    1:05.19 1:14.57                                                
 -- Emoff, Paige               8 Mfy Thoroughbred          NT         DQ  
