Williamson Co. ISC - Site License Hy-Tek's MEET MANAGER 5:16 PM 7/29/2007 Page 1
Nashville Swim League
City Meet Championships - July27-29, 2007
Results - 11 & 12 Pool
Event 121 Girls 11-12 50 Yard Freestyle
NSLCityMeet: 27.73 ! 7/17/2005 Casey Murphey 7H
Name Age Team Seed Time Finals Time Points
1 Hinson, Montanna 12 Bluegrass Marlins 31.24 29.46 9
2 Dicks, Michelle 12 Hillwood Hurricanes 31.55 29.88 7
3 Holland, Allison 12 Hillwood Hurricanes 31.05 30.42 6
4 McCulla, Keely 12 West Meade Swim and Tennis Clu 31.65 30.65 5
5 Dingess, Anne Douglas 12 Belle Meade Country Club 29.80 30.87 4
6 Gomer, Alyson 11 Cages Bend Swim Team 32.67 30.89 3
7 Werkhaven, Conleigh 11 Sequoia Cyclones 31.50 31.13 2
8 Graves, Mallory 12 Whitworth Swim Club 32.24 31.14 1
9 Rittenberry, Sarah 11 Cages Bend Swim Team 31.69 31.30
10 Southard, Evelyn 12 Indian Lake Swim Team 33.34 31.38
11 Kimbrough, Emma 11 Whitworth Swim Club 35.46 31.43
12 Royer, Delaney 12 Sequoia Cyclones 31.55 31.84
13 Vaughn, Caroline 12 Old Hickory Country Club 33.00 31.93
14 Link, Abby 11 West Meade Swim and Tennis Clu 34.47 32.17
15 Nolen, Roselynn 12 Ravenwood 31.82 32.21
16 Driver, Hannah 12 Cages Bend Swim Team 34.60 32.24
17 Bean, Kayla T 11 Metro Dolphins 35.00 32.29
18 Bologa, Madaline 12 Cages Bend Swim Team 31.86 32.30
19 Himes, Lauren Grace 11 Sequoia Cyclones 34.96 32.39
20 Demere, Elizabeth 12 Hillwood Hurricanes 31.36 32.55
21 Jones, Ellen 12 Seven Hills Swim Team 33.09 32.87
22 Quigley, Christina 11 Jewish Community Center 37.52 33.00
23 Walker, Rachel 12 Ravenwood 33.41 33.19
24 Holmes, Shea 12 Seven Hills Swim Team 33.54 33.23
25 Vasquez, Elena 11 Richland Country Club 32.44 33.36
26 Elbon, Rachel 12 Seven Hills Swim Team 34.64 33.46
27 Pruett, Kalyn 12 Seven Hills Swim Team 32.13 33.63
28 Slattery, Katie 12 Sequoia Cyclones 35.38 33.89
29 Price, Baylee 11 Old Hickory Country Club 35.83 34.13
30 Jones, KK 12 Belle Meade Country Club 39.89 34.30
31 Stein, Sydney 12 West Meade Swim and Tennis Clu 36.30 34.34
32 Wilson, Blair 11 Belle Meade Country Club 34.32 34.38
33 Landstreet, Eva 12 Belle Meade Country Club 39.88 34.53
34 Carmichael, Grace 12 Richland Country Club 35.53 34.65
35 Schultz, Abby 12 Old Hickory Country Club 40.38 35.13
36 Smith, Katharine 12 Bluegrass Marlins 35.17 35.26
37 Schull, Martha 12 Belle Meade Country Club 34.33 35.52
38 Swope, Melody 12 Seven Hills Swim Team 36.48 35.56
39 Seabury, Mary Katherine 12 Hillwood Hurricanes 34.38 35.68
40 Reiman, Natalie 11 Seven Hills Swim Team 34.69 35.71
41 Dentz, Morgan 11 Richland Country Club 38.72 35.78
42 Dingess, Merritt 11 Belle Meade Country Club 35.79 35.82
43 Stirewalt, Clara 11 The Club at Westside 42.50 35.98
44 Kennedy, Morgan 11 Bluegrass Marlins 41.00 36.14
45 Montgomery, Taylor 11 Metro Dolphins 39.16 36.15
*46 Alberts, Sarah 12 Whitworth Swim Club 34.76 36.21
*46 Matthews, Ellen 12 Hillwood Hurricanes 35.93 36.21
48 Blackwell, Cason 11 Richland Country Club 37.92 36.23
49 Cheplick, Marianna 12 Old Hickory Country Club 36.06 36.26
(Event 121 Girls 11-12 50 Yard Freestyle)
Name Age Team Seed Time Finals Time Points
50 Turner-Yovanovitch, Zoe 12 Whitworth Swim Club 36.60 36.32
51 McCullough, Currey 11 Belle Meade Country Club 36.20 36.35
52 Wimberly, Lilly 11 Richland Country Club 33.79 36.38
53 Elcan, Caroline 11 Hillwood Hurricanes 36.91 36.51
54 Peffen, Mary Caton 11 Hillwood Hurricanes 34.97 36.56
55 Page, Chloe 12 Jewish Community Center NT 36.74
56 Rowan, Margaret 11 Belle Meade Country Club 42.03 36.98
57 Fox, Lucy 11 Whitworth Swim Club 39.17 37.09
58 Freeman, Kynlie 11 Hillwood Hurricanes 38.23 37.11
59 Appel, Madeline 11 Whitworth Swim Club 34.72 37.26
60 Baker, Courtney 11 West Meade Swim and Tennis Clu 44.13 37.71
61 Campbell, Sophie 12 The Club at Westside NT 37.72
62 Miller, Devon 12 Old Hickory Country Club 41.07 37.73
63 Brunn, Maddie 12 Whitworth Swim Club 37.15 37.79
64 Simmons, Amy Kate 12 Hillwood Hurricanes 39.96 37.84
65 Brennan, Jessica 11 Willoughby Waves 39.53 38.21
66 Simmons, Alli 11 Hillwood Hurricanes 37.92 38.26
67 Anderson, Erin 11 Hillwood Hurricanes 38.13 38.57
68 Brown, Savannah 12 The Club at Westside 42.83 38.89
69 Kyne, Rosemary 11 Seven Hills Swim Team 36.88 39.02
70 Wright, Hailey 12 Whitworth Swim Club 39.73 39.53
71 Hall, Emma 11 Whitworth Swim Club 44.07 39.54
72 Sullivan, Jeannie 12 Sequoia Cyclones 39.59 39.66
73 Leonard, Madison 11 Indian Lake Swim Team 37.72 39.70
74 Cheek, Elizabeth 11 Belle Meade Country Club 39.61 39.84
75 Craig, Kelsey 12 Whitworth Swim Club 39.69 39.92
76 Hawkins, Chandler 11 Sequoia Cyclones 40.33 40.27
77 Taylor, Elise 11 Cages Bend Swim Team 39.67 40.28
78 Wikman, Caroline 11 Willoughby Waves 39.62 40.33
79 Ward, Maggie 12 Whitworth Swim Club 31.23 40.65
80 Taylor, Ashlan 11 Cages Bend Swim Team 42.76 41.25
81 White, Sarah 12 Whitworth Swim Club 41.75 41.27
82 McGahren, Maggie 11 Richland Country Club 43.02 41.32
*83 Cowan, Ashlyn 11 West Meade Swim and Tennis Clu 38.56 41.71
*83 Kirkland, Callie 11 Belle Meade Country Club 41.81 41.71
85 Minton, Catherine 12 Gallatin Civic Center 45.87 41.76
86 Bracey, Skylan 11 Willoughby Waves 41.70 41.99
87 Fields, Bailey 12 Sequoia Cyclones 42.40 42.73
88 Osteen, Eleanor 11 Sequoia Cyclones 43.75 43.04
89 Alexander, Lauren 11 Willoughby Waves NT 43.23
90 Conger, Autumn 11 Willoughby Waves 45.12 44.26
91 Manners, Audrey 12 Willoughby Waves 42.90 44.67
92 Fox, Skylar 11 The Club at Westside 44.88 44.87
93 Merchant, Jaisal 12 The Club at Westside NT 45.34
94 Henderson, Meg 11 Hillwood Hurricanes 40.43 47.82
95 Schaffer, Jenna 11 Cages Bend Swim Team 54.48 58.97
--- Lee, Caroline 12 Richland Country Club 32.20 DQ
Event 127 Girls 11-12 50 Yard Butterfly
NSLCityMeet: 30.62 ! 1980 Stacy campbell TH
Name Age Team Seed Time Finals Time Points
1 Dicks, Michelle 12 Hillwood Hurricanes 32.74 32.20 9
2 Johnson, Isabel 12 Sequoia Cyclones 32.55 32.64 7
3 Hinson, Montanna 12 Bluegrass Marlins 35.58 33.31 6
4 Lee, Caroline 12 Richland Country Club 34.04 33.56 5
5 Demere, Elizabeth 12 Hillwood Hurricanes 33.73 34.08 4
6 McCulla, Keely 12 West Meade Swim and Tennis Clu 36.67 34.77 3
7 Dingess, Anne Douglas 12 Belle Meade Country Club 34.98 34.92 2
8 Graves, Mallory 12 Whitworth Swim Club 34.62 35.18 1
9 Southard, Evelyn 12 Indian Lake Swim Team 39.06 36.41
10 Walker, Rachel 12 Ravenwood 36.87 37.05
11 Nolen, Roselynn 12 Ravenwood 36.86 37.21
12 Reed, Minka B 11 Seven Hills Swim Team 37.87 37.34
13 Royer, Delaney 12 Sequoia Cyclones 36.55 38.56
14 Vaughn, Caroline 12 Old Hickory Country Club 38.41 39.03
15 Jones, KK 12 Belle Meade Country Club 41.34 39.28
16 Slattery, Katie 12 Sequoia Cyclones 42.19 39.29
17 Bologa, Madaline 12 Cages Bend Swim Team 42.06 39.41
18 Carmichael, Grace 12 Richland Country Club 41.75 39.92
19 Elbon, Rachel 12 Seven Hills Swim Team 40.99 40.02
20 Himes, Lauren Grace 11 Sequoia Cyclones 41.80 40.13
21 Page, Chloe 12 Jewish Community Center NT 40.33
22 Holmes, Shea 12 Seven Hills Swim Team 37.92 40.37
23 Bartelt, Brianna 11 The Club at Westside NT 40.69
24 Stein, Sydney 12 West Meade Swim and Tennis Clu 41.25 40.75
25 Link, Abby 11 West Meade Swim and Tennis Clu 42.29 40.76
26 Wimberly, Lilly 11 Richland Country Club 42.03 41.04
27 Seabury, Mary Katherine 12 Hillwood Hurricanes 40.21 41.79
28 Bean, Kayla T 11 Metro Dolphins 49.34 41.80
29 Wilson, Blair 11 Belle Meade Country Club 38.81 42.01
30 Wright, Hailey 12 Whitworth Swim Club 42.00 42.29
31 Smith, Katharine 12 Bluegrass Marlins 43.89 42.40
32 Rittenberry, Sarah 11 Cages Bend Swim Team 38.06 42.49
33 Barnett, Lauren 12 Hillwood Hurricanes 45.71 42.83
34 Swope, Melody 12 Seven Hills Swim Team 46.09 43.04
35 Elcan, Caroline 11 Hillwood Hurricanes 45.01 43.05
36 Crotts, Kelsie 11 Cages Bend Swim Team 42.44 43.36
37 Holness, Paige 12 Langford Farms Hurricanes 42.47 44.12
*38 Dentz, Morgan 11 Richland Country Club 43.09 44.63
*38 Brown, Savannah 12 The Club at Westside NT 44.63
40 Alberts, Sarah 12 Whitworth Swim Club 40.72 44.76
41 Kaiser, Rebecca 12 Langford Farms Hurricanes 45.84 44.89
42 Cheplick, Marianna 12 Old Hickory Country Club 49.91 44.93
43 Pruett, Kalyn 12 Seven Hills Swim Team 45.20 45.24
44 Stirewalt, Clara 11 The Club at Westside 47.00 45.26
45 Reed, Sasha B 11 Seven Hills Swim Team 39.26 45.44
46 Fox, Lucy 11 Whitworth Swim Club 44.81 45.56
47 Campbell, Sophie 12 The Club at Westside 54.78 46.04
48 Blackwell, Cason 11 Richland Country Club 46.88 46.92
49 McGahren, Maggie 11 Richland Country Club 51.56 47.17
(Event 127 Girls 11-12 50 Yard Butterfly)
Name Age Team Seed Time Finals Time Points
50 Reiman, Natalie 11 Seven Hills Swim Team 42.20 48.08
51 Taylor, Elise 11 Cages Bend Swim Team 49.27 50.37
52 Manning, Kendall 12 Jewish Community Center 53.66 50.87
53 Sullivan, Jeannie 12 Sequoia Cyclones 49.86 51.45
54 Hawkins, Chandler 11 Sequoia Cyclones 50.20 52.11
55 Osteen, Eleanor 11 Sequoia Cyclones 59.99 52.34
56 Kirkland, Callie 11 Belle Meade Country Club 48.12 54.41
57 Baker, Courtney 11 West Meade Swim and Tennis Clu 59.80 56.28
--- Fields, Bailey 12 Sequoia Cyclones 59.99 DQ
--- McCullough, Currey 11 Belle Meade Country Club 48.13 DQ
Event 133 Girls 11-12 50 Yard Backstroke
NSLCityMeet: 33.37 ! 1998 Katheryn Dennison SEQ
Name Age Team Seed Time Finals Time Points
1 Johnson, Isabel 12 Sequoia Cyclones 35.10 35.01 9
2 Rittenberry, Sarah 11 Cages Bend Swim Team 37.92 36.00 7
3 Graves, Mallory 12 Whitworth Swim Club 38.13 36.22 6
4 Hinson, Montanna 12 Bluegrass Marlins 33.26 36.70 5
5 Werkhaven, Conleigh 11 Sequoia Cyclones 36.50 36.84 4
*6 Holland, Allison 12 Hillwood Hurricanes 40.44 37.30 2 . 50
*6 Mattson, Leigh 11 Richland Country Club 38.60 37.30 2 . 50
8 Walker, Rachel 12 Ravenwood 38.05 37.54 1
9 Jones, Ellen 12 Seven Hills Swim Team 39.42 37.96
10 Stein, Sydney 12 West Meade Swim and Tennis Clu 40.90 38.55
11 Driver, Hannah 12 Cages Bend Swim Team 39.01 38.80
12 Gomer, Alyson 11 Cages Bend Swim Team 39.67 38.98
13 Caulkins, Haley 11 Seven Hills Swim Team 39.26 39.27
14 Jones, KK 12 Belle Meade Country Club 40.87 39.47
15 Kimbrough, Emma 11 Whitworth Swim Club 39.78 39.76
16 Kaiser, Rebecca 12 Langford Farms Hurricanes 43.06 40.87
17 Vaughn, Caroline 12 Old Hickory Country Club 43.21 41.10
18 Bologa, Madaline 12 Cages Bend Swim Team 43.41 41.37
19 Matthews, Ellen 12 Hillwood Hurricanes 40.03 41.57
20 Sika, Jennifer 12 West Meade Swim and Tennis Clu 42.78 41.86
21 Crotts, Kelsie 11 Cages Bend Swim Team 40.65 42.30
*22 Barnett, Lauren 12 Hillwood Hurricanes 42.03 42.32
*22 Reed, Minka B 11 Seven Hills Swim Team 40.41 42.32
24 Reiman, Natalie 11 Seven Hills Swim Team 42.50 42.71
25 Kennedy, Morgan 11 Bluegrass Marlins 45.69 43.50
26 Link, Abby 11 West Meade Swim and Tennis Clu 48.17 43.51
27 Appel, Madeline 11 Whitworth Swim Club 44.96 43.57
28 Hawkins, Katherine 11 Sequoia Cyclones 1:04.39 43.71
29 Quigley, Christina 11 Jewish Community Center 50.12 43.84
30 Himes, Lauren Grace 11 Sequoia Cyclones 41.08 44.75
31 Schultz, Abby 12 Old Hickory Country Club 51.06 45.00
32 Freeman, Kynlie 11 Hillwood Hurricanes 44.59 45.40
33 Montgomery, Taylor 11 Metro Dolphins 50.44 45.50
34 White, Sarah 12 Whitworth Swim Club 48.66 45.56
35 Osteen, Eleanor 11 Sequoia Cyclones 45.07 46.18
36 McGahren, Maggie 11 Richland Country Club 49.60 46.62
37 Turner-Yovanovitch, Zoe 12 Whitworth Swim Club 49.87 46.65
38 Dingess, Merritt 11 Belle Meade Country Club 50.26 46.90
39 Smith, Katharine 12 Bluegrass Marlins 45.61 46.99
40 Leonard, Madison 11 Indian Lake Swim Team 51.55 47.36
41 Brunn, Maddie 12 Whitworth Swim Club 38.97 47.75
42 Minton, Catherine 12 Gallatin Civic Center 52.25 47.94
43 Seabury, Mary Katherine 12 Hillwood Hurricanes 44.69 48.11
44 Alberts, Sarah 12 Whitworth Swim Club 44.63 48.39
45 Simmons, Alli 11 Hillwood Hurricanes 46.38 48.85
46 Hall, Emma 11 Whitworth Swim Club 45.76 49.25
47 Schull, Martha 12 Belle Meade Country Club 43.10 49.32
48 Sullivan, Jeannie 12 Sequoia Cyclones 49.86 49.43
49 Fox, Skylar 11 The Club at Westside 51.19 49.48
(Event 133 Girls 11-12 50 Yard Backstroke)
Name Age Team Seed Time Finals Time Points
50 Simmons, Amy Kate 12 Hillwood Hurricanes 53.60 49.60
51 Fox, Lucy 11 Whitworth Swim Club 51.12 49.81
52 Fields, Bailey 12 Sequoia Cyclones 49.97 49.93
53 Anderson, Erin 11 Hillwood Hurricanes 47.77 50.14
54 Merchant, Jaisal 12 The Club at Westside 57.22 50.33
55 Peffen, Mary Caton 11 Hillwood Hurricanes 48.54 50.63
56 Brennan, Jessica 11 Willoughby Waves 52.79 50.65
57 Bracey, Skylan 11 Willoughby Waves 51.91 50.87
58 McCullough, Currey 11 Belle Meade Country Club 45.07 50.97
59 Rowan, Margaret 11 Belle Meade Country Club 51.52 51.17
60 Kyne, Rosemary 11 Seven Hills Swim Team 45.96 51.89
61 Hobbs, Stacey 12 Gallatin Civic Center 51.38 51.98
62 Kirkland, Callie 11 Belle Meade Country Club 51.80 52.25
63 Henderson, Meg 11 Hillwood Hurricanes 50.83 52.87
64 Taylor, Ashlan 11 Cages Bend Swim Team 53.31 53.02
65 Manners, Audrey 12 Willoughby Waves 54.11 53.27
66 Manning, Kendall 12 Jewish Community Center 49.43 53.34
67 Cheek, Elizabeth 11 Belle Meade Country Club 50.48 53.58
68 Wikman, Caroline 11 Willoughby Waves 56.85 54.93
69 Swope, Melody 12 Seven Hills Swim Team 42.12 55.65
70 Schaffer, Jenna 11 Cages Bend Swim Team 1.07 1:04.69
--- Price, Baylee 11 Old Hickory Country Club 48.20 DQ
Event 139 Girls 11-12 50 Yard Breaststroke
NSLCityMeet: 36.51 ! 1982 Lisa Devine TH
Name Age Team Seed Time Finals Time Points
1 Barnett, Lauren 12 Hillwood Hurricanes 39.70 39.34 9
2 Johnson, Isabel 12 Sequoia Cyclones 38.77 39.53 7
3 Holland, Allison 12 Hillwood Hurricanes 42.73 39.59 6
4 Dicks, Michelle 12 Hillwood Hurricanes 42.01 39.89 5
5 Craig, Kelsey 12 Whitworth Swim Club 40.91 40.50 4
6 Lee, Caroline 12 Richland Country Club 43.41 40.65 3
7 Pruett, Kalyn 12 Seven Hills Swim Team 41.07 40.95 2
8 Dingess, Anne Douglas 12 Belle Meade Country Club 41.75 41.01 1
9 Southard, Evelyn 12 Indian Lake Swim Team 42.54 41.64
10 McCulla, Keely 12 West Meade Swim and Tennis Clu 44.58 42.12
11 Kimbrough, Emma 11 Whitworth Swim Club 42.18 42.32
12 Werkhaven, Conleigh 11 Sequoia Cyclones 41.50 42.33
13 Turner-Yovanovitch, Zoe 12 Whitworth Swim Club 45.38 42.96
14 Gomer, Alyson 11 Cages Bend Swim Team 43.52 43.13
15 Holmes, Shea 12 Seven Hills Swim Team 42.20 43.15
16 Royer, Delaney 12 Sequoia Cyclones 41.55 43.27
17 Caulkins, Haley 11 Seven Hills Swim Team 42.95 43.32
18 Carmichael, Grace 12 Richland Country Club 44.58 43.46
19 Elbon, Rachel 12 Seven Hills Swim Team 42.69 43.47
20 Manning, Kendall 12 Jewish Community Center 45.56 43.60
21 Wilson, Blair 11 Belle Meade Country Club 42.79 43.79
22 Link, Abby 11 West Meade Swim and Tennis Clu 45.90 43.97
23 Vasquez, Elena 11 Richland Country Club 44.61 44.21
24 Driver, Hannah 12 Cages Bend Swim Team 44.42 44.59
25 Morris, Rebecca 11 Hillwood Hurricanes 44.01 44.66
26 Bean, Kayla T 11 Metro Dolphins 47.11 44.79
27 Dentz, Morgan 11 Richland Country Club 46.13 45.20
28 Anderson, Erin 11 Hillwood Hurricanes 43.47 45.22
29 Nolen, Roselynn 12 Ravenwood 47.22 45.39
30 Appel, Madeline 11 Whitworth Swim Club 43.65 45.42
31 Ward, Maggie 12 Whitworth Swim Club 45.81 45.63
32 Freeman, Kynlie 11 Hillwood Hurricanes 46.34 45.92
33 Miller, Devon 12 Old Hickory Country Club 55.00 46.59
34 Dingess, Merritt 11 Belle Meade Country Club 47.02 46.82
35 Reed, Minka B 11 Seven Hills Swim Team 45.40 46.85
36 Matthews, Ellen 12 Hillwood Hurricanes 46.05 46.87
37 Reed, Sasha B 11 Seven Hills Swim Team 46.96 46.93
38 Cheek, Elizabeth 11 Belle Meade Country Club 46.32 46.94
39 Crotts, Kelsie 11 Cages Bend Swim Team 46.20 47.29
40 Wright, Hailey 12 Whitworth Swim Club 49.25 47.42
41 Slattery, Katie 12 Sequoia Cyclones 47.28 47.91
42 Cheplick, Marianna 12 Old Hickory Country Club 46.76 47.98
43 Bartelt, Brianna 11 The Club at Westside 56.00 48.02
44 Page, Chloe 12 Jewish Community Center NT 48.03
45 Landstreet, Eva 12 Belle Meade Country Club 55.68 48.16
46 Quigley, Christina 11 Jewish Community Center 52.73 48.25
47 Reiman, Natalie 11 Seven Hills Swim Team 46.21 48.49
48 Cowan, Ashlyn 11 West Meade Swim and Tennis Clu 54.80 48.52
49 Schull, Martha 12 Belle Meade Country Club 46.97 48.60
(Event 139 Girls 11-12 50 Yard Breaststroke)
Name Age Team Seed Time Finals Time Points
50 Wimberly, Lilly 11 Richland Country Club 47.79 48.77
51 Peffen, Mary Caton 11 Hillwood Hurricanes 45.94 49.07
52 White, Sarah 12 Whitworth Swim Club 47.64 49.17
53 Kennedy, Morgan 11 Bluegrass Marlins 51.27 49.23
54 Hawkins, Chandler 11 Sequoia Cyclones 49.69 49.62
55 Schultz, Abby 12 Old Hickory Country Club 53.84 49.87
56 Hobbs, Stacey 12 Gallatin Civic Center 50.15 49.93
57 Blackwell, Cason 11 Richland Country Club 51.44 50.02
58 Taylor, Elise 11 Cages Bend Swim Team 52.12 50.48
59 Brunn, Maddie 12 Whitworth Swim Club 50.58 50.93
60 Leonard, Madison 11 Indian Lake Swim Team 54.59 51.08
61 Montgomery, Taylor 11 Metro Dolphins 1:02.00 52.74
62 Sika, Jennifer 12 West Meade Swim and Tennis Clu 49.96 52.82
63 Merchant, Jaisal 12 The Club at Westside 59.40 53.06
64 Henderson, Meg 11 Hillwood Hurricanes 56.26 53.16
65 Minton, Catherine 12 Gallatin Civic Center 53.53 53.20
66 Wikman, Caroline 11 Willoughby Waves 50.14 53.44
67 Taylor, Ashlan 11 Cages Bend Swim Team NT 53.95
68 Holness, Paige 12 Langford Farms Hurricanes 53.20 54.29
69 Hall, Emma 11 Whitworth Swim Club 1:00.73 54.42
70 Manners, Audrey 12 Willoughby Waves 52.69 54.82
71 Conger, Autumn 11 Willoughby Waves 59.10 56.42
72 Kirkland, Callie 11 Belle Meade Country Club 54.01 56.50
73 Rowan, Margaret 11 Belle Meade Country Club 56.69 57.29
74 Baker, Courtney 11 West Meade Swim and Tennis Clu 1:01.20 59.21
75 Brennan, Jessica 11 Willoughby Waves 1:04.92 59.85
76 Bracey, Skylan 11 Willoughby Waves 1:09.23 1:04.93
--- Fields, Bailey 12 Sequoia Cyclones 59.99 DQ
--- Schaffer, Jenna 11 Cages Bend Swim Team NT DQ
--- Price, Baylee 11 Old Hickory Country Club 55.57 DQ
--- Simmons, Amy Kate 12 Hillwood Hurricanes 48.01 DQ
--- Simmons, Alli 11 Hillwood Hurricanes 47.01 DQ
Event 145 Girls 11-12 100 Yard IM
NSLCityMeet: 1:09.81 ! 1981 Shelia Turberty CW
Name Age Team Seed Time Finals Time Points
1 Johnson, Isabel 12 Sequoia Cyclones 1:15.98 1:16.16 9
35.85 1:16.16 (40.31)
2 Lee, Caroline 12 Richland Country Club 1:19.46 1:19.02 7
38.06 1:19.02 (40.96)
3 Dicks, Michelle 12 Hillwood Hurricanes 1:18.96 1:19.16 6
34.96 1:19.16 (44.20)
4 Demere, Elizabeth 12 Hillwood Hurricanes 1:21.95 1:19.46 5
35.56 1:19.46 (43.90)
5 McCulla, Keely 12 West Meade Swim and Tennis Clu 1:22.33 1:20.08 4
36.50 1:20.08 (43.58)
6 Holland, Allison 12 Hillwood Hurricanes 1:24.19 1:20.29 3
36.30 1:20.29 (43.99)
7 Hinson, Montanna 12 Bluegrass Marlins 1:25.92 1:20.30 2
36.94 1:20.30 (43.36)
8 Dingess, Anne Douglas 12 Belle Meade Country Club 1:20.64 1:20.85 1
37.14 1:20.85 (43.71)
9 Mattson, Leigh 11 Richland Country Club 1:23.81 1:21.47
36.08 1:21.47 (45.39)
10 Gomer, Alyson 11 Cages Bend Swim Team 1:26.23 1:22.13
39.29 1:22.13 (42.84)
11 Jones, Ellen 12 Seven Hills Swim Team 1:19.98 1:22.53
38.13 1:22.53 (44.40)
12 Caulkins, Haley 11 Seven Hills Swim Team 1:22.63 1:23.00
36.51 1:23.00 (46.49)
13 Graves, Mallory 12 Whitworth Swim Club 1:26.91 1:23.19
36.84 1:23.19 (46.35)
14 Werkhaven, Conleigh 11 Sequoia Cyclones 1:19.99 1:23.32
37.12 1:23.32 (46.20)
15 Southard, Evelyn 12 Indian Lake Swim Team 1:29.34 1:23.90
38.85 1:23.90 (45.05)
16 Walker, Rachel 12 Ravenwood 1:28.56 1:25.16
37.85 1:25.16 (47.31)
17 Royer, Delaney 12 Sequoia Cyclones 1:24.99 1:25.39
38.69 1:25.39 (46.70)
18 Kimbrough, Emma 11 Whitworth Swim Club 1:26.77 1:26.50
41.04 1:26.50 (45.46)
19 Nolen, Roselynn 12 Ravenwood 1:24.75 1:26.61
38.73 1:26.61 (47.88)
20 Jones, KK 12 Belle Meade Country Club 1:30.32 1:27.37
39.26 1:27.37 (48.11)
21 Vaughn, Caroline 12 Old Hickory Country Club 1:34.93 1:28.14
1:28.01 1:28.14 (0.13)
22 Driver, Hannah 12 Cages Bend Swim Team 1:27.53 1:28.32
40.89 1:28.32 (47.43)
23 Rittenberry, Sarah 11 Cages Bend Swim Team 1:23.25 1:28.36
38.70 1:28.36 (49.66)
24 Sika, Jennifer 12 West Meade Swim and Tennis Clu 1:33.53 1:29.56
43.35 1:29.56 (46.21)
25 Carmichael, Grace 12 Richland Country Club 1:34.02 1:29.61
42.58 1:29.61 (47.03)
(Event 145 Girls 11-12 100 Yard IM)
Name Age Team Seed Time Finals Time Points
26 Holmes, Shea 12 Seven Hills Swim Team 1:23.01 1:29.97
41.28 1:29.97 (48.69)
27 Reed, Minka B 11 Seven Hills Swim Team 1:28.01 1:30.07
42.49 1:30.07 (47.58)
28 Bologa, Madaline 12 Cages Bend Swim Team 1:31.86 1:30.09
42.00 1:30.09 (48.09)
29 Bartelt, Brianna 11 The Club at Westside 1:44.63 1:30.69
41.40 1:30.69 (49.29)
30 Elcan, Caroline 11 Hillwood Hurricanes 1:34.65 1:31.30
42.78 1:31.30 (48.52)
31 Elbon, Rachel 12 Seven Hills Swim Team 1:29.56 1:31.37
42.65 1:31.37 (48.72)
32 Slattery, Katie 12 Sequoia Cyclones 1:31.72 1:31.57
41.98 1:31.57 (49.59)
33 Crotts, Kelsie 11 Cages Bend Swim Team 1:29.72 1:31.83
44.48 1:31.83 (47.35)
34 Wilson, Blair 11 Belle Meade Country Club 1:47.53 1:32.20
44.64 1:32.20 (47.56)
35 Morris, Rebecca 11 Hillwood Hurricanes 1:30.69 1:32.74
43.18 1:32.74 (49.56)
36 Bean, Kayla T 11 Metro Dolphins 1:49.35 1:33.10
43.32 1:33.10 (49.78)
37 Matthews, Ellen 12 Hillwood Hurricanes 1:30.89 1:33.78
38 Pruett, Kalyn 12 Seven Hills Swim Team 1:31.23 1:34.06
45.21 1:34.06 (48.85)
39 Alberts, Sarah 12 Whitworth Swim Club 1:34.59 1:34.79
47.31 1:34.79 (47.48)
40 Kennedy, Morgan 11 Bluegrass Marlins 1:37.82 1:34.95
41.85 1:34.95 (53.10)
41 Page, Chloe 12 Jewish Community Center NT 1:35.01
42.06 1:35.01 (52.95)
42 Smith, Katharine 12 Bluegrass Marlins 1:38.80 1:36.15
41.86 1:36.15 (54.29)
43 Seabury, Mary Katherine 12 Hillwood Hurricanes 1:34.50 1:36.17
46.66 1:36.17 (49.51)
44 Reed, Sasha B 11 Seven Hills Swim Team 1:35.44 1:36.22
45.66 1:36.22 (50.56)
45 Turner-Yovanovitch, Zoe 12 Whitworth Swim Club 1:42.34 1:36.26
45.19 1:36.26 (51.07)
46 Barnett, Lauren 12 Hillwood Hurricanes 1:36.14 1:36.50
46.49 1:36.50 (50.01)
47 Quigley, Christina 11 Jewish Community Center 1:37.86 1:36.55
43.23 1:36.55 (53.32)
48 Landstreet, Eva 12 Belle Meade Country Club 1:56.23 1:36.67
48.81 1:36.67 (47.86)
49 Kaiser, Rebecca 12 Langford Farms Hurricanes 1:41.03 1:37.07
44.69 1:37.07 (52.38)
50 Anderson, Erin 11 Hillwood Hurricanes 1:40.45 1:37.39
49.69 1:37.39 (47.70)
51 Dentz, Morgan 11 Richland Country Club 1:36.10 1:37.51
48.84 1:37.51 (48.67)
(Event 145 Girls 11-12 100 Yard IM)
Name Age Team Seed Time Finals Time Points
52 Brown, Savannah 12 The Club at Westside 1:52.34 1:38.70
45.53 1:38.70 (53.17)
53 Wimberly, Lilly 11 Richland Country Club 1:37.79 1:39.66
45.34 1:39.66 (54.32)
54 Peffen, Mary Caton 11 Hillwood Hurricanes 1:47.39 1:39.87
47.77 1:39.87 (52.10)
55 Dingess, Merritt 11 Belle Meade Country Club 1:40.82 1:40.00
50.07 1:40.00 (49.93)
56 Schultz, Abby 12 Old Hickory Country Club 1:39.65 1:40.14
45.42 1:40.14 (54.72)
