Licensed To: Excel Aquatics 6/29/2006 Page 1
EXCEL AQUATICS
Age Group
Individual Meet Results
2006 IU Cheeseburger in Paradise Invitational 23-Jun-06 to 25-Jun-06 LC Meters
Location: CBAC - Indiana University - Bloomington, IN
EXCEL AQUATICS [XCEL-SE] Coach: MARK WALKER
Time F/P/S Event Place Points Improv
Berk, Liz (17) W
28.64L F # 1 Women Senior 50 Free 16 --- -0.27
28.88L P # 1 Women Senior 50 Free 15 --- -0.03
2:26.64L P # 3 Women Senior 200 IM 7 --- -1.03
2:26.76L F # 3 Women Senior 200 IM 8 --- -0.91
1:05.93L F # 7 Women Senior 100 Fly 8 --- -2.47
1:06.40L P # 7 Women Senior 100 Fly 8 --- -2.00
2:12.36L F # 13 Women Senior 200 Free 11 --- 1.70
2:13.83L P # 13 Women Senior 200 Free 14 --- 3.17
5:11.21L P # 15 Women Senior 400 IM 7 --- 1.54
5:14.65L F # 15 Women Senior 400 IM 7 --- 4.98
1:02.06L F # 19 Women Senior 100 Free 18 --- 0.95
1:03.06L P # 19 Women Senior 100 Free 23 --- 1.95
2:29.15L F # 25 Women Senior 200 Back 9 --- -1.64
2:32.39L P # 25 Women Senior 200 Back 9 --- 1.60
4:36.10L F # 27 Women Senior 400 Free 17 --- -1.02
4:43.44L P # 27 Women Senior 400 Free 21 --- 6.32
1:02.02L F # 29 400 Free Relay Lead Off --- --- 0.91
Bervoets, Jeremy M (16) M
27.54L P # 2 Men Senior 50 Free 89 --- 0.59
2:31.44L P # 4 Men Senior 200 IM 102 --- -1.22
1:18.70L P # 12 Men Senior 100 Breast 39 --- 4.06
2:14.42L P # 14 Men Senior 200 Free 100 --- 0.73
1:00.51L P # 20 Men Senior 100 Free 100 --- -0.33
2:55.73L P # 24 Men Senior 200 Breast 42 --- 7.67
Binkley, Mary Catherine (18) W
32.37L P # 1 Women Senior 50 Free 129 --- 1.41
1:23.97L P # 9 Women Senior 100 Back 93 --- 5.32
2:37.05L P # 13 Women Senior 200 Free 130 --- 18.19
1:12.67L P # 19 Women Senior 100 Free 152 --- 6.53
2:57.19L P # 25 Women Senior 200 Back 77 --- 11.43
NS P # 27 Women Senior 400 Free --- --- ---
Chernenko, Anton (16) M
27.42L P # 2 Men Senior 50 Free 80 --- 0.02
2:28.04L P # 4 Men Senior 200 IM 78 --- -3.59
1:08.44L P # 8 Men Senior 100 Fly 91 --- 0.42
1:09.24L P # 10 Men Senior 100 Back 55 --- -1.01
2:12.84L P # 14 Men Senior 200 Free 94 --- -0.67
1:00.11L P # 20 Men Senior 100 Free 95 --- -0.88
2:33.03L P # 26 Men Senior 200 Back 62 --- -0.23
4:49.22L P # 28 Men Senior 400 Free 87 --- -9.05
Conrad, Zac (17) M
25.78L P # 2 Men Senior 50 Free 24 --- 0.23
25.99L F # 2 Men Senior 50 Free 23 --- 0.44
2:17.58L P # 4 Men Senior 200 IM 19 --- 3.58
2:18.39L F # 4 Men Senior 200 IM 20 --- 4.39
59.39L F # 8 Men Senior 100 Fly 19 --- 0.28
1:00.19L P # 8 Men Senior 100 Fly 17 --- 1.08
2:04.95L P # 14 Men Senior 200 Free 39 --- 6.19
58.48L P # 20 Men Senior 100 Free 65 --- 3.38
2:18.89L F # 22 Men Senior 200 Fly 21 --- 5.64
2:21.37L P # 22 Men Senior 200 Fly 24 --- 8.12
4:29.67L P # 28 Men Senior 400 Free 38 --- 5.40
Cunningham, Rebecca (17) W (WC)
32.97L P # 1 Women Senior 50 Free 139 --- ---
2:54.61L P # 3 Women Senior 200 IM 131 --- -0.88
1:20.09L P # 7 Women Senior 100 Fly 99 --- ---
1:22.04L P # 9 Women Senior 100 Back 80 --- -0.41
2:45.05L P # 13 Women Senior 200 Free 136 --- ---
1:11.88L DQ P # 19 Women Senior 100 Free --- --- ---
2:57.20L P # 25 Women Senior 200 Back 78 --- ---
5:38.64L P # 27 Women Senior 400 Free 115 --- ---
Davis, Corinne A (17) W
29.68L P # 1 Women Senior 50 Free 50 --- 0.21
2:41.76L P # 3 Women Senior 200 IM 82 --- -3.10
1:13.26L P # 7 Women Senior 100 Fly 62 --- -1.62
1:16.87L P # 9 Women Senior 100 Back 47 --- -1.07
2:21.17L P # 13 Women Senior 200 Free 55 --- -0.28
1:14.10L F # 17 400 Medley Relay Lead Off --- --- -3.84
1:04.42L P # 19 Women Senior 100 Free 45 --- -0.70
2:39.87L P # 25 Women Senior 200 Back 32 --- -2.47
4:59.50L P # 27 Women Senior 400 Free 60 --- -4.00
Forsythe, Dan (17) M
27.68L P # 2 Men Senior 50 Free 95 --- -0.63
2:19.49L P # 4 Men Senior 200 IM 31 --- -3.74
1:09.40L P # 10 Men Senior 100 Back 56 --- -2.11
1:08.20L F # 12 Men Senior 100 Breast 4 --- -1.49
1:08.83L P # 12 Men Senior 100 Breast 6 --- -0.86
5:00.73L P # 16 Men Senior 400 IM 21 --- -5.48
5:05.16L F # 16 Men Senior 400 IM 22 --- -1.05
1:00.97L P # 20 Men Senior 100 Free 105 --- -0.79
2:30.88L P # 24 Men Senior 200 Breast 5 --- -2.21
2:31.42L F # 24 Men Senior 200 Breast 5 --- -1.67
2:29.36L P # 26 Men Senior 200 Back 53 --- -1.70
George, Zac (13) M
30.40L P # 2 Men Senior 50 Free 147 --- ---
3:05.41L P # 4 Men Senior 200 IM 150 --- ---
1:30.53L P # 10 Men Senior 100 Back 104 --- ---
1:33.97L P # 12 Men Senior 100 Breast 63 --- ---
2:39.94L P # 14 Men Senior 200 Free 147 --- ---
1:11.46L P # 20 Men Senior 100 Free 155 --- ---
3:27.24L DQ P # 24 Men Senior 200 Breast --- --- ---
Janowicz, Chris (17) M
26.98L P # 2 Men Senior 50 Free 70 --- 0.18
2:17.87L P # 4 Men Senior 200 IM 23 --- -1.45
2:21.97L F # 4 Men Senior 200 IM 22 --- 2.65
59.99L F # 8 Men Senior 100 Fly 20 --- -0.15
1:00.30L P # 8 Men Senior 100 Fly 18 --- 0.16
1:05.54L P # 10 Men Senior 100 Back 28 --- -1.28
4:52.60L F # 16 Men Senior 400 IM 18 --- 5.00
4:58.90L P # 16 Men Senior 400 IM 19 --- 11.30
2:14.46L F # 22 Men Senior 200 Fly 10 --- 0.65
2:18.03L P # 22 Men Senior 200 Fly 15 --- 4.22
2:23.47L P # 26 Men Senior 200 Back 30 --- 1.07
4:36.46L P # 28 Men Senior 400 Free 66 --- 8.40
58.27L F # 30 400 Free Relay Lead Off --- --- -0.09
Janowicz, Lissa (13) W
2:35.99L P # 3 Women Senior 200 IM 37 --- -4.50
19:22.06L F # 5 Women Senior 1500 Free 27 --- -32.16
1:08.49L F # 7 Women Senior 100 Fly 22 --- -1.01
1:08.93L P # 7 Women Senior 100 Fly 23 --- -0.57
1:26.91L P # 11 Women Senior 100 Breast 48 --- -1.33
5:32.33L P # 15 Women Senior 400 IM 33 --- -1.59
1:07.28L P # 19 Women Senior 100 Free 98 --- -2.99
2:28.95L F # 21 Women Senior 200 Fly 10 --- -1.21
2:33.72L P # 21 Women Senior 200 Fly 13 --- 3.56
4:56.81L P # 27 Women Senior 400 Free 54 --- -5.27
Janowicz, Nick (15) M
28.39L P # 2 Men Senior 50 Free 116 --- 0.45
2:27.40L P # 4 Men Senior 200 IM 75 --- -2.73
1:09.68L P # 10 Men Senior 100 Back 57 --- -4.64
1:18.64L DQ P # 12 Men Senior 100 Breast --- --- ---
5:09.63L P # 16 Men Senior 400 IM 45 --- -5.37
1:01.80L P # 20 Men Senior 100 Free 116 --- -2.69
2:50.16L P # 24 Men Senior 200 Breast 34 --- 3.18
4:39.33L P # 28 Men Senior 400 Free 71 --- -1.54
Jones, Boyd (17) M
27.87L P # 2 Men Senior 50 Free 102 --- -0.75
2:25.93L P # 4 Men Senior 200 IM 64 --- 0.73
1:06.34L P # 8 Men Senior 100 Fly 72 --- 0.40
2:08.26L P # 14 Men Senior 200 Free 64 --- -2.09
5:04.05L P # 16 Men Senior 400 IM 33 --- -3.96
2:26.72L P # 22 Men Senior 200 Fly 33 --- -0.48
2:25.50L P # 26 Men Senior 200 Back 32 --- -1.42
4:35.85L P # 28 Men Senior 400 Free 63 --- 4.07
1:01.30L F # 30 400 Free Relay Lead Off --- --- -0.77
Jones, Bryant (17) M
27.09L P # 2 Men Senior 50 Free 73 --- -0.79
2:22.30L P # 4 Men Senior 200 IM 44 --- -4.46
1:05.44L P # 8 Men Senior 100 Fly 63 --- 1.49
1:07.35L P # 10 Men Senior 100 Back 39 --- -2.30
4:56.78L P # 16 Men Senior 400 IM 15 --- -12.95
4:57.19L F # 16 Men Senior 400 IM 14 --- -12.54
2:23.58L P # 22 Men Senior 200 Fly 30 --- 3.34
2:27.07L P # 26 Men Senior 200 Back 40 --- 3.05
4:46.47L P # 28 Men Senior 400 Free 84 --- 7.80
Ladymon, Leigh-Anne (17) W
29.82L P # 1 Women Senior 50 Free 57 --- 0.14
2:38.14L P # 3 Women Senior 200 IM 55 --- 0.62
1:09.97L P # 7 Women Senior 100 Fly 31 --- -0.32
2:19.54L P # 13 Women Senior 200 Free 44 --- -1.85
5:32.99L P # 15 Women Senior 400 IM 36 --- 0.87
1:04.59L P # 19 Women Senior 100 Free 50 --- -1.00
2:38.53L P # 21 Women Senior 200 Fly 24 --- 2.89
2:38.71L F # 21 Women Senior 200 Fly 23 --- 3.07
4:59.00L P # 27 Women Senior 400 Free 58 --- -2.20
1:05.24L F # 29 400 Free Relay Lead Off --- --- -0.35
Lee, Kyle (18) M
2:14.74L P # 4 Men Senior 200 IM 6 --- -0.64
2:16.58L F # 4 Men Senior 200 IM 7 --- 1.20
1:11.31L P # 12 Men Senior 100 Breast 11 --- 0.68
1:11.74L F # 12 Men Senior 100 Breast 13 --- 1.11
2:06.00L P # 14 Men Senior 200 Free 48 --- 4.44
4:48.52L P # 16 Men Senior 400 IM 7 --- 0.22
4:53.20L F # 16 Men Senior 400 IM 7 --- 4.90
58.21L P # 20 Men Senior 100 Free 58 --- 0.37
2:33.14L F # 24 Men Senior 200 Breast 11 --- -0.07
2:33.71L P # 24 Men Senior 200 Breast 9 --- 0.50
2:21.72L F # 26 Men Senior 200 Back 19 --- -2.72
2:21.73L P # 26 Men Senior 200 Back 21 --- -2.71
Long, Ralph E (18) M
25.94L P # 2 Men Senior 50 Free 28 --- 0.01
2:15.51L F # 4 Men Senior 200 IM 17 --- 1.35
2:17.19L P # 4 Men Senior 200 IM 18 --- 3.03
59.73L F # 8 Men Senior 100 Fly 12 --- -0.56
1:00.11L P # 8 Men Senior 100 Fly 15 --- -0.18
1:08.09L P # 10 Men Senior 100 Back 46 --- 1.49
2:00.67L P # 14 Men Senior 200 Free 15 --- 3.07
2:00.82L F # 14 Men Senior 200 Free 14 --- 3.22
2:10.72L F # 22 Men Senior 200 Fly 3 --- -0.32
2:13.58L P # 22 Men Senior 200 Fly 5 --- 2.54
2:28.96L P # 26 Men Senior 200 Back 50 --- 3.70
4:17.20L P # 28 Men Senior 400 Free 5 --- 7.49
4:17.84L F # 28 Men Senior 400 Free 7 --- 8.13
54.70L F # 30 400 Free Relay Lead Off --- --- 0.11
Messinger, Chelsa (18) W
28.65L F # 1 Women Senior 50 Free 21 --- -0.43
28.98L P # 1 Women Senior 50 Free 23 --- -0.10
1:09.51L P # 7 Women Senior 100 Fly 26 --- 0.90
1:10.27L F # 9 Women Senior 100 Back 11 --- 1.47
1:10.89L P # 9 Women Senior 100 Back 10 --- 2.09
2:20.13L P # 13 Women Senior 200 Free 48 --- 2.56
1:11.17L F # 17 400 Medley Relay Lead Off --- --- 2.37
1:02.62L F # 19 Women Senior 100 Free 20 --- -0.68
1:03.07L P # 19 Women Senior 100 Free 24 --- -0.23
2:35.06L F # 25 Women Senior 200 Back 11 --- 3.68
2:36.29L P # 25 Women Senior 200 Back 15 --- 4.91
Mize, Katie (17) W
30.95L P # 1 Women Senior 50 Free 100 --- 0.75
2:36.36L P # 3 Women Senior 200 IM 40 --- 3.36
1:12.23L P # 7 Women Senior 100 Fly 50 --- 2.53
NS P # 9 Women Senior 100 Back --- --- ---
1:27.83L P # 11 Women Senior 100 Breast 55 --- 2.31
1:06.81L P # 19 Women Senior 100 Free 88 --- 2.30
2:35.18L P # 21 Women Senior 200 Fly 17 --- 6.01
2:35.30L F # 21 Women Senior 200 Fly 14 --- 6.13
3:03.30L P # 23 Women Senior 200 Breast 40 --- 3.67
Mohsenin, Sabrina Y (14) W
31.62L P # 1 Women Senior 50 Free 119 --- 0.78
NS P # 3 Women Senior 200 IM --- --- ---
1:23.48L P # 9 Women Senior 100 Back 90 --- -1.51
1:32.63L P # 11 Women Senior 100 Breast 69 --- -0.43
2:29.46L P # 13 Women Senior 200 Free 108 --- -2.57
1:08.76L P # 19 Women Senior 100 Free 125 --- 0.37
3:16.50L P # 23 Women Senior 200 Breast 64 --- -1.70
5:16.56L P # 27 Women Senior 400 Free 104 --- -7.68
Murry, Steven (19) M
2:11.04L F # 4 Men Senior 200 IM 2 --- 1.80
2:12.73L P # 4 Men Senior 200 IM 1 --- 3.49
17:04.46L F # 6 Men Senior 1500 Free 10 --- 40.15
1:10.20L F # 12 Men Senior 100 Breast 11 --- 0.71
1:11.62L P # 12 Men Senior 100 Breast 14 --- 2.13
4:38.34L F # 16 Men Senior 400 IM 1 --- 7.67
4:44.14L P # 16 Men Senior 400 IM 2 --- 13.47
1:05.93L F # 18 400 Medley Relay Lead Off --- --- 2.43
2:26.80L F # 24 Men Senior 200 Breast 3 --- -0.06
2:30.52L P # 24 Men Senior 200 Breast 3 --- 3.66
4:13.37L F # 28 Men Senior 400 Free 9 --- 2.67
4:20.54L P # 28 Men Senior 400 Free 12 --- 9.84
Ng, MICHAEL (13) M
28.14L P # 2 Men Senior 50 Free 109 --- -0.88
2:36.36L P # 4 Men Senior 200 IM 124 --- -4.54
1:07.59L P # 8 Men Senior 100 Fly 82 --- -0.98
1:07.40L P # 10 Men Senior 100 Back 40 --- -0.30
1:06.40L F # 18 400 Medley Relay Lead Off --- --- -1.30
1:01.71L P # 20 Men Senior 100 Free 115 --- -0.81
2:22.51L P # 26 Men Senior 200 Back 25 --- -2.28
2:23.32L F # 26 Men Senior 200 Back 21 --- -1.47
Painter, Jax (15) W
29.30L P # 1 Women Senior 50 Free 36 --- 0.36
2:39.79L P # 3 Women Senior 200 IM 71 --- 0.86
1:17.79L P # 9 Women Senior 100 Back 54 --- 1.21
1:24.24L P # 11 Women Senior 100 Breast 36 --- 5.33
2:28.02L P # 13 Women Senior 200 Free 105 --- 6.16
1:08.54L P # 19 Women Senior 100 Free 123 --- 3.78
3:00.93L P # 23 Women Senior 200 Breast 34 --- 1.01
2:52.29L P # 25 Women Senior 200 Back 67 --- 11.12
Pouget, Amy C (16) W
30.11L P # 1 Women Senior 50 Free 67 --- ---
1:17.13L P # 9 Women Senior 100 Back 48 --- ---
2:25.76L P # 13 Women Senior 200 Free 90 --- ---
1:18.11L F # 17 400 Medley Relay Lead Off --- --- ---
1:06.93L P # 19 Women Senior 100 Free 91 --- ---
2:44.02L P # 25 Women Senior 200 Back 45 --- ---
Ramer, Kurt (15) M
28.47L P # 2 Men Senior 50 Free 120 --- 0.23
2:30.97L P # 4 Men Senior 200 IM 98 --- -0.66
1:06.89L P # 10 Men Senior 100 Back 36 --- -0.88
1:27.47L P # 12 Men Senior 100 Breast 61 --- 2.51
1:06.53L F # 18 400 Medley Relay Lead Off --- --- -1.24
1:02.05L P # 20 Men Senior 100 Free 120 --- -0.65
2:26.33L P # 26 Men Senior 200 Back 37 --- -0.59
Sargent, Katherine (13) W
31.82L P # 1 Women Senior 50 Free 124 --- 0.38
19:42.31L F # 5 Women Senior 1500 Free 37 --- ---
1:18.61L P # 7 Women Senior 100 Fly 88 --- 2.10
2:24.07L P # 13 Women Senior 200 Free 79 --- -1.96
5:52.02L P # 15 Women Senior 400 IM 62 --- 1.11
1:08.82L P # 19 Women Senior 100 Free 126 --- 1.86
2:48.57L P # 21 Women Senior 200 Fly 39 --- -4.44
5:05.52L P # 27 Women Senior 400 Free 82 --- -4.97
Sargent, Sarah B (17) W
27.37L P # 1 Women Senior 50 Free 2 --- 1.40
27.55L F # 1 Women Senior 50 Free 4 --- 1.58
2:31.14L P # 3 Women Senior 200 IM 16 --- 2.56
2:32.93L F # 3 Women Senior 200 IM 16 --- 4.35
1:04.83L F # 7 Women Senior 100 Fly 3 --- 1.46
1:06.30L P # 7 Women Senior 100 Fly 6 --- 2.93
2:12.65L P # 13 Women Senior 200 Free 9 --- 5.84
2:13.72L F # 13 Women Senior 200 Free 13 --- 6.91
5:15.21L P # 15 Women Senior 400 IM 11 --- 9.22
1:01.64L P # 19 Women Senior 100 Free 10 --- 3.53
1:02.01L F # 19 Women Senior 100 Free 13 --- 3.90
2:29.13L P # 21 Women Senior 200 Fly 5 --- 3.55
2:29.52L F # 21 Women Senior 200 Fly 7 --- 3.94
4:37.11L P # 27 Women Senior 400 Free 7 --- 8.02
4:40.85L F # 27 Women Senior 400 Free 6 --- 11.76
Saunders, Ryker E (14) M
27.51L P # 2 Men Senior 50 Free 85 --- 0.50
2:37.11L P # 4 Men Senior 200 IM 125 --- 0.20
1:08.52L P # 8 Men Senior 100 Fly 93 --- 0.62
1:09.71L P # 10 Men Senior 100 Back 58 --- -1.08
2:14.68L P # 14 Men Senior 200 Free 103 --- 0.65
1:01.03L P # 20 Men Senior 100 Free 108 --- 1.46
2:41.92L P # 26 Men Senior 200 Back 82 --- 5.71
4:49.40L P # 28 Men Senior 400 Free 88 --- -20.93
Shedron, Tyler (16) M
25.29L F # 2 Men Senior 50 Free 13 --- -0.55
25.36L P # 2 Men Senior 50 Free 13 --- -0.48
2:14.92L F # 4 Men Senior 200 IM 10 --- -4.75
2:16.13L P # 4 Men Senior 200 IM 11 --- -3.54
58.05L F # 8 Men Senior 100 Fly 6 --- -1.47
58.98L P # 8 Men Senior 100 Fly 8 --- -0.54
1:03.30L F # 10 Men Senior 100 Back 11 --- -2.28
1:03.77L P # 10 Men Senior 100 Back 12 --- -1.81
2:03.80L P # 14 Men Senior 200 Free 29 --- 3.14
2:09.58L DQ P # 22 Men Senior 200 Fly --- --- ---
2:13.28L F # 26 Men Senior 200 Back 2 --- -3.97
2:14.60L P # 26 Men Senior 200 Back 3 --- -2.65
4:22.50L P # 28 Men Senior 400 Free 15 --- 4.70
4:25.67L F # 28 Men Senior 400 Free 14 --- 7.87
Smith, Daniel R (14) M
31.89L P # 2 Men Senior 50 Free 151 --- -1.52
3:08.67L P # 4 Men Senior 200 IM 151 --- 1.04
1:23.65L P # 10 Men Senior 100 Back 103 --- ---
1:38.93L P # 12 Men Senior 100 Breast 66 --- -5.62
2:45.10L P # 14 Men Senior 200 Free 148 --- -6.14
1:11.80L P # 20 Men Senior 100 Free 157 --- -2.53
3:36.47L P # 24 Men Senior 200 Breast 58 --- -7.21
6:00.23L P # 28 Men Senior 400 Free 115 --- ---
Van Ryckeghem, Rose M (16) W
31.03L P # 1 Women Senior 50 Free 104 --- 1.26
2:39.71L P # 3 Women Senior 200 IM 69 --- -1.59
1:20.73L P # 7 Women Senior 100 Fly 102 --- 1.71
1:19.48L P # 11 Women Senior 100 Breast 13 --- -0.30
1:19.54L F # 11 Women Senior 100 Breast 12 --- -0.24
5:46.40L P # 15 Women Senior 400 IM 57 --- 4.29
1:07.70L P # 19 Women Senior 100 Free 110 --- 1.51
2:53.09L P # 23 Women Senior 200 Breast 11 --- 1.86
2:55.68L F # 23 Women Senior 200 Breast 15 --- 4.45
5:05.89L P # 27 Women Senior 400 Free 85 --- -6.61
1:07.74L F # 29 400 Free Relay Lead Off --- --- 1.55