| Williamson Co. ISC - Site License | Hy-Tek's MEET MANAGER 8:38 PM 3/9/2008 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 Speedo Champions Series, Sanction #: 08XCEL03-06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Zone Eastern Sectional Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 800 LC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ryan, Sean P | 15 | Scenic City Aquatic Club-SE | 8:32.15 | 8:20.93 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59.75 | 1:03.02 | 1:04.11 | 1:03.12 | 1:02.57 | 1:03.61 | 1:03.16 | 1:01.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Munger, Graham E | 17 | Dynamo Swim Club-GA | 8:27.80 | 8:26.79 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59.81 | 1:03.81 | 1:04.22 | 1:03.86 | 1:03.16 | 1:03.87 | 1:04.38 | 1:03.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Clark, Will J | 17 | Mount Pleasant Swim Club-SC | 8:29.45 | 8:30.02 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:01.65 | 1:03.57 | 1:04.14 | 1:04.57 | 1:05.06 | 1:04.93 | 1:04.16 | 1:01.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Gaylor, John Paul P | 15 | Pilot Aquatic Club-Knoxville-SE | 8:42.15 | 8:34.65 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.46 | 1:03.93 | 1:04.40 | 1:04.59 | 1:04.75 | 1:04.93 | 1:05.49 | 1:06.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Boston, Brett A | 16 | New South Swimming-NC | 8:35.09 | 8:35.28 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:02.21 | 1:04.85 | 1:04.73 | 1:04.66 | 1:04.03 | 1:04.73 | 1:05.47 | 1:04.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Smith, Grant C | 16 | SwimAtlanta-GA | 9:07.89 | 8:35.86 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:01.70 | 1:05.72 | 1:05.39 | 1:05.23 | 1:04.89 | 1:04.55 | 1:05.13 | 1:03.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Montgomery, Mack M | 16 | Unattached Mecklenburg-NC | 8:27.50 | 8:36.91 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59.93 | 1:04.28 | 1:04.67 | 1:04.25 | 1:05.23 | 1:05.93 | 1:06.82 | 1:05.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Stilley, JT T | 16 | Mecklenburg Aquatic Club-NC | 8:57.14 | 8:39.50 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:01.13 | 1:05.28 | 1:05.42 | 1:05.16 | 1:05.60 | 1:05.94 | 1:06.38 | 1:04.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Mendes, Jesse N | 18 | North Carolina Aquatic Club-NC | 8:35.71 | 8:40.44 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.30 | 1:03.40 | 1:04.42 | 1:05.54 | 1:06.55 | 1:07.03 | 1:07.05 | 1:06.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Scrip, Robert J | 16 | Huntsville Swim Association-SE | 8:43.97 | 8:46.65 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:02.37 | 1:06.13 | 1:06.42 | 1:06.89 | 1:07.03 | 1:06.66 | 1:06.65 | 1:04.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Mendes, Bryce T | 16 | North Carolina Aquatic Club-NC | 8:51.29 | 8:46.98 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:02.50 | 1:06.27 | 1:06.75 | 1:06.71 | 1:06.41 | 1:06.83 | 1:06.96 | 1:04.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Giesen, Chris G | 17 | Birmingham Swim League-SE | 8:48.27 | 8:47.44 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:02.78 | 1:07.17 | 1:07.35 | 1:07.28 | 1:07.35 | 1:07.09 | 1:06.16 | 1:02.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Dissette, Kristopher L | 17 | SwimAtlanta-GA | 9:03.35 | 8:48.02 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.99 | 1:04.41 | 1:05.11 | 1:06.43 | 1:07.65 | 1:08.14 | 1:08.64 | 1:06.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Balenger, Corey A | 16 | Dynamo Swim Club-GA | 9:07.89 | 8:52.28 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:02.31 | 1:07.52 | 1:07.82 | 1:08.01 | 1:06.34 | 1:07.55 | 1:07.49 | 1:05.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Purrman, Kyle C | 16 | Smoky Mountain Aquatic Club-NC | 9:07.89 | 8:53.10 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:02.46 | 1:06.61 | 1:07.33 | 1:07.29 | 1:07.58 | 1:07.65 | 1:08.34 | 1:05.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Stephens, Jake M | 16 | Dynamo Swim Club-GA | 9:07.78 | 8:54.62 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.31 | 1:07.49 | 1:07.18 | 1:07.58 | 1:06.62 | 1:08.35 | 1:07.51 | 1:06.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Gillilan, Bradley J | 15 | Excel Aquatics-SE | 9:00.89 | 8:55.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:04.23 | 1:07.36 | 1:08.00 | 1:07.67 | 1:07.89 | 1:07.85 | 1:07.16 | 1:05.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Newhouse, Kyle A | 17 | Gwinnett Aquatics-GA | 8:49.28 | 8:55.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.14 | 1:06.34 | 1:06.94 | 1:07.41 | 1:08.31 | 1:08.54 | 1:09.21 | 1:05.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Schaeffer, Blake D | 15 | Team Greenville-SC | 8:56.66 | 8:55.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.68 | 1:07.31 | 1:08.29 | 1:08.67 | 1:08.53 | 1:07.82 | 1:08.32 | 1:03.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Sanborn, Brian J | 16 | Unattached Southeastern-SE | 8:59.12 | 8:56.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.87 | 1:07.48 | 1:08.12 | 1:07.65 | 1:08.33 | 1:08.28 | 1:07.70 | 1:05.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Bolgan, Charles F | 16 | Unattached Georgia-GA | 8:38.36 | 8:57.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:01.62 | 1:05.74 | 1:07.62 | 1:08.78 | 1:08.62 | 1:08.90 | 1:08.71 | 1:07.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Kase, Dylan S | 15 | Dynamo Swim Club-GA | 9:07.89 | 8:58.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:02.82 | 1:07.10 | 1:07.63 | 1:07.49 | 1:07.66 | 1:08.92 | 1:08.97 | 1:07.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Hornikel, Bjoern | 15 | Southern Marlins Racing Team-SC | 8:54.35 | 8:58.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:02.84 | 1:06.35 | 1:07.42 | 1:07.85 | 1:08.72 | 1:09.40 | 1:08.10 | 1:07.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Lierley, Jonathan D | 15 | Mount Pleasant Swim Club-SC | 9:07.89 | 9:00.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.66 | 1:07.45 | 1:07.77 | 1:08.34 | 1:08.29 | 1:08.89 | 1:08.87 | 1:07.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Jones, Boyd B | 18 | Excel Aquatics-SE | 8:59.89 | 9:00.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:04.05 | 1:07.25 | 1:07.68 | 1:08.31 | 1:08.60 | 1:08.76 | 1:08.67 | 1:07.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Nemetz, William J | 16 | Dynamo Swim Club-GA | 9:07.89 | 9:02.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:02.99 | 1:07.40 | 1:07.96 | 1:07.99 | 1:08.04 | 1:09.51 | 1:08.94 | 1:09.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 2 Men 800 LC Meter Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Tanzey, Andrew J | 16 | Team Greenville-SC | 9:04.55 | 9:02.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.72 | 1:09.11 | 1:09.55 | 1:08.59 | 1:09.13 | 1:09.51 | 1:08.79 | 1:04.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Cohen, Alec W | 14 | Stingrays-GA | 9:03.49 | 9:03.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:02.26 | 1:07.55 | 1:08.20 | 1:09.66 | 1:08.73 | 1:09.97 | 1:10.10 | 1:06.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Johnson, Eric W | 17 | Mecklenburg Aquatic Club-NC | 8:55.88 | 9:03.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:02.18 | 1:05.14 | 1:06.40 | 1:07.71 | 1:09.90 | 1:11.46 | 1:11.41 | 1:09.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Blackwell, Ben B | 17 | Carolina Aquatics-SC | 9:07.89 | 9:04.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.53 | 1:07.99 | 1:08.22 | 1:08.75 | 1:08.58 | 1:09.41 | 1:09.67 | 1:08.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Tommerdahl, Jake P | 18 | North Carolina Aquatic Club-NC | 9:02.86 | 9:05.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:05.46 | 1:09.55 | 1:08.69 | 1:09.01 | 1:09.18 | 1:08.78 | 1:09.13 | 1:05.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Snyder, Adam B | 18 | Birmingham Swim League-SE | 8:57.70 | 9:06.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.43 | 1:07.91 | 1:08.24 | 1:09.29 | 1:09.94 | 1:09.45 | 1:09.72 | 1:08.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Meyers, Cody L | 16 | City Of Mobile Swim Associatio-SE | 9:06.87 | 9:07.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:04.16 | 1:08.81 | 1:08.60 | 1:09.72 | 1:10.14 | 1:10.19 | 1:10.01 | 1:05.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Couture, Wilson W | 15 | Dynamo Swim Club-GA | 9:07.89 | 9:07.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.50 | 1:07.49 | 1:08.55 | 1:09.72 | 1:10.11 | 1:11.06 | 1:10.60 | 1:06.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Brewer, Jamison D | 17 | North Carolina Aquatic Club-NC | 9:04.72 | 9:07.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:04.43 | 1:09.04 | 1:10.31 | 1:10.02 | 1:09.19 | 1:09.99 | 1:09.67 | 1:04.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Smolin, Levi J | 17 | Birmingham Swim League-SE | 9:07.89 | 9:07.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:05.07 | 1:09.76 | 1:09.48 | 1:09.58 | 1:08.97 | 1:08.59 | 1:08.59 | 1:07.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Ortiz, Pablo D | 15 | Team Greenville-SC | 9:07.89 | x9:08.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:04.20 | 1:09.13 | 1:09.71 | 1:09.71 | 1:10.03 | 1:09.18 | 1:10.20 | 1:06.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Foltz, Wes A | 17 | North Carolina Aquatic Club-NC | 9:02.83 | x9:08.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:04.61 | 1:08.88 | 1:09.12 | 1:10.08 | 1:09.61 | 1:09.51 | 1:08.72 | 1:07.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Carbone, Christian J | 13 | Excel Aquatics-SE | 9:02.89 | x9:08.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.47 | 1:08.08 | 1:10.19 | 1:10.49 | 1:10.54 | 1:09.17 | 1:09.23 | 1:07.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Knop, Walker W | 16 | Stingray Aquatics-NC | 9:07.77 | x9:09.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.29 | 1:08.76 | 1:09.55 | 1:10.21 | 1:09.84 | 1:10.87 | 1:10.10 | 1:06.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Rowan, Ethan H | 17 | Stingray Aquatics-NC | 9:07.78 | x9:09.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:04.18 | 1:09.30 | 1:09.74 | 1:10.22 | 1:08.67 | 1:09.96 | 1:10.23 | 1:06.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Blackwell, Luke A | 14 | Excel Aquatics-SE | 9:02.89 | x9:10.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:02.79 | 1:08.50 | 1:09.23 | 1:10.06 | 1:09.88 | 1:10.34 | 1:10.51 | 1:08.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Hoffer, Luke M | 16 | North Carolina Aquatic Club-NC | 9:07.89 | x9:10.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:04.23 | 1:08.55 | 1:09.51 | 1:09.66 | 1:10.18 | 1:09.22 | 1:10.24 | 1:08.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Graham, Landon W | 16 | Excel Aquatics-SE | 9:00.89 | x9:18.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:04.11 | 1:08.40 | 1:09.28 | 1:10.51 | 1:10.75 | 1:12.08 | 1:11.90 | 1:11.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Janowicz, Nick A | 17 | Excel Aquatics-SE | 9:01.89 | x9:19.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:05.15 | 1:09.77 | 1:10.33 | 1:10.84 | 1:10.93 | 1:11.77 | 1:11.80 | 1:08.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Kendall, Mike R | 16 | Wildcat Aquatics-KY | 9:04.29 | x9:21.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:01.99 | 1:08.26 | 1:10.77 | 1:11.97 | 1:12.29 | 1:12.32 | 1:12.74 | 1:10.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | King, Austin T | 18 | Southern Marlins Racing Team-SC | 9:07.89 | x9:21.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:02.81 | 1:08.10 | 1:10.74 | 1:11.21 | 1:12.67 | 1:11.76 | 1:12.23 | 1:11.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Heffron, Blaine A | 18 | Mount Pleasant Swim Club-SC | 8:59.44 | x9:21.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:05.44 | 1:08.96 | 1:10.88 | 1:11.32 | 1:12.12 | 1:11.62 | 1:11.69 | 1:09.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Brown, Alex W | 16 | Wildcat Aquatics-KY | 9:04.25 | x9:29.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.35 | 1:08.88 | 1:10.57 | 1:11.76 | 1:13.32 | 1:14.96 | 1:14.33 | 1:12.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Gore, Derek A | 17 | Madison Swimming Association-SE | 9:06.89 | x9:30.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:05.55 | 1:10.18 | 1:11.54 | 1:11.32 | 1:13.16 | 1:13.02 | 1:12.80 | 1:13.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Correll, Ben J | 17 | Mecklenburg Aquatic Club-NC | 8:35.54 | SCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Smith, Cole C | 18 | Mecklenburg Aquatic Club-NC | 9:07.89 | SCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Gaston, Hyatt H | 16 | Lakeside Seahawks-KY | 8:46.85 | SCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Carr, Graham G | 18 | Hoover Blue Thunder-SE | 9:07.89 | SCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 2 Men 800 LC Meter Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Yeatts, Christian A | 15 | Mecklenburg Aquatic Club-NC | 10:04.04 | Y | SCR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Greene, Collin C | 15 | Unattached Georgia-GA | 9:03.01 | SCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Taylor, Andrew R | 17 | Louisville Tarpons-KY | 9:04.99 | SCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 800 LC Meter Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mecklenburg Aquatic Club-NC | A | 7:32.13 | 7:47.69 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Knowles, Jeremy D 26 | 2) Courage, Caleb B 22 | 3) Correll, Ben J 17 | 4) Santoli, Thomas W 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56.09 | 1:55.80 | 57.32 | 1:59.68 | 54.90 | 1:54.91 | 56.96 | 1:57.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dynamo Swim Club-GA | A | 8:05.51 | 7:59.31 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Munger, Graham E 17 | 2) Lane, Jack B 15 | 3) Wilson, Chris G 16 | 4) Anderson, Kevin M 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56.73 | 1:57.92 | 56.31 | 1:57.43 | 57.21 | 2:01.77 | 57.52 | 2:02.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mecklenburg Aquatic Club-NC | B | 7:54.32 | 7:59.45 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Berry, Jordan M 17 | 2) Hollett, Ham B 18 | 3) Buchanan, Willson D 18 | 4) Stilley, JT T 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58.14 | 2:01.08 | 57.03 | 2:00.28 | 57.74 | 1:59.59 | 56.69 | 1:58.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Team Greenville-SC | A | 8:24.47 | 8:09.98 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58.34 | 1:59.88 | 15.88 | 2:03.78 | 59.41 | 2:01.45 | 1:01.83 | 2:04.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Birmingham Swim League-SE | A | 8:05.25 | 8:10.52 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Giesen, Chris G 17 | 2) Jolley, Cole C 15 | 3) Hart, Joe E 17 | 4) Tracy, Miller M 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58.38 | 1:59.24 | 1:00.43 | 2:04.45 | 59.08 | 2:02.29 | 59.06 | 2:04.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *6 | Wildcat Aquatics-KY | A | 8:11.35 | 8:12.35 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Wrightson, Nick A 14 | 2) Kendall, Mike R 16 | 3) Brown, Alex W 16 | 4) Parell, David C 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57.67 | 1:57.69 | 59.65 | 2:05.15 | 59.56 | 2:04.86 | 59.61 | 2:04.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *6 | Dynamo Swim Club-GA | B | 8:17.82 | 8:12.35 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Stephens, Jake M 16 | 2) LaMonaca, Matt M 17 | 3) Nemetz, William J 16 | 4) Vater, David A 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58.85 | 2:03.02 | 56.05 | 2:01.43 | 59.68 | 2:05.10 | 15.74 | 2:02.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | North Carolina Aquatic Club-NC | A | 8:12.18 | 8:13.13 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58.17 | 1:59.60 | 1:00.33 | 2:05.99 | 59.77 | 2:04.27 | 18.47 | 2:03.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Stingrays-GA | A | 8:22.24 | 8:18.83 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Dugan, Ryan C 17 | 2) Bush, Thomas W 18 | 3) Summey, Tyler L 17 | 4) Cohen, Alec W 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59.00 | 2:02.24 | 59.64 | 2:04.58 | 59.58 | 2:05.50 | 1:00.56 | 2:06.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Excel Aquatics-SE | A | 8:15.88 | 8:19.80 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Shedron, Tyler R 18 | 2) Graham, Landon W 16 | 3) Saunders, Ryker E 15 | 4) Jones, Boyd B 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58.83 | 2:01.36 | 1:00.79 | 2:07.50 | 1:00.44 | 2:04.55 | 1:00.87 | 2:06.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Southern Marlins Racing Team-SC | A | 8:16.31 | 8:20.30 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Hornikel, Bjoern 15 | 2) Hornikel, Armin 17 | 3) Long, Nathan C 18 | 4) King, Austin T 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57.79 | 2:01.27 | 57.58 | 2:01.02 | 1:00.89 | 2:11.59 | 1:00.43 | 2:06.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Stingray Aquatics-NC | A | 8:17.00 | 8:28.86 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Maxwell, David L 17 | 2) Knop, Walker W 16 | 3) Boone, Adam H 15 | 4) Rowan, Ethan H 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59.93 | 2:04.66 | 1:01.02 | 2:07.76 | 1:01.88 | 2:09.75 | 1:02.17 | 2:06.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | North Carolina Aquatic Club-NC | B | 8:36.79 | 8:29.28 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:01.33 | 2:04.85 | 1:00.55 | 2:06.08 | 1:03.70 | 2:11.82 | 1:00.04 | 2:06.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Excel Aquatics-SE | B | 8:34.79 | 8:34.81 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Blackwell, Luke A 14 | 2) Carbone, Christian J 13 | 3) Ng, Michael A 15 | 4) Gillilan, Bradley J 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:01.46 | 2:09.44 | 1:04.13 | 2:09.66 | 1:00.36 | 2:08.72 | 1:00.34 | 2:06.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Greater Pensacola Aquatic Club-SE | A | 8:36.79 | 8:35.41 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Donahue, Chris J 18 | 2) Funk, Brandon M 15 | 3) Mancao, Matt T 17 | 4) Boslet, Mike D 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58.73 | 2:04.42 | 1:05.15 | 2:15.44 | 1:02.89 | 2:09.34 | 1:01.76 | 2:06.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 200 LC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Prelim Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A - Final | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Van Wie, Doug P | 23 | Mecklenburg Aquatic Club-NC | 1:55.09 | 1:51.14 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54.35 | 56.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A - Final ... (Event 6 Men 200 LC Meter Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
