Licensed to Williamson Co. ISC - Site License
HY-TEK's Meet Manager 11/28/2009 11:00 AM
2009 SE Meet of Champs - 12/4/2009 to 12/6/2009
2009 Southeastern Meet of Champs, Sanction #: 09SEXCEL12-04
Hosted by Excel Aquatics
Psych Sheet
Event 1 Women 9-10 100 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Laning, Erica I 10 Atomic City-SE 1:05.93
2 Whaley, Glenna K 10 sac-SE 1:06.44
3 Smith, Nicole D 10 HBT-SE 1:06.64
4 Schemel, Lee L 10 Scenic City-SE 1:06.83
5 Vernon, Abbey L 10 Baylor-SE 1:08.21
6 Burke, Lilly Ann P 10 XCEL-SE 1:09.64
7 Bravard, Lindsey M 10 LEXD-KY 1:12.92
8 Gibbons, Hanna Brook B 9 Magic City-SE 1:13.34
9 Gaines, Riley M 9 XCEL-SE 1:13.37
10 Greiner, Kaylee G 10 H2okies-VA 1:14.22
11 Seeley, Cameron A 9 H2okies-VA 1:14.68
12 Ragsdale, Sydney T 10 Atomic City-SE 1:14.90
13 VanLandingham, Kylie B 10 HBT-SE 1:15.13
14 Crabtree, Lauren E 9 HBT-SE 1:17.22
15 Ely, Birch B 9 Magic City-SE 1:17.73
16 Lebo, Rachel A 10 HBT-SE 1:18.15
17 Rice, Caroline M 10 HBT-SE 1:18.16
18 Franck, Maggie M 9 XCEL-SE 1:19.41
19 Carmichael, Sara K 9 XCEL-SE 1:19.68
20 Pritchard, Emily E 9 Baylor-SE 1:21.02
21 Hines, Grace A 10 XCEL-SE 1:21.86
22 Elwood, Noah P 10 XCEL-SE 1:22.31
23 Harris, Leah A 9 Atomic City-SE 1:23.36
24 Lewis, Emma N 10 XCEL-SE 1:23.38
25 Benko, Payton N 9 Atomic City-SE 1:23.92
26 Hollis, Claudia M 10 XCEL-SE 1:24.52
27 Gilbert, Anica B 9 RRST-SE 1:25.00
28 Marshall, Jaeda R 10 XCEL-SE 1:25.09
29 Wohlford, Grace G 9 H2okies-VA 1:25.31
30 Kitahara, Kendall Y 9 XCEL-SE 1:25.40
31 Smith, Claire A 9 XCEL-SE 1:26.23
32 Hopkins, Julia E 10 XCEL-SE 1:26.24
33 Gallmeier, Katharina M 9 Atomic City-SE 1:27.37
34 Gallmeier, Esther A 9 Atomic City-SE 1:27.57
35 Ho, Gabriella J 9 H2okies-VA 1:28.60
36 Freeman, Addie B 10 XCEL-SE 1:28.89
37 Ruccio, Samantha G 10 XCEL-SE 1:28.89
38 Pujol, Jacie E 10 GATR-OZ 1:30.03
39 Browne, Phoebe A 9 XCEL-SE 1:30.89
40 Camp, Bailey M 10 RRST-SE 1:31.45
41 Hedrick, Amy X 9 XCEL-SE 1:31.74
42 Pujol, Allie C 10 GATR-OZ 1:31.81
43 Rheins, Kristin T 10 Nashville-SE 1:34.80
44 Hartung, Sarah E 10 Blast-SE 1:34.84
45 Ouellette, Morgan E 9 XCEL-SE 1:36.61
46 Boyle, Addison J 9 RRST-SE 1:37.04
47 Gildrie, Talia B 10 Blast-SE 1:38.12
48 Prince, Lily N 10 Nashville-SE 1:39.53
49 Freeman, Kyra Blake B 10 Nashville-SE 1:40.62
50 Chapman, Izzy I 9 Nashville-SE 1:41.68
51 Felts, Grace L 9 MTSC-SE 1:43.56
52 Apigian, Grace N 9 XCEL-SE 1:53.72
53 Griswold, Sharayah L 10 XCEL-SE 2:00.89
54 Griswold, Madison N 10 XCEL-SE 2:00.89
55 Brown, Emma J 9 Baylor-SE 2:01.90
Event 2 Men 9-10 100 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Freeman, Trey P 9 XCEL-SE 1:05.35
2 Kiefner, John T 10 GATR-OZ 1:08.14
3 Crossen, Donovan M 10 SWAT-MS 1:10.02
4 Carbone, Anthony J 9 XCEL-SE 1:11.99
5 Kazay, Brendan P 9 XCEL-SE 1:13.07
6 Benko, Nathan J 10 Atomic City-SE 1:14.80
7 Thomas, Ben D 10 Atomic City-SE 1:14.82
8 Edge, Henley P 10 Baylor-SE 1:15.50
9 Groscost, Grant D 10 Atomic City-SE 1:16.35
10 Yang, Billy 9 XCEL-SE 1:18.03
11 Hall, Blake A 9 H2okies-VA 1:23.33
12 Warner, Camren C 10 XCEL-SE 1:24.30
13 Naidoo, Devin A 10 Baylor-SE 1:24.38
14 Smith, Brennan J 10 MTSC-SE 1:24.48
15 Harvey, William J 9 Nashville-SE 1:26.85
16 Hondorf, Tyr E 10 Atomic City-SE 1:27.90
17 Massaro, Ben R 9 XCEL-SE 1:29.77
18 Jewell, Oliver P 9 XCEL-SE 1:30.65
19 Moore, CJ J 9 Blast-SE 1:34.95
20 Jauregui, Andres 10 XCEL-SE 2:00.89
21 Croft, Nathaniel L 10 XCEL-SE 2:12.80
22 Knox, Hunter D 9 Baylor-SE NTL
23 Nease, Matthew J 9 Baylor-SE NT
24 Hamby, Taylor O 10 Baylor-SE NT
Event 3 Women 11-12 100 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Forsthoffer, April C 12 Scenic City-SE 56.71
2 Been, Olivia L 12 MTSC-SE 57.10
3 Pritchard, Madison M 12 Baylor-SE 57.34
4 Friday, Rebekah F 11 XCEL-SE 57.72
5 Roberts, Cris E 12 SWAT-MS 58.70
6 Swift, Lexi N 12 XCEL-SE 59.22
7 Stovall, Maggie R 12 Baylor-SE 59.36
8 Smith, Allison R 12 HBT-SE 59.55
9 Gray, Chelsie D 11 SWAT-MS 1:01.42
10 Wingo, Jessica F 11 XCEL-SE 1:01.86
11 Horne, Chandler L 11 sac-SE 1:02.47
12 Gibbons, Elizabeth M 11 XCEL-SE 1:02.61
13 Vargo, Jess S 12 Baylor-SE 1:02.65
14 Cole, Kathryn E 11 XCEL-SE 1:02.84
15 Hughes, Emily E 11 XCEL-SE 1:03.36
16 Riley, Allie L 12 XCEL-SE 1:03.62
17 Duncan, Micaela M 11 SST-SE 1:03.64
18 Kirkpatrick, Brenna J 12 XCEL-SE 1:03.92
19 Frizzell, Kelly A 12 H2okies-VA 1:04.21
20 Gallmeier, Elisabeth T 11 Atomic City-SE 1:04.35
21 Wilson, Kaitlin E 11 H2okies-VA 1:04.85
22 Nunley, Sydney E 12 Atomic City-SE 1:05.04
23 Minatra, Katherine A 12 XCEL-SE 1:05.33
24 Edge, Elizabeth E 12 Baylor-SE 1:05.65
25 Sugimoto, Haruka 11 SWAT-MS 1:05.82
26 Bravard, Lauren E 12 LEXD-KY 1:07.09
27 Munn, Amelia A 11 Nashville-SE 1:08.19
28 Smith, Jamie R 11 LEXD-KY 1:08.51
29 Whitesell, Erin R 11 H2okies-VA 1:09.25
30 Minatra, Mary Lane L 12 XCEL-SE 1:09.31
31 Brown, Erin M 11 Baylor-SE 1:09.78
32 Case, LaraBeth E 11 Nashville-SE 1:10.24
33 Colombo, Zoe C 12 XCEL-SE 1:10.49
34 Sisler, Hannah L 12 MTSC-SE 1:10.65
35 Young, Mallory K 12 Baylor-SE 1:10.66
36 Rollins, Leah N 12 sac-SE 1:10.72 Scr
37 Boivin, Tarah A 12 Blast-SE 1:11.69
38 Wakefield, Bonnie M 12 TSC-SE 1:12.23
39 Madden, Alyssa R 11 XCEL-SE 1:12.90
40 Hall, Leah M 12 H2okies-VA 1:14.19
41 Zuchowski, Lauren E 12 H2okies-VA 1:14.79
42 Capizzi, Kathryn M 11 Nashville-SE 1:15.85
43 Hopkins, Jenna E 12 XCEL-SE 1:16.24
44 Hartmann, Julia G 11 Nashville-SE 1:16.40
45 Rigsby, Emma F 11 HBT-SE 1:16.94
46 Dawson, Ashley C 11 H2okies-VA 1:17.39
47 McKee, Lily G 12 Atomic City-SE 1:18.03
48 Jethwani, Garima 12 XCEL-SE 1:18.92
49 Manning, Maggie E 12 XCEL-SE 1:19.51
50 Hayes, Hannah L 11 Nashville-SE 1:20.45
51 Marshall, Alexis T 12 XCEL-SE 1:22.36
52 Brumfield, Melanie R 12 RRST-SE 1:25.24
53 Araque, Paola C 12 Nashville-SE 1:25.47
54 Knox, Ali E 12 Baylor-SE 1:29.62
55 Morris, Anica A 11 HSA-SE 1:29.71
56 Wasyliw, Rachel C 12 Nashville-SE 1:33.10
57 Clemmer, Kaori N 12 XCEL-SE 1:40.89
58 Vieira, Gabriela M 12 GATR-OZ 1:03.99L
59 Kiefner, Elizabeth M 12 GATR-OZ 1:11.03L
60 Palmer, Caitlyn A 12 GATR-OZ 1:13.18L
61 Wojdylo, Helen K 12 GATR-OZ 1:17.61L
Event 4 Men 11-12 100 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Carbone, Joey J 12 XCEL-SE 50.69
2 Beach, Matthew G 12 XCEL-SE 53.57
3 Carnes, Zeke H 12 Blast-SE 54.53
4 Ho, Ian Y 12 H2okies-VA 55.93
5 Stone, Jacob M 12 Saluki-OZ 1:00.03
6 Laning, Mason P 12 Atomic City-SE 1:01.43
7 Clutts, Peyton P 12 HBT-SE 1:02.81
8 Klinsky, Spencer A 11 XCEL-SE 1:03.08
9 Alfano, John Michael M 12 HBT-SE 1:03.99
10 Claiborne, Tyson L 12 sac-SE 1:04.47 Scr
11 Lo, Terence T 12 H2okies-VA 1:04.68
12 Gale, Abraham G 11 Atomic City-SE 1:05.82
13 Claiborne, Cannon H 11 sac-SE 1:06.43 Scr
14 Edge, Brandon L 11 Baylor-SE 1:06.45
15 Fischer, Cole H 12 XCEL-SE 1:07.75
16 Patrick, Elijah B 11 Nashville-SE 1:09.67
17 Bloodworth, William L 11 Magic City-SE 1:09.79
18 Rollins, Grant G 11 sac-SE 1:10.35
19 Wallace, Connor P 12 XCEL-SE 1:11.02
20 Wood, Jonas S 12 XCEL-SE 1:11.62
21 Martin, Jack H 11 Magic City-SE 1:13.38
22 Kemp, Max W 11 Nashville-SE 1:13.46
23 Walls, Nic A 12 RRST-SE 1:14.22
24 Picha, Sam J 11 XCEL-SE 1:16.23
25 Skoda, Clay D 12 Nashville-SE 1:16.79
26 Elwood, Samuel J 11 XCEL-SE 1:19.68
27 Nease, Justin A 11 Baylor-SE 1:20.75
28 Chang, Steven 11 XCEL-SE 1:39.61
29 Ulery, Harrison R 11 XCEL-SE 1:55.89
30 Ammon, Evan N 12 XCEL-SE 2:00.89
Event 5 Women 13-14 200 Yard Freestyle
===============================================================================
Meet Qualifying: 2:24.99
Name Age Team
===============================================================================
1 Pope, Maggie T 14 XCEL-SE 2:00.37
2 Hoff, Maddie C 13 XCEL-SE 2:01.11
3 Smith, Nancy Claire C 14 XCEL-SE 2:01.28
4 Toth, Sydney C 13 LEXD-KY 2:01.52
5 Walker, Kelsie M 13 Saluki-OZ 2:01.55
6 Steele, Celene N 13 LEXD-KY 2:04.59
7 Raber, McKenzie M 13 H2okies-VA 2:04.81
8 Klinsky, Logan M 14 XCEL-SE 2:04.87
9 Starnes, Samantha L 14 Atomic City-SE 2:05.22
10 Rorick, Morgan M 13 GATR-OZ 2:05.31
11 Terpenny, Haley L 14 H2okies-VA 2:05.36
12 Page, Bailey M 13 XCEL-SE 2:06.20
13 Kessinger, Collin A 14 Shelby Sharks-KY 2:07.04
14 Newton, Maryellen D 13 Swim B'Ham YMCA-SE 2:07.82
15 Staats, Sara E 13 Nashville-SE 2:08.20
16 Maguire, Morgan D 14 GATR-OZ 2:09.14
17 Ho, Danielle D 14 H2okies-VA 2:10.01
18 Kolbe, Madison G 13 XCEL-SE 2:11.27
19 Veith, Ellen H 13 H2okies-VA 2:11.52
20 Dedert, Becca C 13 Nashville-SE 2:11.79
21 Goforth, Julia A 14 H2okies-VA 2:11.80
22 Ott, Chandler M 13 Atomic City-SE 2:12.44
23 Graumann, Logan D 13 Blast-SE 2:12.55
24 Walsh, Tessa R 13 H2okies-VA 2:13.55
25 Phillips, Margaret C 14 Nashville-SE 2:13.81
26 Hall, Erin N 14 H2okies-VA 2:13.96
27 Massaro, Lainey E 13 XCEL-SE 2:14.53
28 Sinard, Rebecca N 13 XCEL-SE 2:15.35
29 Penn, Ashley L 14 Atomic City-SE 2:18.64
30 Siefert, Madeline M 13 GATR-OZ 2:19.53
31 Valdez, Colbey B 14 LEXD-KY 2:20.15
32 Huskins, Mattie C 14 Baylor-SE 2:23.99
33 Lee, Rachel A 13 XCEL-SE 2:24.15
34 Case, Alexis V 13 Nashville-SE 2:24.24
35 Webb, Adrienne A 14 Baylor-SE 2:24.99
36 Smith, Hannah L 13 Baylor-SE 2:24.99
Event 6 Men 13-14 200 Yard Freestyle
===============================================================================
Meet Qualifying: 2:15.69
Name Age Team
===============================================================================
1 Stafford, Grant M 14 XCEL-SE 1:48.40
2 Vidineyev, Arthur K 14 XCEL-SE 1:55.71
3 Huffstutler, Luke C 14 Magic City-SE 1:55.99
4 Clutts, Finley F 14 HBT-SE 1:56.47
5 Curl, Ethan A 14 LEXD-KY 1:58.13
6 Burcham, Ryan C 13 Blast-SE 1:58.33
7 Best, Bailey C 14 XCEL-SE 1:58.57
8 McHugh, Sam S 14 Baylor-SE 1:58.81
9 Hudson, Landon B 14 LEXD-KY 2:00.34
10 McCrary, Ben T 13 RRST-SE 2:00.51
11 Jenkins, AJ N 14 LEXD-KY 2:01.47
12 Massaro, Hank N 14 XCEL-SE 2:03.05
13 Adams, Evan G 14 LEXD-KY 2:03.23
14 Waldecker, Seth D 13 XCEL-SE 2:04.45
15 Clark, John R 13 H2okies-VA 2:04.93
16 Koch, Griffin T 14 Atomic City-SE 2:05.34
17 Skinner, Garrett P 14 H2okies-VA 2:06.96
18 Rusznak, Mark 13 XCEL-SE 2:06.99
19 Poff, Christopher D 14 H2okies-VA 2:07.85
20 VanderVeen, Josh E 13 Blast-SE 2:08.28
21 Rukavina, Michael H 14 LEXD-KY 2:08.67
22 Garrett, Ross R 13 HBT-SE 2:09.36
23 Tunstall, Mitch 14 Shelby Sharks-KY 2:09.54
24 Adkins, Trenton D 13 LEXD-KY 2:10.60
25 Larsen, Dan R 13 TSC-SE 2:11.05
26 Schechter, Samuel J 14 Atomic City-SE 2:11.32
27 Oliver, Nate R 14 Baylor-SE 2:11.55
28 Ruble, Sam C 13 Shelby Sharks-KY 2:11.72
29 Hondorf, Loki K 13 Atomic City-SE 2:12.21
30 Grove, Takoda A 13 H2okies-VA 2:12.28
31 McComb, Sean M 13 HBT-SE 2:14.05
32 Harry, Matthew S 13 XCEL-SE 2:15.69
33 Jewell, Jordan K 13 XCEL-SE 2:15.69
34 Crenshaw, John Franklin F 13 Nashville-SE 2:15.69
35 Culpepper, Davis P 14 Baylor-SE 2:15.69
36 Nease, Joseph J 13 Baylor-SE 2:15.69
Event 7 Women 200 Yard Freestyle
===============================================================================
Meet Qualifying: 2:21.19
Name Age Team
===============================================================================
1 Welsh, Alia J 16 XCEL-SE 1:53.51
2 Fogelman, Phoebe E 15 Atomic City-SE 1:54.83
3 Menke, Sara E 15 XCEL-SE 1:55.75
4 Bell, Elizabeth P 17 Saluki-OZ 1:57.18
5 Sargent, Katherine A 17 XCEL-SE 1:57.66
6 Yearwood, Nicole V 17 Baylor-SE 1:57.71
7 McKinney, Katheryn T 16 Blast-SE 1:59.03
8 O'Neill, Allison H 16 XCEL-SE 1:59.21
9 Goforth, Sara C 16 H2okies-VA 1:59.86
10 Zobl, Brittany R 16 XCEL-SE 2:00.48
11 Dutton, Braci L 15 Saluki-OZ 2:01.18
12 Roseberry, Nat A 16 H2okies-VA 2:01.46
13 Williams, Lauren L 17 Baylor-SE 2:02.00
14 Deveaux, Bria I 15 Baylor-SE 2:02.13
15 Scott, Jessie G 15 Atomic City-SE 2:02.39
16 Nowack, Sarah J 17 sac-SE 2:02.48
17 Barlow, Addison A 15 Shelby Sharks-KY 2:03.11
18 Ott, Courtney T 17 Atomic City-SE 2:03.16
19 Morris, Emma E 15 XCEL-SE 2:03.32
20 Hale, Bridget N 15 GATR-OZ 2:04.22
21 Walker, Marikate J 16 Atomic City-SE 2:04.38
22 Gibson, Danielle C 17 sac-SE 2:05.12
23 Frizzell, Lauren P 15 H2okies-VA 2:06.17
24 Van Ryckeghem, Grace E 16 XCEL-SE 2:06.42
25 Luetzow, Karla E 15 XCEL-SE 2:06.97
26 Sao, Darlene 16 Saluki-OZ 2:07.08
27 Williams, Hannah M 17 U-M*C*A*L-SE 2:07.54
28 Davis, Camille S 15 Saluki-OZ 2:07.91
29 Jackson, Kaitlynn E 15 XCEL-SE 2:08.43
30 Satterfield, Ryann E 15 Baylor-SE 2:09.19
31 Bennett, Vada G 15 Shelby Sharks-KY 2:11.22
32 Phelps, Rachel G 16 H2okies-VA 2:12.14
33 Curl, Elizabeth A 15 LEXD-KY 2:12.20
34 Wholley, Grace M 15 XCEL-SE 2:13.53
35 Colombo, Diane M 15 XCEL-SE 2:13.65
36 Campbell, Ashley V 15 Blast-SE 2:13.78
37 Franck, Libby H 15 XCEL-SE 2:14.01
38 Thompson, Lexy C 15 Blast-SE 2:15.12
39 Schmidt, Lizzie R 15 GATR-OZ 2:15.42
40 Stevenson, Chloe B 15 Baylor-SE 2:15.91
41 Raber, Kaylie K 16 H2okies-VA 2:16.67
42 Davies, Shannon E 15 UN-SE 2:20.13
43 Lavender, Emily A 17 LEXD-KY 2:20.23
44 Painter, Alex L 16 XCEL-SE 2:37.46L
Event 8 Men 200 Yard Freestyle
===============================================================================
Meet Qualifying: 2:10.09
Name Age Team
===============================================================================
1 Francher, Nick N 19 H2okies-VA 1:45.77
2 Pleasants, Cole N 18 LEXD-KY 1:46.50
3 Garner, Clark C 16 LSAM-MS 1:48.32
4 Coots, Caleb M 17 GATR-OZ 1:48.62
5 Clark, Carter M 16 XCEL-SE 1:48.81
6 Kolar, Calvin C 17 Saluki-OZ 1:49.44
7 Chen, Matthew I 16 Baylor-SE 1:50.06
8 Anderson, Bryce W 16 XCEL-SE 1:51.79
9 Lo, Kenneth K 15 H2okies-VA 1:52.10
10 Shuler, David J 16 XCEL-SE 1:53.13
11 Robinson, Joseph W 15 Blast-SE 1:53.19
12 Baxter, Bink R 16 XCEL-SE 1:53.25
13 Best, Taylor K 17 XCEL-SE 1:53.44
14 Willis, Dylan M 17 Atomic City-SE 1:53.72
15 DeSantis, Drew T 16 LSAM-MS 1:53.85
16 Kent, Zach M 15 XCEL-SE 1:54.81
17 Laning, Nathaniel G 15 Atomic City-SE 1:54.81
18 Wiggins, Andrew S 15 LSAM-MS 1:54.81
19 DeWaard, Case T 18 Blast-SE 1:55.47
20 Fenton, Elliott C 16 XCEL-SE 1:55.71
21 Phelps, Zack C 15 H2okies-VA 1:55.85
22 Nochowicz, Alek A 18 XCEL-SE 1:55.98
23 King, Connor A 15 Baylor-SE 1:56.16
24 Iles, Bear B 17 TSC-SE 1:56.21
25 Russell, Wes P 16 Baylor-SE 1:56.30
26 Bard, Cameron R 15 Blast-SE 1:56.67
27 Rowland, Paul A 16 XCEL-SE 1:56.72
28 Lynch, Jack M 16 XCEL-SE 1:56.97
29 Wild, Billy J 16 Baylor-SE 1:57.29
30 Lohr, Jordan T 16 Shelby Sharks-KY 1:57.54
31 Rice, Josh D 19 H2okies-VA 1:57.77
32 Tye, Connor H 18 H2okies-VA 1:57.80
33 Gallagher, Robert J 16 XCEL-SE 1:57.84
34 Johnson, Luke E 15 Atomic City-SE 1:57.98
35 Gault, James E 15 Atomic City-SE 1:59.43
36 Hancock, AJ J 16 Baylor-SE 1:59.51
37 Tallman, Austin R 18 XCEL-SE 1:59.68
38 Bray, Cody L 15 Baylor-SE 2:00.46
39 Lu, Edwin H 15 H2okies-VA 2:00.53
40 Reynard, Brook L 18 H2okies-VA 2:01.03
41 Walker, Kyle K 16 Saluki-OZ 2:01.27
42 Newman, Taylor A 16 H2okies-VA 2:03.71
43 Barnes, Chris R 15 Atomic City-SE 2:04.25
44 Hall, Ryan G 15 Saluki-OZ 2:08.53
45 Hudgins, Joseph C 15 LEXD-KY 2:09.48
46 Graham, Tanner W 17 XCEL-SE 2:10.07
Event 9 Women 9-10 50 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Greiner, Kaylee G 10 H2okies-VA 42.52
2 Ely, Birch B 9 Magic City-SE 43.18
3 Smith, Claire A 9 XCEL-SE 43.55
4 Schemel, Lee L 10 Scenic City-SE 43.80
5 Enroth, Avery C 10 XCEL-SE 43.97
6 Rice, Caroline M 10 HBT-SE 44.00
7 VanLandingham, Kylie B 10 HBT-SE 44.35
8 Vernon, Abbey L 10 Baylor-SE 44.77
9 Pritchard, Emily E 9 Baylor-SE 45.86
10 Hollis, Claudia M 10 XCEL-SE 46.64
11 Gallmeier, Katharina M 9 Atomic City-SE 46.99
12 Seeley, Cameron A 9 H2okies-VA 47.11
13 Groscost, Lucy E 9 Atomic City-SE 47.23
14 Marshall, Jaeda R 10 XCEL-SE 47.76
15 Tankersley, Abigail G 9 Atomic City-SE 48.62
16 Gallmeier, Esther A 9 Atomic City-SE 48.90
17 Ho, Gabriella J 9 H2okies-VA 49.00
18 Crabtree, Lauren E 9 HBT-SE 49.44
19 Hedrick, Amy X 9 XCEL-SE 49.47
20 Bravard, Lindsey M 10 LEXD-KY 49.64
21 Ruccio, Samantha G 10 XCEL-SE 49.98
22 Chapman, Izzy I 9 Nashville-SE 50.43
23 Freeman, Addie B 10 XCEL-SE 51.46
24 Pujol, Allie C 10 GATR-OZ 51.52
25 Yakushi, Julia M 9 Nashville-SE 51.57
26 Rheins, Kristin T 10 Nashville-SE 52.45
27 Gilbert, Anica B 9 RRST-SE 52.94
28 Kitahara, Kendall Y 9 XCEL-SE 53.83
29 Elwood, Noah P 10 XCEL-SE 53.88
30 Pujol, Jacie E 10 GATR-OZ 54.11
31 Ouellette, Morgan E 9 XCEL-SE 54.13
32 Prince, Lily N 10 Nashville-SE 54.37
33 Derr, Cora J 9 XCEL-SE 54.43
34 Hopkins, Julia E 10 XCEL-SE 54.70
35 Browne, Phoebe A 9 XCEL-SE 54.77
36 Freeman, Kyra Blake B 10 Nashville-SE 54.90
37 Wohlford, Grace G 9 H2okies-VA 55.00
38 Camp, Bailey M 10 RRST-SE 55.45
39 Hartung, Sarah E 10 Blast-SE 57.07
40 Boyle, Addison J 9 RRST-SE 59.36
41 Griswold, Sharayah L 10 XCEL-SE 1:00.89
42 Griswold, Madison N 10 XCEL-SE 1:00.89
43 Whittington, Brooklyn P 10 XCEL-SE 1:00.89
44 Brown, Emma J 9 Baylor-SE 1:01.40
45 Felts, Grace L 9 MTSC-SE 1:02.94
46 Gildrie, Talia B 10 Blast-SE 1:11.85
47 Apigian, Grace N 9 XCEL-SE 1:11.88
Event 10 Men 9-10 50 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Carbone, Anthony J 9 XCEL-SE 42.23
2 Groscost, Grant D 10 Atomic City-SE 42.29
3 Ammons, Baron 10 Scenic City-SE 42.42
4 Kiefner, John T 10 GATR-OZ 43.79
5 Freeman, Trey P 9 XCEL-SE 44.39
6 Yang, Billy 9 XCEL-SE 44.62
7 Hondorf, Tyr E 10 Atomic City-SE 45.91
8 Massaro, Ben R 9 XCEL-SE 46.82
9 Smith, Brennan J 10 MTSC-SE 48.29
10 Thomas, Ben D 10 Atomic City-SE 48.59
11 Crossen, Donovan M 10 SWAT-MS 49.09
12 Hall, Blake A 9 H2okies-VA 49.77
13 Warner, Camren C 10 XCEL-SE 50.29
14 Edge, Henley P 10 Baylor-SE 51.72
15 Jewell, Oliver P 9 XCEL-SE 52.05
16 Clemmer, Joey H 9 XCEL-SE 52.09
17 Nease, Matthew J 9 Baylor-SE 54.46
18 Knox, Hunter D 9 Baylor-SE 55.51
19 Harvey, William J 9 Nashville-SE 57.80
20 Croft, Nathaniel L 10 XCEL-SE 1:08.17
21 Moore, CJ J 9 Blast-SE 1:16.49
22 Hamby, Taylor O 10 Baylor-SE NT
Event 11 Women 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Gray, Chelsie D 11 SWAT-MS 33.46
2 Smith, Allison R 12 HBT-SE 33.65
3 Gibbons, Elizabeth M 11 XCEL-SE 33.83
4 Roberts, Cris E 12 SWAT-MS 35.51
5 Vargo, Jess S 12 Baylor-SE 36.02
6 Riley, Allie L 12 XCEL-SE 36.49
7 Stovall, Maggie R 12 Baylor-SE 36.56
8 Wingo, Jessica F 11 XCEL-SE 37.60
9 Bravard, Lauren E 12 LEXD-KY 37.78
10 Massaro, Rachel E 11 XCEL-SE 37.89
11 Clark, Lauren E 11 LEXD-KY 38.19
12 Cole, Kathryn E 11 XCEL-SE 38.46
13 Capizzi, Kathryn M 11 Nashville-SE 38.89
14 Brown, Erin M 11 Baylor-SE 38.89
15 Kirkpatrick, Brenna J 12 XCEL-SE 39.02
16 Young, Mallory K 12 Baylor-SE 39.07
17 Minatra, Mary Lane L 12 XCEL-SE 39.17
18 Gallmeier, Elisabeth T 11 Atomic City-SE 39.61
19 Hines, Emily E 12 XCEL-SE 39.89
20 Rollins, Leah N 12 sac-SE 40.36 Scr
21 Zuchowski, Lauren E 12 H2okies-VA 40.41
22 Edge, Elizabeth E 12 Baylor-SE 40.94
23 Horne, Chandler L 11 sac-SE 40.96
24 Duncan, Micaela M 11 SST-SE 41.24
25 Munn, Amelia A 11 Nashville-SE 41.35
26 Wilson, Kaitlin E 11 H2okies-VA 41.47
27 Frizzell, Kelly A 12 H2okies-VA 41.52
28 Brooks, Corinne C 11 Nashville-SE 41.56
29 Sisler, Hannah L 12 MTSC-SE 41.62
30 Hartmann, Julia G 11 Nashville-SE 41.82
31 Daniel, Schuyler R 11 XCEL-SE 42.64
32 Boivin, Tarah A 12 Blast-SE 42.68
33 Colombo, Zoe C 12 XCEL-SE 42.86
34 Ewoldt, Claire R 11 XCEL-SE 44.31
35 Clemmer, Kaori N 12 XCEL-SE 44.42
36 Hall, Leah M 12 H2okies-VA 45.01
37 Wakefield, Bonnie M 12 TSC-SE 45.25
38 Dawson, Ashley C 11 H2okies-VA 45.62
39 Manning, Maggie E 12 XCEL-SE 45.74
40 McKee, Lily G 12 Atomic City-SE 46.14
41 Rigsby, Emma F 11 HBT-SE 46.74
42 Jethwani, Garima 12 XCEL-SE 46.79
43 Marshall, Alexis T 12 XCEL-SE 46.79
44 Minatra, Katherine A 12 XCEL-SE 47.03
45 Araque, Paola C 12 Nashville-SE 47.12
46 Nunley, Sydney E 12 Atomic City-SE 47.34
47 Hopkins, Jenna E 12 XCEL-SE 47.40
48 Knox, Ali E 12 Baylor-SE 49.22
49 Brumfield, Melanie R 12 RRST-SE 49.70
50 Bove, Brady M 11 XCEL-SE 49.82
51 Hayes, Hannah L 11 Nashville-SE 50.11
52 Morris, Anica A 11 HSA-SE 53.75
53 Wasyliw, Rachel C 12 Nashville-SE 55.10
54 Wojdylo, Helen K 12 GATR-OZ 43.74L
Event 12 Men 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Carnes, Zeke H 12 Blast-SE 31.41
2 Stone, Jacob M 12 Saluki-OZ 34.58
3 Claiborne, Tyson L 12 sac-SE 36.13 Scr
4 Lo, Terence T 12 H2okies-VA 38.90
5 Leskinen, Elijah P 12 XCEL-SE 39.37
6 Claiborne, Cannon H 11 sac-SE 39.80 Scr
7 Wood, Jonas S 12 XCEL-SE 40.44
8 Rollins, Grant G 11 sac-SE 41.52
9 Bloodworth, William L 11 Magic City-SE 43.40
10 Fischer, Cole H 12 XCEL-SE 44.22
11 Martin, Jack H 11 Magic City-SE 45.03
12 Skoda, Clay D 12 Nashville-SE 46.21
13 Kemp, Max W 11 Nashville-SE 47.37
