Cumberland Univ. vs #10 Union Univ. (03/06/10 at Jackson, Tenn.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Cumberland Univ. vs #10 Union Univ.
03/06/10 7 p.m. at Jackson, Tenn.
--------------------------------------------------------------------------------
VISITORS: Cumberland Univ. 12-17
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Ayodeji, Andrew..... * 2-9 1-5 4-4 0 1 1 4 9 3 3 0 0 36
02 Brinkley, Lamar..... * 6-10 2-2 2-2 4 4 8 4 16 1 3 0 0 23
03 Yarbrough, Lindal... * 3-7 0-2 2-2 0 4 4 5 8 5 3 0 0 34
15 Simon, Walter....... * 6-12 0-0 0-1 2 5 7 1 12 0 3 1 3 37
20 Springer, Brandon... * 7-16 2-4 4-5 2 3 5 4 20 0 4 0 1 39
04 Batalevic, Haris.... 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 6
10 Williamson, Adrian.. 1-3 0-0 0-2 3 4 7 2 2 0 2 0 2 17
22 Barnett, Adam....... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 7
33 Pettiford, Michael.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 3 1 4
Totals.............. 25-58 5-14 12-16 14 22 36 21 67 10 19 1 6 201
TOTAL FG% 1st Half: 9-29 31.0% 2nd Half: 16-29 55.2% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 3-8 37.5% Game: 35.7% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 8-10 80.0% Game: 75.0% 1
--------------------------------------------------------------------------------
HOME TEAM: #10 Union Univ. 25-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Hawkins, Martez..... * 4-7 2-3 3-4 0 0 0 2 13 7 3 1 2 25
20 McNeil, Stan........ * 2-9 1-3 0-0 1 3 4 1 5 1 1 0 1 31
22 Joseph, Antoine..... * 5-9 3-6 0-2 0 6 6 3 13 2 2 3 0 31
23 Truvillion, Greg.... * 4-5 2-3 2-3 1 2 3 3 12 3 1 1 0 16
35 Tolliver, Keith..... * 3-5 1-1 5-6 4 1 5 3 12 2 0 1 0 29
03 Alexander, Tacuma... 0-5 0-1 0-0 0 3 3 0 0 1 3 1 0 24
33 Danache, Samuel..... 1-6 0-2 2-2 0 1 1 1 4 0 3 1 1 33
45 Banhoro, Roland..... 5-7 0-0 6-8 4 4 8 0 16 0 0 0 2 22
TEAM,............... 1 2 3
Totals.............. 24-53 9-19 18-25 11 22 33 13 75 16 13 8 6 211
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 14-27 51.9% Game: 45.3% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 6-12 50.0% Game: 47.4% REBS
F Throw % 1st Half: 10-14 71.4% 2nd Half: 8-11 72.7% Game: 72.0% 3
--------------------------------------------------------------------------------
Officials: David Mason, Bradford Vieira, Dwight Walker
Technical fouls: Cumberland Univ.-None. #10 Union Univ.-None.
Attendance:
Score by Periods 1st 2nd Total
Cumberland Univ............... 24 43 - 67
#10 Union Univ................ 33 42 - 75