| Licensed To: Williamson Co. ISC - Site License | Hy-Tek's MEET MANAGER 12/8/2009 Page 1 | ||||||||||||||||||||||||||
| 2010 Excel Middle School Invitational | |||||||||||||||||||||||||||
| Hosted by Excel Aquatics | |||||||||||||||||||||||||||
| School Entries - All Events | |||||||||||||||||||||||||||
| Brentwood Academy Middle | |||||||||||||||||||||||||||
| 1 | Bowling, Laura - Female - Comp#: 53 - Ind/Rel: 1 / 0 | ||||||||||||||||||||||||||
| #8 Women 50 Free | NT | ||||||||||||||||||||||||||
| 2 | Brown, Barnes - Male - Comp#: 38 - Ind/Rel: 1 / 0 | ||||||||||||||||||||||||||
| #7 Men 50 Free | 34.10 | ||||||||||||||||||||||||||
| 3 | Brown, Watts - Male - Comp#: 66 - Ind/Rel: 1 / 0 | ||||||||||||||||||||||||||
| #7 Men 50 Free | 40.03 | ||||||||||||||||||||||||||
| 4 | Bryson, Alex - Male - Comp#: 34 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #7 Men 50 Free | 48.13 | #13 Men 100 Free | 2:38.45 | ||||||||||||||||||||||||
| 5 | Byers, Jessica - Female - Comp#: 27 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #4 Women 200 Free | 2:40.20 | #8 Women 50 Free | 33.27 | ||||||||||||||||||||||||
| 6 | Camp, Will - Male - Comp#: 42 - Ind/Rel: 1 / 0 | ||||||||||||||||||||||||||
| #3 Men 200 Free | 3:00.00 | ||||||||||||||||||||||||||
| 7 | Clayton, Benjamin - Male - Comp#: 40 - Ind/Rel: 1 / 0 | ||||||||||||||||||||||||||
| #11 Men 100 Fly | 1:33.35 | ||||||||||||||||||||||||||
| 8 | Collins, Allyson - Female - Comp#: 50 - Ind/Rel: 1 / 0 | ||||||||||||||||||||||||||
| #6 Women 200 IM | 3:02.00 | ||||||||||||||||||||||||||
| 9 | Dale, Nathan - Male - Comp#: 35 - Ind/Rel: 1 / 0 | ||||||||||||||||||||||||||
| #5 Men 200 IM | 3:17.41 | ||||||||||||||||||||||||||
| 10 | DeLong, Drew - Male - Comp#: 36 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #7 Men 50 Free | 32.98 | #13 Men 100 Free | 1:21.76 | ||||||||||||||||||||||||
| 11 | East, Amanda - Female - Comp#: 29 - Ind/Rel: 1 / 0 | ||||||||||||||||||||||||||
| #4 Women 200 Free | 3:00.84 | ||||||||||||||||||||||||||
| 12 | Evatt, Matthew - Male - Comp#: 44 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #7 Men 50 Free | 34.34 | #13 Men 100 Free | 1:28.67 | ||||||||||||||||||||||||
| 13 | Flow, Casey - Female - Comp#: 57 - Ind/Rel: 1 / 0 | ||||||||||||||||||||||||||
| #14 Women 100 Free | 1:30.56 | ||||||||||||||||||||||||||
| 14 | Gray, Zane - Male - Comp#: 43 - Ind/Rel: 1 / 0 | ||||||||||||||||||||||||||
| #7 Men 50 Free | 46.97 | ||||||||||||||||||||||||||
| 15 | Hampton, Sydney - Female - Comp#: 52 - Ind/Rel: 1 / 0 | ||||||||||||||||||||||||||
| #4 Women 200 Free | 2:50.10 | ||||||||||||||||||||||||||
| 16 | Hayes, Evan - Male - Comp#: 46 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #7 Men 50 Free | 34.55 | #13 Men 100 Free | 1:25.11 | ||||||||||||||||||||||||
| 17 | Howard, Micah - Male - Comp#: 67 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #3 Men 200 Free | 2:40.01 | #11 Men 100 Fly | NT | ||||||||||||||||||||||||
| 18 | Howard, Stedman - Male - Comp#: 41 - Ind/Rel: 1 / 0 | ||||||||||||||||||||||||||
| #7 Men 50 Free | 36.56 | ||||||||||||||||||||||||||
| 19 | Janzi, Rachel - Female - Comp#: 62 - Ind/Rel: 1 / 0 | ||||||||||||||||||||||||||
| #14 Women 100 Free | 1:24.40 | ||||||||||||||||||||||||||
| 20 | Kemp, Max - Male - Comp#: 39 - Ind/Rel: 1 / 0 | ||||||||||||||||||||||||||
| #11 Men 100 Fly | 1:18.32 | ||||||||||||||||||||||||||
| 21 | Ker, Brian - Male - Comp#: 28 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #3 Men 200 Free | 2:50.00 | #11 Men 100 Fly | 1:30.54 | ||||||||||||||||||||||||
| 22 | Lovell, Ellie - Female - Comp#: 58 - Ind/Rel: 1 / 0 | ||||||||||||||||||||||||||
| #8 Women 50 Free | 58.48 | ||||||||||||||||||||||||||
| 23 | Matlock, Claudia - Female - Comp#: 59 - Ind/Rel: 1 / 0 | ||||||||||||||||||||||||||
| #14 Women 100 Free | 1:31.67 | ||||||||||||||||||||||||||
| 24 | Napier, Katie - Female - Comp#: 51 - Ind/Rel: 1 / 0 | ||||||||||||||||||||||||||
| #6 Women 200 IM | NT | ||||||||||||||||||||||||||
| 25 | Newman, Maggie - Female - Comp#: 30 - Ind/Rel: 1 / 0 | ||||||||||||||||||||||||||
| #12 Women 100 Fly | 1:50.32 | ||||||||||||||||||||||||||
| 26 | Nichols, Sarah - Female - Comp#: 31 - Ind/Rel: 1 / 0 | ||||||||||||||||||||||||||
| #14 Women 100 Free | 1:33.56 | ||||||||||||||||||||||||||
| 27 | Oman, Sloan - Male - Comp#: 45 - Ind/Rel: 1 / 0 | ||||||||||||||||||||||||||
| #7 Men 50 Free | 41.88 | ||||||||||||||||||||||||||
| 28 | Parrott, Hannah - Female - Comp#: 55 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #8 Women 50 Free | 49.73 | #14 Women 100 Free | NT | ||||||||||||||||||||||||
| 29 | Parsons, Kendall - Female - Comp#: 65 - Ind/Rel: 1 / 0 | ||||||||||||||||||||||||||
| #4 Women 200 Free | 3:31.24 | ||||||||||||||||||||||||||
| 30 | Prather, Hannah Ruth - Female - Comp#: 56 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #8 Women 50 Free | 46.73 | #14 Women 100 Free | 1:52.45 | ||||||||||||||||||||||||
| 31 | Reynolds, Madison - Female - Comp#: 60 - Ind/Rel: 1 / 0 | ||||||||||||||||||||||||||
| #14 Women 100 Free | 2:09.48 | ||||||||||||||||||||||||||
| 32 | Sheets, Sarah Beth - Female - Comp#: 49 - Ind/Rel: 1 / 0 | ||||||||||||||||||||||||||
| #6 Women 200 IM | NT | ||||||||||||||||||||||||||
| 33 | Smith, Elizabeth - Female - Comp#: 32 - Ind/Rel: 1 / 0 | ||||||||||||||||||||||||||
| #6 Women 200 IM | 3:05.97 | ||||||||||||||||||||||||||
| 34 | Sory, Grant - Male - Comp#: 48 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #7 Men 50 Free | 36.71 | #13 Men 100 Free | 1:25.65 | ||||||||||||||||||||||||
| 35 | Taff, Charlotte - Female - Comp#: 64 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #8 Women 50 Free | 43.37 | #14 Women 100 Free | 1:44.42 | ||||||||||||||||||||||||
| 36 | Weissman, Jennifer - Female - Comp#: 54 - Ind/Rel: 1 / 0 | ||||||||||||||||||||||||||
| #14 Women 100 Free | 1:48.68 | ||||||||||||||||||||||||||
| 37 | White, Chandler - Male - Comp#: 47 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #7 Men 50 Free | 36.71 | #13 Men 100 Free | 1:42.52 | ||||||||||||||||||||||||
| 38 | Wiechart, Alexandra - Female - Comp#: 61 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #8 Women 50 Free | 51.00 | #14 Women 100 Free | NT | ||||||||||||||||||||||||
| 39 | Williams, Tanner - Female - Comp#: 63 - Ind/Rel: 1 / 0 | ||||||||||||||||||||||||||
| #14 Women 100 Free | 1:18.60 | ||||||||||||||||||||||||||
| 40 | Wilson, Andrew - Male - Comp#: 37 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #5 Men 200 IM | 2:50.00 | #11 Men 100 Fly | 1:24.52 | ||||||||||||||||||||||||
| 41 | Wright, Elizabeth - Female - Comp#: 33 - Ind/Rel: 1 / 0 | ||||||||||||||||||||||||||
| #12 Women 100 Fly | X1:34.31 | ||||||||||||||||||||||||||
| 1 | Brentwood Academy Middle - 'A' | #1 Men 200 Medley Relay | 2:20.12 | ||||||||||||||||||||||||
| _________________; _________________; _________________; _________________ | |||||||||||||||||||||||||||
| 2 | Brentwood Academy Middle - 'B' | #1 Men 200 Medley Relay | 2:40.00 | ||||||||||||||||||||||||
| _________________; _________________; _________________; _________________ | |||||||||||||||||||||||||||
| 3 | Brentwood Academy Middle - 'A' | #2 Women 200 Medley Relay | 2:20.07 | ||||||||||||||||||||||||
| _________________; _________________; _________________; _________________ | |||||||||||||||||||||||||||
| 4 | Brentwood Academy Middle - 'B' | #2 Women 200 Medley Relay | 2:40.10 | ||||||||||||||||||||||||
| _________________; _________________; _________________; _________________ | |||||||||||||||||||||||||||
| Brentwood Academy Middle Total Individual Entries: 55 - Total Relays: 4 | |||||||||||||||||||||||||||
| Brentwood Middle School-SE | |||||||||||||||||||||||||||
| 1 | Alexander, Heidi - Female - Year: 8 - Comp#: 199 - Ind/Rel: 1 / 0 | ||||||||||||||||||||||||||
| #10 Women 1 mtr Diving | NP | ||||||||||||||||||||||||||
| 2 | Connelly, Drew - Male - Year: 8 - Comp#: 191 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #13 Men 100 Free | 1:02.77 | #19 Men 100 Back | 1:18.03 | ||||||||||||||||||||||||
| 3 | Groos, Will - Male - Year: 8 - Comp#: 192 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #5 Men 200 IM | 2:57.13 | #11 Men 100 Fly | 1:16.07 | ||||||||||||||||||||||||
| 4 | Hughes, Emily - Female - Year: 6 - Comp#: 195 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #6 Women 200 IM | 2:33.68 | #14 Women 100 Free | 1:02.92 | ||||||||||||||||||||||||
| 5 | Hurlock, Sarah Catherine C - Female - Year: 8 - Comp#: 189 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #8 Women 50 Free | 29.86 | #20 Women 100 Back | 1:17.20 | ||||||||||||||||||||||||
| 6 | Kazay, Bridget - Female - Year: 6 - Comp#: 198 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #4 Women 200 Free | 2:32.33 | #20 Women 100 Back | X1:18.49 | ||||||||||||||||||||||||
| 7 | Kemp, Katie - Female - Year: 7 - Comp#: 183 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #8 Women 50 Free | 26.22 | #14 Women 100 Free | 57.59 | ||||||||||||||||||||||||
| 8 | Maher, Aaron - Male - Year: 8 - Comp#: 190 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #7 Men 50 Free | 27.07 | #19 Men 100 Back | 1:11.10 | ||||||||||||||||||||||||
| 9 | Morello, Morgan - Female - Year: 7 - Comp#: 188 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #4 Women 200 Free | 2:25.54 | #14 Women 100 Free | 1:04.11 | ||||||||||||||||||||||||
| 10 | Phillips, Turner - Male - Year: 8 - Comp#: 193 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #7 Men 50 Free | 37.89 | #13 Men 100 Free | 1:23.85 | ||||||||||||||||||||||||
| 11 | Sinard, Becca - Female - Year: 8 - Comp#: 186 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #8 Women 50 Free | 27.98 | #22 Women 100 Breast | 1:14.52 | ||||||||||||||||||||||||
| 12 | Skoda, Clay - Male - Year: 7 - Comp#: 194 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #7 Men 50 Free | 32.35 | #13 Men 100 Free | 1:08.29 | ||||||||||||||||||||||||
| 13 | Smith, Katherine - Female - Year: 8 - Comp#: 196 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #8 Women 50 Free | X32.34 | #14 Women 100 Free | X1:12.31 | ||||||||||||||||||||||||
| 14 | Staats, Sara - Female - Year: 8 - Comp#: 185 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #12 Women 100 Fly | 1:03.95 | #20 Women 100 Back | 1:05.82 | ||||||||||||||||||||||||
| 15 | Stanley, Megan - Female - Year: 7 - Comp#: 197 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #14 Women 100 Free | X1:14.20 | #22 Women 100 Breast | 1:30.93 | ||||||||||||||||||||||||
| 16 | Thomas, Megan - Female - Year: 8 - Comp#: 187 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #8 Women 50 Free | X31.78 | #20 Women 100 Back | 1:17.97 | ||||||||||||||||||||||||
| 17 | Turney, Juliana - Female - Year: 6 - Comp#: 334 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #14 Women 100 Free | 1:05.00 | #22 Women 100 Breast | 1:19.00 | ||||||||||||||||||||||||
| 18 | Waller, Carissa - Female - Year: 8 - Comp#: 184 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #4 Women 200 Free | 2:06.02 | #12 Women 100 Fly | 1:05.33 | ||||||||||||||||||||||||
| 1 | Brentwood Middle School - 'A' | #1 Men 200 Medley Relay | 2:06.80 | ||||||||||||||||||||||||
| _________________; _________________; _________________; _________________ | |||||||||||||||||||||||||||
| 2 | Brentwood Middle School - 'A' | #2 Women 200 Medley Relay | 2:04.89 | ||||||||||||||||||||||||
| _________________; _________________; _________________; _________________ | |||||||||||||||||||||||||||
| 3 | Brentwood Middle School - 'B' | #2 Women 200 Medley Relay | 2:32.19 | ||||||||||||||||||||||||
| _________________; _________________; _________________; _________________ | |||||||||||||||||||||||||||
| 4 | Brentwood Middle School - 'A' | #17 Men 200 Freestyle Relay | 1:53.36 | ||||||||||||||||||||||||
| _________________; _________________; _________________; _________________ | |||||||||||||||||||||||||||
| 5 | Brentwood Middle School - 'A' | #18 Women 200 Freestyle Relay | 1:53.10 | ||||||||||||||||||||||||
| _________________; _________________; _________________; _________________ | |||||||||||||||||||||||||||
| 6 | Brentwood Middle School - 'B' | #18 Women 200 Freestyle Relay | 2:12.19 | ||||||||||||||||||||||||
| _________________; _________________; _________________; _________________ | |||||||||||||||||||||||||||
| 7 | Brentwood Middle School - 'A' | #23 Men 400 Freestyle Relay | 4:54.09 | ||||||||||||||||||||||||
| _________________; _________________; _________________; _________________ | |||||||||||||||||||||||||||
| 8 | Brentwood Middle School - 'A' | #24 Women 400 Freestyle Relay | 4:12.19 | ||||||||||||||||||||||||
| _________________; _________________; _________________; _________________ | |||||||||||||||||||||||||||
| Brentwood Middle School-SE Total Individual Entries: 35 - Total Relays: 8 | |||||||||||||||||||||||||||
| Catholic Middle School | |||||||||||||||||||||||||||
| 1 | Blanfuss, Will - Male - Comp#: 26 - Ind/Rel: 1 / 0 | ||||||||||||||||||||||||||
| #3 Men 200 Free | 2:45.19 | ||||||||||||||||||||||||||
| 2 | Dahlhauser, Thomas - Male - Comp#: 20 - Ind/Rel: 1 / 0 | ||||||||||||||||||||||||||
| #13 Men 100 Free | 1:24.19 | ||||||||||||||||||||||||||
| 3 | Gafford, Samantha - Female - Comp#: 22 - Ind/Rel: 1 / 1 | ||||||||||||||||||||||||||
| #12 Women 100 Fly | 1:20.21 | #2 Women 200 Medley Relay (3) | 2:43.19 | ||||||||||||||||||||||||
| 4 | Hall, Emma - Female - Comp#: 23 - Ind/Rel: 1 / 1 | ||||||||||||||||||||||||||
| #14 Women 100 Free | 1:22.24 | #2 Women 200 Medley Relay (2) | 2:43.19 | ||||||||||||||||||||||||
| 5 | Quigley, Christina - Female - Comp#: 24 - Ind/Rel: 1 / 1 | ||||||||||||||||||||||||||
| #4 Women 200 Free | 2:35.95 | #2 Women 200 Medley Relay (4) | 2:43.19 | ||||||||||||||||||||||||
| 6 | Quigley, Grace - Female - Comp#: 25 - Ind/Rel: 1 / 1 | ||||||||||||||||||||||||||
| #14 Women 100 Free | 1:20.94 | #2 Women 200 Medley Relay (1) | 2:43.19 | ||||||||||||||||||||||||
| 7 | Robbins, Matt - Male - Comp#: 21 - Ind/Rel: 1 / 0 | ||||||||||||||||||||||||||
| #11 Men 100 Fly | 1:15.19 | ||||||||||||||||||||||||||
| 1 | Catholic Middle School - 'A' | #2 Women 200 Medley Relay | 2:43.19 | ||||||||||||||||||||||||
| Quigley, Grace; Hall, Emma; Gafford, Samantha; Quigley, Christina | |||||||||||||||||||||||||||
| Catholic Middle School Total Individual Entries: 7 - Total Relays: 1 | |||||||||||||||||||||||||||
| Ellis Middle School-SE | |||||||||||||||||||||||||||
| 1 | Cole, Kathryn E - Female - Year: SC - Comp#: 14 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #4 Women 200 Free | 2:14.13 | #8 Women 50 Free | 28.60 | ||||||||||||||||||||||||
| #18 Women 200 Free Relay (4) | 1:58.50 | #24 Women 400 Free Relay (2) | 4:03.21 | ||||||||||||||||||||||||
| 2 | Cole, Caroline C - Female - Year: SC - Comp#: 15 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #8 Women 50 Free | 30.50 | #14 Women 100 Free | 1:08.71 | ||||||||||||||||||||||||
| #2 Women 200 Medley Relay (4) | 2:06.30 | #18 Women 200 Free Relay (3) | 1:58.50 | ||||||||||||||||||||||||
| 3 | Daniel, Schuyler R - Female - Year: SC - Comp#: 16 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #8 Women 50 Free | 30.14 | #12 Women 100 Fly | 1:11.66 | ||||||||||||||||||||||||
| #2 Women 200 Medley Relay (3) | 2:06.30 | #18 Women 200 Free Relay (2) | 1:58.50 | ||||||||||||||||||||||||
| 4 | Kolbe, Madison G - Female - Year: SC - Comp#: 17 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #8 Women 50 Free | 26.93 | #12 Women 100 Fly | 1:12.38 | ||||||||||||||||||||||||
| #2 Women 200 Medley Relay (1) | 2:06.30 | #24 Women 400 Free Relay (1) | 4:03.21 | ||||||||||||||||||||||||
| 5 | Riley, Allison L - Female - Year: SC - Comp#: 18 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #20 Women 100 Back | 1:09.23 | #22 Women 100 Breast | 1:18.93 | ||||||||||||||||||||||||
| #18 Women 200 Free Relay (1) | 1:58.50 | #24 Women 400 Free Relay (3) | 4:03.21 | ||||||||||||||||||||||||
| 6 | Scheriger, Paige P - Female - Year: SC - Comp#: 19 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #14 Women 100 Free | 57.80 | #22 Women 100 Breast | 1:10.59 | ||||||||||||||||||||||||
| #2 Women 200 Medley Relay (2) | 2:06.30 | #24 Women 400 Free Relay (4) | 4:03.21 | ||||||||||||||||||||||||
| 1 | Ellis Middle School - 'A' | #2 Women 200 Medley Relay | 2:06.30 | ||||||||||||||||||||||||
| Kolbe, Madison G; Scheriger, Paige P; Daniel, Schuyler R; Cole, Caroline C | |||||||||||||||||||||||||||
| 2 | Ellis Middle School - 'A' | #18 Women 200 Freestyle Relay | 1:58.50 | ||||||||||||||||||||||||
| Riley, Allison L; Daniel, Schuyler R; Cole, Caroline C; Cole, Kathryn E | |||||||||||||||||||||||||||
| 3 | Ellis Middle School - 'A' | #24 Women 400 Freestyle Relay | 4:03.21 | ||||||||||||||||||||||||
| Kolbe, Madison G; Cole, Kathryn E; Riley, Allison L; Scheriger, Paige P | |||||||||||||||||||||||||||
| Ellis Middle School-SE Total Individual Entries: 12 - Total Relays: 3 | |||||||||||||||||||||||||||
| Ensworth Middle School-SE | |||||||||||||||||||||||||||
| 1 | Bostick, Camille - Female - Comp#: 278 - Ind/Rel: 2 / 1 | ||||||||||||||||||||||||||
| #8 Women 50 Free | 37.63 | #20 Women 100 Back | 1:37.30 | ||||||||||||||||||||||||
| #18 Women 200 Free Relay (1) | 2:40.00 | ||||||||||||||||||||||||||
| 2 | Campbell, Reed - Female - Comp#: 279 - Ind/Rel: 2 / 1 | ||||||||||||||||||||||||||
| #8 Women 50 Free | 40.37 | #20 Women 100 Back | 1:43.77 | ||||||||||||||||||||||||
| #18 Women 200 Free Relay (3) | 2:40.00 | ||||||||||||||||||||||||||
| 3 | Chaberski, Eden - Female - Comp#: 281 - Ind/Rel: 2 / 1 | ||||||||||||||||||||||||||
| #8 Women 50 Free | 39.30 | #22 Women 100 Breast | 1:55.84 | ||||||||||||||||||||||||
| #18 Women 200 Free Relay (2) | 2:40.00 | ||||||||||||||||||||||||||
| 4 | Corzine, Douglas - Male - Comp#: 286 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #7 Men 50 Free | 47.00 | #13 Men 100 Free | 1:38.00 | ||||||||||||||||||||||||
| #1 Men 200 Medley Relay (5) | 2:35.48 | #17 Men 200 Free Relay (5) | 2:20.80 | ||||||||||||||||||||||||
| 5 | Darken, Jane Anne - Female - Comp#: 272 - Ind/Rel: 1 / 2 | ||||||||||||||||||||||||||
| #4 Women 200 Free | 2:10.00 | #2 Women 200 Medley Relay (3) | 2:12.43 | ||||||||||||||||||||||||
| #18 Women 200 Free Relay (1) | 2:00.73 | ||||||||||||||||||||||||||
| 6 | Daugherty, Josh - Male - Comp#: 284 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #7 Men 50 Free | 45.00 | #13 Men 100 Free | 1:35.00 | ||||||||||||||||||||||||
| #1 Men 200 Medley Relay (4) | 2:35.48 | #17 Men 200 Free Relay (3) | 2:20.80 | ||||||||||||||||||||||||
| 7 | Denson, Anna - Female - Comp#: 273 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #14 Women 100 Free | 1:26.94 | #22 Women 100 Breast | 1:46.18 | ||||||||||||||||||||||||
| 8 | Horton, Tierra - Female - Comp#: 271 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #4 Women 200 Free | 2:15.00 | #6 Women 200 IM | 2:45.00 | ||||||||||||||||||||||||
| #2 Women 200 Medley Relay (4) | 2:12.43 | #18 Women 200 Free Relay (2) | 2:00.73 | ||||||||||||||||||||||||
| 9 | Kennon, Isabel - Female - Comp#: 275 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #6 Women 200 IM | 2:50.00 | #14 Women 100 Free | 1:14.92 | ||||||||||||||||||||||||
| 10 | Loh, Sage - Female - Comp#: 277 - Ind/Rel: 2 / 1 | ||||||||||||||||||||||||||
| #6 Women 200 IM | 2:44.00 | #22 Women 100 Breast | 1:27.92 | ||||||||||||||||||||||||
| #18 Women 200 Free Relay (4) | 2:40.00 | ||||||||||||||||||||||||||
| 11 | McGraw, Maggie - Female - Comp#: 280 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #8 Women 50 Free | 45.61 | #14 Women 100 Free | X1:38.00 | ||||||||||||||||||||||||
| 12 | Pilkinton, Sophie - Female - Comp#: 276 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #6 Women 200 IM | 2:25.00 | #14 Women 100 Free | 1:02.00 | ||||||||||||||||||||||||
| #2 Women 200 Medley Relay (1) | 2:12.43 | #18 Women 200 Free Relay (4) | 2:00.73 | ||||||||||||||||||||||||
| 13 | Rose, Benton - Male - Comp#: 282 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #7 Men 50 Free | 33.00 | #19 Men 100 Back | 1:30.00 | ||||||||||||||||||||||||
| #1 Men 200 Medley Relay (1) | 2:35.48 | #17 Men 200 Free Relay (1) | 2:20.80 | ||||||||||||||||||||||||
| 14 | Rose, Casey - Male - Comp#: 283 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #7 Men 50 Free | 31.71 | #21 Men 100 Breast | 1:37.00 | ||||||||||||||||||||||||
| #1 Men 200 Medley Relay (2) | 2:35.48 | #17 Men 200 Free Relay (2) | 2:20.80 | ||||||||||||||||||||||||
| 15 | Walker, Sophie - Female - Comp#: 274 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #14 Women 100 Free | 1:07.00 | #22 Women 100 Breast | 1:22.79 | ||||||||||||||||||||||||
| #2 Women 200 Medley Relay (2) | 2:12.43 | #18 Women 200 Free Relay (3) | 2:00.73 | ||||||||||||||||||||||||
| 16 | Wood, Jonas - Male - Comp#: 285 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #13 Men 100 Free | 1:10.00 | #21 Men 100 Breast | 1:33.01 | ||||||||||||||||||||||||
| #1 Men 200 Medley Relay (3) | 2:35.48 | #17 Men 200 Free Relay (4) | 2:20.80 | ||||||||||||||||||||||||
| 1 | Ensworth Middle School - 'A' | #1 Men 200 Medley Relay | 2:35.48 | ||||||||||||||||||||||||
| Rose, Benton; Rose, Casey; Wood, Jonas; Daugherty, Josh | |||||||||||||||||||||||||||
| Corzine, Douglas; | |||||||||||||||||||||||||||
| 2 | Ensworth Middle School - 'A' | #2 Women 200 Medley Relay | 2:12.43 | ||||||||||||||||||||||||
| Pilkinton, Sophie; Walker, Sophie; Darken, Jane Anne; Horton, Tierra | |||||||||||||||||||||||||||
| 3 | Ensworth Middle School - 'A' | #17 Men 200 Freestyle Relay | 2:20.80 | ||||||||||||||||||||||||
| Rose, Benton; Rose, Casey; Daugherty, Josh; Wood, Jonas | |||||||||||||||||||||||||||
| Corzine, Douglas; | |||||||||||||||||||||||||||
| 4 | Ensworth Middle School - 'A' | #18 Women 200 Freestyle Relay | 2:00.73 | ||||||||||||||||||||||||
| Darken, Jane Anne; Horton, Tierra; Walker, Sophie; Pilkinton, Sophie | |||||||||||||||||||||||||||
| 5 | Ensworth Middle School - 'B' | #18 Women 200 Freestyle Relay | 2:40.00 | ||||||||||||||||||||||||
| Bostick, Camille; Chaberski, Eden; Campbell, Reed; Loh, Sage | |||||||||||||||||||||||||||
| Ensworth Middle School-SE Total Individual Entries: 31 - Total Relays: 5 | |||||||||||||||||||||||||||
| Franklin Road Academy | |||||||||||||||||||||||||||
| 1 | Cash, Joe - Male - Comp#: 175 - Ind/Rel: 2 / 1 | ||||||||||||||||||||||||||
| #3 Men 200 Free | NT | #21 Men 100 Breast | NT | ||||||||||||||||||||||||
| #17 Men 200 Free Relay (1) | NT | ||||||||||||||||||||||||||
| 2 | Dadlani, Ashna - Female - Comp#: 181 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #20 Women 100 Back | NT | #22 Women 100 Breast | NT | ||||||||||||||||||||||||
| 3 | Koenig, Mitchell - Male - Comp#: 176 - Ind/Rel: 2 / 1 | ||||||||||||||||||||||||||
| #3 Men 200 Free | NT | #19 Men 100 Back | NT | ||||||||||||||||||||||||
| #17 Men 200 Free Relay (2) | NT | ||||||||||||||||||||||||||
| 4 | Pirolo, Andrea - Female - Comp#: 182 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #14 Women 100 Free | NT | #22 Women 100 Breast | NT | ||||||||||||||||||||||||
| 5 | Pope, William - Male - Comp#: 173 - Ind/Rel: 2 / 1 | ||||||||||||||||||||||||||
| #13 Men 100 Free | NT | #19 Men 100 Back | NT | ||||||||||||||||||||||||
| #1 Men 200 Medley Relay (1) | NT | ||||||||||||||||||||||||||
