Licensed to Williamson Co. ISC - Site License
                                       Hy-Tek's Meet Manager 7/13/2007 06:25 PM
             WCSL CHAMPIONSHIP MEET 2007 - 7/12/2007 to 7/14/2007              
                                    Results                                    
 
Event 36  Boys 7-8 100 Yard Freestyle Relay
===============================================================================
      A Div.:   1:17.57   7/14/2006 Fieldsonte Farms                           
                         A. Gage, J. Coady, C. Cuthbert, N. Stopkotte      
     AA Div.:   1:16.13        2000 BY                                         
    AAA Div.:   1:10.97        2001 RAGE                                       
   AAAA Div.:   1:09.47        2003 MFY                                        
    Team                                                 Seed     Finals        
===============================================================================
  1 Brentwood Barracudas  'A'                         1:12.06    1:12.38  
     1) Klinsky, Spencer 8              2) Costner, Kyle 7                
     3) Howard, Brooks 7                4) Polinsky, Zachary 8            
       35.68    36.70                                                      
  2 Wildwood  'A'                                     1:15.63    1:14.54  
     1) Connelly, Tyler 8               2) Green, Grant 8                 
     3) Blackwood, Spencer 8            4) Tulloch, Graham 7              
       36.23    38.31                                                      
  3 Cottonwood Pirates  'A'                           1:15.26    1:15.44  
     1) Castle, Chad 8                  2) Davis, Paul 7                  
     3) Paul, Jackson 8                 4) Taylor, John Marshall 7        
       40.59    34.85                                                      
  4 Cottonwood Pirates  'B'                           1:26.51    1:20.22  
     1) Means, Kyle 7                   2) Cotton, Lofton 8               
     3) Day, Jacob 8                    4) Patton, Jack 7                 
       40.41    39.81                                                      
  5 Temple Hills Swim Team  'A'                       1:22.29    1:21.56  
     1) Ballinger, Jackson 7            2) Heflin, Jack 7                 
     3) Rossi, Mitch 8                  4) Barnette, Britt 8              
       46.38    35.18                                                      
  6 Brentwood Y  'A'                                  1:19.36    1:24.05  
     1) Leitten, Patrick 8              2) Griffin, Tory 8                
     3) Bailey, Weston 7                4) Eberbach, Chase 8              
       51.95    32.10                                                      
  7 Chenoweth Chargers  'A'                           1:25.18    1:24.73  
     1) Kemp, Max 8                     2) DiGiacomo, Sal 7               
     3) MacDonald Surman, Cameron 8     4) Breskow, Davis 8               
       48.23    36.50                                                      
  8 Wildwood  'B'                                          NT    1:25.03  
     1) Brazil, Matt 8                  2) Wiemer, Reid 8                 
     3) Smith, Coleman 8                4) Gage, Stephen 8                
       43.39    41.64                                                      
  9 Fairview Swim Team  'A'                           1:25.87    1:29.20  
     1) Grayson, Luke 8                 2) Curtis, Cade 8                 
     3) Grader, Jake 8                  4) Sands, Coltyn 7                
       46.88    42.32                                                      
 10 Brentwood Barracudas  'B'                         1:25.14    1:30.31  
     1) Jay, Brennan 8                  2) Robinett, Gabe 8               
     3) Carbone, Anthony 7              4) Kurowski, Alex 8               
       47.69    42.62                                                      
 11 Franklin Area Swim Team  'A'                      1:30.02    1:30.40  
     1) Ellis, Luke 8                   2) Linkowski, Conner 8            
     3) Stenslet, Bjorn 8               4) Butler, Joe 8                  
       41.79    48.61                                                      
 12 Brentwood Dolphin Club  'A'                       1:21.34    1:35.25  
     1) Moody, Colin 7                  2) Duval, Ben 7                   
     3) Todd, Jack 7                    4) Roop, Tyler 8                  
       52.85    42.40                                                      
 13 Fieldstone Farm Flippers  'A'                     1:31.93    1:38.12  
     1) King, Gavin 7                   2) Corcoran, Sean 8               
     3) Sirface, Adam 7                 4) McCabe, Andrew 8               
       47.18    50.94                                                      
 14 Brentwood Barracudas  'C'                         1:33.27    1:38.69  
     1) Bankemper, Webb 8               2) Wilson, Trent 8                
     3) Vuppalapati, Abhi 8             4) Bream, William 7               
       52.30    46.39                                                      
 15 Brentwood Dolphin Club  'B'                       1:41.63    1:40.82  
     1) Carteaux, Cole 7                2) Thornton, David 8              
     3) Alexander, T J. 7               4) Hayes, Daniel 8                
       53.97    46.85                                                      
 16 Cottonwood Pirates  'C'                           1:31.74    1:41.83  
     1) Roach, Graham 7                 2) Cypert, Jonathan 7             
     3) Powell, Michael 7               4) Carter, Landon 7               
 17 Temple Hills Swim Team  'B'                            NT    1:42.77  
     1) Taylor, Hayes 8                 2) Crist, Colin 8                 
     3) McInvale, Jackson 8             4) Smith, Sam 8                   
       53.07    49.70                                                      
 18 Brentwood Y  'B'                                  1:33.29    1:43.44  
     1) Buzzell, Daniel 7               2) Osuna, Sam 8                   
     3) Cary, Morgan 7                  4) Young, Griffin 7               
       52.52    50.92                                                      
 19 Fieldstone Farm Flippers  'B'                     1:53.63    1:46.73  
     1) Chambers, Sam 8                 2) Whiteside, Sanders 7           
     3) Heimendinger, Jack 7            4) Roselli, Anthony 8             
       50.35    56.38                                                      
 20 Cottonwood Pirates  'D'                           1:45.56   x1:47.08  
     1) Stahl, Michael 7                2) Foushee, Ben 7                 
     3) Thorne, Charlie 8               4) Anderton, Mack 7               
       53.27    53.81                                                      
 21 Brentwood Barracudas  'D'                         1:46.63   x1:47.72  
     1) Filipovic, Jack 8               2) Snipes, Conner 7               
     3) Jay, Isaac 7                    4) Hoyt, William 8                
       54.08    53.64                                                      
 22 Franklin Area Swim Team  'B'                      1:51.68    1:48.22  
     1) Meyer, Nick 8                   2) Jones, Nick 7                  
     3) Whitehead, Dawson 8             4) Butler, Jeb 7                  
       52.98    55.24                                                      
 23 Franklin YMCA  'A'                                     NT    1:49.37  
     1) Acklen, Justin 8                2) Bedenbaugh, Gibbs 7            
     3) Smith, Sean 7                   4) Hutchinson, John 8             
       57.50    51.87                                                      
 24 Brentwood Y  'C'                                  1:53.20    1:53.79  
     1) Neumann, Andrew 7               2) Radford, Matthew 8             
     3) Galbraith, Toss 8               4) Ulery, Reed 8                  
     1:11.77    42.02                                                      
 25 Franklin YMCA  'B'                                     NT    1:57.21  
     1) Scott, Jamison 7                2) Irwin, Jonah 8                 
     3) Barber, Logan 8                 4) Lane, Landon 8                 
     1:03.59    53.62                                                      
 26 Sports Com Comets  'A'                                 NT    1:58.18  
     1) Matthews, Drew 8                2) Keathley, Anderson 7           
     3) Massaro, Ben 7                  4) Glidden, Jared 8               
     1:04.29    53.89                                                      
 27 Maplewood Swim Team  'A'                          1:49.50    2:01.39  
     1) Cullen, Blake 8                 2) Griffin, Garic 8               
     3) Newman, Joseph 7                4) Hege, Cullen 7                 
     1:08.58    52.81                                                      
 28 Wildwood  'C'                                          NT    2:01.42  
     1) Townsend, Luke 7                2) Austin, Ben 7                  
     3) Michael, Jude 7                 4) Bayless, Joe 7                 
     1:00.12  1:01.30                                                      
 29 Fairview Swim Team  'B'                                NT    2:15.33  
     1) Roussel, Collin 7               2) Adcock, Byars 7                
     3) McKinney, Blake 7               4) Whitson, Nicholas 8            
 30 Brentwood Y  'D'                                  2:10.12   x2:18.68  
     1) Soltis, Bradford 7              2) Radord, Michael 8              
     3) Hahamyan, Henrik 8              4) Dundon, Wes 7                  
     1:09.61  1:09.07                                                      
 31 Brentwood Barracudas  'E'                         2:00.23   x2:26.80  
     1) Ito, Thomas 7                   2) Anderton, Austin 7             
     3) Harrelson, Parker 7             4) Keffer, Nathan 7               
 32 Fieldstone Farm Flippers  'C'                     2:28.76    2:50.77  
     1) Helton, Zach 7                  2) Helton, Daniel 4               
     3) Paden, Thomas 7                 4) Conrad, Caleb 7                
 
Event 38  Boys 8 & Under 25 Yard Butterfly
===============================================================================
 WCSL Record:   16.66   7/15/2005 Eli Leskinen, COMETS                         
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Klinsky, Spencer           8 Barracudas             18.34      17.87  
  2 Roop, Tyler                8 BDC                    17.89      18.62  
  3 Breskow, Davis             8 Chenoweth              24.24      21.91  
  4 Gage, Stephen              8 WW                     26.37      22.13  
  5 Stenslet, Bjorn            8 FAST                   22.16      22.63  
  6 Polinsky, Zachary          8 Barracudas             23.00      23.09  
  7 Connelly, Tyler            8 WW                     23.36      23.10  
  8 Paul, Jackson              8 Cottonwood             27.19      24.20  
  9 Patton, Jack               7 Cottonwood             29.55      24.32  
 10 Rossi, Mitch               8 Temple Hills           28.08      24.97  
 11 Colaberdino, Tommy         8 Mfy Thoroughbred          NT      25.10  
 12 Kemp, Max                  8 Chenoweth              21.72      25.55  
 13 Blackwood, Spencer         8 WW                     27.68      25.69  
 14 Leitten, Patrick           8 Seahawks               26.39      25.83  
 15 Tulloch, Graham            7 WW                     22.37      26.00  
 16 Castle, Chad               8 Cottonwood             25.14      26.16  
 17 Hayes, Daniel              8 BDC                    24.27      26.19  
 18 Means, Kyle                7 Cottonwood             36.70      26.80  
 18 McCabe, Andrew             8 Flippers               25.28      26.80  
 20 Carbone, Anthony           7 Barracudas             35.25      27.51  
 21 Acklen, Justin             8 Flyers                 39.88      27.55  
 22 Palazzolo, Miles           7 Mfy Thoroughbred          NT      27.68  
 23 Barnette, Britt            8 Temple Hills           25.50      28.44  
 24 Bream, William             7 Barracudas             27.24      28.48  
 25 Matthews, Drew             8 Comets                 38.08      28.70  
 26 Corcoran, Sean             8 Flippers               26.91      29.74  
 27 Curtis, Cade               8 Sharks                 35.66      29.81  
 28 Cypert, Jonathan           7 Cottonwood                NT      30.49  
 29 Hege, Cullen               7 MST                       NT      30.62  
 30 Suray, Clement             8 Barracudas             33.78      30.79  
 31 Massaro, Ben               7 Comets                 32.59      30.86  
 32 Roselli, Anthony           8 Flippers               33.31      31.38  
 33 Thorne, Charlie            8 Cottonwood             39.10      31.51  
 34 Cotton, Lofton             8 Cottonwood             34.10      31.53  
 34 Sirface, Adam              7 Flippers               34.63      31.53  
 36 Grayson, Luke              8 Sharks                 31.97      31.58  
 37 Day, Jacob                 8 Cottonwood             33.03      32.20  
 38 Anderton, Mack             7 Cottonwood             42.50      32.30  
 39 Heflin, Jack               7 Temple Hills           30.25      32.42  
 40 Hansen, Zachary            8 MST                       NT      32.57  
 41 Carteaux, Cole             7 BDC                    26.89      32.64  
 42 Newman, Joseph             7 MST                       NT      32.94  
 43 Jay, Brennan               8 Barracudas             29.18      33.10  
 44 Roach, Graham              7 Cottonwood             38.70      33.13  
 45 Galbraith, Toss            8 Seahawks               32.88      34.48  
 46 Barnes, Collin             7 MST                    35.44      34.71  
 47 Waly, Seif                 8 Barracudas             39.64      35.56  
 48 Wilson, Trent              8 Barracudas             33.44      35.72  
 49 Todd, Jack                 7 BDC                    32.96      37.18  
 50 Heimendinger, Jack         7 Flippers               35.66      38.44  
 51 Jennings, Ian              8 Cottonwood             34.06      38.51  
 52 Jay, Isaac                 7 Barracudas             43.44      38.87  
 53 Helton, Zach               7 Flippers               37.50      41.28  
 -- Moody, Colin               7 BDC                    27.99         DQ  
 -- Thornton, David            8 BDC                    40.63         DQ  
 -- Eberbach, Chase            8 Seahawks               33.06         DQ  
 -- Whitson, Nicholas          8 Sharks                 32.09         DQ  
 -- Griffin, Garic             8 MST                    54.77         DQ  
 -- Bankemper, Webb            8 Barracudas                NT         DQ  
 -- Foushee, Ben               7 Cottonwood             35.98         DQ  
 -- Bridges, Nathan            8 Seahawks                  NT         DQ  
 -- Powell, Michael            7 Cottonwood             36.12         DQ  
 -- Carter, Landon             7 Cottonwood             31.02         DQ  
 
Event 40  Boys 7-8 25 Yard Backstroke
===============================================================================
 WCSL Record:   17.37   7/10/2004 Michael Harber, Rage                         
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Roop, Tyler                8 BDC                    19.32      19.07  
  2 Leitten, Patrick           8 Seahawks               21.34      19.94  
  3 Leskinen, Luke             8 Comets                 21.75      20.63  
  4 Klinsky, Spencer           8 Barracudas             21.46      21.24  
  5 Taylor, John Marshall      7 Cottonwood             21.19      21.26  
  6 Colaberdino, Tommy         8 Mfy Thoroughbred       21.36      21.76  
  7 Tulloch, Graham            7 WW                     23.96      22.13  
  8 Wiemer, Reid               8 WW                     26.62      22.19  
  9 Polinsky, Zachary          8 Barracudas             23.10      22.29  
 10 Howard, Brooks             7 Barracudas             23.03      22.50  
 11 Kemp, Max                  8 Chenoweth              23.59      22.77  
 12 Connelly, Tyler            8 WW                     24.10      22.88  
 13 Griffin, Tory              8 Seahawks               23.91      22.99  
 14 Robinett, Gabe             8 Barracudas             26.01      23.12  
 15 Davis, Paul                7 Cottonwood             27.03      23.20  
 16 Messer, Sean               8 Mfy Thoroughbred       23.98      23.58  
 17 Bayless, Joe               7 WW                     26.43      23.62  
 18 Smith, Zachary             7 Mfy Thoroughbred       27.37      23.96  
 19 Byers, Stephen             7 Mfy Thoroughbred       24.50      24.01  
 20 Linkowski, Conner          8 FAST                   24.65      24.02  
 21 Cary, Morgan               7 Seahawks               26.31      24.07  
 22 Green, Grant               8 WW                     26.17      24.19  
 23 Blackwood, Spencer         8 WW                     29.00      24.25  
 24 Ellis, Luke                8 FAST                   26.97      24.36  
 25 Sands, Coltyn              7 Sharks                 24.28      24.38  
 26 Patton, Jack               7 Cottonwood             26.49      24.52  
 27 Smith, Coleman             8 WW                     24.69      24.64  
 28 Bailey, Weston             7 Seahawks               26.62      25.16  
 29 Corcoran, Sean             8 Flippers               25.21      25.35  
 30 Stenslet, Bjorn            8 FAST                   24.45      25.41  
 31 Massaro, Ben               7 Comets                 26.48      25.48  
 32 Brazil, Matt               8 WW                     33.53      25.80  
 33 Gage, Stephen              8 WW                     27.63      26.05  
 34 Kurowski, Alex             8 Barracudas             24.58      26.20  
 35 Grader, Jake               8 Sharks                 24.66      26.22  
 36 Young, Griffin             7 Seahawks               25.32      26.44  
 37 Moody, Colin               7 BDC                    26.09      26.65  
 38 Curtis, Cade               8 Sharks                 33.65      26.94  
 39 Hege, Cullen               7 MST                       NT      27.09  
 40 McCabe, Andrew             8 Flippers                  NT      27.20  
 41 Jay, Brennan               8 Barracudas             25.25      27.23  
 42 Hansen, Zachary            8 MST                    42.65      27.33  
 43 Anderton, Mack             7 Cottonwood             28.34      27.46  
 44 Taylor, Hayes              8 Temple Hills           26.03      27.55  
 45 Castle, Chad               8 Cottonwood             29.74      27.82  
 46 Carbone, Anthony           7 Barracudas             28.76      27.98  
 47 Grayson, Luke              8 Sharks                 25.67      28.03  
 48 MacDonald Surman, Camero   8 Chenoweth              28.97      28.09  
 49 Bream, William             7 Barracudas             31.06      28.61  
 50 Heflin, Jack               7 Temple Hills           27.33      28.68  
 51 McInvale, Jackson          8 Temple Hills           33.71      28.81  
 52 Cotton, Lofton             8 Cottonwood             27.06      28.92  
 53 Powell, Michael            7 Cottonwood             32.18      28.99  
 54 Filipovic, Jack            8 Barracudas             27.84      29.04  
 55 Hayes, Daniel              8 BDC                    37.12      29.18  
 56 Costner, Kyle              7 Barracudas             28.00      29.21  
 57 Carter, Landon             7 Cottonwood             28.69      29.30  
 58 Critchlow, John            7 FAST                   49.47      29.33  
 59 Braunwalder, Clifton       7 Comets                 32.18      29.39  
 60 Galbraith, Toss            8 Seahawks               28.73      29.83  
 61 Meyer, Nick                8 FAST                   40.02      29.87  
 62 McKinney, Blake            7 Sharks                 38.81      30.03  
 63 Jenkins, Ben               8 RCY                    36.40      30.11  
 64 Ulery, Reed                8 Seahawks               31.71      30.13  
 65 Duval, Ben                 7 BDC                    33.31      30.34  
 66 Jones, Nick                7 FAST                   29.61      30.39  
 67 Whiteside, Sanders         7 Flippers               27.41      30.43  
 68 Vuppalapati, Abhi          8 Barracudas             30.49      30.44  
 69 Smith, Sam                 8 Temple Hills           29.47      30.45  
 70 Thorne, Charlie            8 Cottonwood             36.44      30.52  
 71 Osuna, Sam                 8 Seahawks                  NT      30.55  
 72 Roach, Graham              7 Cottonwood             32.68      30.67  
 73 Townsend, Luke             7 WW                     32.49      30.72  
 74 DiGiacomo, Sal             7 Chenoweth              40.03      30.92  
 75 Whitehead, Dawson          8 FAST                   33.26      31.12  
 76 Heimendinger, Jack         7 Flippers               33.27      31.26  
 77 Hoyt, William              8 Barracudas             27.74      31.29  
 78 Jay, Isaac                 7 Barracudas             25.25      31.41  
 79 Barber, Logan              8 Flyers                 37.53      31.44  
 80 Foushee, Ben               7 Cottonwood             32.71      31.71  
 81 Eberbach, Chase            8 Seahawks               34.55      31.76  
 82 Cross, R.J.                8 Mfy Thoroughbred       31.95      31.87  
 83 Means, Kyle                7 Cottonwood             32.36      31.93  
 84 Woods, Karson              8 RCY                    36.23      31.96  
 85 Lane, Landon               8 Flyers                 39.00      32.07  
 86 Helton, Zach               7 Flippers               29.57      32.43  
 87 Hargis, Trey               8 Flyers                 53.03      32.63  
 88 Radford, Matthew           8 Seahawks               31.10      33.05  
 89 Bankemper, Webb            8 Barracudas             32.94      33.20  
 90 Drexler, Will              7 Barracudas             36.71      33.28  
 91 Cypert, Jonathan           7 Cottonwood                NT      33.51  
 92 Snipes, Conner             7 Barracudas             37.59      33.60  
 93 Bankemper, Zach            7 Barracudas             39.07      33.85  
 94 Hahamyan, Henrik           8 Seahawks               41.72      33.98  
 95 King, Gavin                7 Flippers               35.97      34.45  
 96 Jennings, Ian              8 Cottonwood             35.63      34.48  
 97 Glidden, Jared             8 Comets                 36.07      34.69  
 98 Sirface, Adam              7 Flippers               36.19      34.99  
 99 Buzzell, Daniel            7 Seahawks                  NT      35.20  
100 Lash, Hunter               7 Comets                 34.03      35.28  
101 Ito, Thomas                7 Barracudas             35.40      35.41  
102 Dundon, Wes                7 Seahawks               37.77      36.86  
103 Jauregui, Andres           8 FAST                   37.78      36.90  
104 Adcock, Byars              7 Sharks                 30.91      37.40  
105 Roselli, Anthony           8 Flippers               46.46      37.57  
106 Scott, Jamison             7 Flyers                 43.35      37.58  
107 Beard, Alex                7 Barracudas             32.34      37.71  
108 Carteaux, Cole             7 BDC                    39.44      37.92  
109 Anderton, Austin           7 Barracudas             35.72      37.94  
110 Hart, Chandler             7 Mfy Thoroughbred       43.22      38.02  
111 Stahl, Michael             7 Cottonwood             38.91      38.42  
112 Cullen, Blake              8 MST                    36.23      38.48  
113 Soltis, Bradford           7 Seahawks               40.72      38.76  
114 Neumann, Andrew            7 Seahawks               39.53      39.82  
115 Harrelson, Parker          7 Barracudas             40.73      40.66  
116 Keathley, Anderson         7 Comets                 40.05      40.97  
117 Foushee, Will              8 Cottonwood             41.82      41.01  
118 Austin, Ben                7 WW                     45.46      41.20  
119 Smith, Sean                7 Flyers                 46.36      41.79  
120 Crockett, Spencer          8 RCY                    40.15      42.04  
121 Cowan, Addison             8 Chenoweth              42.64      43.20  
122 Irwin, Jonah               8 Flyers                 42.91      43.48  
123 Michael, Jude              7 WW                     59.22      48.38  
124 Conrad, Caleb              7 Flippers               38.57    1:00.11  
 -- Suray, Clement             8 Barracudas             40.96         DQ  
 -- Paden, Thomas              7 Flippers               51.86         DQ  
 -- Radord, Michael            8 Seahawks               39.03         DQ  
 -- Chambers, Sam              8 Flippers               41.56         DQ  
 -- Wilson, Toby               7 BDC                    41.70         DQ  
 
Event 42  Boys 8 & Under 100 Yard IM
===============================================================================
 WCSL Record:   1:22.47   7/15/2004 Alex Goss, COMETS                          
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Leskinen, Luke             8 Comets               1:41.21    1:29.81  
      41.63   48.18                                                
  2 Klinsky, Spencer           8 Barracudas           1:32.05    1:32.97  
      43.14   49.83                                                
  3 Breskow, Davis             8 Chenoweth            1:44.84    1:36.13  
      47.54   48.59                                                
  4 Polinsky, Zachary          8 Barracudas           1:58.58    1:47.08  
      46.74 1:00.34                                                
  5 Taylor, John Marshall      7 Cottonwood           1:47.15    1:49.64  
  6 Green, Grant               8 WW                   1:56.35    1:49.94  
      54.14   55.80                                                
  7 Kemp, Max                  8 Chenoweth            1:51.17    1:51.31  
      52.01   59.30                                                
  8 Barnette, Britt            8 Temple Hills         2:07.44    1:51.44  
      53.05   58.39                                                
  9 Connelly, Tyler            8 WW                   1:53.87    1:55.71  
      50.47 1:05.24                                                
 10 Linkowski, Conner          8 FAST                 1:59.59    1:56.16  
      55.26 1:00.90                                                
 11 Davis, Paul                7 Cottonwood           2:02.22    1:56.45  
      52.49 1:03.96                                                
 12 Stenslet, Bjorn            8 FAST                 1:56.66    1:57.03  
      52.47 1:04.56                                                
 13 Paul, Jackson              8 Cottonwood           2:09.00    1:57.17  
      56.84 1:00.33                                                
 14 Gage, Stephen              8 WW                   2:13.55    1:59.48  
      52.72 1:06.76                                                
 15 Ellis, Luke                8 FAST                 2:00.50    2:00.74  
      51.85 1:08.89                                                
 16 Patton, Jack               7 Cottonwood           2:10.80    2:01.17  
      56.66 1:04.51                                                
 17 Bayless, Joe               7 WW                   2:15.40    2:03.02  
      53.11 1:09.91                                                
 18 Bailey, Weston             7 Seahawks             2:21.47    2:09.34  
    1:02.01 1:07.33                                                
 19 Castle, Chad               8 Cottonwood           2:16.72    2:11.39  
    1:01.25 1:10.14                                                
 20 Sands, Coltyn              7 Sharks               2:26.22    2:12.60  
    1:02.21 1:10.39                                                
 21 MacDonald Surman, Camero   8 Chenoweth            2:05.34    2:14.56  
    1:04.52 1:10.04                                                
 22 Jay, Brennan               8 Barracudas           2:10.94    2:16.43  
    1:06.89 1:09.54                                                
 23 Grader, Jake               8 Sharks                    NT    2:18.56  
    1:05.18 1:13.38                                                
 24 Palazzolo, Miles           7 Mfy Thoroughbred          NT    2:18.60  
    1:01.65 1:16.95                                                
 25 Young, Griffin             7 Seahawks                  NT    2:19.08  
    1:04.94 1:14.14                                                
 26 Kazay, Brendan             6 Chenoweth                 NT    2:21.13  
    1:11.31 1:09.82                                                
 27 Todd, Jack                 7 BDC                  2:18.97    2:21.40  
    1:10.01 1:11.39                                                
 28 Barnes, Collin             7 MST                  2:33.75    2:25.14  
    1:18.32 1:06.82                                                
 29 Day, Jacob                 8 Cottonwood           2:28.53    2:26.92  
    1:05.87 1:21.05                                                
 30 Buzzell, Daniel            7 Seahawks                  NT    2:27.07  
    1:07.42 1:19.65                                                
 31 Smith, Sean                7 Flyers               3:04.15    2:34.76  
    1:19.45 1:15.31                                                
 32 Chambers, Sam              8 Flippers             3:05.34    2:45.07  
    1:21.75 1:23.32                                                
 -- Tulloch, Graham            7 WW                   1:58.24         DQ  
      51.46   59.70                                                
 -- Whitson, Nicholas          8 Sharks               2:31.72         DQ  
    1:08.29 1:15.24                                                
 -- Curtis, Cade               8 Sharks               2:37.96         DQ  
    1:02.26 1:17.67                                                
 -- Heflin, Jack               7 Temple Hills         2:16.10         DQ  
    1:09.21 1:09.01                                                
 -- Ballinger, Jackson         7 Temple Hills         2:08.25         DQ  
    1:13.21 1:07.97                                                
 -- Taylor, Hayes              8 Temple Hills         2:28.19         DQ  
    1:12.03 1:12.16                                                
 -- Grayson, Luke              8 Sharks               2:29.75         DQ  
    1:08.93 1:23.99                                                
 -- Rossi, Mitch               8 Temple Hills         2:06.91         DQ  
    1:01.97 1:04.95                                                
 -- Acklen, Justin             8 Flyers               2:30.47         DQ  
      58.98 1:18.62                                                
 -- Irwin, Jonah               8 Flyers               3:13.06         DQ  
    1:31.52                                                        
 -- Hutchinson, John           8 Flyers               3:39.16         DQ  
    1:29.17 1:21.00                                                
 -- Scott, Jamison             7 Flyers                    NT         DQ  
    1:22.40 1:34.03                                                
 -- Lane, Landon               8 Flyers               3:04.20         DQ  
    1:12.59 1:21.10                                                
 -- Suray, Clement             8 Barracudas           2:28.23         DQ  
    1:07.23 1:09.15                                                
 -- Griffin, Tory              8 Seahawks             1:59.10         DQ  
      53.52 1:08.16                                                
 -- Wilson, Trent              8 Barracudas           2:36.47         DQ  
 -- Eberbach, Chase            8 Seahawks             2:53.78         DQ  
    1:16.16 1:24.38                                                
 -- Corcoran, Sean             8 Flippers             2:28.46         DQ  
      57.04 1:17.85                                                
 -- Galbraith, Toss            8 Seahawks             2:18.78         DQ  
    1:12.70 1:10.78                                                
 -- Kurowski, Alex             8 Barracudas           2:39.69         DQ  
    1:10.55 1:15.54                                                
 -- Cary, Morgan               7 Seahawks             2:18.25         DQ  
 -- Critchlow, John            7 FAST                 2:42.06         DQ  
    1:10.23 1:24.07                                                
 -- Leitten, Patrick           8 Seahawks             2:23.22         DQ  
      51.89 1:08.96                                                
 -- Neumann, Andrew            7 Seahawks                  NT         DQ  
    1:11.43 2:27.43                                                
 -- King, Gavin                7 Flippers                  NT         DQ  
    1:15.40 1:25.85                                                
 -- Massaro, Ben               7 Comets               2:30.84         DQ  
    1:04.42 1:07.48                                                
 -- Stahl, Michael             7 Cottonwood           2:34.12         DQ  
    1:17.51 1:32.95                                                
 -- McCabe, Andrew             8 Flippers                  NT         DQ  
    1:07.35 1:18.45                                                
 -- Heimendinger, Jack         7 Flippers             2:54.12         DQ  
    1:16.03 1:30.14                                                
 -- Whiteside, Sanders         7 Flippers             2:19.49         DQ  
    1:03.96 1:15.49                                                
 -- Sirface, Adam              7 Flippers             2:54.06         DQ  
    1:13.99 1:24.71                                                
 -- Matthews, Drew             8 Comets               2:12.83         DQ  
    1:02.81 1:16.48                                                
 -- Roselli, Anthony           8 Flippers                  NT         DQ  
    1:24.52 1:26.47                                                
 
Event 44  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
 WCSL Record:   18.71   7/10/2004 Alex Goss, MF Thoroughbreds                  
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Breskow, Davis             8 Chenoweth              22.07      20.93  
  2 Leskinen, Luke             8 Comets                 24.07      21.71  
  3 Green, Grant               8 WW                     25.46      23.70  
  4 Taylor, John Marshall      7 Cottonwood             21.35      23.78  
  5 Klinsky, Spencer           8 Barracudas             22.74      24.41  
  6 Linkowski, Conner          8 FAST                   25.87      25.21  
  7 Colaberdino, Tommy         8 Mfy Thoroughbred       29.81      26.03  
  7 Smith, Sam                 8 Temple Hills           30.19      26.03  
  9 Roop, Tyler                8 BDC                    29.28      26.06  
 10 Barnette, Britt            8 Temple Hills           26.50      26.07  
 11 Meyer, Nick                8 FAST                   25.00      26.47  
 12 Crist, Colin               8 Temple Hills           36.12      26.66  
 13 Blackwood, Spencer         8 WW                     26.33      26.97  
 14 Paul, Jackson              8 Cottonwood             26.63      27.34  
 15 Davis, Paul                7 Cottonwood             26.69      27.76  
 16 Todd, Jack                 7 BDC                    26.46      27.77  
 17 Hayes, Daniel              8 BDC                    28.46      28.22  
 18 Galbraith, Toss            8 Seahawks               28.09      28.43  
 19 Snipes, Conner             7 Barracudas             33.35      28.90  
 20 Bayless, Joe               7 WW                     31.34      29.56  
 21 Cotton, Lofton             8 Cottonwood             38.65      29.59  
 22 Barnes, Collin             7 MST                    31.03      29.83  
 23 Suray, Clement             8 Barracudas             30.79      30.04  
 24 Hutchinson, John           8 Flyers                 37.00      30.17  
 25 Whitson, Nicholas          8 Sharks                 29.85      30.56  
 26 Palazzolo, Miles           7 Mfy Thoroughbred          NT      30.65  
 26 Moody, Colin               7 BDC                    34.90      30.65  
 28 Buzzell, Daniel            7 Seahawks               33.06      30.87  
 29 Brazil, Matt               8 WW                     34.18      31.02  
 30 Bream, William             7 Barracudas             36.53      31.07  
 31 Roach, Graham              7 Cottonwood             36.10      31.12  
 32 Anderton, Mack             7 Cottonwood             36.52      31.13  
 33 Hoyt, William              8 Barracudas             36.06      31.31  
 34 Critchlow, John            7 FAST                   30.65      31.50  
 35 Taylor, Hayes              8 Temple Hills           32.88      31.55  
 36 Stenslet, Bjorn            8 FAST                   35.52      31.58  
 37 Seifferth, Daniel          8 MST                    42.71      31.72  
 38 Butler, Joe                8 FAST                   31.50      32.02  
 39 Carbone, Anthony           7 Barracudas             34.87      32.47  
 40 Neumann, Andrew            7 Seahawks                  NT      32.52  
 41 Bankemper, Webb            8 Barracudas                NT      32.67  
