Cumberland Univ. vs Fisk Univ. (11/16/09 at Nashville, Tenn. - Henderson Johnson Gym)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Cumberland Univ. vs Fisk Univ.
11/16/09 7:00 PM at Nashville, Tenn. - Henderson Johnson Gym
--------------------------------------------------------------------------------
VISITORS: Cumberland Univ. 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Williamson, Adrian.. * 8-9 0-0 3-3 0 2 2 2 19 1 1 0 2 24
15 Simon, Walter....... * 4-5 0-0 6-8 2 5 7 3 14 0 2 0 0 28
2 Brinkley, Lamar..... * 9-10 0-0 5-7 1 4 5 4 23 0 4 0 0 23
20 Springer, Brandon... * 9-11 0-1 2-5 3 8 11 1 20 1 1 0 1 22
5 Scott, Terrance..... * 2-2 0-0 0-0 0 0 0 1 4 1 3 0 4 23
1 Aydoesi,Andrew...... 1-3 0-1 0-0 1 1 2 0 2 2 2 0 0 16
12 Pierce, Josh........ 2-4 0-0 2-3 0 6 6 3 6 0 2 0 0 16
23 Van Buren, Jimmy.... 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 2
24 Holding, Reginald... 0-1 0-0 0-0 0 1 1 0 0 0 1 0 1 10
33 Pettiford, Michael.. 3-4 0-0 0-1 2 1 3 1 6 1 1 0 0 6
4 Batalevic, Haris.... 1-4 0-1 1-2 2 0 2 0 3 0 1 0 0 23
TEAM................ 1 1 2
Totals.............. 39-53 0-3 19-29 11 29 40 17 97 6 22 0 8 193
TOTAL FG% 1st Half: 16-23 69.6% 2nd Half: 23-30 76.7% Game: 73.6% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 0-0 0.0% Game: 0.0% REBS
F Throw % 1st Half: 7-13 53.8% 2nd Half: 12-16 75.0% Game: 65.5% 6
--------------------------------------------------------------------------------
HOME TEAM: Fisk Univ.
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 King, James......... * 2-4 0-1 0-0 1 0 1 4 4 1 5 0 1 12
22 Rawls, Jeremy....... * 5-9 0-1 2-4 3 0 3 5 12 1 5 0 3 26
24 Coffey, Kenny....... * 0-6 0-1 2-2 0 2 2 3 2 4 2 0 0 39
34 Brodnax, Michael.... * 5-15 3-8 2-4 1 2 3 1 15 3 1 0 1 39
40 Timotheus, Paulette. * 5-6 2-2 3-3 1 0 1 1 15 0 1 0 1 26
03 Sutton, Robert...... 1-2 0-0 2-2 0 1 1 2 4 0 2 0 1 13
20 Grayson, Bradley.... 3-10 2-4 2-2 0 0 0 2 10 0 0 0 1 26
30 Carroll, Myles...... 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 4
32 Williams, Edwin..... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
33 Adams, Bryant....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
52 Bunch, Semaj........ 0-1 0-0 1-2 0 0 0 5 1 0 3 0 0 8
TEAM................ 1 2 3
Totals.............. 21-56 7-18 14-19 7 7 14 24 63 9 20 0 8 194
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 12-28 42.9% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 4-6 66.7% Game: 38.9% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 12-15 80.0% Game: 73.7% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Cumberland Univ.-None. Fisk Univ.-None.
Attendance:
Score by Periods 1st 2nd Total
Cumberland Univ............... 39 58 - 97
Fisk Univ..................... 23 40 - 63