Licensed to Williamson Co. ISC - Site License
                                       HY-TEK's Meet Manager 12/9/2009 01:33 PM
                2009 SE Meet of Champs - 12/4/2009 to 12/6/2009                
          2009 Southeastern Meet of Champs, Sanction #: 09SEXCEL12-04          
                           Hosted by Excel Aquatics                            
                                    Results                                    
 
Women 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 Vernon, Abbey L           10 Baylor-SE              29.74      28.88  
  2 Shake, Mallory            10 LEXD-KY                31.28      30.00  
  3 Laning, Erica I           10 Atomic City-SE         30.18      30.03  
  4 Brunsvold, Megan N        10 Magic City-SE          30.45      30.60  
  5 Whaley, Glenna K          10 sac-SE                 30.75      30.72  
  6 Schemel, Lee L            10 Scenic City-SE         30.98      30.80  
  7 Smith, Nicole D           10 HBT-SE                 31.37      32.01  
  8 Sudweeks, Brooke          10 H2okies-VA             31.95      33.08  
 
Women 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Vernon, Abbey L           10 Baylor-SE              29.62      29.74  
  2 Laning, Erica I           10 Atomic City-SE         30.30      30.18  
  3 Brunsvold, Megan N        10 Magic City-SE          30.46      30.45  
  4 Whaley, Glenna K          10 sac-SE                 30.07      30.75  
  5 Schemel, Lee L            10 Scenic City-SE         31.00      30.98  
  6 Shake, Mallory            10 LEXD-KY                29.63      31.28  
  7 Smith, Nicole D           10 HBT-SE                 30.37      31.37  
  8 Sudweeks, Brooke          10 H2okies-VA             31.94      31.95  
-------------------------------------------------------------------------
  9 Burke, Lilly Ann P        10 XCEL-SE                32.97      32.26  
 10 Hines, Grace A            10 XCEL-SE                32.72     J32.39  
-------------------------------------------------------------------------
 11 Bravard, Lindsey M        10 LEXD-KY                32.72     J32.39  
 12 Ragsdale, Sydney T        10 Atomic City-SE         32.68      32.45  
 13 Morello, McKenna E        10 XCEL-SE                33.15      32.63  
 14 Gibbons, Hanna Brook B     9 Magic City-SE          32.21      32.69  
 15 Greiner, Kaylee G         10 H2okies-VA             34.54      33.27  
 16 VanLandingham, Kylie B    10 HBT-SE                 33.66      33.56  
 17 Gaines, Riley M            9 XCEL-SE                33.05      33.57  
 18 Enroth, Avery C           10 XCEL-SE                34.20      33.66  
 19 Seeley, Cameron A          9 H2okies-VA             34.01      33.96  
 20 Bean, Kelsey A            10 UN-SE                  34.87      34.13  
 21 Crabtree, Lauren E         9 HBT-SE                 34.82      34.64  
 22 Rice, Caroline M          10 HBT-SE                 35.73      34.66  
 23 Hollis, Claudia M         10 XCEL-SE                36.41      34.90  
 24 Tiblier, Selah K           9 XCEL-SE                37.75      34.97  
 25 Lebo, Rachel A            10 HBT-SE                 34.81      35.67  
 26 Ballard, Leigh A          10 XCEL-SE                34.73      35.87  
 27 Pritchard, Emily E         9 Baylor-SE              37.43      35.92  
 28 Carmichael, Sara K         9 XCEL-SE                36.86      36.10  
 29 Herring, Olivia N          9 MTSC-SE                40.75      36.12  
 30 Saxon, Claire M            9 MTSC-SE                44.06      36.13  
 31 Lewis, Emma N             10 XCEL-SE                36.89      36.16  
 32 Benko, Payton N            9 Atomic City-SE         36.61      36.19  
 33 Smith, Claire A            9 XCEL-SE                37.76      36.20  
 34 Elwood, Noah P            10 XCEL-SE                37.64      36.37  
 35 Mays, Molly S             10 XCEL-SE                37.65      36.82  
 36 McDonnell, Erin K         10 MTSC-SE                36.40      36.88  
 37 DePompei, Murphy N         9 XCEL-SE                38.09      36.92  
 38 Downey, Makela N          10 MTSC-SE                37.29      37.10  
 39 Zappala, Jenna M          10 Nashville-SE           38.62      37.17  
 40 Harris, Leah A             9 Atomic City-SE         37.02      37.46  
 41 Kitahara, Kendall Y        9 XCEL-SE                37.30      37.54  
 42 Tankersley, Abigail G      9 Atomic City-SE         37.56      37.56  
 43 Browne, Phoebe A           9 XCEL-SE                38.30      37.58  
 44 Southall, Alisa T          9 UN-SE                  40.00      37.59  
 45 Brooks, Kara R             9 Nashville-SE           35.42      37.89  
 46 Hopkins, Julia E          10 XCEL-SE                38.46      38.24  
 47 Grider, Haley S           10 Scenic City-SE         36.71      38.30  
 48 Chapman, Izzy I            9 Nashville-SE           41.82      38.36  
 49 Wohlford, Grace G          9 H2okies-VA             39.12      38.64  
 50 Allen, Caroline           10 XCEL-SE                37.07      38.69  
 51 Melvin, Morgan R          10 MTSC-SE                37.04      38.76  
 52 Hardeman, Bailey S         9 Scenic City-SE         41.00      38.86  
 53 Hartung, Sarah E          10 Blast-SE               39.69      39.23  
 54 Hewett, Trevey A          10 Nashville-SE           40.00      39.28  
 55 Ho, Gabriella J            9 H2okies-VA             39.91      39.47  
 56 Ruccio, Samantha G        10 XCEL-SE                38.21      39.51  
 57 Franck, Maggie M           9 XCEL-SE                37.05      39.70  
 58 Rheins, Kristin T         10 Nashville-SE           40.22      40.04  
 59 Waldecker, Anna R          9 XCEL-SE                43.38      40.12  
 60 Groscost, Lucy E           9 Atomic City-SE         38.39      40.31  
 61 Scott, Grace G             9 XCEL-SE              1:00.89      40.39  
 62 Gallmeier, Esther A        9 Atomic City-SE         40.96      40.42  
 63 Pujol, Jacie E            10 GATR-OZ                40.46      41.06  
 64 Flesher, Dixie A           9 MTSC-SE                43.06      41.29  
 65 Prince, Lily N            10 Nashville-SE           42.53      41.43  
 66 Kenney, Kirsten R         10 XCEL-SE                38.89      41.61  
 67 Marshall, Jaeda R         10 XCEL-SE                38.99      41.95  
 68 Freeman, Kyra Blake B     10 Nashville-SE           46.97      42.16  
 69 Pujol, Allie C            10 GATR-OZ                42.34      42.42  
 70 Eaton, Jessie A           10 XCEL-SE                44.87      42.80  
 71 Griswold, Madison N       10 XCEL-SE              1:00.89      42.91  
 72 Wojdylo, Sophia M          9 GATR-OZ                43.78      43.32  
 73 Hale, Emalee J            10 XCEL-SE                44.93      43.36  
 74 Southall, Alexis T         9 UN-SE                  48.03      43.82  
 75 Mays, Lucy R               9 XCEL-SE                44.48      43.85  
 76 Todd, Megan E              9 XCEL-SE                43.63      44.00  
 77 Gildrie, Talia B          10 Blast-SE               42.36      44.02  
 78 Griswold, Sharayah L      10 XCEL-SE              1:00.89      44.35  
 79 Derr, Cora J               9 XCEL-SE                44.31      46.15  
 80 Lee, Alexi A               9 RRST-SE                48.34      47.01  
 81 Stingle, Ellie O           9 CATS-IL                49.34      48.53  
 82 Apigian, Grace N           9 XCEL-SE                57.19      49.50  
 83 McReynolds, Lauren E       9 XCEL-SE                49.91      49.57  
 84 Ramesh, Lachu J           10 MTSC-SE                52.75      49.87  
 85 Bradshaw, Lilly Beth E     9 MTSC-SE                48.17      51.27  
 86 Mullins, Kate K            9 XCEL-SE              1:00.89      52.40  
 87 Thompson, Tate'Anna N     10 MTSC-SE                44.87      53.00  
 88 Poindexter, Ava L          9 UNAT-SE                57.65S     54.85  
 -- Williams, Nikki N          9 XCEL-SE                45.33         NS  
 -- Sasser, Ansley L           9 MTSC-SE                42.16         NS  
 -- Brown, Emma J              9 Baylor-SE              52.68         NS  
 -- Gallmeier, Katharina M     9 Atomic City-SE         39.48         NS  
 -- Bolinger, Maggie I        10 MTSC-SE                39.93        SCR  
 -- Singer, Nicole R           7 UN-SE                1:46.16        SCR  
 
Women 9-10 100 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 Laning, Erica I           10 Atomic City-SE       1:04.32    1:04.00  
  2 Whaley, Glenna K          10 sac-SE               1:06.04    1:04.83  
  3 Smith, Nicole D           10 HBT-SE               1:07.91    1:07.15  
  4 Schemel, Lee L            10 Scenic City-SE       1:06.63    1:07.69  
  5 Vernon, Abbey L           10 Baylor-SE            1:06.62    1:08.16  
  6 Burke, Lilly Ann P        10 XCEL-SE              1:08.70    1:10.00  
  7 Gibbons, Hanna Brook B     9 Magic City-SE        1:11.49    1:10.83  
  8 Hines, Grace A            10 XCEL-SE              1:12.82    1:12.12  
 
Women 9-10 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Laning, Erica I           10 Atomic City-SE       1:05.93    1:04.32  
  2 Whaley, Glenna K          10 sac-SE               1:06.44    1:06.04  
  3 Vernon, Abbey L           10 Baylor-SE            1:08.21    1:06.62  
  4 Schemel, Lee L            10 Scenic City-SE       1:06.83    1:06.63  
  5 Smith, Nicole D           10 HBT-SE               1:06.64    1:07.91  
  6 Burke, Lilly Ann P        10 XCEL-SE              1:09.64    1:08.70  
  7 Gibbons, Hanna Brook B     9 Magic City-SE        1:13.34    1:11.49  
  8 Hines, Grace A            10 XCEL-SE              1:21.86    1:12.82  
-------------------------------------------------------------------------
  9 Greiner, Kaylee G         10 H2okies-VA           1:14.22    1:13.88  
 10 Ragsdale, Sydney T        10 Atomic City-SE       1:14.90    1:13.89  
-------------------------------------------------------------------------
 11 Gaines, Riley M            9 XCEL-SE              1:13.37    1:14.09  
 12 Seeley, Cameron A          9 H2okies-VA           1:14.68    1:14.16  
 13 Sudweeks, Brooke          10 H2okies-VA                NT    1:14.35  
 14 Ely, Birch B               9 Magic City-SE        1:17.73    1:15.42  
 15 VanLandingham, Kylie B    10 HBT-SE               1:15.13    1:16.07  
 16 Elwood, Noah P            10 XCEL-SE              1:22.31    1:16.99  
 17 Lebo, Rachel A            10 HBT-SE               1:18.15    1:17.74  
 18 Hollis, Claudia M         10 XCEL-SE              1:24.52    1:19.59  
 19 Rice, Caroline M          10 HBT-SE               1:18.16    1:19.64  
 20 Browne, Phoebe A           9 XCEL-SE              1:30.89    1:19.81  
 21 Pritchard, Emily E         9 Baylor-SE            1:21.02    1:22.16  
 21 Crabtree, Lauren E         9 HBT-SE               1:17.22    1:22.16  
 23 Freeman, Addie B          10 XCEL-SE              1:28.89    1:22.21  
 24 Franck, Maggie M           9 XCEL-SE              1:19.41    1:22.56  
 25 Lewis, Emma N             10 XCEL-SE              1:23.38    1:22.78  
 26 Harris, Leah A             9 Atomic City-SE       1:23.36    1:24.29  
 27 Carmichael, Sara K         9 XCEL-SE              1:19.68    1:24.44  
 28 Smith, Claire A            9 XCEL-SE              1:26.23    1:24.58  
 29 Benko, Payton N            9 Atomic City-SE       1:23.92    1:25.31  
 30 Gallmeier, Esther A        9 Atomic City-SE       1:27.57    1:25.64  
 31 Ho, Gabriella J            9 H2okies-VA           1:28.60    1:26.22  
 32 Hopkins, Julia E          10 XCEL-SE              1:26.24    1:26.43  
 33 Gilbert, Anica B           9 RRST-SE              1:25.00    1:27.90  
 34 Hartung, Sarah E          10 Blast-SE             1:34.84    1:28.03  
 35 Wohlford, Grace G          9 H2okies-VA           1:25.31    1:28.49  
 36 Kitahara, Kendall Y        9 XCEL-SE              1:25.40    1:28.98  
 37 Hedrick, Amy X             9 XCEL-SE              1:31.74    1:29.42  
 38 Chapman, Izzy I            9 Nashville-SE         1:41.68    1:29.49  
 39 Ruccio, Samantha G        10 XCEL-SE              1:28.89    1:31.82  
 40 Pujol, Jacie E            10 GATR-OZ              1:30.03    1:32.83  
 41 Freeman, Kyra Blake B     10 Nashville-SE         1:40.62    1:33.16  
 42 Felts, Grace L             9 MTSC-SE              1:43.56    1:33.87  
 43 Camp, Bailey M            10 RRST-SE              1:31.45    1:33.89  
 44 Prince, Lily N            10 Nashville-SE         1:39.53    1:36.02  
 45 Pujol, Allie C            10 GATR-OZ              1:31.81    1:36.48  
 46 Ouellette, Morgan E        9 XCEL-SE              1:36.61    1:37.40  
 47 Griswold, Sharayah L      10 XCEL-SE              2:00.89    1:39.02  
 48 Boyle, Addison J           9 RRST-SE              1:37.04    1:39.28  
 49 Griswold, Madison N       10 XCEL-SE              2:00.89    1:42.90  
 50 Apigian, Grace N           9 XCEL-SE              1:53.72    1:48.39  
 51 Stingle, Ellie O           9 CATS-IL              1:50.12    1:50.21  
 -- Rheins, Kristin T         10 Nashville-SE         1:34.80         NS  
 -- Gildrie, Talia B          10 Blast-SE             1:38.12         NS  
 -- Bravard, Lindsey M        10 LEXD-KY              1:12.92         NS  
 -- Gallmeier, Katharina M     9 Atomic City-SE       1:27.37         NS  
 -- Marshall, Jaeda R         10 XCEL-SE              1:25.09         NS  
 -- Brown, Emma J              9 Baylor-SE            2:01.90        SCR  
 
Women 9-10 200 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 Laning, Erica I           10 Atomic City-SE       2:21.39    2:19.11  
  2 Smith, Nicole D           10 HBT-SE               2:32.67    2:26.49  
  3 Vernon, Abbey L           10 Baylor-SE            2:32.26    2:26.50  
  4 Schemel, Lee L            10 Scenic City-SE       2:33.24    2:28.26  
  5 Burke, Lilly Ann P        10 XCEL-SE              2:32.45    2:28.65  
  6 Brunsvold, Megan N        10 Magic City-SE        2:36.33    2:29.57  
  7 Morello, McKenna E        10 XCEL-SE              2:37.29    2:35.23  
  8 Gibbons, Hanna Brook B     9 Magic City-SE        2:40.67    2:37.30  
 
Women 9-10 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Laning, Erica I           10 Atomic City-SE       2:20.73    2:21.39  
  2 Vernon, Abbey L           10 Baylor-SE            2:59.79L   2:32.26  
  3 Burke, Lilly Ann P        10 XCEL-SE              2:30.21    2:32.45  
  4 Smith, Nicole D           10 HBT-SE               2:25.31    2:32.67  
  5 Schemel, Lee L            10 Scenic City-SE       2:37.00    2:33.24  
  6 Brunsvold, Megan N        10 Magic City-SE        2:38.55    2:36.33  
  7 Morello, McKenna E        10 XCEL-SE              2:39.64    2:37.29  
  8 Gibbons, Hanna Brook B     9 Magic City-SE        2:41.21    2:40.67  
-------------------------------------------------------------------------
  9 Greiner, Kaylee G         10 H2okies-VA           2:46.28    2:42.29  
 10 Seeley, Cameron A          9 H2okies-VA           2:48.03    2:44.91  
-------------------------------------------------------------------------
 11 Ragsdale, Sydney T        10 Atomic City-SE       2:40.73    2:45.20  
 12 Bravard, Lindsey M        10 LEXD-KY              2:42.57    2:48.19  
 13 Bean, Kelsey A            10 UN-SE                2:47.11    2:52.94  
 14 Lebo, Rachel A            10 HBT-SE               2:46.05    2:53.98  
 15 Crabtree, Lauren E         9 HBT-SE               2:52.56    2:54.97  
 16 Carmichael, Sara K         9 XCEL-SE              2:54.62    2:55.41  
 17 Ballard, Leigh A          10 XCEL-SE              3:20.74L   2:56.50  
 18 Freeman, Addie B          10 XCEL-SE              3:06.96    2:57.06  
 19 Pritchard, Emily E         9 Baylor-SE            3:08.13    2:59.58  
 20 Rice, Caroline M          10 HBT-SE               3:05.03    3:01.96  
 21 Gallmeier, Esther A        9 Atomic City-SE       3:14.25    3:03.64  
 22 Benko, Payton N            9 Atomic City-SE       3:04.76    3:04.74  
 23 Hopkins, Julia E          10 XCEL-SE              3:04.51    3:07.10  
 24 Hartung, Sarah E          10 Blast-SE             3:23.59    3:12.37  
 25 Groscost, Lucy E           9 Atomic City-SE       3:04.88    3:12.77  
 26 Pujol, Jacie E            10 GATR-OZ              3:20.88    3:22.18  
 27 Kenney, Kirsten R         10 XCEL-SE              2:45.89    3:23.60  
 28 Pujol, Allie C            10 GATR-OZ              3:14.42    3:32.45  
 -- Franck, Maggie M           9 XCEL-SE              3:01.02         NS  
 -- Brown, Emma J              9 Baylor-SE            3:39.49         NS  
 
Women 9-10 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Laning, Erica I           10 Atomic City-SE       6:38.27    6:25.52  
  2 Smith, Nicole D           10 HBT-SE               6:52.64    6:32.36  
  3 Vernon, Abbey L           10 Baylor-SE            7:15.99    7:02.34  
  4 Ely, Birch B               9 Magic City-SE        7:19.19    7:05.95  
  5 Bravard, Lindsey M        10 LEXD-KY              7:34.12    7:38.23  
  6 Benko, Payton N            9 Atomic City-SE       7:39.49    7:58.17  
  7 Tankersley, Abigail G      9 Atomic City-SE       7:39.49    8:04.30  
  8 Harris, Leah A             9 Atomic City-SE       7:39.49    8:04.76  
 -- Pritchard, Emily E         9 Baylor-SE            7:39.49        SCR  
 
Women 9-10 50 Yard Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 Vernon, Abbey L           10 Baylor-SE              33.79      32.76  
  2 Ragsdale, Sydney T        10 Atomic City-SE         34.36      33.44  
  3 Whaley, Glenna K          10 sac-SE                 34.47      34.28  
  4 Smith, Nicole D           10 HBT-SE                 34.96      34.84  
  5 Schemel, Lee L            10 Scenic City-SE         36.62      35.29  
  6 Shake, Mallory            10 LEXD-KY                36.21      36.42  
  7 Laning, Erica I           10 Atomic City-SE         36.97      36.55  
  8 Brunsvold, Megan N        10 Magic City-SE          37.46      36.90  
 
Women 9-10 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Vernon, Abbey L           10 Baylor-SE              35.15      33.79  
  2 Ragsdale, Sydney T        10 Atomic City-SE         35.62      34.36  
  3 Whaley, Glenna K          10 sac-SE                 33.71      34.47  
  4 Smith, Nicole D           10 HBT-SE                 34.86      34.96  
  5 Shake, Mallory            10 LEXD-KY                37.35      36.21  
  6 Schemel, Lee L            10 Scenic City-SE         35.32      36.62  
  7 Bravard, Lindsey M        10 LEXD-KY                37.22      36.91  
  8 Laning, Erica I           10 Atomic City-SE         38.18      36.97  
-------------------------------------------------------------------------
  9 Brunsvold, Megan N        10 Magic City-SE          37.45      37.46  
 10 Seeley, Cameron A          9 H2okies-VA             37.84      37.48  
-------------------------------------------------------------------------
 11 Gaines, Riley M            9 XCEL-SE                39.77      38.23  
 12 Hines, Grace A            10 XCEL-SE                39.30      38.86  
 13 Ely, Birch B               9 Magic City-SE          39.27      39.06  
 14 Burke, Lilly Ann P        10 XCEL-SE                39.20      39.33  
 15 Hollis, Claudia M         10 XCEL-SE                40.46      39.51  
 16 Enroth, Avery C           10 XCEL-SE                40.83      39.96  
 17 Gibbons, Hanna Brook B     9 Magic City-SE          39.90      40.04  
 18 Bean, Kelsey A            10 UN-SE                  39.35      40.10  
 19 Crabtree, Lauren E         9 HBT-SE                 41.34      40.17  
 20 Zappala, Jenna M          10 Nashville-SE           43.13      41.38  
 21 Lebo, Rachel A            10 HBT-SE                 40.57      41.51  
 22 Ballard, Leigh A          10 XCEL-SE                40.11      41.56  
 23 Elwood, Noah P            10 XCEL-SE                42.15      41.58  
 24 Lewis, Emma N             10 XCEL-SE                42.76      41.89  
 25 Greiner, Kaylee G         10 H2okies-VA             41.82      42.11  
 26 Wohlford, Grace G          9 H2okies-VA                NT      42.23  
 27 Brooks, Kara R             9 Nashville-SE           43.06      42.53  
 28 Hartung, Sarah E          10 Blast-SE               46.31      42.55  
 29 Tiblier, Selah K           9 XCEL-SE                45.26      42.80  
 30 Grider, Haley S           10 Scenic City-SE         44.45      42.98  
 31 Benko, Payton N            9 Atomic City-SE         41.93      43.24  
 32 Kitahara, Kendall Y        9 XCEL-SE                44.37      44.17  
 33 Rheins, Kristin T         10 Nashville-SE           45.91      44.26  
 34 Almaraz, Claire M         10 MTSC-SE                44.72      44.27  
 35 Tankersley, Abigail G      9 Atomic City-SE         43.85      44.37  
 36 Ho, Gabriella J            9 H2okies-VA                NT      44.98  
 37 McDonnell, Erin K         10 MTSC-SE                43.33      45.00  
 38 Pujol, Jacie E            10 GATR-OZ                45.96      45.13  
 39 Mays, Molly S             10 XCEL-SE                46.26      45.15  
 40 Chapman, Izzy I            9 Nashville-SE           49.29      45.28  
 41 Carmichael, Sara K         9 XCEL-SE                   NT      45.74  
 42 Ruccio, Samantha G        10 XCEL-SE                46.44      46.17  
 43 Browne, Phoebe A           9 XCEL-SE                49.73      46.19  
 44 Hardeman, Bailey S         9 Scenic City-SE         48.33      46.81  
 45 Freeman, Kyra Blake B     10 Nashville-SE           50.69      47.19  
 46 Hopkins, Julia E          10 XCEL-SE                46.32      47.26  
 47 Hewett, Trevey A          10 Nashville-SE           45.00      48.29  
 48 Mays, Lucy R               9 XCEL-SE                46.94      48.47  
 49 Griswold, Sharayah L      10 XCEL-SE              1:00.89      49.14  
 50 Sasser, Ansley L           9 MTSC-SE                48.72      49.77  
 51 Allen, Caroline           10 XCEL-SE                52.33      50.26  
 52 Prince, Lily N            10 Nashville-SE           52.14      50.58  
 53 Hale, Emalee J            10 XCEL-SE                51.35      50.92  
 54 Williams, Nikki N          9 XCEL-SE                48.53      52.55  
 55 Pujol, Allie C            10 GATR-OZ                50.50      52.89  
 56 Griswold, Madison N       10 XCEL-SE              1:00.89      52.95  
 57 Miller, Grace E            9 Nashville-SE           53.35      53.20  
 58 McReynolds, Lauren E       9 XCEL-SE                53.18      54.05  
 59 Apigian, Grace N           9 XCEL-SE                56.32      54.80  
 60 Ferrell, Brittany E       10 MTSC-SE                51.31      56.53  
 61 Wojdylo, Sophia M          9 GATR-OZ                57.15      57.45  
 62 Todd, Megan E              9 XCEL-SE                53.10      57.58  
 63 Gildrie, Talia B          10 Blast-SE             1:00.33      59.68  
 64 Stingle, Ellie O           9 CATS-IL                58.23      59.70  
 65 Brown, Elizabeth B         9 MTSC-SE                59.46    1:00.58  
 66 Mullins, Kate K            9 XCEL-SE              1:00.89    1:07.67  
 -- Anderson, Abigail R       10 MTSC-SE                49.47         DQ  
      Shoulders past vertical toward breast
 -- Lam, Allison H            10 MTSC-SE                56.37         NS  
 -- Whittington, Brooklyn P   10 XCEL-SE              1:00.89         NS  
 -- Gallmeier, Katharina M     9 Atomic City-SE         48.79         NS  
 -- Franck, Maggie M           9 XCEL-SE                43.49        SCR  
 
Women 9-10 100 Yard Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 Smith, Nicole D           10 HBT-SE               1:13.91    1:12.62  
  2 Whaley, Glenna K          10 sac-SE               1:13.40    1:12.78  
  3 Shake, Mallory            10 LEXD-KY              1:19.14    1:16.39  
  4 Ragsdale, Sydney T        10 Atomic City-SE       1:20.69    1:17.36  
  5 Bravard, Lindsey M        10 LEXD-KY              1:21.47    1:19.27  
  6 Sudweeks, Brooke          10 H2okies-VA           1:20.04    1:20.40  
  7 Brunsvold, Megan N        10 Magic City-SE        1:19.42    1:20.51  
  8 Seeley, Cameron A          9 H2okies-VA           1:21.49    1:21.17  
 
Women 9-10 100 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Whaley, Glenna K          10 sac-SE               1:14.08    1:13.40  
  2 Smith, Nicole D           10 HBT-SE               1:14.20    1:13.91  
  3 Shake, Mallory            10 LEXD-KY              1:21.40    1:19.14  
  4 Brunsvold, Megan N        10 Magic City-SE        1:21.44    1:19.42  
  5 Sudweeks, Brooke          10 H2okies-VA           1:19.27    1:20.04  
  6 Ragsdale, Sydney T        10 Atomic City-SE       1:17.76    1:20.69  
  7 Bravard, Lindsey M        10 LEXD-KY              1:19.96    1:21.47  
  8 Seeley, Cameron A          9 H2okies-VA           1:22.43    1:21.49  
-------------------------------------------------------------------------
  9 Ely, Birch B               9 Magic City-SE        1:24.67    1:23.03  
 10 Gibbons, Hanna Brook B     9 Magic City-SE        1:23.67    1:25.62  
-------------------------------------------------------------------------
 11 Greiner, Kaylee G         10 H2okies-VA           1:30.22    1:27.77  
 12 Zappala, Jenna M          10 Nashville-SE         1:33.99    1:28.59  
 13 Lewis, Emma N             10 XCEL-SE              1:31.77    1:29.13  
 14 Wohlford, Grace G          9 H2okies-VA           1:33.09    1:29.54  
 15 Bean, Kelsey A            10 UN-SE                1:28.54    1:29.74  
 16 Lebo, Rachel A            10 HBT-SE               1:26.05    1:30.04  
 17 Rice, Caroline M          10 HBT-SE               1:39.39    1:30.24  
 18 Crabtree, Lauren E         9 HBT-SE               1:29.14    1:30.50  
 19 VanLandingham, Kylie B    10 HBT-SE               1:28.52    1:31.68  
 20 Harris, Leah A             9 Atomic City-SE       1:33.85    1:33.01  
 21 Hartung, Sarah E          10 Blast-SE             1:50.63    1:33.61  
 22 Grider, Haley S           10 Scenic City-SE       1:32.62    1:33.79  
 23 Ballard, Leigh A          10 XCEL-SE              1:30.16    1:34.34  
 24 Ho, Gabriella J            9 H2okies-VA           1:39.20    1:34.44  
 25 Benko, Payton N            9 Atomic City-SE       1:33.32    1:35.42  
 26 Saxon, Claire M            9 MTSC-SE              1:49.54    1:36.18  
 27 Hopkins, Julia E          10 XCEL-SE              1:39.75    1:36.25  
 28 Brooks, Kara R             9 Nashville-SE         1:45.00    1:36.29  
 29 Pujol, Jacie E            10 GATR-OZ              1:39.15    1:36.64  
 30 Kitahara, Kendall Y        9 XCEL-SE              1:39.44    1:36.76  
 31 Franck, Maggie M           9 XCEL-SE              1:31.61    1:36.94  
 32 Downey, Makela N          10 MTSC-SE              1:44.44    1:37.92  
 33 Rheins, Kristin T         10 Nashville-SE         1:45.05    1:38.36  
 34 DePompei, Murphy N         9 XCEL-SE              1:30.89    1:38.47  
 35 McDonnell, Erin K         10 MTSC-SE              1:36.84    1:38.65  
 36 Herring, Olivia N          9 MTSC-SE              1:32.16    1:39.10  
 37 Chapman, Izzy I            9 Nashville-SE         1:43.15    1:39.55  
 37 Gallmeier, Esther A        9 Atomic City-SE       1:46.30    1:39.55  
 39 Groscost, Lucy E           9 Atomic City-SE       1:37.19    1:41.89  
 40 Hardeman, Bailey S         9 Scenic City-SE       2:09.89    1:42.12  
 41 Mays, Lucy R               9 XCEL-SE              1:44.74    1:44.45  
 42 Prince, Lily N            10 Nashville-SE         1:51.70    1:47.00  
 43 Melvin, Morgan R          10 MTSC-SE              1:42.00    1:47.17  
 44 Eaton, Jessie A           10 XCEL-SE              2:07.78    1:52.44  
 45 Pujol, Allie C            10 GATR-OZ              1:49.09    1:55.03  
 46 Flesher, Dixie A           9 MTSC-SE              1:46.01    1:56.16  
 47 Wojdylo, Sophia M          9 GATR-OZ              2:00.68    1:57.74  
 48 Bradshaw, Lilly Beth E     9 MTSC-SE              1:45.00    2:03.00  
 49 Lee, Alexi A               9 RRST-SE              2:01.74    2:03.76  
 50 Apigian, Grace N           9 XCEL-SE              1:59.85    2:10.57  
 51 Ramesh, Lachu J           10 MTSC-SE              1:56.20    2:14.22  
 -- Stingle, Ellie O           9 CATS-IL              2:01.19         DQ  
 -- Hewett, Trevey A          10 Nashville-SE         1:40.00         DQ  
 -- Gildrie, Talia B          10 Blast-SE             2:09.74         DQ  
 -- Thompson, Tate'Anna N     10 MTSC-SE              1:59.70         DQ  
 -- Ruccio, Samantha G        10 XCEL-SE              1:40.89         DQ  
 -- Mays, Molly S             10 XCEL-SE              1:49.58         DQ  
 -- Gallmeier, Katharina M     9 Atomic City-SE       1:41.90         NS  
 -- Sasser, Ansley L           9 MTSC-SE              1:50.55         NS  
 -- Poindexter, Ava L          9 UNAT-SE              2:11.89S        NS  
 -- Brown, Emma J              9 Baylor-SE            1:47.10        SCR  
 
Women 9-10 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 VanLandingham, Kylie B    10 HBT-SE                 41.71      41.41  
  2 Greiner, Kaylee G         10 H2okies-VA             42.73      41.49  
  3 Vernon, Abbey L           10 Baylor-SE              44.48      42.61  
  4 Enroth, Avery C           10 XCEL-SE                42.38      42.77  
  5 Hollis, Claudia M         10 XCEL-SE                44.30      43.05  
