| Williamson Co. ISC - Site License | Hy-Tek's MEET MANAGER 5:06 PM 1/25/2008 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 Mid-State Regional Championship Meet - 1/24/2008 to 1/25/2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results - Girls Pool | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Girls 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ravenwood High School | A | 1:53.23 | 1:52.33 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Curtiss, Rachel SO | 2) Goss, Megan SO | 3) Davis, Kim FR | 4) Pringle, Stephanie SO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.36 | 30.37 | 28.29 | 24.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Harpeth Hall | A | 1:52.31 | 1:53.94 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Killian, Mary SR | 2) Teren, Maddie SR | 3) Garrett, Maddie SR | 4) Angell, Kellyn JR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.20 | 35.02 | 26.59 | 24.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hillsboro High School | A | 1:53.92 | 1:54.82 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Senn, Rebecca JR | 2) Hawkins, Keller SO | 3) Phillips, Eleanor SO | 4) Murphey, Casey SO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.33 | 31.99 | 27.84 | 26.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hendersonville High School | A | 1:56.94 | 1:54.91 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Wiese, Kelsey SO | 2) Pierce, Alexandra JR | 3) Anderson, Abigail SR | 4) Marez, Jordan SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.40 | 32.12 | 25.59 | 27.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hume-Fogg Academic High School | A | 2:02.45 | 2:00.94 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Kennedy, Neely JR | 2) Grainger, Lizz JR | 3) Oakes, Jennifer FR | 4) Cover, Amy SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.92 | 33.35 | 29.16 | 27.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Mt. Juliet High School | A | 2:01.40 | 2:01.26 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Otten, Johanna SR | 2) Calkins, Rachel SR | 3) Caulkins, Ava SR | 4) Copeland, Kelsey JR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.01 | 35.31 | 26.96 | 26.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Pope John Paul II High School | A | 2:00.40 | 2:02.13 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Isaacson, Allison JR | 2) Powell, Ashley JR | 3) George, Kathryn SO | 4) Mize, Katerina SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.77 | 34.70 | 36.20 | 20.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Smyrna High School | A | 2:00.61 | 2:03.14 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Smithson, Kirsten JR | 2) Nyland, Joanna SO | 3) Dahlgren, Erica JR | 4) Sartain, Bailey SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.23 | 35.86 | 29.20 | 25.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Brentwood High School | A | 2:06.06 | 2:04.13 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Gerdesmeier, Kristine JR | 2) Lang, Rowan SO | 3) Defore, Taylor JR | 4) Wild, Stephanie JR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.02 | 36.66 | 29.15 | 27.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Father Ryan High School | A | 2:06.22 | 2:05.69 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Dunn, Lexie 11 | 2) Johnson, Caroline 09 | 3) Olson, Megan 12 | 4) Dobson, Caroline 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.84 | 35.60 | 32.71 | 25.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Battle Ground Academy | A | 2:04.28 | 2:05.80 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Creason, Kendall SO | 2) Guthrie, Anne-Marie SO | 3) Thompson, Becca SR | 4) Sargent, Katherine FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.90 | 37.10 | 30.74 | 27.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Independence High School | A | 2:08.63 | 2:08.22 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Collins, Taylor | 2) Collins, Shelby | 3) Smith, Leigha | 4) Megan, Coley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.94 | 33.35 | 32.74 | 29.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Brentwood Academy | A | 2:10.49 | 2:09.66 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Priest, SarahJordan FR | 2) Roe, Isabella JR | 3) Fagan, Ashley JR | 4) Harris, Hope FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.63 | 35.86 | 34.39 | 26.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Riverdale High School | A | 2:10.37 | 2:11.37 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Bullock, Katelynn A SR | 2) Carter, Caety SR | 3) Staats, Rachel JR | 4) Copp, Sydney C FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.50 | 38.21 | 32.93 | 26.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Siegel High School | A | 2:12.00 | 2:11.77 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Bugg, Tara | 2) Maguigan, Megan JR | 3) Goss, Lauren JR | 4) Nasab, Sara SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.19 | 34.87 | 35.05 | 28.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Saint Cecilia Academy | A | 2:13.01 | 2:11.95 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Gerbic, Johanna 10 | 2) Hassett, Charlotte 10 | 3) Deutsch, Rachel 9 | 4) Moran, Leah 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.24 | 30.32 | 29.60 | 28.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Ensworth High School | A | 2:10.47 | 2:12.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Patterson, Alden | 2) Bornhop, Emily | 3) Tucker, Alex | 4) Runyon-Hass, Hannah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.77 | 37.03 | 34.57 | 25.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Lebanon High School | A | 2:05.91 | 2:17.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Bard, Sammy L JR | 2) Morgan, Sarah E SR | 3) Mason, Paige P SR | 4) Horn, Annie M SO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.54 | 38.90 | 30.65 | 31.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 2 Girls 200 Yard Medley Relay) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Tullahoma High School | A | NT | 2:17.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Holder, Emily K SO | 2) Ruckstuhl, Monica D SO | 3) Hamilton, Blaire S SO | 4) Johnson, Micah E JR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.97 | 38.65 | 32.99 | 29.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | University School Of Nashville | A | 2:11.74 | 2:20.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Baggett, Brooke | 2) Johnston, Elizabeth | 3) Freidenberg, Alexa | 4) Keffer, Kelly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.34 | 38.13 | 1:05.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Centennial High School | A | 2:19.48 | 2:20.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Higgins, Chelsea | 2) Majors, Cat | 3) McNish, Laurel | 4) Zehring, Hannah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.32 | 35.12 | 34.03 | 30.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Franklin County High School | A | 2:15.19 | 2:20.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Thompson, Mary Lee H SO | 2) Acklen, Maegan R FR | 3) Stevens, Felicia N SO | 4) Heckman, Amber M SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.36 | 44.69 | 34.80 | 28.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Wilson Central High School | A | 2:23.57 | 2:22.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Forcier, Alyssa SR | 2) Atwood, Katie JR | 3) Sexton, Caitlin SO | 4) Davis, Rose SO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.62 | 41.67 | 39.61 | 25.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Station Camp High School | A | 2:22.97 | 2:22.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Hunter, Allle 10 | 2) Satterly, Kayla 10 | 3) Daughtry, Erin Paige 9 | 4) Daughtry, Kaitlin 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.14 | 50.37 | 30.45 | 24.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Sycamore High School | A | 2:18.03 | 2:23.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Largent, Katelyn 12 | 2) Largent, Kristyn 12 | 3) Case, Ashley 12 | 4) Brown, Hannah 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.16 | 41.44 | 35.17 | 30.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Oakland High School | A | 2:19.11 | 2:25.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Rundall, Laiken FR | 2) Caffy, Kelsey SR | 3) Sanders, Abbey SR | 4) Johnston, Abbey FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.05 | 38.94 | 39.61 | 32.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | LaVergne High School | A | 2:39.06 | 2:26.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Lillig, Ann | 2) Bell, Kirsten | 3) Kajisa, Natsumi | 4) Klein, Ashley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.17 | 40.68 | 35.67 | 33.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Columbia Central High School | A | 2:18.60 | 2:27.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Jones, Shalee SO | 2) Falbo, Chelsea SO | 3) Janowicz, Lissa FR | 4) Kyle, Cheyanne FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.87 | 42.23 | 28.12 | 32.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Blackman High School | A | 2:21.29 | 2:32.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Haballah, Tala 12 | 2) Marshall, Hayley 10 | 3) Summar, Lake 9 | 4) Selitsch, Mariah 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.37 | 40.76 | 36.67 | 28.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Merrol Hyde Magnet School | A | 2:35.37 | 2:36.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Williamson, Cortnie 11 | 2) Incorvaia, Natalie 10 | 3) Hume, Maggie 11 | 4) Carris, Madison 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48.69 | 31.19 | 52.01 | 24.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Harpeth Hall | B | 2:06.29 | X2:06.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Pendleton, Lia SO | 2) Wiseman, Kate FR | 3) Wagster, Mary Ann FR | 4) Bandlow, Kiki FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.62 | 34.61 | 31.38 | 27.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Smyrna High School | B | 2:08.06 | X2:11.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Bryan, Jennifer FR | 2) Davis, Bailey JR | 3) Boom, Jordan JR | 4) Rogers, Abbey SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.49 | 39.22 | 29.87 | 28.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Franklin High School | B | 2:10.00 | X2:12.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Breeze, Haley 10 | 2) Patterson, Holly 9 | 3) Bass, Caitlin 12 | 4) Witzky, Kendall 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.63 | 42.18 | 31.24 | 27.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Brentwood Academy | B | 2:19.32 | X2:15.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Queener, Lindsey SR | 2) Sermonent, Stephanie SR | 3) McKay, Hayden FR | 4) Lee, Ellie FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.26 | 37.28 | 32.89 | 28.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Ravenwood High School | B | NT | X2:17.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Smith, Chelsea SR | 2) Jameson, Sydney SO | 3) Watson, Natalie SR | 4) Spencer, Kayla SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.33 | 38.72 | 27.53 | 27.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Father Ryan High School | B | 2:22.45 | X2:19.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Hollahan, Hannah 12 | 2) Wigger, Laura 11 | 3) Arthur, Molly 12 | 4) Plantz, Alyssa 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.37 | 38.07 | 36.24 | 30.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 2 Girls 200 Yard Medley Relay) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Mt. Juliet High School | B | 2:28.65 | X2:24.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Crutsinger, Pam SO | 2) Martin, Meredith JR | 3) Wilkerson, Kristina SO | 4) Bailey, Lauren SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.70 | 40.39 | 36.24 | 32.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Saint Cecilia Academy | B | 2:23.13 | X2:29.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Kelly, Clayton 12 | 2) Cheij, Gabby 10 | 3) Theebald, Niki 10 | 4) Crum, Mary 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.41 | 40.36 | 51.59 | 19.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | University School Of Nashville | B | 2:28.00 | X2:38.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Magnuson, Kelsey | 2) Allen, Mary | 3) Killman, Maggie | 4) Geracioti, Emma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.80 | 43.81 | 33.31 | 36.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Wilson Central High School | B | 2:47.81 | X2:39.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Woodroof, Melissa SO | 2) Vanderpool, Tiffany SO | 3) Jancarek, Katelyn SO | 4) Hailey, Andie FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.41 | 44.63 | 39.50 | 32.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Franklin High School | A | 1:53.33 | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Logan, Kyra 9 | 2) Painter, Jax L 11 | 3) Bechtel, Christina 9 | 4) Bechtel, Caroline 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.93 | 32.23 | 27.29 | 25.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Hendersonville High School | B | NT | XDQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Jozwik, Kelsey SO | 2) Morris, Maggie SO | 3) Bradley, Katie SR | 4) Lewis, Maggie SO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.19 | 37.48 | 46.66 | 23.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Lincoln County High School | A | 2:38.58 | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Parkin, Sara 10 | 2) Plunkett, Mary 10 | 3) Scott, Danielle 12 | 4) Wakefield, Katie 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.71 | 51.10 | 28.69 | 34.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Girls 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jones, Deirdre | University School Of Nashville | 1:53.95 | 1:53.03 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.73 | 28.66 | 28.89 | 28.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sanderson, Grace Anne | SO | Harpeth Hall | 1:57.34 | 1:55.90 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.26 | 29.69 | 29.42 | 29.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Garrett, Maddie | SR | Harpeth Hall | 1:53.63 | 1:56.38 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.35 | 29.75 | 29.79 | 29.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Grainger, Lizz | JR | Hume-Fogg Academic High School | 1:58.48 | 1:57.28 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.23 | 29.54 | 29.82 | 29.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Reeves, Caroline | SO | Oakland High School | 2:00.02 | 2:02.23 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.60 | 30.90 | 31.61 | 31.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | McBride, Mallory | 11 | John Overton High School | 1:59.72 | 2:02.57 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.92 | 31.23 | 31.51 | 30.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Bechtel, Caroline | 9 | Franklin High School | 2:01.64 | 2:02.91 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.52 | 31.36 | 31.96 | 31.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Sargent, Katherine | FR | Battle Ground Academy | 2:02.52 | 2:04.15 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.58 | 31.40 | 31.98 | 32.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Mohsenin, Sabrina | SO | Harpeth Hall | 2:04.18 | 2:05.55 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.67 | 31.64 | 32.91 | 32.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Wakefield, Katie | 11 | Lincoln County High School | 2:11.97 | 2:06.72 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.09 | 31.24 | 33.51 | 33.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Dahlgren, Erica | JR | Smyrna High School | 2:06.20 | 2:07.35 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.63 | 32.21 | 33.47 | 33.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Lines, Anna | SO | Harpeth Hall | 2:08.05 | 2:08.88 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.87 | 32.47 | 33.58 | 32.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Lamb, Rachel R | 11 | Franklin High School | 2:13.48 | 2:15.01 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.33 | 34.18 | 35.36 | 35.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Gilles, Emily | 11 | Father Ryan High School | 2:13.53 | 2:15.02 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.47 | 33.44 | 35.29 | 34.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Smithson, Kirsten | JR | Smyrna High School | 2:20.00 | 2:15.90 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.61 | 33.61 | 36.40 | 36.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 4 Girls 200 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Hamilton, Blaire S | SO | Tullahoma High School | 2:16.13 | 2:16.02 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.54 | 34.23 | 36.27 | 34.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Manis, Paige | SO | Siegel High School | 2:22.00 | 2:17.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.17 | 34.71 | 35.80 | 35.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Pigott, Ellen | 12 | Father Ryan High School | 2:18.99 | 2:17.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.70 | 34.48 | 35.96 | 35.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Bass, Caitlin | 12 | Franklin High School | 2:17.55 | 2:17.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.20 | 34.51 | 36.20 | 36.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Copeland, Kelsey | JR | Mt. Juliet High School | 2:14.91 | 2:18.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.30 | 35.11 | 36.26 | 35.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Maguigan, Megan | JR | Siegel High School | 2:14.95 | 2:18.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.74 | 34.77 | 36.16 | 35.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Bryan, Pam | JR | Smyrna High School | 2:19.39 | 2:20.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.22 | 35.22 | 37.55 | 38.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Cover, Amy | SR | Hume-Fogg Academic High School | 2:17.21 | 2:21.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.90 | 34.69 | 36.81 | 38.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Koripsansky, Luca | 12 | Webb School of Bell Buckle | 2:20.00 | 2:21.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.88 | 35.14 | 37.34 | 36.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Lally, Christen | 11 | Father Ryan High School | 2:21.98 | 2:21.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.53 | 35.33 | 38.19 | 35.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Heckman, Amber M | SR | Franklin County High School | 2:24.92 | 2:23.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.76 | 35.26 | 38.07 | 38.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Moore, Toshia | SR | Riverdale High School | 2:25.94 | 2:24.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.74 | 36.43 | 37.99 | 35.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Stinnett, Kelsey | SR | Pope John Paul II High School | 2:26.38 | 2:24.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.75 | 37.49 | 37.98 | 36.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Rogers, Mara | SO | Ravenwood High School | 2:29.82 | 2:25.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.05 | 37.27 | 38.03 | 36.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
