Licensed To: Excel Aquatics 3/14/2005 Page 1
EXCEL AQUATICS
Age Group
Individual Meet Results
2005 NC SZ Eastern Section Senior Champs 10-Mar-05 to 13-Mar-05 Yards
Location: Huntersville, NC
EXCEL AQUATICS [XCEL-SE] Coach: MARK WALKER
Time F/P/S Event Place Points Improv
Berk, Liz (15) 5/4/1989 W 050489ELIABERK
10:49.32Y F # 1 Women Senior 1000 Free --- --- 1.43
1:56.59Y P # 5 Women Senior 200 Free 50 --- -0.16
4:44.22Y P # 11 Women Senior 400 IM 64 --- 5.96
54.37Y F # 13 400 Free Relay Lead Off --- --- -0.16
25.23Y P # 17 Women Senior 50 Free 73 --- 0.01
5:18.01Y P # 23 Women Senior 500 Free 69 --- 4.77
55.98Y P # 25 Women Senior 100 Free 111 --- 1.45
18:28.67Y F # 27 Women Senior 1650 Free --- --- 13.26
2:16.23Y P # 29 Women Senior 200 Back 78 --- 3.33
Conrad, Zac (16) 9/18/1988 M 091888ZACCCONR
10:27.10Y F # 2 Men Senior 1000 Free --- --- 6.32
1:50.76Y P # 6 Men Senior 200 Free 113 --- -0.12
54.80Y P # 10 Men Senior 100 Fly 63 --- -0.45
50.65Y F # 14 400 Free Relay Lead Off --- --- 1.36
2:01.88Y P # 16 Men Senior 200 Fly 45 --- 1.27
23.31Y P # 18 Men Senior 50 Free 67 --- 0.20
5:04.00Y P # 24 Men Senior 500 Free 86 --- 9.44
50.70Y P # 26 Men Senior 100 Free 83 --- 1.41
2:04.04Y P # 32 Men Senior 200 IM 69 --- 5.38
Forsythe, Dan (16) 9/16/1988 M 091688DANTFORS
1:01.38Y P # 8 Men Senior 100 Breast 23 --- 1.19
1:01.39Y F # 8 Men Senior 100 Breast 22 --- 1.20
2:13.14Y P # 20 Men Senior 200 Breast 21 --- -5.40
2:13.60Y F # 20 Men Senior 200 Breast 21 --- -4.94
Kroll, Casey L (17) 4/7/1987 W 040787CASLKROL
10:36.83Y F # 1 Women Senior 1000 Free 30 --- 19.86
1:59.52Y F # 3 800 Free Relay Lead Off --- --- 5.76
2:00.33Y P # 5 Women Senior 200 Free 112 --- 6.57
4:40.82Y P # 11 Women Senior 400 IM 46 --- 10.70
2:31.48Y P # 19 Women Senior 200 Breast 55 --- 4.40
5:10.96Y P # 23 Women Senior 500 Free 33 --- 9.93
Kroll, Toni M (17) 4/7/1987 W 040787TONMKROL
1:53.56Y F # 5 Women Senior 200 Free 18 --- 2.90
1:54.55Y P # 5 Women Senior 200 Free 19 --- 3.89
1:01.31Y P # 9 Women Senior 100 Fly 71 --- 4.23
2:10.65Y P # 15 Women Senior 200 Fly 24 --- 6.36
DQ P # 17 Women Senior 50 Free --- --- ---
5:02.07Y P # 23 Women Senior 500 Free 8 --- 5.65
Lee, Kyle (17) 8/6/1987 M 080687KYLDLEE*
4:12.85Y P # 12 Men Senior 400 IM 27 --- -3.16
2:16.44Y P # 20 Men Senior 200 Breast 39 --- 1.07
2:01.19Y P # 32 Men Senior 200 IM 49 --- 2.46
Mello, Davis (18) 9/25/1986 M 092586ROBDMELL
1:00.11Y F # 8 Men Senior 100 Breast 17 --- -0.01
1:00.68Y P # 8 Men Senior 100 Breast 17 --- 0.56
4:18.37Y P # 12 Men Senior 400 IM 49 --- 7.33
1:58.82Y P # 16 Men Senior 200 Fly 24 --- 1.17
1:59.28Y F # 16 Men Senior 200 Fly 23 --- 1.63
2:13.80Y P # 20 Men Senior 200 Breast 26 --- 3.37
2:00.48Y P # 32 Men Senior 200 IM 39 --- 1.89
Messinger, Chelsa (17) 2/19/1988 W 021988CHELMESS
1:01.72Y P # 9 Women Senior 100 Fly 84 --- 1.35
25.86Y P # 17 Women Senior 50 Free 105 --- 0.59
1:01.84Y P # 21 Women Senior 100 Back 71 --- 2.05
56.22Y P # 25 Women Senior 100 Free 118 --- 1.67
2:13.93Y P # 29 Women Senior 200 Back 59 --- 4.97
1:03.43Y F # 33 400 Medley Relay Lead Off --- --- 3.64
Mize, Katie (16) 12/7/1988 W 120788KATDMIZE
4:49.23Y P # 11 Women Senior 400 IM 83 --- 5.76
2:15.62Y P # 15 Women Senior 200 Fly 57 --- 2.39
18:29.00Y F # 27 Women Senior 1650 Free --- --- 13.95
Murry, Steven (18) 12/24/1986 M 122486STEJMURR
9:34.44Y F # 2 Men Senior 1000 Free 11 6 -3.09
1:42.81Y F # 6 Men Senior 200 Free 18 --- -0.57
1:43.37Y P # 6 Men Senior 200 Free 21 --- -0.01
4:01.08Y P # 12 Men Senior 400 IM 2 --- -0.23
4:01.51Y F # 12 Men Senior 400 IM 5 14 0.20
2:06.66Y F # 20 Men Senior 200 Breast 10 7 -1.69
2:08.43Y P # 20 Men Senior 200 Breast 12 --- 0.08
4:46.04Y P # 24 Men Senior 500 Free 27 --- 8.60
1:58.60Y P # 28 Men Senior 200 Back 43 --- 3.04
1:54.60Y P # 32 Men Senior 200 IM 3 --- 2.48
55.15Y F # 34 400 Medley Relay Lead Off --- --- 0.53
Shedron, Tyler (15) 1/10/1990 M 011090TYLRSHED
9:55.11Y F # 2 Men Senior 1000 Free 32 --- -17.54
1:48.46Y P # 6 Men Senior 200 Free 87 --- 1.69
53.60Y P # 10 Men Senior 100 Fly 47 --- -0.07
1:55.88Y F # 16 Men Senior 200 Fly 11 6 -1.54
1:56.18Y P # 16 Men Senior 200 Fly 10 --- -1.24
4:51.26Y P # 24 Men Senior 500 Free 51 --- 4.31
50.07Y P # 26 Men Senior 100 Free 77 --- 0.29
2:01.34Y P # 28 Men Senior 200 Back 62 --- 1.22
16:40.36Y F # 30 Men Senior 1650 Free 19 --- -2.49
Stephens, Emily (16) 10/18/1988 W 101888EMIESTEP
1:01.52Y P # 9 Women Senior 100 Fly 75 --- 1.17
2:20.54Y P # 15 Women Senior 200 Fly 73 --- 5.81
Van Ryckeghem, Rose M (14) 3/11/1990 W 031190ROSMVANR
1:10.42Y P # 7 Women Senior 100 Breast 61 --- 2.15
2:32.76Y P # 19 Women Senior 200 Breast 64 --- 3.02