Monday, December 29, 2008 (03:46 PM)
Tournament game at Desert Oasis High (Neutral site)

California Baptist 84, Cumberland 67

Score by quarter 1 2 Total
Cumberland 39 28 67
California Baptist 44 40 84

Cumberland Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT PTS
#30 Ryan, Simone 37 6-13 0-0 6-7 14-11 1 1 1 2 2 0 0 18
#23 Gaten, Chaquaila 32 6-13 0-2 1-2 5-0 4 3 0 5 3 0 0 13
#24 Benton, Tranisha 20 4-9 1-4 0-0 4-0 0 1 0 5 3 0 0 9
#20 Cash, Brittany 28 3-8 2-6 1-2 3-0 0 2 0 3 1 0 0 9
#14 Gonzalez, Tamara 17 3-4 0-1 0-0 1-1 0 1 0 0 2 0 0 6
#22 Wells, Angie 31 3-6 0-0 0-0 2-1 5 1 0 8 1 0 0 6
#33 Holden, Stasia 10 2-8 0-0 2-2 6-2 0 0 0 1 1 0 0 6
#21 Brown, Keshia 14 0-3 0-1 0-0 2-0 0 0 0 3 0 0 0 0
#13 Ogada, Bona 6 0-2 0-0 0-0 3-1 0 1 0 0 2 0 0 0
#10 Bellar, Samantha 6 0-1 0-0 0-0 1-1 1 0 0 0 0 0 0 0
Total 40 27-67 3-14 10-13 41-17 11 10 1 27 15 0 0 67

California Baptist Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT PTS
#24 Deno, Jeanine 26 10-19 6-8 1-2 9-5 1 2 0 2 3 0 0 27
#2 Davis, Nicole 32 6-9 3-6 0-1 5-3 2 5 0 2 0 0 0 15
#5 Hahn, Brenna 24 3-11 1-5 3-6 0-0 2 1 0 1 2 0 0 10
#21 Couzens, Heather 22 3-7 0-0 2-2 7-3 1 0 0 2 2 0 0 8
#1 Estell, Brianna 18 3-7 1-3 0-1 4-0 1 1 0 2 0 0 0 7
#30 Haley, Alyson 17 3-6 0-0 0-1 6-4 0 0 0 2 2 0 0 6
#22 Bradford, Megan 10 2-7 1-4 0-1 1-1 0 1 1 1 0 0 0 5
#3 Morris, Kendra 21 1-7 0-3 2-2 0-0 0 2 0 1 1 0 0 4
#12 Reiten, Lindsay 8 0-0 0-0 2-2 2-0 0 0 0 2 0 0 0 2
#20 Johnson, Nikki 12 0-1 0-1 0-0 1-0 0 1 0 1 1 0 0 0
#23 Taylor, Elisha 6 0-1 0-0 0-0 1-0 0 0 0 0 0 0 0 0
#33 Herbertson, Lisa 4 0-0 0-0 0-0 0-0 0 0 0 1 1 0 0 0
Total 40 31-75 12-30 10-18 36-16 7 13 1 17 12 0 0 84

Game start time: 3:46 PM; Game length: 0:00
Technical fouls: None