Date: 11/7/2008           Arena: Biggers Sports Center
Time: 6:00 pm             City, State: Columbia, KY                         

VISITOR: Cumberland University (3-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Springer, Brandon    F  4   4  1   1  2   8   1   4   5  3 11  1  0  0  1  25+
24 Finley, Jamar        F  5  13  0   3  2   2   1   5   6  2 12  1  4  1  2  29+
30 Simms, Kenneth       C  9  12  0   0  1   1   5   6  11  2 19  1  2  2  0  26-
14 Turner, Quentin      G  0   2  0   2  2   2   0   0   0  5  2  3  2  0  0  26-
22 Douglas, Thomas      G  6  12  4   5 10  12   1   1   2  2 26  6  7  0  1  31-
 5 Kuchar, Johnny          0   0  0   0  0   0   0   2   2  1  0  1  1  0  0   4+
15 Tucker, Channing        1   2  0   1  2   2   1   1   2  0  4  0  1  0  0   8-
23 Stowers, Mario          0   0  0   0  0   0   1   2   3  1  0  3  1  0  1  19+
32 Braxton, Rontreal       4   5  0   0  5   8   2   2   4  4 13  2  5  0  0  24+
40 James, Rodney           3   3  0   0  1   2   0   0   0  1  7  0  0  0  0   8+
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               32  53  5  12 25  37  12  26  38 21 94 18 23  3  5 200

Total FG%  - 1st: 15/27  0.556  2nd:  17/26 0.654  Game:  0.604         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:   4/7  0.571  Game:  0.417         Rebounds
Total FT%  - 1st: 19/23  0.826  2nd:  6/14  0.429  Game:  0.676           (6,0) 

HOME: Bluefield College (0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Powell, Martell      F  3   5  0   0  0   2   2   0   2  4  6  0  0  0  1  19+
55 Reed, Omar           F  7  17  1   5  2   4   2   3   5  2 17  4  1  2  2  33+
 3 Witherspoon, Johnny  G  4   5  0   1  1   2   3   0   3  4  9  3  4  0  0  18+
22 Dixon, Curtis        G  5   6  3   4  0   0   2   2   4  4 13  1  2  0  3  17-
23 Ross, Coryon         G  3  11  2   7  7  10   2   2   4  3 15  0  0  0  3  32-
 1 Rainer, Keenan          0   2  0   1  0   0   0   1   1  1  0  2  2  0  1   9-
11 Frazier, Philip         2   4  0   1  1   2   0   1   1  3  5  2  2  0  1  13+
21 Oboute, Ted             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   5-
31 M'Bala, Borgia          3   8  1   5  0   0   0   1   1  0  7  0  3  0  0  15-
32 Childress III, James    4   6  4   4  0   0   1   0   1  3 12  0  0  0  0  14+
40 Rollinson, T.J.         0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   4-
42 Culmer, Laron           0   1  0   0  1   2   0   3   3  2  1  0  1  0  0  11-
50 Zaccaria, Domenic       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
54 Goshay, D.J.            2   3  0   1  3   4   0   1   1  2  7  0  0  0  2   8+
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               33  68 11  29 15  26  14  15  29 29 92 12 15  2 13 200

Total FG%  - 1st: 19/37  0.514  2nd:  14/31 0.452  Game:  0.485         Deadball
3-PT FG%   - 1st:  5/15  0.333  2nd:  6/14  0.429  Game:  0.379         Rebounds
Total FT%  - 1st:  5/14  0.357  2nd:  10/12 0.833  Game:  0.577           (6,0) 

Technical Fouls: CU (0)  
               : BC (0)  

OFFICIALS      : Rodney Adamson   Jimmy Hughes   Mark Howell
ATTENDANCE     : 412

SCORE BY PERIODS              1st    2nd   TOTAL 
       Cumberland University   50     44     94  
           Bluefield College   48     44     92  
DakStats 3000 by Daktronics Inc. Brookings, SD