Date: 1/18/2010           Arena: Dishman Gymnasium
Time: 6:00 pm             City, State: McKenzie, TN                         

VISITOR: Cumberland University TN (7-7 (1-4))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 Whitmore, Ashley     F  0   0  0   0  1   2   0   3   3  4  1  0  0  0  0  10-
34 Martin, Stephanie    F  4   6  0   0  2   4   5   4   9  2 10  0  2  0  0  29-
 1 Wells, Angie         G  1   4  0   0  0   0   0   0   0  0  2  1  1  0  0  14+
10 Gonzalez, Tamara     G  2   7  0   2  2   2   2   5   7  2  6  1  0  0  0  40 
12 Bailey, Allysia      G  4  10  1   3  1   2   0   2   2  5 10  1  2  0  2  32+
 5 Cash, Brittany          2   4  0   1  1   1   0   0   0  0  5  0  2  0  1  24+
21 Brown, Keshia           7  13  0   0  6   8   1   1   2  4 20  1  4  0  0  21-
23 Ryan, Simone            5  13  0   2  1   1   1   5   6  3 11  1  1  1  1  25-
32 Ford, Joy               0   0  0   0  0   0   0   1   1  0  0  0  1  1  0   5-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               25  57  1   8 14  20   9  21  30 20 65  5 13  2  4 200

Total FG%  - 1st: 12/29  0.414  2nd:  13/28 0.464  Game:  0.439         Deadball
3-PT FG%   - 1st:  0/4   0.000  2nd:   1/4  0.250  Game:  0.125         Rebounds
Total FT%  - 1st:  6/8   0.750  2nd:  8/12  0.667  Game:  0.700           (5,1) 

HOME: Bethel College (11-6 (2-2))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 0 Berry, Kashundria    *  2   4  0   1  4   5   1   6   7  2  8  1  4  0  1  36+
15 Carter, Teena        *  5   9  1   2  2   2   1   6   7  3 13  3  2  0  1  32-
25 Trull, Anna          *  1   3  0   2  1   3   0   0   0  2  3  0  0  0  1  15+
33 Djokovic, Nina       *  8  16  0   0 10  13   7   6  13  4 26  0  2  0  1  29+
35 Johnson, Tristian    *  4  11  2   7  0   0   1   1   2  1 10  1  2  0  0  33+
 3 Hamilton, Kelsey        1   4  0   2  0   0   0   1   1  1  2  0  0  0  1  19+
10 Petrovic, Jovana        0   1  0   0  0   0   0   0   0  0  0  1  0  0  0   5+
14 Roney, Jana             2   5  0   1  4   4   2   2   4  0  8  2  3  0  0  24-
21 Ortiz, Joanna           0   0  0   0  0   0   0   1   1  1  0  0  1  1  0   6+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               23  53  3  15 21  27  12  23  35 14 70  8 14  1  5 200

Total FG%  - 1st: 11/24  0.458  2nd:  12/29 0.414  Game:  0.434         Deadball
3-PT FG%   - 1st:  1/9   0.111  2nd:   2/6  0.333  Game:  0.200         Rebounds
Total FT%  - 1st:  8/10  0.800  2nd:  13/17 0.765  Game:  0.778           (3,1) 

Technical Fouls: CU (0)  
               : BC (0)  

OFFICIALS      :          
ATTENDANCE     : 650

SCORE BY PERIODS              1st    2nd   TOTAL 
    Cumberland University TN   30     35     65  
              Bethel College   31     39     70  
DakStats by Daktronics Inc. Brookings, SD