Date: 11/25/2008          Arena: Henderson A Johnson
Time: 5:30 pm             City, State: Nashville, TN                        

VISITOR: Cumberland University (3-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Brown, Keshia        F  4   5  0   0  4   7   0   1   1  1 12  0  0  1  0  12+
20 Cash, Brittany       G  1   8  1   2  5   6   2   2   4  2  8  1  4  0  4  23-
22 Wells, Angie         G  1   2  0   0  1   1   0   0   0  2  3  1  1  1  1  12+
23 Gaten, Chaquaila     G  3   5  0   0  0   1   1   4   5  0  6  4  1  0  4  18-
24 Benton, Tranisha     G  5   6  1   1  0   0   3   3   6  3 11  4  1  0  2  19-
10 Bellar, Samantha        2   3  1   2  1   2   0   0   0  3  6  4  3  0  4  26-
13 Ogada, Bona             5  10  0   0  4   4   3   8  11  1 14  3  5  0  2  23+
14 Gonzalez, Tamara        7  10  0   0  1   1   4   5   9  4 15  6  4  0  2  31-
33 Holden, Stasia          6  10  0   0  0   0   2   5   7  2 12  0  2  0  1  16+
34 Nix, Savannah           3   7  0   0  1   2   3   6   9  3  7  0  0  1  0  21-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               37  66  3   5 17  24  18  34  52 21 94 23 21  3 20 200

Total FG%  - 1st: 17/32  0.531  2nd:  20/34 0.588  Game:  0.561         Deadball
3-PT FG%   - 1st:  2/3   0.667  2nd:   1/2  0.500  Game:  0.600         Rebounds
Total FT%  - 1st:  9/13  0.692  2nd:  8/11  0.727  Game:  0.708           (4,1) 

HOME: Fisk University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
02 Thompson, Angel      *  3  10  0   1  4   6   1   2   3  3 10  0  8  0  1  40 
15 Shane, Shayla        *  1   1  0   0  0   0   0   4   4  4  2  1  4  0  0  40 
20 Grissom, Katara      *  0   4  0   0  0   1   1   2   3  1  0  1  3  0  0  35+
21 Dunn, Ambra          *  2  11  1   3  2   2   0   1   1  3  7  4  8  0  1  38+
23 Morris, Nikeshea     *  5  15  2   4  0   0   0   0   0  5 12  1  4  0  0  37-
03 Brannon, Christina      0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
05 Sampson, Terrica        1   2  1   2  0   3   0   0   0  0  3  0  1  0  0   3+
41 Harris, Cierra          0   2  0   0  3   5   2   0   2  1  3  0  3  0  1   6+
TEAM REBOUNDS                                    2   5   7           0          
Team Totals               12  46  4  10  9  17   6  14  20 17 37  7 31  0  3 200

Total FG%  - 1st:  5/17  0.294  2nd:  7/29  0.241  Game:  0.261         Deadball
3-PT FG%   - 1st:  1/1   1.000  2nd:   3/9  0.333  Game:  0.400         Rebounds
Total FT%  - 1st:  3/7   0.429  2nd:  6/10  0.600  Game:  0.529           (2,0) 

Technical Fouls: CU (0)  
               : FISK (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
       Cumberland University   45     49     94  
             Fisk University   14     23     37  
DakStats 3000 by Daktronics Inc. Brookings, SD