Licensed To: Excel Aquatics 5/9/2006 Page 1
EXCEL AQUATICS
Age Group
Individual Meet Results
2006 SE 18th Annual Volunteer Invitational 05-May-06 to 07-May-06 Yards Alt: 900
Location: Knoxville, TN
EXCEL AQUATICS [XCEL-SE] Coach: MARK WALKER
Time F/P/S Event Place Points Improv
Abbott, Alec G (13) M
NS F # 44 Men 13-14 100 Breast --- --- ---
NS F # 48 Men 13-14 100 Free --- --- ---
Baxter, Maggie (15) W
10:53.36L F # 5B Women 15 & Over 800 Free 23 --- ---
2:45.15L F # 41 Women Senior 200 IM 25 --- ---
1:25.95L F # 45 Women Senior 100 Breast 11 --- -0.98
1:07.44L F # 49 Women Senior 100 Free 29 --- 0.51
3:03.35L F # 53 Women Senior 200 Fly 15 --- ---
30.79L F # 61 200 Free Relay Lead Off --- --- 0.42
2:26.26L F # 101 Women Senior 200 Free 24 --- ---
1:16.15L F # 105 Women Senior 100 Fly 17 --- ---
3:08.68L F # 109 Women Senior 200 Breast 13 --- -1.52
29.90L F # 113 Women Senior 50 Free 13 --- -0.47
Berk, Liz (17) W
5:21.40L F # 1B Women 15 & Over 400 IM 5 4 6.88
9:44.38L F # 5B Women 15 & Over 800 Free 6 3 14.38
2:30.37L F # 41 Women Senior 200 IM 2 7 2.70
1:03.72L F # 49 Women Senior 100 Free 13 --- 2.61
1:15.44L F # 57 Women Senior 100 Back 11 --- 4.85
29.67L F # 61 200 Free Relay Lead Off --- --- 0.76
4:49.90L F # 63B Women 15 & Over 400 Free 14 --- 12.78
2:14.12L F # 101 Women Senior 200 Free 8 1 3.46
1:09.35L F # 105 Women Senior 100 Fly 6 3 -3.65
29.37L F # 113 Women Senior 50 Free 6 3 0.46
2:40.19L F # 117 Women Senior 200 Back 10 --- 9.40
35.44L F # 121 200 Medley Relay Lead Off --- --- 0.50
Blackwell, Luke A (12) M
5:07.61L F # 4 Men 11-12 400 Free 3 16 ---
2:28.76L F # 8 Men 11-12 200 Free 6 13 ---
1:21.95L F # 14 Men 11-12 100 Back 11 6 ---
45.48L F # 18 Men 11-12 50 Breast 9 9 ---
NS F # 24 Men 11-12 50 Free --- --- ---
32.29L F # 34 200 Free Relay Lead Off --- --- ---
1:08.41L F # 72 Men 11-12 100 Free 6 13 ---
38.93L F # 78 Men 11-12 50 Back 11 6 ---
41.06L F # 84 Men 11-12 50 Fly 22 --- ---
1:40.28L F # 90 Men 11-12 100 Breast 10 7 ---
Blackwell, Madison (10) W
56.17L F # 19 Women 9-10 50 Breast 22 --- ---
41.16L F # 25 Women 9-10 50 Free 27 --- ---
48.93L F # 79 Women 9-10 50 Back 27 --- ---
2:01.83L F # 91 Women 9-10 100 Breast 26 --- ---
Boone, James J (11) M
3:24.99L F # 8 Men 11-12 200 Free 40 --- ---
1:46.97L DQ F # 14 Men 11-12 100 Back --- --- ---
1:13.28L F # 18 Men 11-12 50 Breast 32 --- ---
42.66L F # 24 Men 11-12 50 Free 45 --- ---
1:29.64L F # 72 Men 11-12 100 Free 47 --- ---
47.16L F # 78 Men 11-12 50 Back 38 --- ---
1:01.05L F # 84 Men 11-12 50 Fly 39 --- ---
Chernenko, Anton (16) M
10:16.78L F # 6B Men 15 & Over 800 Free 23 --- ---
2:37.57L F # 42 Men Senior 200 IM 32 --- 1.18
1:01.98L F # 50 Men Senior 100 Free 23 --- -2.66
1:13.61L F # 58 Men Senior 100 Back 19 --- 3.07
4:58.27L F # 64B Men 15 & Over 400 Free 24 --- -0.19
2:17.29L F # 102 Men Senior 200 Free 28 --- -4.92
1:14.21L F # 106 Men Senior 100 Fly 33 --- -0.26
28.13L F # 114 Men Senior 50 Free 28 --- -1.24
2:42.41L F # 118 Men Senior 200 Back 24 --- 3.06
Cunningham, Rebecca (17) W (WC)
2:55.49L F # 41 Women Senior 200 IM 40 --- ---
1:12.38L F # 49 Women Senior 100 Free 47 --- ---
1:22.45L F # 57 Women Senior 100 Back 29 --- ---
NS F # 101 Women Senior 200 Free --- --- ---
NS F # 113 Women Senior 50 Free --- --- ---
NS F # 117 Women Senior 200 Back --- --- ---
Davis, Corinne A (17) W
2:51.65L F # 41 Women Senior 200 IM 36 --- 6.78
1:07.62L F # 49 Women Senior 100 Free 32 --- 1.50
1:19.17L F # 57 Women Senior 100 Back 22 --- -1.52
5:14.40L F # 63B Women 15 & Over 400 Free 25 --- 10.25
2:26.04L F # 101 Women Senior 200 Free 23 --- 0.72
30.29L F # 113 Women Senior 50 Free 16 --- 0.82
2:46.78L F # 117 Women Senior 200 Back 15 --- -3.56
20:33.84L F # 123B Women 15 & Over 1500 Free 9 --- ---
Davis, Kimberly N (13) W
6:08.99L F # 1A Women 13-14 400 IM 18 --- ---
2:55.03L F # 39 Women 13-14 200 IM 31 --- ---
1:36.73L F # 43 Women 13-14 100 Breast 23 --- ---
1:13.73L F # 47 Women 13-14 100 Free 32 --- ---
5:18.64L F # 63A Women 13-14 400 Free 18 --- ---
2:28.72L F # 99 Women 13-14 200 Free 22 --- ---
1:26.87L F # 103 Women 13-14 100 Fly 28 --- ---
3:26.34L F # 107 Women 13-14 200 Breast 20 --- ---
33.55L F # 111 Women 13-14 50 Free 34 --- ---
George, Haley (15) W
2:54.04L F # 41 Women Senior 200 IM 39 --- 3.59
1:35.01L F # 45 Women Senior 100 Breast 24 --- 5.73
1:11.58L F # 49 Women Senior 100 Free 43 --- 1.14
1:22.76L F # 57 Women Senior 100 Back 30 --- 1.22
2:33.50L F # 101 Women Senior 200 Free 32 --- 3.05
1:24.72L F # 105 Women Senior 100 Fly 27 --- 2.80
31.91L F # 113 Women Senior 50 Free 29 --- -0.25
2:58.77L F # 117 Women Senior 200 Back 24 --- ---
George, Kathryn (13) W
2:44.08L F # 39 Women 13-14 200 IM 17 --- -3.16
1:32.01L F # 43 Women 13-14 100 Breast 15 --- 0.13
2:40.35L F # 51 Women 13-14 200 Fly 8 1 0.74
1:19.43L F # 55 Women 13-14 100 Back 19 --- -3.64
2:30.29L F # 99 Women 13-14 200 Free 24 --- -9.27
1:15.16L F # 103 Women 13-14 100 Fly 11 --- -0.17
32.27L F # 111 Women 13-14 50 Free 25 --- -0.91
2:44.53L F # 115 Women 13-14 200 Back 14 --- -12.58
Gilroy, Lauren (13) W
2:56.34L F # 39 Women 13-14 200 IM 33 --- ---
1:39.64L F # 43 Women 13-14 100 Breast 26 --- ---
1:19.12L F # 55 Women 13-14 100 Back 18 --- ---
5:37.47L F # 63A Women 13-14 400 Free 23 --- ---
2:38.18L F # 99 Women 13-14 200 Free 32 --- ---
1:22.45L F # 103 Women 13-14 100 Fly 24 --- ---
32.92L F # 111 Women 13-14 50 Free 31 --- ---
2:49.39L F # 115 Women 13-14 200 Back 21 --- ---
37.10L F # 121 200 Medley Relay Lead Off --- --- ---
Graham, Bailey M (10) W
3:01.02L F # 9 Women 9-10 200 Free 12 5 -10.66
1:43.17L F # 15 Women 9-10 100 Back 20 --- 3.86
39.63L F # 25 Women 9-10 50 Free 24 --- -1.98
1:43.35L F # 31 Women 9-10 100 Fly 11 6 ---
3:31.13L F # 67 Women 9-10 200 IM 16 1 -5.33
1:29.39L F # 73 Women 9-10 100 Free 24 --- 0.32
48.01L F # 79 Women 9-10 50 Back 22 --- 0.42
44.59L F # 85 Women 9-10 50 Fly 14 3 -3.40
Graham, Landon W (15) M
5:17.38L F # 2B Men 15 & Over 400 IM 16 --- -19.90
9:56.28L F # 6B Men 15 & Over 800 Free 21 --- ---
2:32.72L F # 42 Men Senior 200 IM 26 --- -1.40
1:00.46L F # 50 Men Senior 100 Free 21 --- -1.78
1:12.73L F # 58 Men Senior 100 Back 15 --- -0.02
28.38L F # 62 200 Free Relay Lead Off --- --- -0.10
4:52.21L F # 64B Men 15 & Over 400 Free 21 --- 3.42
2:13.76L F # 102 Men Senior 200 Free 22 --- -1.34
1:10.86L F # 106 Men Senior 100 Fly 27 --- -2.03
29.00L F # 114 Men Senior 50 Free 33 --- 0.52
2:36.88L F # 118 Men Senior 200 Back 18 --- -1.22
Graham, Trevor (11) M
5:29.86L F # 4 Men 11-12 400 Free 9 9 -13.16
2:39.23L F # 8 Men 11-12 200 Free 15 2 -7.85
1:23.84L F # 14 Men 11-12 100 Back 14 3 -0.48
33.44L F # 24 Men 11-12 50 Free 18 --- -0.88
1:30.04L F # 30 Men 11-12 100 Fly 15 2 1.90
3:04.02L F # 66 Men 11-12 200 IM 13 4 0.95
1:13.69L F # 72 Men 11-12 100 Free 18 --- -1.97
39.33L F # 78 Men 11-12 50 Back 13 4 0.22
38.67L F # 84 Men 11-12 50 Fly 17 --- 1.74
Hoff, Maddie (9) W
1:43.66L F # 15 Women 9-10 100 Back 21 --- ---
50.67L F # 19 Women 9-10 50 Breast 10 7 -5.12
38.86L F # 25 Women 9-10 50 Free 19 --- -4.21
1:26.15L F # 73 Women 9-10 100 Free 17 --- -19.27
48.06L F # 79 Women 9-10 50 Back 23 --- -2.17
1:49.92L F # 91 Women 9-10 100 Breast 11 6 ---
Ito, Nicole (12) W
1:33.18L F # 13 Women 11-12 100 Back 32 --- -8.01
52.48L F # 17 Women 11-12 50 Breast 44 --- -3.38
37.96L F # 23 Women 11-12 50 Free 47 --- -1.15
1:37.98L F # 29 Women 11-12 100 Fly 24 --- ---
3:24.87L F # 65 Women 11-12 200 IM 36 --- ---
1:22.50L F # 71 Women 11-12 100 Free 42 --- -5.16
45.33L F # 77 Women 11-12 50 Back 38 --- 0.40
42.07L F # 83 Women 11-12 50 Fly 33 --- -2.17
Janowicz, Chris (17) M
4:56.05L F # 2B Men 15 & Over 400 IM 4 5 8.45
9:26.06L F # 6B Men 15 & Over 800 Free 12 --- 11.10
2:22.27L F # 42 Men Senior 200 IM 7 2 2.95
1:20.37L F # 46 Men Senior 100 Breast 7 2 3.32
2:20.54L F # 54 Men Senior 200 Fly 6 3 6.73
1:08.55L F # 58 Men Senior 100 Back 10 --- 1.73
2:08.53L F # 102 Men Senior 200 Free 13 --- 1.89
1:01.49L F # 106 Men Senior 100 Fly 7 2 1.35
2:50.75L F # 110 Men Senior 200 Breast 5 4 1.35
27.29L F # 114 Men Senior 50 Free 16 --- 0.49
Janowicz, Lissa (13) W
5:39.75L F # 1A Women 13-14 400 IM 8 1 -4.54
2:40.49L F # 39 Women 13-14 200 IM 8 1 -1.04
1:28.24L F # 43 Women 13-14 100 Breast 7 2 -1.95
2:30.16L F # 51 Women 13-14 200 Fly 1 9 -7.90
5:02.08L F # 63A Women 13-14 400 Free 10 --- -7.07
1:09.50L F # 103 Women 13-14 100 Fly 1 9 -1.94
3:16.83L F # 107 Women 13-14 200 Breast 14 --- ---
31.41L F # 111 Women 13-14 50 Free 18 --- -0.12
19:54.22L F # 123A Women 13-14 1500 Free 3 --- ---
Janowicz, Nick (15) M
5:21.49L F # 2B Men 15 & Over 400 IM 19 --- -2.46
2:32.22L F # 42 Men Senior 200 IM 25 --- -2.76
1:25.37L F # 46 Men Senior 100 Breast 19 --- 3.06
1:06.38L F # 50 Men Senior 100 Free 34 --- 1.89
4:56.33L F # 64B Men 15 & Over 400 Free 23 --- 13.27
2:18.39L F # 102 Men Senior 200 Free 30 --- -0.94
2:51.18L F # 110 Men Senior 200 Breast 6 3 -3.53
29.70L F # 114 Men Senior 50 Free 36 --- 0.32
18:22.47L F # 124B Men 15 & Over 1500 Free 6 --- -14.96
Jones, Boyd (16) M
5:11.54L F # 2B Men 15 & Over 400 IM 12 --- -6.05
9:35.47L F # 6B Men 15 & Over 800 Free 18 --- 19.89
1:26.62L F # 46 Men Senior 100 Breast 20 --- -4.96
1:03.86L F # 50 Men Senior 100 Free 29 --- 1.18
2:28.24L F # 54 Men Senior 200 Fly 12 --- 1.02
4:41.38L F # 64B Men 15 & Over 400 Free 16 --- 9.60
2:16.00L F # 102 Men Senior 200 Free 26 --- 4.49
1:09.18L F # 106 Men Senior 100 Fly 24 --- 2.15
28.62L F # 114 Men Senior 50 Free 31 --- -0.42
2:33.81L F # 118 Men Senior 200 Back 16 --- -2.28
Jones, Bryant (16) M
5:12.00L F # 2B Men 15 & Over 400 IM 13 --- 2.27
9:34.10L F # 6B Men 15 & Over 800 Free 16 --- -6.07
2:28.13L F # 42 Men Senior 200 IM 15 --- -0.17
2:27.53L F # 54 Men Senior 200 Fly 11 --- 7.29
1:09.65L F # 58 Men Senior 100 Back 11 --- -0.19
4:38.67L F # 64B Men 15 & Over 400 Free 12 --- -2.66
2:13.21L F # 102 Men Senior 200 Free 18 --- -2.21
1:05.03L F # 106 Men Senior 100 Fly 12 --- 1.08
27.88L F # 114 Men Senior 50 Free 26 --- -0.14
2:28.34L F # 118 Men Senior 200 Back 11 --- 4.32
32.39L F # 122 200 Medley Relay Lead Off --- --- -2.24
Kent, Zach (12) M
1:21.87L F # 14 Men 11-12 100 Back 10 7 ---
43.07L F # 18 Men 11-12 50 Breast 6 13 ---
32.38L F # 24 Men 11-12 50 Free 12 5 ---
1:11.60L F # 72 Men 11-12 100 Free 14 3 ---
38.04L F # 78 Men 11-12 50 Back 9 9 ---
1:35.69L F # 90 Men 11-12 100 Breast 7 12 ---
Ladymon, Leigh-Anne (17) W
5:44.86L F # 1B Women 15 & Over 400 IM 15 --- 12.74
10:27.28L F # 5B Women 15 & Over 800 Free 16 --- 11.78
2:44.98L F # 41 Women Senior 200 IM 24 --- 7.46
1:06.94L F # 49 Women Senior 100 Free 27 --- 0.34
2:47.77L F # 53 Women Senior 200 Fly 12 --- 12.13
5:05.58L F # 63B Women 15 & Over 400 Free 20 --- -11.58
2:24.45L F # 101 Women Senior 200 Free 21 --- ---
1:12.48L F # 105 Women Senior 100 Fly 12 --- 1.09
30.32L F # 113 Women Senior 50 Free 17 --- 0.08
2:51.50L F # 117 Women Senior 200 Back 19 --- 2.05
Leskinen, Elijah P (9) M
1:31.44L F # 16 Men 9-10 100 Back 5 14 ---
50.08L F # 20 Men 9-10 50 Breast 3 16 -5.64
36.44L F # 26 Men 9-10 50 Free 5 14 -3.24
1:35.63L F # 32 Men 9-10 100 Fly 5 14 ---
36.89L F # 36 200 Free Relay Lead Off --- --- -2.79
1:17.89L F # 74 Men 9-10 100 Free 3 16 ---
42.53L F # 80 Men 9-10 50 Back 5 14 ---
38.83L F # 86 Men 9-10 50 Fly 4 15 ---
1:49.13L F # 92 Men 9-10 100 Breast 3 16 ---
Leskinen, Luke T (7) M
4:16.07L F # 12 Men 8 & Under 200 Free 6 13 ---
1:06.06L F # 22 Men 8 & Under 50 Breast 7 12 ---
52.33L F # 28 Men 8 & Under 50 Free 6 13 ---
1:54.76L F # 76 Men 8 & Under 100 Free 6 13 ---
53.87L F # 82 Men 8 & Under 50 Back 6 13 ---
Long, Ralph E (17) M
4:52.92L F # 2B Men 15 & Over 400 IM 1 9 11.45
9:15.56L F # 6B Men 15 & Over 800 Free 5 4 28.96
2:18.15L F # 42 Men Senior 200 IM 2 7 3.99
1:15.27L F # 46 Men Senior 100 Breast 2 7 4.50
2:14.94L F # 54 Men Senior 200 Fly 4 5 3.35
4:27.95L F # 64B Men 15 & Over 400 Free 3 6 18.24
2:03.64L F # 102 Men Senior 200 Free 4 5 6.04
1:00.62L F # 106 Men Senior 100 Fly 5 4 -0.51
2:41.32L F # 110 Men Senior 200 Breast 2 7 1.02
26.40L F # 114 Men Senior 50 Free 5 4 -0.15
Mainland, John C (12) M
3:00.01L F # 8 Men 11-12 200 Free 33 --- -18.77
1:28.39L F # 14 Men 11-12 100 Back 24 --- -11.72
47.82L F # 18 Men 11-12 50 Breast 17 --- -9.51
36.32L F # 24 Men 11-12 50 Free 38 --- -4.76
1:20.62L F # 72 Men 11-12 100 Free 35 --- -15.03
40.80L F # 78 Men 11-12 50 Back 16 1 -6.72
47.17L F # 84 Men 11-12 50 Fly 30 --- -11.89
1:44.83L F # 90 Men 11-12 100 Breast 12 5 -16.11
40.75L F # 94 200 Medley Relay Lead Off --- --- -6.77
Mohsenin, Sabrina Y (14) W
11:12.95L F # 5A Women 13-14 800 Free 13 --- ---
1:33.06L F # 43 Women 13-14 100 Breast 19 --- -0.01
1:09.91L F # 47 Women 13-14 100 Free 22 --- -2.06
1:26.10L F # 55 Women 13-14 100 Back 28 --- ---
31.48L F # 59 200 Free Relay Lead Off --- --- -1.16
5:24.24L F # 63A Women 13-14 400 Free 20 --- ---
2:32.80L F # 99 Women 13-14 200 Free 28 --- -6.53
1:26.57L F # 103 Women 13-14 100 Fly 27 --- ---
3:21.66L F # 107 Women 13-14 200 Breast 17 --- -4.25
31.92L F # 111 Women 13-14 50 Free 23 --- -0.72
Ng, MICHAEL (13) M
1:08.12L F # 56 Men 13-14 100 Back 2 7 -4.23
29.13L F # 112 Men 13-14 50 Free 12 --- -0.23
NS F # 114 Men Senior 50 Free --- --- ---
2:28.06L F # 116 Men 13-14 200 Back 3 6 -7.38
Ng, NICHOLAS D (10) M
1:28.66L F # 16 Men 9-10 100 Back 3 16 -6.21
52.09L F # 20 Men 9-10 50 Breast 5 14 1.32
37.33L F # 26 Men 9-10 50 Free 8 11 -0.47
1:27.18L F # 32 Men 9-10 100 Fly 1 20 -7.48
3:13.38L F # 68 Men 9-10 200 IM 3 16 -4.02
41.48L F # 80 Men 9-10 50 Back 3 16 -1.94
37.23L F # 86 Men 9-10 50 Fly 2 17 -1.98
1:53.25L F # 92 Men 9-10 100 Breast 4 15 3.19
Pope, Maggie (10) W
1:30.04L F # 15 Women 9-10 100 Back 6 13 -6.96
57.16L F # 19 Women 9-10 50 Breast 25 --- ---
36.34L F # 25 Women 9-10 50 Free 10 7 -4.53
1:45.10L F # 31 Women 9-10 100 Fly 13 4 -14.02
3:29.63L F # 67 Women 9-10 200 IM 14 3 ---
1:20.01L F # 73 Women 9-10 100 Free 9 9 -11.07
40.10L F # 79 Women 9-10 50 Back 3 16 -4.33
41.59L F # 85 Women 9-10 50 Fly 9 8 -2.01
40.09L F # 95 200 Medley Relay Lead Off --- --- -4.34
Ramer, Kurt (15) M
2:31.63L F # 42 Men Senior 200 IM 23 --- -5.21
NS F # 46 Men Senior 100 Breast --- --- ---
NS F # 50 Men Senior 100 Free --- --- ---
1:08.20L F # 58 Men Senior 100 Back 8 1 -1.28
NS F # 106 Men Senior 100 Fly --- --- ---
3:03.10L F # 110 Men Senior 200 Breast 14 --- -13.82
28.69L F # 114 Men Senior 50 Free 32 --- -0.94
2:28.53L F # 118 Men Senior 200 Back 12 --- 0.88
31.93L F # 122 200 Medley Relay Lead Off --- --- -5.67
Sargent, Katherine (13) W
5:50.91L F # 1A Women 13-14 400 IM 14 --- -26.64
10:31.58L F # 5A Women 13-14 800 Free 11 --- -34.61
1:08.35L DQ F # 47 Women 13-14 100 Free --- --- ---
2:59.11L F # 51 Women 13-14 200 Fly 18 --- -2.54
1:21.64L F # 55 Women 13-14 100 Back 21 --- -3.48
5:18.35L F # 63A Women 13-14 400 Free 17 --- 7.86
2:26.28L F # 99 Women 13-14 200 Free 16 --- -0.14
1:19.42L F # 103 Women 13-14 100 Fly 18 --- 0.24
32.39L F # 111 Women 13-14 50 Free 26 --- 0.80
2:51.89L F # 115 Women 13-14 200 Back 22 --- ---
39.07L F # 119 200 Medley Relay Lead Off --- --- -1.13
Sargent, Sarah B (17) W
1:21.77L F # 45 Women Senior 100 Breast 4 5 4.49
1:00.85L F # 49 Women Senior 100 Free 2 7 2.74
2:31.64L F # 53 Women Senior 200 Fly 3 6 6.06
4:37.99L F # 63B Women 15 & Over 400 Free 2 7 8.90
2:11.34L F # 101 Women Senior 200 Free 2 7 4.53
1:08.35L F # 105 Women Senior 100 Fly 3 6 4.98
27.96L F # 113 Women Senior 50 Free 1 9 1.99
18:00.51L F # 123B Women 15 & Over 1500 Free 1 --- -4.93
Saunders, Ryker E (14) M
2:36.91L F # 40 Men 13-14 200 IM 11 --- -6.66
1:27.75L F # 44 Men 13-14 100 Breast 14 --- -7.42
59.57L F # 48 Men 13-14 100 Free 1 9 -1.64
5:10.33L F # 64A Men 13-14 400 Free 13 --- -1.84
2:14.03L F # 100 Men 13-14 200 Free 4 5 -2.89
1:11.24L F # 104 Men 13-14 100 Fly 9 --- 3.34
27.01L F # 112 Men 13-14 50 Free 1 9 -0.35
20:26.74L F # 124A Men 13-14 1500 Free 7 --- ---
Scheriger, Paige P (10) W
2:50.64L F # 9 Women 9-10 200 Free 6 13 ---
1:31.42L F # 15 Women 9-10 100 Back 10 7 ---
44.54L F # 19 Women 9-10 50 Breast 1 20 ---
1:44.18L F # 31 Women 9-10 100 Fly 12 5 ---
3:14.81L F # 67 Women 9-10 200 IM 7 12 ---
1:18.35L F # 73 Women 9-10 100 Free 5 14 ---
41.70L F # 85 Women 9-10 50 Fly 11 6 ---
1:35.53L F # 91 Women 9-10 100 Breast 1 20 ---
Shedron, Tyler (16) M
4:53.94L F # 2B Men 15 & Over 400 IM 2 7 -12.41
8:58.91L F # 6B Men 15 & Over 800 Free 2 7 1.58
2:19.67L F # 42 Men Senior 200 IM 5 4 -11.20
57.44L F # 50 Men Senior 100 Free 3 6 0.95
2:13.87L F # 54 Men Senior 200 Fly 1 9 1.98
26.55L F # 62 200 Free Relay Lead Off --- --- 0.38
4:21.69L F # 64B Men 15 & Over 400 Free 2 7 3.89
2:04.66L F # 102 Men Senior 200 Free 6 3 4.00
1:00.70L F # 106 Men Senior 100 Fly 6 3 1.02
26.54L F # 114 Men Senior 50 Free 6 3 0.37
2:23.29L F # 118 Men Senior 200 Back 4 5 6.04
Spahn, Alexis J (11) W
1:20.50L F # 71 Women 11-12 100 Free 38 --- ---
44.44L F # 77 Women 11-12 50 Back 32 --- ---
42.07L F # 83 Women 11-12 50 Fly 33 --- ---
1:49.97L F # 89 Women 11-12 100 Breast 31 --- ---
Stafford, Grant M (10) M
3:01.85L F # 10 Men 9-10 200 Free 8 11 ---
1:29.83L F # 16 Men 9-10 100 Back 4 15 ---
37.20L F # 26 Men 9-10 50 Free 7 12 ---
1:22.02L F # 74 Men 9-10 100 Free 6 13 ---
40.70L F # 80 Men 9-10 50 Back 2 17 ---
42.01L F # 86 Men 9-10 50 Fly 6 13 ---
42.34L F # 96 200 Medley Relay Lead Off --- --- ---
Stephens, Emily (17) W
NS F # 41 Women Senior 200 IM --- --- ---
NS F # 49 Women Senior 100 Free --- --- ---
NS F # 53 Women Senior 200 Fly --- --- ---
NS F # 57 Women Senior 100 Back --- --- ---
NS F # 101 Women Senior 200 Free --- --- ---
NS F # 105 Women Senior 100 Fly --- --- ---
NS F # 113 Women Senior 50 Free --- --- ---
Trent, Jordan N (14) W
3:12.21L DQ F # 39 Women 13-14 200 IM --- --- ---
1:48.35L F # 43 Women 13-14 100 Breast 30 --- -17.15
1:16.89L F # 47 Women 13-14 100 Free 36 --- -17.44
1:28.78L F # 55 Women 13-14 100 Back 30 --- ---
2:45.96L F # 99 Women 13-14 200 Free 37 --- -33.95
1:38.91L F # 103 Women 13-14 100 Fly 33 --- ---
34.61L F # 111 Women 13-14 50 Free 39 --- -4.55
3:10.28L F # 115 Women 13-14 200 Back 32 --- ---
Van Ryckeghem, Grace E (12) W
2:41.19L F # 7 Women 11-12 200 Free 17 --- -8.75
46.27L F # 17 Women 11-12 50 Breast 24 --- 1.13
36.51L F # 23 Women 11-12 50 Free 40 --- 0.63
1:31.18L F # 29 Women 11-12 100 Fly 17 --- ---
3:07.66L F # 65 Women 11-12 200 IM 21 --- -1.11
1:15.47L F # 71 Women 11-12 100 Free 21 --- -5.04
38.61L F # 83 Women 11-12 50 Fly 21 --- -1.29
1:40.17L F # 89 Women 11-12 100 Breast 17 --- -3.19
Van Ryckeghem, Joy A (10) W
2:47.21L F # 9 Women 9-10 200 Free 4 15 -19.63
1:31.53L F # 15 Women 9-10 100 Back 11 6 ---
45.77L F # 19 Women 9-10 50 Breast 2 17 -2.69
35.70L F # 25 Women 9-10 50 Free 7 12 -2.79
35.72L F # 35 200 Free Relay Lead Off --- --- -2.77
3:09.07L F # 67 Women 9-10 200 IM 3 16 ---
1:19.17L F # 73 Women 9-10 100 Free 6 13 -9.00
44.52L F # 79 Women 9-10 50 Back 15 2 -5.03
1:36.67L F # 91 Women 9-10 100 Breast 2 17 -9.64
Van Ryckeghem, Rose M (16) W
1:21.49L F # 45 Women Senior 100 Breast 2 7 1.71
1:08.16L F # 49 Women Senior 100 Free 36 --- 1.97
1:24.12L F # 57 Women Senior 100 Back 33 --- 2.90
5:12.50L F # 63B Women 15 & Over 400 Free 24 --- -8.50
Wallace, Taylor (14) M
2:36.48L F # 40 Men 13-14 200 IM 9 --- ---
1:23.47L F # 44 Men 13-14 100 Breast 7 2 -0.59
1:06.59L F # 48 Men 13-14 100 Free 14 --- -8.85
1:15.97L F # 56 Men 13-14 100 Back 12 --- -11.77
1:10.40L F # 104 Men 13-14 100 Fly 8 1 -8.03
2:59.72L F # 108 Men 13-14 200 Breast 7 2 -6.40
28.91L F # 112 Men 13-14 50 Free 10 --- -0.82