Date: 1/29/2009           Arena:  
Time: 6:00 pm             City, State:                                      

VISITOR: Cumberland University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
13 Ogada, Bona          F  3   3  0   0  1   2   1   5   6  3  7  0  1  0  0  28-
30 Ryan, Simone         F  1   4  0   0  2   4   3   4   7  1  4  0  3  1  3  32-
20 Cash, Brittany       G  3   7  1   4  2   2   1   6   7  3  9  1  3  0  3  40 
22 Wells, Angie         G  4  10  0   0  1   4   0   1   1  2  9  3  3  1  5  37+
23 Gaten, Chaquaila     G  9  20  2   8  2   2   0   1   1  1 22  1  1  1  5  38-
 3 McCurty, Jemere         0   1  0   1  0   0   0   0   0  0  0  0  1  0  0   0 
10 Bellar, Samantha        1   1  0   0  0   0   0   0   0  1  2  0  0  0  0   0 
14 Gonzalez, Tamara        4   9  0   1  2   2   2   2   4  5 10  1  2  0  1  13+
21 Brown, Keshia           3  10  0   0  6   7   2   5   7  5 12  0  3  0  1  13-
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               28  65  3  14 16  23  10  25  35 21 75  6 17  3 18 200

Total FG%  - 1st: 16/33  0.485  2nd:  12/32 0.375  Game:  0.431         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:   2/9  0.222  Game:  0.214         Rebounds
Total FT%  - 1st:  5/11  0.455  2nd:  11/12 0.917  Game:  0.696           (2,0) 

HOME: Blue Mountain College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Pierce, Joy          F  5  16  3   7  2   2   3   5   8  2 15  1  5  0  2  33-
15 Wright, Katelynn     F  1   6  0   3  2   2   4   5   9  3  4  2  3  0  2  33-
24 McCormick, Jordan    F  1   8  0   3 13  16   7   2   9  1 15  0  2  0  1  33-
21 Hale, Ashley         G  2   4  2   3  2   2   1   2   3  1  8  0  1  0  0  33-
10 Stroud, Shayla       *  3   8  2   3  5   6   0   3   3  4 13  2  3  0  2  33-
12 Burgess, Lauren         3   6  2   2  0   0   2   2   4  0  8  2  4  0  0   7+
13 Morris, Kayla           2   4  1   2  0   0   0   2   2  1  5  0  3  0  1   4-
14 Coleman, Kristen        2   8  0   3  0   0   2   4   6  1  4  1  1  0  0   7+
22 Powell, Anna Lisa       0   3  0   0  2   2   1   0   1  0  2  1  1  0  1   7+
25 Garner, Brittany        4   7  1   4  0   0   0   3   3  0  9  0  0  0  0   7-
30 Beckham, Caitlin        0   0  0   0  0   0   0   1   1  4  0  0  0  0  0   4-
TEAM REBOUNDS                                    5   3   8           0          
Team Totals               23  70 11  30 26  30  25  32  57 17 83  9 23  0  9 200

Total FG%  - 1st:  8/29  0.276  2nd:  15/41 0.366  Game:  0.329         Deadball
3-PT FG%   - 1st:  5/16  0.313  2nd:  6/14  0.429  Game:  0.367         Rebounds
Total FT%  - 1st: 12/12  1.000  2nd:  14/18 0.778  Game:  0.867           (1,0) 

Technical Fouls: CU (0)  
               : BMC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
       Cumberland University   38     37     75  
       Blue Mountain College   33     50     83  
DakStats by Daktronics Inc. Brookings, SD