Williamson Co. ISC - Site License Hy-Tek's MEET MANAGER 7:09 PM 7/29/2007 Page 1
Nashville Swim League
City Meet Championships - July27-29, 2007
Results - 13-14 & 15 - 18 Pool
Event 125 Girls 15-18 50 Yard Freestyle
NSLCityMeet: 25.78 ! 1990 Jennifer Brown IL
Name Age Team Seed Time Finals Time Points
1 Harding, Hilary 16 Seven Hills Swim Team 29.43 28.17 9
2 Kennedy, Neely 16 Seven Hills Swim Team 27.66 28.51 7
3 Jackson, Janie 18 Hillwood Hurricanes 30.02 28.90 6
4 Weikert, Emmy 15 Richland Country Club 29.12 29.06 5
5 Wiseman, Madeline 17 Richland Country Club 29.12 29.39 4
6 Brown, Jane Marie 15 Hillwood Hurricanes 31.02 29.52 3
7 Pendleton, Lia 15 Sequoia Cyclones 30.90 29.75 2
8 Witte, Kathleen 16 Langford Farms Hurricanes 29.36 30.01 1
9 Walker, Kate 17 Ravenwood 30.25 30.13
10 Herron, Nancy 17 Seven Hills Swim Team 28.98 30.29
11 McVicker, Morgan 16 Seven Hills Swim Team 29.26 30.32
12 Lewis, Maggie 15 Indian Lake Swim Team 31.84 30.65
13 Akin, Elizabeth 15 Richland Country Club 31.27 30.74
14 Mullins, Ellen 15 Richland Country Club 30.53 30.81
15 Dillehay, Bailey 15 Indian Lake Swim Team 34.28 30.86
16 Fawaz, Lauren 17 Sequoia Cyclones 30.03 30.97
17 Stinnett, Kelsey 17 Indian Lake Swim Team 30.68 30.99
18 Green, Ashley 15 Ravenwood 31.79 31.00
19 Hassett, Charlotte 15 Seven Hills Swim Team 29.89 31.12
20 Sanger, Maggie 15 Whitworth Swim Club 32.22 31.24
21 Crutsinger, Pamela 15 Willoughby Waves 30.71 31.26
22 Osteen, Christine 15 Sequoia Cyclones 31.65 31.27
23 Bailey, Lauren 17 Willoughby Waves 32.16 31.39
24 Dudley, Kathryn 17 Richland Country Club 31.39 31.80
25 Southard, Catie 15 Indian Lake Swim Team 31.33 32.00
26 Stark, Sarah 18 Richland Country Club 31.52 32.12
27 Ward, Emily 16 Bluegrass Marlins 36.42 32.14
28 Mullins, Marie 16 Richland Country Club 32.48 32.18
29 Justice, Brittany 17 Gallatin Civic Center 32.63 32.39
30 Kidwell, Katy 16 Ravenwood 33.70 32.43
31 Lamon, Hannah 15 Willoughby Waves 32.03 32.61
32 Gaines, Catherine 17 Whitworth Swim Club 31.82 32.83
33 Gonyea, Whitney 15 Willoughby Waves 32.90 32.89
34 Rose, Victoria 18 Bluegrass Marlins 33.56 33.26
35 Andrews, Sarah 16 Belle Meade Country Club 32.01 33.33
36 Jozwik, Kelsey 15 Indian Lake Swim Team 35.32 33.72
37 Bowers, Amy 15 Hillwood Hurricanes 34.03 33.73
38 McVicker, Meryl 16 Seven Hills Swim Team 30.90 33.77
39 Craig, Chirsty 15 Whitworth Swim Club 34.64 34.05
40 Notestine, Wesley 18 Hillwood Hurricanes 32.78 34.09
41 Richardson, Reed 15 West Meade Swim and Tennis Clu 35.37 34.12
42 Dicks, Emily 15 Hillwood Hurricanes 34.31 34.25
43 Willmore, Casey 15 Gallatin Civic Center 32.91 34.33
44 Leonard, Ali 17 Indian Lake Swim Team 32.91 34.38
45 Green, Mary 15 Whitworth Swim Club 35.45 34.46
46 Sadler, Catie 17 Gallatin Civic Center 33.43 34.61
47 Dodson, Marie 17 Whitworth Swim Club 34.38 34.72
48 Blanchard, Olivia 16 Whitworth Swim Club 37.22 36.66
49 Bonds, Maria 15 Bluegrass Marlins 42.32 37.55
(Event 125 Girls 15-18 50 Yard Freestyle)
Name Age Team Seed Time Finals Time Points
50 Atkins, Callie 16 Richland Country Club 33.41 37.75
51 Donnelly, Maemie 15 Seven Hills Swim Team 36.90 38.13
Event 131 Girls 15-18 50 Yard Butterfly
NSLCityMeet: 28.56 ! 7/20/2003 Molly Kennedy Barracudas-
Name Age Team Seed Time Finals Time Points
1 Harding, Hilary 16 Seven Hills Swim Team 32.74 31.18 9
2 Jackson, Janie 18 Hillwood Hurricanes 32.99 32.08 7
3 Dresch, Katherine 15 Richland Country Club 31.41 32.11 6
4 Moran, Leah 16 Whitworth Swim Club 34.07 32.64 5
5 Witte, Kathleen 16 Langford Farms Hurricanes 31.92 33.36 4
6 Herrmann, Ashley 18 West Meade Swim and Tennis Clu 34.42 33.41 3
7 Walker, Kate 17 Ravenwood 34.97 33.53 2
8 Lowe, Sandi 18 Cages Bend Swim Team 33.69 34.11 1
9 Hammond, Holly 18 Cages Bend Swim Team 31.87 34.18
10 Brown, Jane Marie 15 Hillwood Hurricanes 33.42 34.35
11 Fawaz, Lauren 17 Sequoia Cyclones 34.59 34.50
12 Hassett, Charlotte 15 Seven Hills Swim Team 33.83 34.52
13 Dillehay, Bailey 15 Indian Lake Swim Team 35.37 34.74
14 Bailey, Lauren 17 Willoughby Waves 35.84 34.77
15 Dudley, Kathryn 17 Richland Country Club 35.34 34.95
16 Notestine, Wesley 18 Hillwood Hurricanes 38.52 36.67
17 Gonyea, Whitney 15 Willoughby Waves 39.84 36.86
18 McVicker, Morgan 16 Seven Hills Swim Team 37.96 36.91
19 Ward, Emily 16 Bluegrass Marlins 38.03 36.95
20 Stinnett, Kelsey 17 Indian Lake Swim Team 36.84 36.99
21 Dodson, Marie 17 Whitworth Swim Club 36.60 37.01
22 Southard, Catie 15 Indian Lake Swim Team 37.64 37.07
23 Green, Ashley 15 Ravenwood 37.83 37.74
24 Mullins, Ellen 15 Richland Country Club 38.31 37.87
25 McVicker, Meryl 16 Seven Hills Swim Team 36.91 38.16
26 Mullins, Marie 16 Richland Country Club 36.51 38.60
27 Dicks, Emily 15 Hillwood Hurricanes 38.49 38.73
28 Kelly, Clayton 17 Hillwood Hurricanes 38.32 38.97
29 Richardson, Reed 15 West Meade Swim and Tennis Clu 38.57 39.68
30 Craig, Chirsty 15 Whitworth Swim Club 36.45 39.98
31 Green, Mary 15 Whitworth Swim Club 39.47 40.02
32 Kelly, Kendall 15 Hillwood Hurricanes 38.39 40.40
33 Gaines, Catherine 17 Whitworth Swim Club 34.21 40.43
34 Willmore, Casey 15 Gallatin Civic Center 43.18 41.28
35 Sadler, Catie 17 Gallatin Civic Center 40.15 41.54
36 Bonds, Maria 15 Bluegrass Marlins 42.48 41.56
37 Atkins, Callie 16 Richland Country Club 42.09 42.75
Event 137 Girls 15-18 50 Yard Backstroke
NSLCityMeet: 30.88 ! 7/25/2004 Kathryn Dennison BMCC Barracudas-
Name Age Team Seed Time Finals Time Points
1 Jackson, Janie 18 Hillwood Hurricanes 34.97 34.23 9
2 Pendleton, Lia 15 Sequoia Cyclones 34.74 34.34 7
3 Crutsinger, Pamela 15 Willoughby Waves 34.79 35.61 6
4 Rose, Claire 15 West Meade Swim and Tennis Clu 35.56 35.72 5
5 Herron, Nancy 17 Seven Hills Swim Team 36.88 35.85 4
6 Herrmann, Ashley 18 West Meade Swim and Tennis Clu 36.72 36.07 3
7 Weikert, Emmy 15 Richland Country Club 35.45 36.22 2
8 Kennedy, Neely 16 Seven Hills Swim Team 34.73 36.34 1
9 Wiseman, Madeline 17 Richland Country Club 35.84 36.49
*10 Brown, Jane Marie 15 Hillwood Hurricanes 35.51 36.68
*10 McVicker, Morgan 16 Seven Hills Swim Team 37.23 36.68
12 Notestine, Wesley 18 Hillwood Hurricanes 37.04 37.61
13 Kidwell, Katy 16 Ravenwood 37.71 38.04
14 Sanger, Maggie 15 Whitworth Swim Club 36.54 39.34
15 Witte, Kathleen 16 Langford Farms Hurricanes 38.02 39.53
16 Kelly, Clayton 17 Hillwood Hurricanes 39.03 39.72
17 Jozwik, Kelsey 15 Indian Lake Swim Team 40.75 39.74
18 Justice, Brittany 17 Gallatin Civic Center 42.19 39.92
19 Green, Mary 15 Whitworth Swim Club 39.34 40.20
*20 Dillehay, Bailey 15 Indian Lake Swim Team 41.69 40.27
*20 Willmore, Casey 15 Gallatin Civic Center 39.54 40.27
22 Stark, Sarah 18 Richland Country Club 38.60 40.32
23 Gaines, Catherine 17 Whitworth Swim Club 40.24 40.51
24 Akin, Elizabeth 15 Richland Country Club 41.03 40.67
25 Sadler, Catie 17 Gallatin Civic Center 38.72 40.83
26 Kelly, Kendall 15 Hillwood Hurricanes 43.23 41.07
27 Leonard, Ali 17 Indian Lake Swim Team 40.92 41.54
28 Richardson, Reed 15 West Meade Swim and Tennis Clu 43.17 41.93
29 Lamon, Hannah 15 Willoughby Waves 40.53 42.62
30 Rose, Victoria 18 Bluegrass Marlins 40.21 43.44
31 Dodson, Marie 17 Whitworth Swim Club 44.52 43.54
32 Bowers, Amy 15 Hillwood Hurricanes 43.26 44.18
33 Dicks, Emily 15 Hillwood Hurricanes 43.81 44.44
34 Gonyea, Whitney 15 Willoughby Waves 47.37 47.31
35 Blanchard, Olivia 16 Whitworth Swim Club 39.78 49.51
--- Walker, Kate 17 Ravenwood 36.23 DQ
--- Donnelly, Maemie 15 Seven Hills Swim Team 49.26 DQ
Event 143 Girls 15-18 50 Yard Breaststroke
NSLCityMeet: 34.24 ! 1990 Jennifer Brown IL
Name Age Team Seed Time Finals Time Points
1 Sanger, Maggie 15 Whitworth Swim Club 38.06 37.58 9
2 Dudley, Kathryn 17 Richland Country Club 39.68 38.15 7
3 Kennedy, Neely 16 Seven Hills Swim Team 38.96 39.09 6
4 Craig, Chirsty 15 Whitworth Swim Club 38.57 39.14 5
5 McVicker, Morgan 16 Seven Hills Swim Team 40.20 40.17 4
6 Stinnett, Kelsey 17 Indian Lake Swim Team 39.41 40.38 3
7 Akin, Elizabeth 15 Richland Country Club 41.35 40.45 2
8 Hammond, Holly 18 Cages Bend Swim Team 39.94 40.57 1
9 McVicker, Meryl 16 Seven Hills Swim Team 38.09 40.85
10 Moran, Leah 16 Whitworth Swim Club 40.39 41.02
11 Dresch, Katherine 15 Richland Country Club 40.55 41.05
12 Bowers, Amy 15 Hillwood Hurricanes 43.96 41.13
13 Rigsby, Jane 18 Whitworth Swim Club 41.78 41.22
14 Lewis, Maggie 15 Indian Lake Swim Team 40.97 41.27
15 Rose, Victoria 18 Bluegrass Marlins 42.04 41.57
16 Wiseman, Madeline 17 Richland Country Club 40.75 41.58
17 Crutsinger, Pamela 15 Willoughby Waves 40.26 41.63
18 Osteen, Christine 15 Sequoia Cyclones 45.16 42.58
19 Bailey, Lauren 17 Willoughby Waves 42.97 42.65
20 Bonds, Maria 15 Bluegrass Marlins 44.53 42.66
21 Southard, Catie 15 Indian Lake Swim Team 43.46 42.67
22 Green, Ashley 15 Ravenwood 47.65 43.20
23 Pickney, Brittany 17 West Meade Swim and Tennis Clu 42.94 43.28
24 Stark, Sarah 18 Richland Country Club 42.20 43.38
25 Mullins, Marie 16 Richland Country Club 45.17 44.81
26 Kelly, Clayton 17 Hillwood Hurricanes 48.97 45.28
27 Dicks, Emily 15 Hillwood Hurricanes 46.21 45.52
28 Lamon, Hannah 15 Willoughby Waves 48.23 45.64
29 Leonard, Ali 17 Indian Lake Swim Team 46.36 45.88
30 Kidwell, Katy 16 Ravenwood 46.93 45.93
31 Justice, Brittany 17 Gallatin Civic Center 44.97 46.43
32 Blanchard, Olivia 16 Whitworth Swim Club 48.16 48.76
33 Atkins, Callie 16 Richland Country Club 43.43 50.80
34 Donnelly, Maemie 15 Seven Hills Swim Team 53.10 1:10.97
Event 149 Girls 15-18 100 Yard IM
NSLCityMeet: 1:05.21 ! 2001 Kristin Frost HWCC
Name Age Team Seed Time Finals Time Points
1 Jackson, Janie 18 Hillwood Hurricanes 1:15.40 1:13.29 9
33.49 1:13.29 (39.80)
2 Pendleton, Lia 15 Sequoia Cyclones 1:14.17 1:13.73 7
32.30 1:13.73 (41.43)
3 Kennedy, Neely 16 Seven Hills Swim Team 1:11.15 1:15.70 6
34.36 1:15.70 (41.34)
4 Weikert, Emmy 15 Richland Country Club 1:18.22 1:15.88 5
33.84 1:15.88 (42.04)
5 Herrmann, Ashley 18 West Meade Swim and Tennis Clu 1:18.96 1:16.70 4
35.33 1:16.70 (41.37)
6 Wiseman, Madeline 17 Richland Country Club 1:17.25 1:17.70 3
35.57 1:17.70 (42.13)
7 Brown, Jane Marie 15 Hillwood Hurricanes 1:17.74 1:17.93 2
36.89 1:17.93 (41.04)
8 Rose, Claire 15 West Meade Swim and Tennis Clu 1:19.25 1:18.03 1
34.47 1:18.03 (43.56)
9 Hammond, Holly 18 Cages Bend Swim Team 1:15.31 1:18.58
37.22 1:18.58 (41.36)
10 Hassett, Charlotte 15 Seven Hills Swim Team 1:18.12 1:18.98
36.06 1:18.98 (42.92)
11 Moran, Leah 16 Whitworth Swim Club 1:19.23 1:19.10
35.11 1:19.10 (43.99)
12 Sanger, Maggie 15 Whitworth Swim Club 1:18.59 1:19.40
38.38 1:19.40 (41.02)
13 Walker, Kate 17 Ravenwood 1:22.14 1:19.60
35.74 1:19.60 (43.86)
14 Crutsinger, Pamela 15 Willoughby Waves 1:19.22 1:19.99
36.84 1:19.99 (43.15)
15 Mullins, Ellen 15 Richland Country Club 1:23.07 1:21.01
36.87 1:21.01 (44.14)
16 Witte, Kathleen 16 Langford Farms Hurricanes 1:18.67 1:21.54
37.71 1:21.54 (43.83)
17 Herron, Nancy 17 Seven Hills Swim Team 1:20.61 1:21.61
36.03 1:21.61 (45.58)
18 Stinnett, Kelsey 17 Indian Lake Swim Team 1:19.90 1:21.72
39.64 1:21.72 (42.08)
19 Stark, Sarah 18 Richland Country Club 1:23.65 1:23.03
38.34 1:23.03 (44.69)
20 Bailey, Lauren 17 Willoughby Waves 1:24.54 1:23.16
39.94 1:23.16 (43.22)
21 Lewis, Maggie 15 Indian Lake Swim Team 1:22.34 1:23.19
38.75 1:23.19 (44.44)
22 Akin, Elizabeth 15 Richland Country Club 1:25.17 1:23.47
38.01 1:23.47 (45.46)
23 Southard, Catie 15 Indian Lake Swim Team 1:26.75 1:24.36
39.84 1:24.36 (44.52)
24 Dudley, Kathryn 17 Richland Country Club 1:22.73 1:25.18
38.72 1:25.18 (46.46)
25 Notestine, Wesley 18 Hillwood Hurricanes 1:23.96 1:25.67
37.74 1:25.67 (47.93)
(Event 149 Girls 15-18 100 Yard IM)
Name Age Team Seed Time Finals Time Points
26 Osteen, Christine 15 Sequoia Cyclones 1:29.68 1:25.76
39.33 1:25.76 (46.43)
27 Green, Ashley 15 Ravenwood 1:27.06 1:26.12
39.01 1:26.12 (47.11)
28 Kidwell, Katy 16 Ravenwood 1:27.69 1:26.36
39.26 1:26.36 (47.10)
29 Green, Mary 15 Whitworth Swim Club 1:27.84 1:27.59
38.45 1:27.59 (49.14)
30 Willmore, Casey 15 Gallatin Civic Center 1:26.84 1:28.16
40.26 1:28.16 (47.90)
31 Rose, Victoria 18 Bluegrass Marlins 1:27.95 1:28.18
40.43 1:28.18 (47.75)
32 McVicker, Meryl 16 Seven Hills Swim Team 1:21.85 1:28.58
43.00 1:28.58 (45.58)
33 Gaines, Catherine 17 Whitworth Swim Club 1:28.22 1:28.76
39.89 1:28.76 (48.87)
34 Mullins, Marie 16 Richland Country Club 1:32.32 1:29.10
39.20 1:29.10 (49.90)
35 Lamon, Hannah 15 Willoughby Waves 1:29.50 1:29.27
40.78 1:29.27 (48.49)
36 Craig, Chirsty 15 Whitworth Swim Club 1:28.79 1:29.66
43.82 1:29.66 (45.84)
37 Jozwik, Kelsey 15 Indian Lake Swim Team 1:30.03 1:29.75
41.95 1:29.75 (47.80)
38 Kelly, Kendall 15 Hillwood Hurricanes 1:26.93 1:29.89
43.84 1:29.89 (46.05)
39 Sadler, Catie 17 Gallatin Civic Center 1:27.47 1:32.33
41.44 1:32.33 (50.89)
40 Leonard, Ali 17 Indian Lake Swim Team 1:30.56 1:35.79
42.74 1:35.79 (53.05)
41 Bonds, Maria 15 Bluegrass Marlins 1:35.34 1:37.41
46.41 1:37.41 (51.00)
42 Blanchard, Olivia 16 Whitworth Swim Club 1:49.87 1:41.86
48.21 1:41.86 (53.65)
43 Atkins, Callie 16 Richland Country Club 1:30.69 1:43.34
51.60 1:43.34 (51.74)
44 Gonyea, Whitney 15 Willoughby Waves 1:44.87 1:45.06
44.89 1:45.06 (1:00.17)
--- Justice, Brittany 17 Gallatin Civic Center 1:27.84 DQ
40.32 DQ (46.97)