Cumberland Univ. vs Trevecca Nazarene (Sep 29, 2009)
Volleyball Box Score
Volleyball Box Score
Cumberland Univ. vs Trevecca Nazarene (Sep 29, 2009 at Nashville, Tenn.)
Cumberland Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Gericke, Jessica.... 4| 5 5 24 .000| 1| 1 0| 0| 9| 0 1 0| 2
2 Adcock, Amanda...... 2| 0 0 0 .000| 0| 1 1| 0| 4| 0 0 0| 0
4 Arnold, Kaysi....... 4| 13 4 34 .265| 0| 0 0| 0| 6| 0 2 0| 0
5 Bellar, Samantha.... 4| 4 6 15 -.133| 0| 0 0| 0| 6| 0 1 0| 0
7 Arnold, Kayla....... 4| 5 1 16 .250| 0| 0 0| 0| 0| 1 2 0| 0
9 Pescatore, Jordan... 4| 1 0 3 .333| 1| 3 0| 2| 15| 0 0 0| 0
10 Stanton, Angelyn.... 3| 3 4 11 -.091| 0| 0 0| 0| 1| 0 4 0| 0
11 Denney, Taylor...... 4| 1 1 9 .000| 32| 2 1| 0| 11| 0 2 0| 3
13 Gregory, Lacey...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Smallwood, Tracy.... 4| 9 3 23 .261| 0| 0 1| 0| 14| 0 0 0| 0
18 DeGear, Laura....... 1| 0 0 1 .000| 0| 0 0| 1| 0| 0 0 0| 0
20 Sullivan, Emily..... 3| 0 0 0 .000| 0| 0 2| 0| 2| 0 0 0| 0
21 Bowers, Brooke...... 4| 0 0 2 .000| 0| 0 2| 0| 5| 0 0 0| 0
22 Jordan, Jaclyn...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 41 24 138 .123| 34| 7 7| 3| 73| 1 12 0| 5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 12 6 32 .188 SET SCORES 1 2 3 4 TEAM RECORDS
2 9 9 33 .000 Cumberland Univ..... (1) 25 22 25 20 12-5, 2-3
3 11 3 26 .308 Trevecca Nazarene... (3) 27 25 17 25 12-5, 3-1
4 9 6 47 .064
Trevecca Nazarene | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Cannon,Brooke....... 4| 1 2 7 -.143| 42| 1 3| 0| 5| 0 3 0| 2
2 Peterson,Jennifer... 4| 15 2 35 .371| 5| 1 1| 1| 4| 0 2 0| 0
3 Wiggins,Halley...... 3| 0 1 1-1.000| 0| 0 1| 0| 1| 0 0 0| 1
5 White,Haley......... 2| 0 0 0 .000| 0| 1 0| 0| 5| 0 0 0| 0
7 Burford,Maddie...... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
8 Ward,Kaley.......... 4| 9 3 22 .273| 0| 0 1| 1| 2| 2 2 1| 0
12 Spotten,Rachel...... 4| 7 4 17 .176| 0| 0 1| 0| 4| 0 4 0| 0
13 Hood,Jessica........ 4| 7 4 32 .094| 2| 0 1| 1| 6| 0 0 0| 0
14 Hunziker,Teegan..... 4| 12 8 32 .125| 0| 0 6| 1| 14| 0 0 0| 0
15 Watkins,Cassidy..... 3| 1 3 7 -.286| 0| 0 0| 1| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 53 27 156 .167| 49| 3 14| 5| 42| 2 12 1| 3
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 19 6 42 .310 Site: Nashville, Tenn. (Moore Gym)
2 10 6 30 .133 Date: Sep 29, 2009 Attend: Time: 2:00
3 11 9 38 .053 Referees:
4 13 6 48 .146