Licensed to Williamson Co. ISC - Site License
                                       HY-TEK's Meet Manager 4/16/2009 10:38 PM
               2009 Spring Fling Open, Sanction #: 09SEXCEL24-4                
                           Hosted by Excel Aquatics                            
                                  Psych Sheet                                  
 
Event 1  Women 400 LC Meter IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Davis, Kimberly N             16 XCEL-SE                   4:58.52        
  2  Janowicz, Lissa D             16 XCEL-SE                   5:12.02        
  3  Smith, Nancy Claire C         14 XCEL-SE                   5:20.73        
  4  Sargent, Katherine A          16 XCEL-SE                   5:23.22        
  5  Hazen, Lillian J              14 Nashville-SE              5:24.94        
  6  Bechtel, Caroline M           15 XCEL-SE                   5:26.19        
  7  Menke, Sara E                 14 XCEL-SE                   5:28.82        
  8  Ray, Sarah Allen A            15 Nashville-SE              5:30.02        
  9  Pope, Maggie T                13 XCEL-SE                   5:32.19        
 10  O'Neill, Allison H            15 XCEL-SE                   5:34.53        
 11  Bechtel, Christina G          15 XCEL-SE                   5:35.55        
 12  Van Ryckeghem, Grace E        15 XCEL-SE                   5:39.24        
 13  Chintanaphol, Michelle        14 Nashville-SE              5:40.27        

 14  Baxter, Sloane M              14 Nashville-SE              5:41.08        
 15  Keirns, Katrina M             15 Nashville-SE              5:42.46        
 16  Luetzow, Karla E              15 XCEL-SE                   5:44.77        
 17  Flynn, Morgan E               14 Nashville-SE              6:06.21        
 18  McEvoy, Katelyn E             13 Nashville-SE                   NT        
 19  Pilkinton, Sophie A           12 Nashville-SE                   NT        
 20  McCulla, Keely M              14 Nashville-SE                   NT        
 
Event 2  Men 400 LC Meter IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Graham, Landon W              18 XCEL-SE                   4:45.84        
  2  Clark, Carter M               16 XCEL-SE                   4:58.65        
  3  Gillilan, Bradley J           16 XCEL-SE                   5:00.34        
  4  Stafford, Grant M             13 XCEL-SE                   5:04.10        
  5  Ng, Michael A                 16 XCEL-SE                   5:06.41        
  6  Baxter, Gage G                17 Nashville-SE              5:06.51        
  7  Saunders, Ryker E             17 XCEL-SE                   5:08.64        
  8  Thomas, Nathan J              15 XCEL-SE                   5:08.80        
  9  Moseley, James R              14 XCEL-SE                   5:09.75        
 10  Shuler, David J               15 XCEL-SE                   5:10.70        
 11  Pintauro, Michael P           16 XCEL-SE                   5:12.19        
 12  Curtiss, Ted R                14 Nashville-SE              5:16.95        
 13  Liang, Alan H                 13 XCEL-SE                   5:19.76        
 14  Ramsden, Tate N               14 Nashville-SE              5:20.23        
 15  Ng, Nicholas D                13 XCEL-SE                   5:26.11        
 16  Houston, Jackson T            13 XCEL-SE                   5:31.53        
 17  Turney, Harrison B            14 Nashville-SE              5:48.70        
 18  Blanks, Dean D                13 TSC-SE                    5:52.40        
 19  Browne, Ethan M               12 XCEL-SE                   6:23.30        
 20  Werkhaven, Falkner N          14 Nashville-SE                   NT        

 21  McPherson, Matt F             13 Nashville-SE                   NT        
 22  Charles, Taylor T             13 Nashville-SE                   NT        
 
Event 3  Women 11-12 200 LC Meter IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Hoff, Maddie C                12 XCEL-SE                   2:34.41        
  2  Pilkinton, Sophie A           12 Nashville-SE              2:41.64        
  3  Cressman, Hannah B            12 XCEL-SE                   2:51.37        
  4  Swift, Lexi N                 11 XCEL-SE                   2:53.49        
  5  Dimmick, Aspen J              12 Nashville-SE              2:58.45        
  6  Hines, Emily E                11 XCEL-SE                   3:05.15        
  7  Wade, Tatum C                 11 Nashville-SE              3:07.90        
  8  Riley, Allie L                11 XCEL-SE                   3:11.24        
  9  Logan, Brenna R               11 Nashville-SE              3:11.49        
 10  Kirkpatrick, Brenna J         12 XCEL-SE                   3:14.66        
 11  Elliott, Carter Marie M       12 XCEL-SE                   3:16.16        
 12  Friday, Sarah R               11 XCEL-SE                   3:16.60        
 13  Yao, Xiuya                    11 Nashville-SE              3:27.06        
 14  Gafford, Samantha E           11 Nashville-SE              3:33.84        
 15  Flynn, Bailey K               11 Nashville-SE                   NT        
 16  Overton, Chloe M              11 Nashville-SE                   NT        
 
Event 4  Men 11-12 200 LC Meter IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Beach, Matthew G              12 XCEL-SE                   2:55.23        
  2  Moseley, Curtis M             11 XCEL-SE                   2:55.31        
  3  Wallace, Connor P             11 XCEL-SE                   3:24.02        

  4  Gray, Alexander S             12 Nashville-SE                   NT        
 
Event 5  Women 1500 LC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Menke, Sara E                 14 XCEL-SE                  17:33.48        
  2  Killian, Bridget R            15 Nashville-SE             18:48.79        
  3  Van Ryckeghem, Grace E        15 XCEL-SE                  18:53.16        
  4  Waller, Carissa M             13 Nashville-SE             19:30.00        
  5  Mulloy, Natalie M             15 Nashville-SE             19:58.35        
  6  Friday, Rebekah F             11 XCEL-SE                        NT        
 
Event 6  Men 1500 LC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Akers-Campbell, Seth          16 Nashville-SE             16:41.99        
  2  Stinson, Nathan R             15 Nashville-SE             17:40.95        
  3  Hinson, Chandler S            13 XCEL-SE                  18:02.23        
  4  Nochowicz, Alek A             17 XCEL-SE                  18:19.17        
  5  Rebrov, Dmitriy O             16 XCEL-SE                  18:26.37        
  6  Houston, Jackson T            13 XCEL-SE                  19:04.13        
  7  Malkiewicz, Joe R             16 Nashville-SE             20:04.10        
  8  Shuler, Corbin M              13 XCEL-SE                  20:25.82        
  9  Curtis, Trevor D              16 XCEL-SE                  21:10.94        
 10  Killian, Pat M                17 Nashville-SE                   NT        
 11  Musselwhite, Daniel P         16 Nashville-SE                   NT        
 12  Turney, Harrison B            14 Nashville-SE                   NT        
 13  Fossee, Philip N              14 Nashville-SE                   NT        
 14  Cornett, Adam A               15 Nashville-SE                   NT 
       
 15  Fenton, Elliott C             15 XCEL-SE                        NT        
 
Event 7  Women 13-14 200 LC Meter Freestyle Relay
===============================================================================
     Team
===============================================================================
  1  Nashville Aquatic Club-SE  'A'                             1:49.75        
  2  Excel Aquatics-SE  'A'                                     1:58.82        
  3  Excel Aquatics-SE  'B'                                     2:03.69        
  4  Nashville Aquatic Club-SE  'B'                                  NT        
 
Event 8  Men 13-14 200 LC Meter Freestyle Relay
===============================================================================
     Team
===============================================================================
  1  Nashville Aquatic Club-SE  'A'                             1:45.00        
  2  Excel Aquatics-SE  'A'                                     1:54.60        
  3  Excel Aquatics-SE  'B'                                     2:11.38        
  4  Nashville Aquatic Club-SE  'B'                                  NT        
 
Event 9  Women 200 LC Meter Freestyle Relay
===============================================================================
     Team
===============================================================================
  1  Nashville Aquatic Club-SE  'A'                             1:53.00        
  2  Excel Aquatics-SE  'A'                                     1:53.72        
  3  Excel Aquatics-SE  'B'                                     1:56.87        
  4  Excel Aquatics-SE  'C'                                     1:59.08        
  5  Nashville Aquatic Club-SE  'B'                                  NT        
 

Event 10  Men 200 LC Meter Freestyle Relay
===============================================================================
     Team
===============================================================================
  1  Nashville Aquatic Club-SE  'A'                             1:43.00        
  2  Excel Aquatics-SE  'A'                                     1:43.11        
  3  Excel Aquatics-SE  'B'                                     1:48.49        
  4  Excel Aquatics-SE  'C'                                     1:53.44        
  5  Nashville Aquatic Club-SE  'B'                                  NT        
 
Event 11  Women 13-14 200 LC Meter IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Smith, Nancy Claire C         14 XCEL-SE                   2:33.25        
  2  Chintanaphol, Michelle        14 Nashville-SE              2:35.65        
  3  Hazen, Lillian J              14 Nashville-SE              2:36.70        
  4  Menke, Sara E                 14 XCEL-SE                   2:37.49        
  5  Scheriger, Paige P            13 XCEL-SE                   2:40.49        
  6  Baxter, Sloane M              14 Nashville-SE              2:41.12        
  7  Klinsky, Logan M              13 XCEL-SE                   2:41.35        
  8  Pope, Maggie T                13 XCEL-SE                   2:41.97        
  9  McEvoy, Katelyn E             13 Nashville-SE              2:42.65        
 10  Page, Bailey M                13 XCEL-SE                   2:45.46        
 11  Page, Regan T                 14 XCEL-SE                   2:46.92        
 12  Guo, Melissa M                13 Nashville-SE              2:50.41        
 13  Waller, Carissa M             13 Nashville-SE              2:50.60        
 14  Flynn, Morgan E               14 Nashville-SE              2:51.00        
 15  Bush, Sarah K                 13 MTSC-SE                   2:51.03        
 16  McCulla, Keely M              14 Nashville-SE              2:52.92        

 17  Cordan, MacKenzie S           14 Nashville-SE              2:55.60        
 18  Sinard, Rebecca N             13 XCEL-SE                   2:56.31        
 19  Stark, Meg C                  14 Nashville-SE              2:57.55        
 20  Beuter, Kate K                13 Nashville-SE              3:02.19        
 21  Stiens, Alexis M              14 TNT-KY                    3:05.04        
 22  Lim, Addie M                  14 MTSC-SE                   3:29.38        
 23  Lee, Rachel A                 13 XCEL-SE                   3:42.92        
 24  Martin, Melissa C             13 TNT-KY                    3:43.20        
 25  Johnston, Corinne L           13 Nashville-SE                   NT        
 
Event 12  Men 13-14 200 LC Meter IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Stafford, Grant M             13 XCEL-SE                   2:22.19        
  2  Liang, Alan H                 13 XCEL-SE                   2:27.41        
  3  Moseley, James R              14 XCEL-SE                   2:28.15        
  4  Curtiss, Ted R                14 Nashville-SE              2:32.69        
  5  Goss, Alex A                  13 Nashville-SE              2:35.23        
  6  Ramsden, Tate N               14 Nashville-SE              2:36.90        
  7  Blanks, Dean D                13 TSC-SE                    2:38.16        
  8  Ng, Nicholas D                13 XCEL-SE                   2:39.14        
  9  Fossee, Philip N              14 Nashville-SE              2:40.21        
 10  McCrary, Ben T                13 RRST-SE                   2:41.54        
 11  McPherson, Matt F             13 Nashville-SE              2:42.95        
 12  Houston, Jackson T            13 XCEL-SE                   2:45.18        
 13  Turney, Harrison B            14 Nashville-SE              2:46.28        
 14  Werkhaven, Falkner N          14 Nashville-SE              2:48.27        
 15  Gordon, KC C                  14 Nashville-SE              3:02.39        
 16  Lotshaw, James R              14 XCEL-SE                   3:07.13        
 17  Cantrell, Daulton D           13 XCEL-SE                   3:15.54        
 18  Bowman, Adam J                13 XCEL-SE                   3:20.64        
 19  Moisan, Hunter J              14 RRST-SE                        NT        

 20  Terrell, Elijah D             13 MTSC-SE                        NT        
 21  Driver, Zach H                14 Nashville-SE                   NT        
 22  Prince, Jack I                13 Nashville-SE                   NT        
 23  Charles, Taylor T             13 Nashville-SE                   NT        
 24  Lawrence, Jackson D           13 Nashville-SE                   NT        
 25  Hinshaw, Hunter J             13 Nashville-SE                   NT        
 
Event 13  Women 200 LC Meter IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Painter, Jax L                17 XCEL-SE                   2:27.27        
  2  Janowicz, Lissa D             16 XCEL-SE                   2:29.50        
  3  Sargent, Katherine A          16 XCEL-SE                   2:30.88        
  4  Keirns, Katrina M             15 Nashville-SE              2:32.30        
  5  Ray, Sarah Allen A            15 Nashville-SE              2:34.69        
  6  Morris, Emma E                15 XCEL-SE                   2:35.69        
  7  Bechtel, Christina G          15 XCEL-SE                   2:36.25        
  8  O'Neill, Allison H            15 XCEL-SE                   2:37.29        
  9  Kaegi, Rachel E               15 XCEL-SE                   2:40.59        
 10  Zobl, Brittany R              15 XCEL-SE                   2:40.59        
 11  Van Ryckeghem, Grace E        15 XCEL-SE                   2:40.81        
 12  Killian, Bridget R            15 Nashville-SE              2:43.67        
 13  Luetzow, Karla E              15 XCEL-SE                   2:45.84        
 14  Gillig, Beth D                16 TNT-KY                    2:48.58        
 15  Jackson, Kaitlynn E           15 XCEL-SE                   2:49.63        
 16  Weathers, Savannah K          16 XCEL-SE                   2:53.57        
 17  Darken, Jane Anne A           12 Nashville-SE              2:55.21        
 18  Leek, Abbye K                 15 MTSC-SE                   3:09.45        
 19  Jones, Shelby P               16 RRST-SE                   3:11.22        
 20  Ruckstuhl, Monica D           16 TSC-SE                    3:15.03        
 21  Frost, Bailey W               15 Nashville-SE                   NT        

 22  Deutsch, Rachel M             15 Nashville-SE                   NT        
 
Event 14  Men 200 LC Meter IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Clark, Carter M               16 XCEL-SE                   2:17.46        
  2  Graham, Landon W              18 XCEL-SE                   2:18.65        
  3  Saunders, Ryker E             17 XCEL-SE                   2:21.13        
  4  Baxter, Gage G                17 Nashville-SE              2:23.36        
  5  Keirns, Garrett J             18 Nashville-SE              2:23.62        
  6  Gillilan, Bradley J           16 XCEL-SE                   2:23.77        
  7  Rebrov, Dmitriy O             16 XCEL-SE                   2:24.22        
  8  Akers-Campbell, Seth          16 Nashville-SE              2:24.70        
  9  Kent, Zach M                  15 XCEL-SE                   2:24.94        
 10  Carbone, Joey J               12 XCEL-SE                   2:27.28        
 11  Killian, Pat M                17 Nashville-SE              2:27.87        
 12  Dobbs, Andrew M               15 Nashville-SE              2:28.71        
 13  Shuler, David J               15 XCEL-SE                   2:29.04        
 14  Iles, Bear B                  17 TSC-SE                    2:29.33        
 15  Nochowicz, Alek A             17 XCEL-SE                   2:29.38        
 16  Varley, William P             18 Nashville-SE              2:30.17        
 17  Thomas, Nathan J              15 XCEL-SE                   2:30.88        
 18  Baxter, Bink R                16 XCEL-SE                   2:36.53        
 19  Li, Zhaoqi                    15 XCEL-SE                   2:37.34        
 20  Bray, Cody L                  15 MTSC-SE                   2:37.91        
 21  McDonald, Ian T               16 RRST-SE                   2:38.26        
 22  Sell, Robert T                15 TNT-KY                    2:40.39        
 23  Roberts, Christopher J        16 XCEL-SE                   2:43.15        
 24  Fenton, Elliott C             15 XCEL-SE                   2:45.99        
 25  Viola, Joe M                  16 XCEL-SE                   2:48.30        
 26  Malkiewicz, Joe R             16 Nashville-SE              3:00.03        
 27  Curtis, Trevor D              16 XCEL-SE                   3:00.23        

 28  Lemonds, Will T               15 RRST-SE                   3:01.82        
 29  Davis, Aidan I                15 Nashville-SE                   NT        
 30  Carlson, William R            15 XCEL-SE                        NT        
 
Event 15  Women 13-14 100 LC Meter Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Pope, Maggie T                13 XCEL-SE                   1:08.92        
  2  Chintanaphol, Michelle        14 Nashville-SE              1:12.99        
  3  Page, Bailey M                13 XCEL-SE                   1:14.75        
  4  Kolbe, Madison G              13 XCEL-SE                   1:17.66        
  5  Page, Regan T                 14 XCEL-SE                   1:17.71        
  6  Bush, Sarah K                 13 MTSC-SE                   1:19.65        
  7  Mattson, Leigh K              13 Nashville-SE              1:23.37        
  8  McCulla, Keely M              14 Nashville-SE              1:25.03        
  9  Guo, Melissa M                13 Nashville-SE              1:27.06        
 10  Campbell, Nicole C            13 XCEL-SE                   1:28.75        
 11  Gallerani, Kylie A            14 MTSC-SE                   1:30.59        
 12  Lim, Addie M                  14 MTSC-SE                   1:33.37        
 13  Lee, Rachel A                 13 XCEL-SE                   1:42.33        
 14  Martin, Melissa C             13 TNT-KY                    1:45.79        
 15  Johnston, Corinne L           13 Nashville-SE                   NT        
 
Event 16  Men 13-14 100 LC Meter Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Stafford, Grant M             13 XCEL-SE                   1:02.34        
  2  Liang, Alan H                 13 XCEL-SE                   1:07.51        

  3  Moseley, James R              14 XCEL-SE                   1:07.54        
  4  Hinson, Chandler S            13 XCEL-SE                   1:07.64        
  5  Curtiss, Ted R                14 Nashville-SE              1:09.03        
  6  Moisan, Hunter J              14 RRST-SE                   1:11.13        
  7  Blanks, Dean D                13 TSC-SE                    1:11.80        
  8  Turney, Harrison B            14 Nashville-SE              1:12.90        
  9  Shuler, Corbin M              13 XCEL-SE                   1:13.43        
 10  Fossee, Philip N              14 Nashville-SE              1:14.49        
 11  Ng, Nicholas D                13 XCEL-SE                   1:14.84        
 12  McCrary, Ben T                13 RRST-SE                   1:15.23        
 13  Ramsden, Tate N               14 Nashville-SE              1:15.75        
 14  Nealy, Wesley W               14 Nashville-SE              1:16.36        
 15  Werkhaven, Falkner N          14 Nashville-SE              1:16.41        
 16  Houston, Jackson T            13 XCEL-SE                   1:18.04        
 17  Lotshaw, James R              14 XCEL-SE                   1:18.35        
 18  Bowman, Adam J                13 XCEL-SE                   1:28.52        
 19  Kastan, Matthew C             13 XCEL-SE                   1:35.30        
 20  Terrell, Elijah D             13 MTSC-SE                   1:53.15        
 21  Lemonds, Wesley T             13 RRST-SE                        NT        
 22  Driver, Zach H                14 Nashville-SE                   NT        
 23  Prince, Jack I                13 Nashville-SE                   NT        
 24  Charles, Taylor T             13 Nashville-SE                   NT        
 25  Lawrence, Jackson D           13 Nashville-SE                   NT        
 26  Dupuis, Andrew P              13 Nashville-SE                   NT        
 27  Hinshaw, Hunter J             13 Nashville-SE                   NT        
 
Event 17  Women 100 LC Meter Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Bechtel, Christina G          15 XCEL-SE                   1:06.30        
  2  Senn, Rebecca L               17 Nashville-SE              1:07.75        
  3  Bechtel, Caroline M           15 XCEL-SE                   1:07.99        
  4  Morris, Emma E                15 XCEL-SE                   1:08.23        
  5  Zobl, Brittany R              15 XCEL-SE                   1:08.42        
  6  Painter, Jax L                17 XCEL-SE                   1:09.79        
  7  Sargent, Katherine A          16 XCEL-SE                   1:11.50        
  8  Wild, Stephanie M             18 Nashville-SE              1:15.09        
  9  Gillig, Beth D                16 TNT-KY                    1:16.11        
 10  Painter, Alex L               15 XCEL-SE                   1:20.16        
 11  Weathers, Savannah K          16 XCEL-SE                   1:21.25        
 12  Frost, Bailey W               15 Nashville-SE              1:25.07        
 13  Corley, Rachel M              16 MTSC-SE                   1:28.48        
 14  Ruckstuhl, Monica D           16 TSC-SE                    1:30.32        
 15  Mills, Allison A              16 MTSC-SE                   1:45.70        
 16  Deutsch, Rachel M             15 Nashville-SE                   NT        
 
Event 18  Men 100 LC Meter Backstroke
===============================================================================
     Name                         Age Team

===============================================================================
  1  Ng, Michael A                 16 XCEL-SE                     59.18        
  2  Kent, Zach M                  15 XCEL-SE                   1:01.59        
  3  Thomas, Nathan J              15 XCEL-SE                   1:05.98        
  4  Rebrov, Dmitriy O             16 XCEL-SE                   1:06.15        
  5  Gallagher, Robert J           15 XCEL-SE                   1:08.53        
  6  Cornett, Adam A               15 Nashville-SE              1:09.49        
  7  Nochowicz, Alek A             17 XCEL-SE                   1:09.77        
  8  Bray, Cody L                  15 MTSC-SE                   1:09.98        
  9  Clark, Carter M               16 XCEL-SE                   1:10.20        
 10  Sell, Robert T                15 TNT-KY                    1:10.79        
 11  Senn, Jeremy W                15 Nashville-SE              1:10.94        
 12  Tallman, Austin R             17 XCEL-SE                   1:11.54        
 13  Carbone, Joey J               12 XCEL-SE                   1:12.74        
 14  Mainland, John C              15 MTSC-SE                   1:14.38        
 15  Roberts, Christopher J        16 XCEL-SE                   1:15.10        
 16  Mathis, Caleb J               16 XCEL-SE                   1:15.29        
 17  Stinson, Nathan R             15 Nashville-SE              1:15.99        
 18  Corley, Evan M                15 MTSC-SE                   1:17.77        
 19  Baxter, Bink R                16 XCEL-SE                   1:18.14        
 20  Lemonds, Will T               15 RRST-SE                   1:21.44        
 21  Saupe, John S                 15 RRST-SE                   1:24.72        
 22  Curtis, Trevor D              16 XCEL-SE                   1:28.49        
 23  Deal, Jesse L                 17 RRST-SE                        NT        
 24  Davis, Aidan I                15 Nashville-SE                   NT        
 25  Carlson, William R            15 XCEL-SE                        NT        
 
Event 19  Women 13-14 200 LC Meter Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Smith, Nancy Claire C         14 XCEL-SE                   2:47.08        
  2  Browne, Hailey A              14 XCEL-SE                   2:50.65        
  3  Scheriger, Paige P            13 XCEL-SE                   2:51.20        
  4  Menke, Sara E                 14 XCEL-SE                   3:00.87        
  5  Kolbe, Madison G              13 XCEL-SE                   3:01.08        
  6  Klinsky, Logan M              13 XCEL-SE                   3:05.02        
  7  Sinard, Rebecca N             13 XCEL-SE                   3:05.65        
  8  Baxter, Sloane M              14 Nashville-SE              3:07.44        
  9  Bush, Sarah K                 13 MTSC-SE                   3:09.75        
 10  Hazen, Lillian J              14 Nashville-SE              3:11.30        
 11  Pope, Maggie T                13 XCEL-SE                   3:16.98        
 12  Stiens, Alexis M              14 TNT-KY                    3:32.23        
 13  Herring, Mallory L            13 MTSC-SE                   3:39.21        
 14  Martin, Melissa C             13 TNT-KY                    3:55.86        
 15  Guo, Melissa M                13 Nashville-SE                   NT        
 
Event 20  Men 13-14 200 LC Meter Breaststroke
========================
=======================================================
     Name                         Age Team
===============================================================================
  1  Goss, Alex A                  13 Nashville-SE              2:43.34        
  2  Liang, Alan H                 13 XCEL-SE                   2:50.00        
  3  Shuler, Corbin M              13 XCEL-SE                   2:50.44        
  4  Ng, Nicholas D                13 XCEL-SE                   3:01.16        
  5  Houston, Jackson T            13 XCEL-SE                   3:02.33        
  6  Feng, Bowen                   13 MTSC-SE                   3:11.93        
  7  Cantrell, Daulton D           13 XCEL-SE                   3:30.17        
  8  Blanks, Dean D                13 TSC-SE                         NT        
  9  Terrell, Elijah D             13 MTSC-SE                        NT        
 10  McPherson, Matt F             13 Nashville-SE                   NT        
 11  Prince, Jack I                13 Nashville-SE                   NT        
 12  Bowman, Adam J                13 XCEL-SE                        NT        
 
Event 21  Women 200 LC Meter Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Painter, Jax L                17 XCEL-SE                   2:42.95        
  2  Keirns, Katrina M             15 Nashville-SE              2:49.77        
  3  Janowicz, Lissa D             16 XCEL-SE                   2:52.12        
  4  Ray, Sarah Allen A            15 Nashville-SE              2:57.35        
  5  Luetzow, Karla E              15 XCEL-SE                   3:02.61        
  6  Van Ryckeghem, Grace E        15 XCEL-SE                   3:04.55        
  7  O'Neill, Allison H            15 XCEL-SE                   3:05.43        
  8  Jackson, Kaitlynn E           15 XCEL-SE                   3:07.22        
  9  Bechtel, Caroline M           15 XCEL-SE                   3:12.75        
 10  Gillig, Beth D                16 TNT-KY                    3:14.84        

 11  Bechtel, Christina G          15 XCEL-SE                   3:16.14        
 12  Mulloy, Natalie M             15 Nashville-SE              3:22.93        
 13  Ruckstuhl, Monica D           16 TSC-SE                    3:27.36        
 14  Mills, Allison A              16 MTSC-SE                        NT        
 15  Blackwood, Emma L             12 Nashville-SE                   NT        
 
Event 22  Men 200 LC Meter Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Keirns, Garrett J             18 Nashville-SE              2:35.09        
  2  Baxter, Gage G                17 Nashville-SE              2:35.15        
  3  Gillilan, Bradley J           16 XCEL-SE                   2:41.10        
  4  Killian, Pat M                17 Nashville-SE              2:44.68        
  5  Li, Zhaoqi                    15 XCEL-SE                   2:48.84        
  6  Graham, Landon W              18 XCEL-SE                   2:49.32        
  7  Davis, Perry A                17 Nashville-SE              2:52.29        
  8  Shuler, David J               15 XCEL-SE                   2:54.70        
  9  Saunders, Ryker E             17 XCEL-SE                   2:58.74        
 10  Roberts, Christopher J        16 XCEL-SE                   3:02.87        
 11  McDonald, Ian T               16 RRST-SE                   3:15.89        
 12  Sell, Robert T                15 TNT-KY                    3:16.81        
 13  Lemonds, Will T               15 RRST-SE                   3:58.70        
 14  Dobbs, Andrew M               15 Nashville-SE                   NT        
 15  Gray, Alexander S             12 Nashville-SE                   NT        
 16  Poteete, Latham T             17 Nashville-SE                   NT        
 17  Fenton, Elliott C             15 XCEL-SE                        NT        
 
Event 23  Women 13-14 100 LC Meter Freestyle
===============================================================================
     Name                         Age Team
================================================
===============================
  1  Frost, Riley A                13 Nashville-SE              1:01.22        
  2  Menke, Sara E                 14 XCEL-SE                   1:02.42        
  3  Pope, Maggie T                13 XCEL-SE                   1:03.17        
  4  Klinsky, Logan M              13 XCEL-SE                   1:04.12        
  5  Browne, Hailey A              14 XCEL-SE                   1:04.29        
  6  Chintanaphol, Michelle        14 Nashville-SE              1:04.37        
  7  Smith, Nancy Claire C         14 XCEL-SE                   1:04.66        
  8  Page, Bailey M                13 XCEL-SE                   1:05.17        
  9  McEvoy, Katelyn E             13 Nashville-SE              1:06.08        
 10  Scheriger, Paige P            13 XCEL-SE                   1:06.48        
 11  Kolbe, Madison G              13 XCEL-SE                   1:06.74        
 12  McCulla, Keely M              14 Nashville-SE              1:08.04        
 13  Stark, Meg C                  14 Nashville-SE              1:08.32        
 14  Page, Regan T                 14 XCEL-SE                   1:08.98        
 15  Flynn, Morgan E               14 Nashville-SE              1:09.49        
 16  Bush, Sarah K                 13 MTSC-SE                   1:09.51        
 17  Cordan, MacKenzie S           14 Nashville-SE              1:10.15        
 18  Sinard, Rebecca N             13 XCEL-SE                   1:10.31        
 19  Waller, Carissa M             13 Nashville-SE              1:11.13        
 20  Mattson, Leigh K              13 Nashville-SE              1:11.58        
 21  Lim, Addie M                  14 MTSC-SE                   1:14.96        
 22  Gallerani, Kylie A            14 MTSC-SE                   1:15.85        
 23  Stiens, Alexis M              14 TNT-KY                    1:16.08        
 24  Herring, Mallory L            13 MTSC-SE                   1:18.43        
 25  Campbell, Nicole C            13 XCEL-SE                   1:19.79        
 26  Corley, Kristen N             14 MTSC-SE                   1:20.43        
 27  Lee, Rachel A                 13 XCEL-SE                   1:28.15        
 28  Martin, Melissa C             13 TNT-KY                    1:33.78        
 29  Kenney, Christina L           14 XCEL-SE                   1:47.64        
 30  Mullen, Brittany N            13 RRST-SE                        NT        
 31  Moisan, Hannah M              13 RRST-SE                        NT        
 32  Johnston, Corinne L           13 Nashville-SE                   NT        
 
Event 24  Men 13-14 100 LC Meter Freestyle
========================
=======================================================
     Name                         Age Team
===============================================================================
  1  Stafford, Grant M             13 XCEL-SE                     57.45        
  2  Ramsden, Tate N               14 Nashville-SE              1:00.55        
  3  Fossee, Philip N              14 Nashville-SE              1:01.10        
  4  Hinson, Chandler S            13 XCEL-SE                   1:01.44        
  5  Nealy, Wesley W               14 Nashville-SE              1:01.64        
  6  McCrary, Ben T                13 RRST-SE                   1:03.87        
  7  Blanks, Dean D                13 TSC-SE                    1:04.14        
  8  Goss, Alex A                  13 Nashville-SE              1:04.18        
  9  Moseley, James R              14 XCEL-SE                   1:07.76        
 10  McPherson, Matt F             13 Nashville-SE              1:09.43        
 11  Gordon, KC C                  14 Nashville-SE              1:09.71        
 12  Turney, Harrison B            14 Nashville-SE              1:10.28        
 13  Werkhaven, Falkner N          14 Nashville-SE              1:10.99        
 14  Moisan, Hunter J              14 RRST-SE                   1:12.97        
 15  Lotshaw, James R              14 XCEL-SE                   1:14.32        
 16  Jones, Curt C                 13 RRST-SE                   1:18.05        
 17  Bowman, Adam J                13 XCEL-SE                   1:19.19        
 18  Cantrell, Daulton D           13 XCEL-SE                   1:20.44        
 19  Kastan, Matthew C             13 XCEL-SE                   1:21.89        
 20  Lemonds, Wesley T             13 RRST-SE                   1:23.90        
 21  Driver, Zach H                14 Nashville-SE              1:29.89        
 22  Terrell, Elijah D             13 MTSC-SE                        NT        
 23  Prince, Jack I                13 Nashville-SE                   NT        
 24  Lawrence, Jackson D           13 Nashville-SE                   NT        
 25  Dupuis, Andrew P              13 Nashville-SE                   NT        
 26  Hinshaw, Hunter J             13 Nashville-SE                   NT        
 
Event 25  Women 100 LC Meter Freestyle
========================================================================
=======
     Name                         Age Team
