Tuesday, December 30, 2008 (03:45 PM)
Tournament game at Desert Oasis High School (Neutral site)
Mount Marty 73, Cumberland 66
| Score by quarter | 1 | 2 | Total |
|---|---|---|---|
| Mount Marty | 32 | 41 | 73 |
| Cumberland | 34 | 32 | 66 |
Mount Marty Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #33 Marsden, Amber | 39 | 9-17 | 1-2 | 2-2 | 17-7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 21 |
| #5 Marquardt, Dana | 37 | 3-6 | 1-2 | 3-4 | 1-0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 10 |
| #4 Miller, Jenny | 20 | 3-4 | 2-2 | 2-2 | 3-0 | 3 | 4 | 0 | 4 | 1 | 0 | 0 | 10 |
| #10 Kunz, Katelynn | 39 | 4-7 | 0-3 | 1-2 | 6-1 | 4 | 0 | 0 | 5 | 1 | 0 | 0 | 9 |
| #32 Neth, Cassie | 16 | 3-7 | 0-0 | 0-1 | 3-2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 6 |
| #14 Amundson, Michelle | 36 | 2-8 | 1-2 | 1-2 | 3-0 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 6 |
| #20 Powell, Lacey | 29 | 2-5 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 4 |
| #44 Gross, Kylie | 13 | 1-4 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| #12 Nelson, Meghan | 9 | 1-2 | 0-0 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| #22 Lickteig, Whitney | 5 | 1-1 | 0-0 | 0-0 | 2-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| #52 Schilling, Kelly | 2 | 0-0 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 49 | 29-61 | 5-12 | 10-16 | 36-10 | 13 | 11 | 0 | 20 | 12 | 0 | 0 | 73 |
Cumberland Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #23 Gaten, Chaquaila | 43 | 7-14 | 1-2 | 3-4 | 3-2 | 2 | 4 | 0 | 5 | 4 | 0 | 0 | 18 |
| #22 Wells, Angie | 47 | 5-13 | 0-0 | 3-4 | 1-0 | 3 | 0 | 0 | 5 | 2 | 0 | 0 | 13 |
| #24 Benton, Tranisha | 11 | 3-5 | 1-2 | 0-0 | 1-1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 7 |
| #14 Gonzalez, Tamara | 36 | 3-4 | 1-2 | 0-0 | 4-1 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 7 |
| #13 Ogada, Bona | 8 | 2-3 | 0-0 | 2-4 | 3-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 |
| #30 Ryan, Simone | 43 | 3-7 | 0-0 | 0-2 | 8-1 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 6 |
| #21 Brown, Keshia | 22 | 3-6 | 0-0 | 0-1 | 3-1 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 6 |
| #20 Cash, Brittany | 37 | 1-6 | 0-3 | 1-1 | 4-0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 3 |
| Total | 49 | 27-58 | 3-9 | 9-16 | 27-6 | 7 | 12 | 7 | 21 | 16 | 0 | 0 | 66 |
Game start time: 3:45 PM; Game length: 0:00
Technical fouls: None