Date: 11/21/2009          Arena: Alumni Gym
Time: 2:00 pm             City, State: Georgetown, KY                       

VISITOR: Cumberland University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Brinkley, Lamar      F  3   3  0   0  2   2   1   1   2  5  8  0  6  0  0  23+
15 Simon, Walter        F  4   6  0   0  0   0   2   6   8  3  8  0  3  0  3  30+
20 Springer, Brandon    F  6  14  0   3  1   3   4   7  11  2 13  2  4  0  2  35-
 5 Scott, Terrance      G  1   1  1   1  0   0   0   0   0  0  3  0  2  1  0  12+
10 Williamson, Adrian   G  3   8  0   0  4   6   1   0   1  3 10  0  1  0  1  23-
 1 Ayodeji, Andrew         5  16  1   7  2   2   0   1   1  4 13  2  3  0  4  27-
 4 Batalevic, Haris        3   8  0   4  0   0   1   2   3  5  6  0  1  0  1  27-
12 Pierce, Josh            0   1  0   1  0   4   0   1   1  2  0  0  0  0  0  14-
23 Van Buren, Jimmy        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
24 Holding, Reginald       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
33 Pettiford, Michael      1   2  0   0  0   0   1   4   5  1  2  0  0  2  0  10-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               26  59  2  16  9  17  10  22  32 25 63  4 20  3 11 200

Total FG%  - 1st: 12/29  0.414  2nd:  14/30 0.467  Game:  0.441         Deadball
3-PT FG%   - 1st:  0/5   0.000  2nd:  2/11  0.182  Game:  0.125         Rebounds
Total FT%  - 1st:  4/8   0.500  2nd:   5/9  0.556  Game:  0.529           (6,2) 

HOME: Evangel University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Ramsey, Cale         *  2   8  0   1  3   4   0   2   2  1  7  6  5  0  2  33-
14 Harbour, Spud        *  3   8  1   3  8   8   0   7   7  2 15  4  3  0  1  33+
20 Huskisson, Jonathan  *  6  11  1   3  3   4   3   3   6  2 16  0  1  0  1  30-
24 Gillaspy, Chad       *  7  14  0   0  0   2   3   3   6  4 14  1  1  0  0  23+
34 Kleine, Josh         *  3   4  0   0  0   6   1   1   2  2  6  2  1  0  0  23-
 1 Fielding, Jordan        0   2  0   1  0   0   0   0   0  0  0  0  0  0  0   3-
 4 Veurink, Josh           1   3  0   0  0   0   2   2   4  3  2  0  2  0  0  17-
11 Donnelly, Jayme         2   3  0   1  0   0   1   2   3  1  4  2  1  0  0   9+
12 McHenry, Mitch          1   2  0   1  0   0   0   1   1  0  2  0  2  0  0   5-
15 Van Gundy, Allen        0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   0 
21 Allison, Cameron        1   4  0   1  1   4   1   2   3  0  3  0  2  0  1  17-
33 Sirois, Taylor          0   1  0   0  0   0   1   1   2  2  0  0  3  0  0   8+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               26  60  2  11 15  28  12  24  36 17 69 15 21  0  6 200

Total FG%  - 1st: 10/35  0.286  2nd:  16/25 0.640  Game:  0.433         Deadball
3-PT FG%   - 1st:  0/8   0.000  2nd:   2/3  0.667  Game:  0.182         Rebounds
Total FT%  - 1st:  5/8   0.625  2nd:  10/20 0.500  Game:  0.536          (11,1) 

Technical Fouls: CU (0)  
               : EVAN (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
       Cumberland University   28     35     63  
          Evangel University   25     44     69  
DakStats by Daktronics Inc. Brookings, SD