Sunday, December 28, 2008 (02:01 PM)
Tournament game at California Maritime (Neutral site)
Cumberland 76, California Maritime 65
| Score by quarter | 1 | 2 | Total |
|---|---|---|---|
| Cumberland | 33 | 43 | 76 |
| California Maritime | 28 | 37 | 65 |
Cumberland Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #30 Ryan, Simone | 21 | 4-9 | 0-0 | 6-7 | 12-5 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 14 |
| #20 Cash, Brittany | 27 | 1-4 | 1-3 | 8-10 | 4-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 11 |
| #21 Brown, Keshia | 18 | 4-10 | 0-0 | 2-3 | 3-1 | 0 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 10 |
| #23 Gaten, Chaquaila | 32 | 3-15 | 0-3 | 4-8 | 5-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| #24 Benton, Tranisha | 25 | 2-8 | 2-4 | 3-4 | 6-2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 |
| #13 Ogada, Bona | 11 | 3-6 | 0-0 | 1-2 | 5-1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7 |
| #22 Wells, Angie | 35 | 3-7 | 0-0 | 0-2 | 5-1 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| #14 Gonzalez, Tamara | 18 | 1-5 | 1-1 | 2-2 | 3-0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| #33 Holden, Stasia | 10 | 2-4 | 0-0 | 0-2 | 6-3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| #10 Bellar, Samantha | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 40 | 23-68 | 4-11 | 26-40 | 49-14 | 5 | 6 | 6 | 12 | 20 | 0 | 0 | 0 | 0 | 76 |
California Maritime Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #13 Westbrook, Lauren | 37 | 8-22 | 3-5 | 5-8 | 9-1 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 24 |
| #22 Himmelspach, Taylor | 36 | 6-17 | 3-5 | 2-2 | 6-2 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 17 |
| #3 Finley, Shoshanah | 17 | 1-8 | 1-4 | 3-4 | 4-1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 6 |
| #15 Hubbard, Vernita | 8 | 2-4 | 0-0 | 2-4 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| #33 Thurman, Keniya | 27 | 1-6 | 1-5 | 1-2 | 3-0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| #21 Goodall, Angela | 20 | 2-8 | 0-0 | 0-0 | 11-4 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| #11 Bustos, Cherish | 37 | 1-7 | 0-4 | 2-2 | 0-0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| #42 Gatton, Arielle | 19 | 0-1 | 0-0 | 0-3 | 2-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 40 | 21-73 | 8-23 | 15-25 | 35-8 | 6 | 6 | 2 | 10 | 23 | 0 | 0 | 0 | 0 | 65 |
Game start time: 2:01 PM; Game length: 0:00
Technical fouls: None