Date: 1/3/2009 Arena:
Time: 7:30 pm City, State:
VISITOR: Cumberland (10-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Springer, Brandon F 10 13 0 1 2 4 3 3 6 2 22 0 0 1 2 30
32 Braxton, Rontreal F 3 4 1 1 2 2 2 1 3 4 9 0 0 0 2 20
30 Simms, Kenneth C 2 7 0 0 0 0 2 5 7 4 4 2 2 3 2 25
14 Turner, Quentin G 4 9 1 3 0 0 0 2 2 2 9 2 1 0 1 30
22 Douglas, Thomas G 1 9 0 3 1 2 0 1 1 0 3 1 2 0 0 20
5 Kuchar, Johnny 0 0 0 0 0 0 0 1 1 0 0 0 1 0 1 8
15 Tucker, Channing 1 3 0 2 0 0 2 1 3 0 2 0 0 0 0 8
23 Stowers, Mario 0 4 0 3 0 0 2 1 3 1 0 7 2 0 1 25
24 Finley, Jamar 1 2 0 1 1 2 0 2 2 2 3 2 1 0 0 15
40 James, Rodney 2 2 0 0 0 0 0 0 0 2 4 0 1 0 0 15
42 Abdelhamid, Ahmed 0 1 0 0 0 0 0 1 1 1 0 0 1 1 0 4
TEAM REBOUNDS 1 2 3 0
Team Totals 24 54 2 14 6 10 12 20 32 18 56 14 11 5 9 200
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (1,2)
HOME: Campbellsville University ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Holley, Terrill 1 4 0 0 2 4 1 0 1 1 4 0 3 1 1 0
3 Savage, Shawn 6 8 5 6 0 1 0 3 3 4 17 2 4 0 4 0
4 Ray, Demetric 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
12 Wyatt, Aaron 5 14 2 7 1 1 3 0 3 2 13 2 1 0 0 0
15 Benick, Jordan 2 4 0 1 3 4 2 1 3 0 7 1 3 0 0 0
23 Martin, Kyle 2 7 0 0 0 1 2 1 3 2 4 1 1 1 1 0
30 Harris, Troy 0 2 0 2 1 2 0 3 3 0 1 2 2 0 0 0
31 Petkov, Hristo 1 4 0 0 0 1 3 2 5 2 2 1 1 0 0 0
40 Bohm, Jonas 0 0 0 0 2 2 0 0 0 1 2 0 1 0 0 0
TEAM REBOUNDS 1 8 9 0
Team Totals 17 43 7 16 9 16 12 18 30 13 50 9 16 2 6 200
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (1,8)
Technical Fouls: CU (0)
: CAMP (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Cumberland 26 30 56
Campbellsville University 24 26 50
DakStats by Daktronics Inc. Brookings, SD