Licensed to Williamson Co. ISC - Site License
HY-TEK's Meet Manager 2/2/2010 04:05 PM
2010 SE Mardi Gras Open - 2/6/2010 to 2/7/2010
Psych Sheet
Event 1 Girls 8 & Under 50 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Oldham, Millie C 8 Nashville-SE 36.88
2 Chang, Stephanie 8 XCEL-SE 39.24
3 Leggett, Sophie J 8 MTSC-SE 39.27
4 Leskinen, Margo C 8 XCEL-SE 39.41
5 Henry, Amaya N 8 Nashville-SE 40.01
6 Araque, Diana F 8 Nashville-SE 41.17
7 Simmons, Hailey B 8 Nashville-SE 42.35
8 Morris, Sarah Frances F 8 Nashville-SE 42.42
9 Coley, Maggie C 8 XCEL-SE 42.61
10 Oldham, Isabel K 7 Nashville-SE 44.55
11 Picha, Rachel L 8 XCEL-SE 44.87
12 Riley, Maddie A 8 MTSC-SE 45.00
13 Dillard, Ella G 7 XCEL-SE 45.62
14 Heifner, Sydney R 8 XCEL-SE 46.49
15 Riley, Morgan E 8 MTSC-SE 46.72
16 Byrd, Shannon E 8 XCEL-SE 46.94
17 Enroth, Laurel M 7 XCEL-SE 47.61
18 Miller, Lily G 8 MTSC-SE 47.64
19 Mitchell, Addy E 7 Nashville-SE 48.31
20 Schiedemeyer, Emily E 7 Nashville-SE 48.32
21 Oldham, Mary E 7 Nashville-SE 50.33
22 McDougal, Caroline I 9 XCEL-SE 50.46
23 Harris, Emily P 5 XCEL-SE 50.48
24 Patterson, Isabella G 7 MTSC-SE 50.56
25 Brazil, Cecilia A 8 XCEL-SE 50.88
26 Jenks, Kelsey R 7 XCEL-SE 52.58
27 Bailey, Carmen E 6 Nashville-SE 52.70
28 Martin, Reagan M 7 Cullman-SE 53.25
29 Hollis, Alex P 7 XCEL-SE 55.45
30 Mays, Charlotte E 7 XCEL-SE 55.50
31 Hines, Anne E 7 XCEL-SE 59.26
32 Smith, Abby E 9 MTSC-SE 1:00.38
33 Hutt, Julia E 8 MTSC-SE 1:02.21
34 Jethwani, Reva 6 XCEL-SE 1:08.08
35 Todd, Lauren A 6 XCEL-SE 1:09.45
36 Mackey, Azalea J 8 MTSC-SE 1:09.80
37 Schiedemeyer, Annie M 5 Nashville-SE 1:12.06
38 Bates, Valerie S 8 Npr-SE NT
39 Singer, Nicole R 7 Npr-SE NT
40 Joiner, Estelle E 8 Nashville-SE NT
41 Alwis, Savi M 8 Nashville-SE NT
42 Parker, Lilly E 8 MTSC-SE NT
43 Baird, Audrey L 8 MTSC-SE NT
44 Greenberg, Louisa M 7 PCA-US NT
45 Caudle, Katie G 7 PCA-US NT
46 Chesney, Ella k 7 PCA-US NT
47 Reyes, Lola G 5 PCA-US NT
48 Reyes, Iris G 5 PCA-US NT
49 Jones, Anna M 6 PCA-US NT
50 Jewell, Lilli V 5 XCEL-SE NT
51 Graham, Anna K 8 XCEL-SE NT
52 Chang, Sophia 6 XCEL-SE NT
53 Wiphatphumiprates, Parima P 7 XCEL-SE NT
Event 2 Boys 8 & Under 50 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Kinsler, Austin M 8 MTSC-SE 35.53
2 Zuazua, Diego 8 POST-SE 38.75
3 Browne, Jake R 7 XCEL-SE 39.53
4 Cobb, Jacob D 8 XCEL-SE 39.67
5 Beech, Austin H 8 XCEL-SE 43.82
6 Fortuna, Raphael A 8 XCEL-SE 43.93
7 Burke, Camden L 8 XCEL-SE 45.75
8 Tiblier, Samuel H 7 XCEL-SE 46.84
9 Holtschlag, Jaden T 7 XCEL-SE 55.34
10 Todd, Zachary N 8 XCEL-SE 55.88
11 Townes, Spencer C 8 XCEL-SE 57.54
12 May, Conner D 8 Npr-SE NT
13 Sai, Baylor X 7 Nashville-SE NT
14 Hooten, Garrett G 8 PCA-US NT
15 Lee, Miles A 6 PCA-US NT
16 Newport, Evan T 7 PCA-US NT
17 Greenberg, Ben H 5 PCA-US NT
18 Gray, Ian 8 XCEL-SE NT
19 Cosman, Brooks M 8 XCEL-SE NT
Event 3 Girls 10 & Under 100 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Burke, Lilly Ann P 10 XCEL-SE 1:08.70
2 Pilkinton, Ophelia A 9 Nashville-SE 1:09.75
3 Morello, McKenna E 10 XCEL-SE 1:10.85
4 Eskew, Julia Jane J 10 Nashville-SE 1:11.09
5 Yao, Youli 9 Nashville-SE 1:11.92
6 Gaines, Riley M 9 XCEL-SE 1:12.09
7 Wade, Taryn R 10 Nashville-SE 1:12.50
8 Biegl, Zsozso H 10 Nashville-SE 1:12.95
9 Gabel, Reilly C 10 Nashville-SE 1:13.22
10 Hu, Alison J 9 Mt. Valley-SE 1:14.21
11 Carmichael, Sara K 9 XCEL-SE 1:15.67
12 Bean, Kelsey A 10 Npr-SE 1:16.16
13 Luffman, Margaret A 10 Nashville-SE 1:16.59
14 Elwood, Noah P 10 XCEL-SE 1:16.99
15 Lewis, Emma N 10 XCEL-SE 1:17.44
16 DeFore, Ellie A 9 Nashville-SE 1:17.45
17 Ballard, Leigh A 10 XCEL-SE 1:18.37
18 Franck, Maggie M 9 XCEL-SE 1:19.41
19 Nik, Nadia N 10 Nashville-SE 1:19.54
20 Browne, Phoebe A 9 XCEL-SE 1:19.81
21 Enroth, Avery C 10 XCEL-SE 1:20.65
22 Guo, Tammy T 9 Nashville-SE 1:21.76
23 Patton, Camille C 9 Nashville-SE 1:21.77
24 McGinty, Ella G 10 Nashville-SE 1:21.81
25 McDonnell, Erin K 10 MTSC-SE 1:22.17
26 Freeman, Addie B 10 XCEL-SE 1:22.21
27 Kitahara, Kendall Y 10 XCEL-SE 1:22.50
28 Brooks, Kara R 9 Nashville-SE 1:23.20
29 Saxon, Claire M 10 MTSC-SE 1:24.31
30 Escalas, Marina J 10 Nashville-SE 1:24.86
31 Gilbert, Anica B 10 RRST-SE 1:25.00
32 Marshall, Jaeda R 10 XCEL-SE 1:25.09
33 Zappala, Jenna M 10 Nashville-SE 1:25.84
34 Hopkins, Julia E 10 XCEL-SE 1:26.24
35 Mays, Molly S 10 XCEL-SE 1:26.76
36 Herring, Olivia N 9 MTSC-SE 1:27.63
37 Harris, Erica R 9 XCEL-SE 1:27.63
38 Zikovich, Anna R 10 XCEL-SE 1:28.19
39 Chapman, Izzy I 9 Nashville-SE 1:29.49
40 Overton, Clair M 10 Nashville-SE 1:30.18
41 Cho, Hanna C 10 XCEL-SE 1:30.53
42 Flesher, Dixie A 9 MTSC-SE 1:31.06
43 Camp, Bailey M 10 RRST-SE 1:31.45
44 Ruccio, Samantha G 10 XCEL-SE 1:31.82
45 Williams, Nikki N 9 XCEL-SE 1:32.00
46 Tiblier, Selah K 9 XCEL-SE 1:33.02
47 Felts, Grace L 9 MTSC-SE 1:33.87
48 Rheins, Kristin T 10 Nashville-SE 1:34.80
49 Prince, Lily N 10 Nashville-SE 1:36.02
50 Boyle, Addison J 9 RRST-SE 1:37.04
51 Griswold, Sharayah L 10 XCEL-SE 1:39.02
52 Eaton, Jessie A 10 XCEL-SE 1:40.27
53 Griswold, Madison N 10 XCEL-SE 1:42.90
54 Smith, Lindsey M 9 MTSC-SE 1:47.88
55 Apigian, Grace N 10 XCEL-SE 1:48.39
56 Simmons, Hailey B 8 Nashville-SE 1:49.39
57 McReynolds, Lauren E 9 XCEL-SE 1:50.81
58 Lee, Alexi A 9 RRST-SE 2:02.13
59 Hewett, Trevey A 10 Nashville-SE 2:39.81
60 Todd, Megan E 9 XCEL-SE 3:12.76
61 Southall, Alexis T 9 Npr-SE NT
62 Southall, Alisa T 9 Npr-SE NT
63 Anderson, Molly Kate K 9 RRST-SE NT
64 McIllwain, Sophie L 10 MTSC-SE NT
65 Baird, Alex M 10 MTSC-SE NT
66 Sweetman, Kaira L 10 PCA-US NT
67 Smith, Sally M 9 PCA-US NT
68 Pack, Lanie L 9 PCA-US NT
69 Christiansen, Emma P 10 PCA-US NT
70 Cosman, Jordyn N 10 XCEL-SE NT
Event 4 Boys 10 & Under 100 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Morris, Eamon M 10 Nashville-SE 1:07.90
2 Strickler, Garrett E 10 SKY-KY 1:08.72
3 Morris, Austin R 10 Nashville-SE 1:09.96
4 Kazay, Brendan P 9 XCEL-SE 1:10.30
5 Carbone, Anthony J 9 XCEL-SE 1:11.05
6 Vest, Jackson J 10 Mt. Valley-SE 1:11.08
7 Bailey, Weston W 10 Nashville-SE 1:12.17
8 Brooks, David J 10 Nashville-SE 1:15.67
9 Prince, Beau S 10 Nashville-SE 1:17.59
10 Warner, Camren C 10 XCEL-SE 1:19.29
11 Massaro, Ben R 9 XCEL-SE 1:20.04
12 Schiedemeyer, Daniel D 10 Nashville-SE 1:20.31
13 Smith, Brennan J 10 MTSC-SE 1:21.19
14 Harvey, William J 9 Nashville-SE 1:23.69
15 Nik, Adam N 9 Nashville-SE 1:26.61
16 Cantrell, Vinny J 10 RRST-SE 1:27.95
17 Jewell, Oliver P 9 XCEL-SE 1:30.65
18 Waldron, Eli L 10 RRST-SE 1:30.98
19 Walker, Sam M 9 Nashville-SE 1:31.97
20 Meier, Sean P 10 MTSC-SE 1:42.51
21 Beachboard, Jack D 9 Makos-SE 1:43.71
22 Croft, Nathaniel L 10 XCEL-SE 2:12.80
23 Gammons, Zac J 10 Nashville-SE NT
24 Clark, Garrett G 10 MTSC-SE NT
25 Phillips, Ben B 10 PCA-US NT
26 Reyes, Ian D 10 PCA-US NT
27 Greenberg, Max A 10 PCA-US NT
28 Kee, Matthew H 10 PCA-US NT
29 Traynor, Cole R 9 PCA-US NT
30 Traynor, Chase P 10 PCA-US NT
31 Shirley, Nick N 9 PCA-US NT
32 LI, Robert 10 XCEL-SE NT
33 Ellis, Ben B 9 XCEL-SE NT
34 Clemmer, Joey H 9 XCEL-SE NT
35 Phillips, Brennan M 9 XCEL-SE NT
36 Jauregui, Andres 10 XCEL-SE NT
37 Hafner, Jordan A 10 XCEL-SE NT
Event 5 Girls 8 & Under 100 Yard IM
===============================================================================
Name Age Team
===============================================================================
1 Oldham, Millie C 8 Nashville-SE 1:36.34
2 Chang, Stephanie 8 XCEL-SE 1:41.80
3 Henry, Amaya N 8 Nashville-SE 1:42.03
4 Araque, Diana F 8 Nashville-SE 1:44.51
5 Oleksyk, Mikayla A 7 Nashville-SE 1:49.19
6 Browning, Jordan R 6 XCEL-SE 1:52.38
7 Morris, Sarah Frances F 8 Nashville-SE 1:53.02
8 Coley, Maggie C 8 XCEL-SE 1:53.22
9 Picha, Rachel L 8 XCEL-SE 1:56.07
10 Bates, Valerie S 8 Npr-SE 1:58.36
11 Simmons, Hailey B 8 Nashville-SE 1:58.43
12 Patterson, Isabella G 7 MTSC-SE 2:01.49
13 Enroth, Laurel M 7 XCEL-SE 2:02.63
14 Riley, Morgan E 8 MTSC-SE 2:03.43
15 Heifner, Sydney R 8 XCEL-SE 2:04.88
16 Leskinen, Margo C 8 XCEL-SE 2:09.60
17 Mitchell, Addy E 7 Nashville-SE 2:12.99
18 Hines, Anne E 7 XCEL-SE 2:15.13
19 Schiedemeyer, Emily E 7 Nashville-SE 2:19.28
20 Hollis, Alex P 7 XCEL-SE 2:23.68
21 Bailey, Carmen E 6 Nashville-SE NT
22 Oldham, Isabel K 7 Nashville-SE NT
23 Oldham, Mary E 7 Nashville-SE NT
24 Joiner, Estelle E 8 Nashville-SE NT
25 Leggett, Sophie J 8 MTSC-SE NT
26 Byrd, Shannon E 8 XCEL-SE NT
Event 6 Boys 8 & Under 100 Yard IM
===============================================================================
Name Age Team
===============================================================================
1 Kinsler, Austin M 8 MTSC-SE 1:29.96
2 Cobb, Jacob D 8 XCEL-SE 1:39.68
3 Zuazua, Diego 8 POST-SE 1:40.47
4 Tiblier, Samuel H 7 XCEL-SE 1:51.06
5 Browne, Jake R 7 XCEL-SE 1:51.55
6 May, Conner D 8 Npr-SE 1:54.07
7 Burke, Camden L 8 XCEL-SE 2:10.14
8 Fortuna, Raphael A 8 XCEL-SE NT
9 Cosman, Brooks M 8 XCEL-SE NT
Event 7 Girls 10 & Under 100 Yard IM
===============================================================================
Name Age Team
===============================================================================
1 Yao, Youli 9 Nashville-SE 1:18.81
2 Hu, Alison J 9 Mt. Valley-SE 1:20.31
3 Pilkinton, Ophelia A 9 Nashville-SE 1:21.04
4 Morello, McKenna E 10 XCEL-SE 1:21.39
5 Hines, Grace A 10 XCEL-SE 1:21.72
6 Wade, Taryn R 10 Nashville-SE 1:21.95
7 Eskew, Julia Jane J 10 Nashville-SE 1:23.06
8 Gaines, Riley M 9 XCEL-SE 1:23.24
9 Biegl, Zsozso H 10 Nashville-SE 1:23.80
10 Gabel, Reilly C 10 Nashville-SE 1:24.22
11 Burke, Lilly Ann P 10 XCEL-SE 1:25.65
12 Carmichael, Sara K 9 XCEL-SE 1:26.32
13 Hollis, Claudia M 10 XCEL-SE 1:26.38
14 Elwood, Noah P 10 XCEL-SE 1:26.59
15 DeFore, Ellie A 9 Nashville-SE 1:26.81
16 Bean, Kelsey A 10 Npr-SE 1:27.41
17 Luffman, Margaret A 10 Nashville-SE 1:27.87
18 Zappala, Jenna M 10 Nashville-SE 1:29.80
19 Guo, Tammy T 9 Nashville-SE 1:30.97
20 Smith, Claire A 10 XCEL-SE 1:31.50
21 Garcia, Cristina M 9 Nashville-SE 1:31.67
22 Brooks, Kara R 9 Nashville-SE 1:32.04
23 Patton, Camille C 9 Nashville-SE 1:33.63
24 Mays, Molly S 10 XCEL-SE 1:33.76
25 Hewett, Trevey A 10 Nashville-SE 1:34.18
26 McDonnell, Erin K 10 MTSC-SE 1:34.23
27 DePompei, Murphy N 10 XCEL-SE 1:34.32
28 Browne, Phoebe A 9 XCEL-SE 1:34.36
29 Franck, Maggie M 9 XCEL-SE 1:35.72
30 McGinty, Ella G 10 Nashville-SE 1:36.66
31 Hopkins, Julia E 10 XCEL-SE 1:37.41
32 Herring, Olivia N 9 MTSC-SE 1:37.43
33 Gilbert, Anica B 10 RRST-SE 1:39.10
34 Eatman, Grace L 10 MTSC-SE 1:39.13
35 Marshall, Jaeda R 10 XCEL-SE 1:39.15
36 Sasser, Ansley L 9 MTSC-SE 1:39.20
37 Rheins, Kristin T 10 Nashville-SE 1:39.32
38 Lewis, Emma N 10 XCEL-SE 1:39.38
39 Chapman, Izzy I 9 Nashville-SE 1:42.65
40 Saxon, Claire M 10 MTSC-SE 1:42.80
41 Tiblier, Selah K 9 XCEL-SE 1:42.85
42 Zikovich, Anna R 10 XCEL-SE 1:42.93
43 Overton, Clair M 10 Nashville-SE 1:43.42
44 Mays, Lucy R 9 XCEL-SE 1:43.99
45 Ouellette, Morgan E 9 XCEL-SE 1:46.04
46 Derr, Cora J 9 XCEL-SE 1:46.18
47 Allen, Caroline 10 XCEL-SE 1:46.67
48 Cho, Hanna C 10 XCEL-SE 1:47.74
49 Eaton, Jessie A 10 XCEL-SE 1:47.98
50 Flesher, Dixie A 9 MTSC-SE 1:48.01
51 Camp, Bailey M 10 RRST-SE 1:48.10
52 Todd, Megan E 9 XCEL-SE 1:49.73
53 Griswold, Sharayah L 10 XCEL-SE 1:49.90
54 Prince, Lily N 10 Nashville-SE 1:50.53
55 Boyle, Addison J 9 RRST-SE 1:55.32
56 McReynolds, Lauren E 9 XCEL-SE 1:55.87
57 Dearman, Laina M 9 XCEL-SE 1:57.31
58 Smith, Lindsey M 9 MTSC-SE 2:02.00
59 Keith, Jacqueline R 9 XCEL-SE 2:04.42
60 Lee, Alexi A 9 RRST-SE 2:05.44
61 Ramesh, Lachu J 10 MTSC-SE 2:15.99
62 Kilpatrick, Audrey V 10 Nashville-SE NT
63 McIllwain, Sophie L 10 MTSC-SE NT
64 Baird, Alex M 10 MTSC-SE NT
65 Williams, Nikki N 9 XCEL-SE NT
66 Bowman, Anna E 9 XCEL-SE NT
67 Bratsch, Marlee J 9 XCEL-SE NT
68 Griswold, Madison N 10 XCEL-SE NT
69 Kitahara, Kendall Y 10 XCEL-SE NT
70 Cosman, Jordyn N 10 XCEL-SE NT
Event 8 Boys 10 & Under 100 Yard IM
===============================================================================
Name Age Team
===============================================================================
1 Freeman, Trey P 9 XCEL-SE 1:15.05
2 Morris, Austin R 10 Nashville-SE 1:18.18
3 Carbone, Anthony J 9 XCEL-SE 1:18.62
4 Vest, Jackson J 10 Mt. Valley-SE 1:20.79
5 Kazay, Brendan P 9 XCEL-SE 1:21.56
6 Jones, Barrett W 10 Nashville-SE 1:21.91
7 Bailey, Weston W 10 Nashville-SE 1:24.16
8 Morris, Eamon M 10 Nashville-SE 1:24.58
9 Brooks, David J 10 Nashville-SE 1:25.01
10 Prince, Beau S 10 Nashville-SE 1:26.32
11 Clemmer, Joey H 9 XCEL-SE 1:28.11
12 Massaro, Ben R 9 XCEL-SE 1:31.11
13 Smith, Brennan J 10 MTSC-SE 1:33.21
14 Schiedemeyer, Daniel D 10 Nashville-SE 1:33.60
15 Warner, Camren C 10 XCEL-SE 1:33.82
16 Cantrell, Vinny J 10 RRST-SE 1:37.39
17 Nik, Adam N 9 Nashville-SE 1:39.47
18 Walker, Sam M 9 Nashville-SE 1:41.25
19 Phillips, Brennan M 9 XCEL-SE 1:47.07
20 Jewell, Oliver P 9 XCEL-SE 1:47.25
21 Harvey, William J 9 Nashville-SE 1:47.50
22 Waldron, Eli L 10 RRST-SE 1:47.62
23 Gammons, Zac J 10 Nashville-SE 1:49.01
24 Beachboard, Jack D 9 Makos-SE NT
25 Hobson, Landon T 10 Npr-SE NT
26 Meier, Sean P 10 MTSC-SE NT
27 Kullmar, Paul D 9 PCA-US NT
28 Brown, Bailey K 9 XCEL-SE NT
29 Hafner, Jordan A 10 XCEL-SE NT
Event 9 Girls 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Araque, Diana F 8 Nashville-SE 24.42
2 Henry, Amaya N 8 Nashville-SE 24.44
3 Leskinen, Margo C 8 XCEL-SE 24.46
4 Chang, Stephanie 8 XCEL-SE 24.95
5 Oleksyk, Mikayla A 7 Nashville-SE 25.32
6 Oldham, Millie C 8 Nashville-SE 25.68
7 Parker, Lilly E 8 MTSC-SE 25.76
8 Morris, Sarah Frances F 8 Nashville-SE 26.47
9 Riley, Maddie A 8 MTSC-SE 26.88
10 Coley, Maggie C 8 XCEL-SE 27.68
11 Simmons, Hailey B 8 Nashville-SE 29.25
12 Leggett, Sophie J 8 MTSC-SE 29.50
13 Oldham, Mary E 7 Nashville-SE 29.62
14 McDougal, Caroline I 9 XCEL-SE 30.40
15 Enroth, Laurel M 7 XCEL-SE 30.62
16 Brazil, Cecilia A 8 XCEL-SE 30.66
17 Riley, Morgan E 8 MTSC-SE 30.67
18 Hollis, Alex P 7 XCEL-SE 31.02
19 Picha, Rachel L 8 XCEL-SE 31.23
20 Browning, Jordan R 6 XCEL-SE 31.34
21 Schiedemeyer, Emily E 7 Nashville-SE 32.34
22 Heifner, Sydney R 8 XCEL-SE 32.99
23 Bailey, Carmen E 6 Nashville-SE 33.10
24 Oldham, Isabel K 7 Nashville-SE 33.40
25 Byrd, Shannon E 8 XCEL-SE 33.41
26 Smith, Abby E 9 MTSC-SE 33.72
27 Martin, Reagan M 7 Cullman-SE 34.20
28 Miller, Lily G 8 MTSC-SE 34.74
29 Mays, Charlotte E 7 XCEL-SE 36.89
30 Mackey, Azalea J 8 MTSC-SE 37.78
31 Todd, Lauren A 6 XCEL-SE 41.18
32 Soares, Ellie J 8 Npr-SE 42.10
33 Hutt, Julia E 8 MTSC-SE 42.31
34 Schiedemeyer, Annie M 5 Nashville-SE 52.80
35 Singer, Nicole R 7 Npr-SE NT
36 Mitchell, Addy E 7 Nashville-SE NT
37 Garcia, Paola P 7 Nashville-SE NT
38 Joiner, Estelle E 8 Nashville-SE NT
39 Alwis, Savi M 8 Nashville-SE NT
40 Patterson, Isabella G 7 MTSC-SE NT
41 Baird, Audrey L 8 MTSC-SE NT
42 Greenberg, Louisa M 7 PCA-US NT
43 Hines, Anne E 7 XCEL-SE NT
44 Jethwani, Reva 6 XCEL-SE NT
45 Dillard, Ella G 7 XCEL-SE NT
46 Jenks, Kelsey R 7 XCEL-SE NT
47 Chang, Sophia 6 XCEL-SE NT
48 Wiphatphumiprates, Parima P 7 XCEL-SE NT
Event 10 Boys 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 May, Conner D 8 Npr-SE 22.48
2 Kinsler, Austin M 8 MTSC-SE 23.00
3 Zuazua, Diego 8 POST-SE 26.43
4 Beech, Austin H 8 XCEL-SE 27.93
5 Browne, Jake R 7 XCEL-SE 28.46
6 Fortuna, Raphael A 8 XCEL-SE 29.60
7 Glennon, Joseph D 8 XCEL-SE 30.56
8 Tiblier, Samuel H 7 XCEL-SE 36.14
9 Hooten, Garrett G 8 PCA-US NT
10 Lee, Miles A 6 PCA-US NT
11 Greenberg, Ben H 5 PCA-US NT
12 Burke, Camden L 8 XCEL-SE NT
13 Todd, Zachary N 8 XCEL-SE NT
14 Townes, Spencer C 8 XCEL-SE NT
15 Gray, Ian 8 XCEL-SE NT
Event 11 Girls 10 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Yao, Youli 9 Nashville-SE 39.43
2 Hines, Grace A 10 XCEL-SE 40.57
3 Hu, Alison J 9 Mt. Valley-SE 41.24
4 Hollis, Claudia M 10 XCEL-SE 41.28
5 Eskew, Julia Jane J 10 Nashville-SE 41.43
6 Enroth, Avery C 10 XCEL-SE 41.47
7 Biegl, Zsozso H 10 Nashville-SE 42.16
8 Smith, Claire A 10 XCEL-SE 42.41
9 Guo, Tammy T 9 Nashville-SE 42.70
10 Wade, Taryn R 10 Nashville-SE 42.94
11 Nik, Nadia N 10 Nashville-SE 43.18
12 Escalas, Marina J 10 Nashville-SE 44.71
13 Luffman, Margaret A 10 Nashville-SE 44.73
14 Morello, McKenna E 10 XCEL-SE 45.44
15 Staats, Cari G 10 Nashville-SE 45.71
16 Browne, Phoebe A 9 XCEL-SE 46.74
17 Eatman, Grace L 10 MTSC-SE 46.78
18 DeFore, Ellie A 9 Nashville-SE 46.90
19 Gabel, Reilly C 10 Nashville-SE 46.91
20 Marshall, Jaeda R 10 XCEL-SE 47.76
21 Garcia, Cristina M 9 Nashville-SE 48.03
22 Ballard, Leigh A 10 XCEL-SE 48.59
23 McGinty, Ella G 10 Nashville-SE 48.65
24 Elwood, Noah P 10 XCEL-SE 48.67
25 Brooks, Kara R 9 Nashville-SE 48.85
26 DePompei, Murphy N 10 XCEL-SE 48.91
27 Mays, Molly S 10 XCEL-SE 49.41
28 Ruccio, Samantha G 10 XCEL-SE 49.98
29 Herring, Olivia N 9 MTSC-SE 50.13
30 Sasser, Ansley L 9 MTSC-SE 50.13
31 Kitahara, Kendall Y 10 XCEL-SE 50.42
32 Chapman, Izzy I 9 Nashville-SE 50.43
33 Freeman, Addie B 10 XCEL-SE 50.96
34 Overton, Clair M 10 Nashville-SE 51.25
35 Ouellette, Morgan E 9 XCEL-SE 51.46
36 McGee, Annclaire M 9 MTSC-SE 51.55
37 Saxon, Claire M 10 MTSC-SE 51.57
38 Zappala, Jenna M 10 Nashville-SE 51.92
39 Rheins, Kristin T 10 Nashville-SE 52.45
40 Franck, Maggie M 9 XCEL-SE 52.49
41 Zikovich, Anna R 10 XCEL-SE 52.68
42 Derr, Cora J 9 XCEL-SE 52.74
43 Hopkins, Julia E 10 XCEL-SE 52.80
44 Gilbert, Anica B 10 RRST-SE 52.94
45 Mays, Lucy R 9 XCEL-SE 54.36
46 Prince, Lily N 10 Nashville-SE 54.37
47 Tiblier, Selah K 9 XCEL-SE 55.00
48 Camp, Bailey M 10 RRST-SE 55.45
49 Southall, Alisa T 9 Npr-SE 56.06
50 McReynolds, Lauren E 9 XCEL-SE 56.61
51 Glennon, Mary Virginia M 10 XCEL-SE 56.96
52 Southall, Alexis T 9 Npr-SE 57.94
53 Boyle, Addison J 9 RRST-SE 58.71
54 Allen, Caroline 10 XCEL-SE 58.89
55 Griswold, Sharayah L 10 XCEL-SE 59.62
56 Cho, Hanna C 10 XCEL-SE 59.66
57 Eaton, Jessie A 10 XCEL-SE 1:00.47
58 Odom, Ashley P 9 MTSC-SE 1:01.90
59 Todd, Megan E 9 XCEL-SE 1:01.96
60 Felts, Grace L 9 MTSC-SE 1:02.94
61 Flesher, Dixie A 9 MTSC-SE 1:03.33
62 Smith, Lindsey M 9 MTSC-SE 1:03.42
63 Hewett, Trevey A 10 Nashville-SE 1:05.64
64 Apigian, Grace N 10 XCEL-SE 1:06.06
65 Griswold, Madison N 10 XCEL-SE 1:08.15
66 Dearman, Laina M 9 XCEL-SE 1:08.64
67 Ramesh, Lachu J 10 MTSC-SE 1:18.07
68 Lee, Alexi A 9 RRST-SE NT
69 Anderson, Molly Kate K 9 RRST-SE NT
70 Kilpatrick, Audrey V 10 Nashville-SE NT
71 Smith, Abby E 9 MTSC-SE NT
72 McIllwain, Sophie L 10 MTSC-SE NT
73 Baird, Alex M 10 MTSC-SE NT
74 Sweetman, Kaira L 10 PCA-US NT
75 Smith, Sally M 9 PCA-US NT
76 Pack, Lanie L 9 PCA-US NT
77 Bowman, Anna E 9 XCEL-SE NT
78 Bratsch, Marlee J 9 XCEL-SE NT
79 Mullins, Kate K 9 XCEL-SE NT
80 Keith, Jacqueline R 9 XCEL-SE NT
81 Cosman, Jordyn N 10 XCEL-SE NT
Event 12 Boys 10 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Morris, Austin R 10 Nashville-SE 39.05
2 Vest, Jackson J 10 Mt. Valley-SE 39.25
3 Strickler, Garrett E 10 SKY-KY 40.32
4 Jones, Barrett W 10 Nashville-SE 41.81
5 Carbone, Anthony J 9 XCEL-SE 42.15
6 Massaro, Ben R 9 XCEL-SE 42.65
7 Freeman, Trey P 9 XCEL-SE 44.39
8 Yang, Billy 9 XCEL-SE 44.62
9 Prince, Beau S 10 Nashville-SE 45.09
10 Brooks, David J 10 Nashville-SE 46.82
11 Clemmer, Joey H 9 XCEL-SE 48.03
12 Morris, Eamon M 10 Nashville-SE 48.19
13 Smith, Brennan J 10 MTSC-SE 48.29
14 Warner, Camren C 10 XCEL-SE 48.34
15 Schiedemeyer, Daniel D 10 Nashville-SE 48.53
16 Walker, Sam M 9 Nashville-SE 49.30
17 Bailey, Weston W 10 Nashville-SE 49.97
18 Jewell, Oliver P 9 XCEL-SE 50.35
19 Kazay, Brendan P 9 XCEL-SE 51.75
20 Nik, Adam N 9 Nashville-SE 53.12
21 Waldron, Eli L 10 RRST-SE 59.51
22 Croft, Nathaniel L 10 XCEL-SE 1:08.17
23 Meier, Sean P 10 MTSC-SE 1:13.48
24 Scharf, Michael L 9 XCEL-SE 1:26.95
25 Beachboard, Jack D 9 Makos-SE NT
26 Hobson, Landon T 10 Npr-SE NT
27 Thompson, Jordon C 9 Npr-SE NT
28 Gammons, Zac J 10 Nashville-SE NT
29 Clark, Garrett G 10 MTSC-SE NT
30 Phillips, Ben B 10 PCA-US NT
31 Reyes, Ian D 10 PCA-US NT
32 Greenberg, Max A 10 PCA-US NT
33 May, Micah B 9 PCA-US NT
34 Kee, Matthew H 10 PCA-US NT
35 Kullmar, Paul D 9 PCA-US NT
36 Traynor, Cole R 9 PCA-US NT
37 Cobb, Jacob D 8 XCEL-SE NT
38 Ellis, Ben B 9 XCEL-SE NT
39 Phillips, Brennan M 9 XCEL-SE NT
40 Brown, Bailey K 9 XCEL-SE NT
Event 13 Girls 8 & Under 50 Yard Butterfly
===============================================================================
Name Age Team
===============================================================================
1 Oldham, Millie C 8 Nashville-SE 41.74
