Licensed to Williamson Co. ISC - Site License
Hy-Tek's Meet Manager 7/13/2007 07:01 AM
WCSL CHAMPIONSHIP MEET 2007 - 7/12/2007 to 7/14/2007
Results
Event 16 Boys 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kazay, Brendan 6 Chenoweth 22.03 21.29 17
2 Mills, Ben 6 WW 22.93 22.85 15
3 Maxwell, Harrison 6 Barracudas 24.68 23.47 14
4 Arend, Nate 6 Cottonwood 22.84 23.67 13
5 Gaines, Patrick 6 Comets 26.05 25.31 12
6 Williams, Jack 6 Cottonwood 23.06 26.07 11
7 Massey, Cole 6 Seahawks 25.72 26.19 10
8 Alton, Justin 6 Temple Hills 26.37 26.28 9
9 Allen, Daniel 6 Barracudas 24.84 26.63 8
10 Costello, Trip 6 Cottonwood 26.33 27.02 7
11 Lytle, Luke 6 Seahawks 27.69 27.92 6
12 Kent, Joseph 6 Seahawks 29.36 28.30 5
13 Fultz, Griffin 6 Flippers 29.04 28.39 4
14 Scott, James 6 BDC 34.78 28.71 3
15 Mayberry, Eli 6 Temple Hills 28.50 28.85 2
16 Hendricks, Hugh 6 Cottonwood 30.79 28.88 1
17 Barber, Wiatt 6 Flyers 32.15 29.06
18 Coke, Ryan 6 Cottonwood 29.03 29.20
19 Corcoran, Andrew 6 Flippers 27.03 29.25
20 Terrell, James 5 Cottonwood 34.60 29.26
21 Khomtchenko, Sam 6 BDC 29.54 29.94
22 Sweet, James 6 Cottonwood 29.65 30.00
23 Cress, Nathan 6 Cottonwood 27.31 30.19
24 Ellis, Sam 5 WW 31.75 30.36
25 Charles, Jack 6 Cottonwood 28.72 30.38
26 Walker, Jackson 6 Chenoweth 29.19 30.46
27 Taylor, Reed 6 Temple Hills 30.87 30.87
28 Anthony, Drake 6 Barracudas 33.96 31.11
29 Tiblier, Samuel 5 Barracudas 28.47 31.14
29 Turner, Brady 6 Sharks 32.25 31.14
31 May, Conner 6 Barracudas 30.00 31.45
32 Byers, Andrew 5 Mfy Thoroughbred 30.13 31.50
33 Fenton, Henry 6 Barracudas 30.78 31.88
34 Morlan, Gabriel 6 Barracudas 33.25 32.01
35 Clarke, Harrison 5 Cottonwood 30.53 33.07
36 Curtis, Kyler 5 Sharks 35.91 33.26
37 Callis, Boone 5 BDC 44.86 33.27
38 Birdsong, Greyson 6 Flippers 31.84 33.57
39 Jewell, Oliver 6 Seahawks 36.62 33.75
40 McIntire, Kas 6 BDC 31.17 33.81
41 Weishaar, Nick 6 Temple Hills 37.25 34.07
42 Vazin, Adam 5 BDC 38.75 34.21
43 Powell, Ethan 6 Sharks 34.59 34.49
44 Leonard, Ryan 6 Chenoweth 30.46 34.50
45 McMurray, Joshua 6 Cottonwood 37.69 34.64
46 Clinton, Joseph 6 Cottonwood 31.96 35.11
47 Solima, Andy 5 Seahawks 38.78 35.25
48 Butler, Judson 5 FAST 34.78 35.50
49 Thompson, Colin 5 MST 35.78 35.56
50 MacClary, Jack 5 Seahawks 36.47 35.60
51 Vest, Dodger Busby 6 Seahawks NT 36.45
52 Doyle, Patrick 6 MST 1:18.55 36.64
53 Babcock, Jacob 5 Cottonwood 37.89 36.92
54 Kullmar, Paul 6 Comets 35.27 37.00
55 Townsend, Jack 5 WW 40.73 37.11
56 Glasgow, Ian 6 WW 40.93 37.49
57 Hudlow, Jared 6 Sharks 46.44 37.60
58 Dewald, John 5 Mfy Thoroughbred 37.97 37.90
59 Alexander, Tucker 5 BDC 37.37 38.07
60 Campbell, Connor 6 Sharks 30.47 38.10
61 McInvale, Joe 6 Temple Hills 40.62 38.14
62 Leonard, Sean 6 Chenoweth 36.27 38.34
63 Benson, Cole 6 Flippers 29.14 38.63
64 Mills, Russell 5 WW 40.13 38.68
65 Stanley, Joseph 5 Cottonwood 40.40 40.13
66 Callis, Bren 4 BDC 54.53 40.30
67 Sullivan, Casey 6 Sharks 38.81 40.35
68 Barkley, Zach 5 Comets 37.52 40.83
69 Linn, Max 5 Cottonwood 37.12 41.09
70 Smith, Zachary 5 Flyers 45.40 41.16
71 Bankemper, Whit 6 Barracudas 48.78 42.64
72 Browne, Jake 5 Barracudas 38.69 43.25
73 Stanley, Christoph 4 Cottonwood 44.15 45.36
74 Irwin, Jackson 4 Flyers 49.90 45.48
75 Donnelly, Jacob 5 Seahawks 44.07 47.33
76 Turner, Clay 6 Sharks 41.00 47.74
77 Turner, Jax 5 Sharks 50.03 48.86
78 Kattenhorn, Austin 5 Seahawks 57.62 51.04
79 Tunnicliffe, Max 6 WW 44.92 51.86
80 Burke, Camden 5 Barracudas 44.65 53.27
81 Hill, Jake 6 Cottonwood 1:17.73 54.50
82 Clarke, William 5 Cottonwood 44.31 54.74
83 Witcher, Tommy 5 Seahawks 1:02.28 55.28
84 Doyle, Austin 4 Flippers 42.71 57.07
85 Helton, Daniel 4 Flippers 52.09 1:00.82
86 Hohn, Joseph 5 BDC 49.69 1:08.54
Event 18 Boys 6 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kazay, Brendan 6 Chenoweth 28.91 26.65 17
2 Massey, Cole 6 Seahawks 29.72 27.39 15
3 Maxwell, Harrison 6 Barracudas 30.80 27.48 14
4 Williams, Jack 6 Cottonwood 29.16 27.50 13
5 Allen, Daniel 6 Barracudas 27.88 27.52 12
6 Arend, Nate 6 Cottonwood 30.16 29.00 11
7 Kent, Joseph 6 Seahawks 36.40 29.50 10
8 Mills, Ben 6 WW 30.03 29.73 9
9 Gaines, Patrick 6 Comets 31.25 30.02 8
10 Costello, Trip 6 Cottonwood 29.75 30.09 7
11 Lytle, Luke 6 Seahawks 28.62 30.17 6
12 Hendricks, Hugh 6 Cottonwood 32.12 31.53 5
13 Mayberry, Eli 6 Temple Hills 36.63 31.82 4
14 Scott, James 6 BDC 39.35 32.00 3
15 Taylor, Reed 6 Temple Hills 31.53 32.07 2
16 Sweet, James 6 Cottonwood 36.79 32.50 1
17 Alton, Justin 6 Temple Hills 30.93 33.07
18 Walker, Jackson 6 Chenoweth 38.58 33.63
19 Morlan, Gabriel 6 Barracudas 36.65 33.67
20 Vazin, Adam 5 BDC 40.12 33.86
21 Ellis, Sam 5 WW 40.18 34.33
22 May, Conner 6 Barracudas 35.76 34.34
23 Birdsong, Greyson 6 Flippers 31.97 34.36
24 Cress, Nathan 6 Cottonwood 32.34 34.59
25 Anthony, Drake 6 Barracudas 34.68 34.69
26 Corcoran, Andrew 6 Flippers 32.29 35.23
26 Jewell, Oliver 6 Seahawks 33.78 35.23
28 McMurray, Joshua 6 Cottonwood 33.78 35.55
29 Khomtchenko, Sam 6 BDC 50.53 35.66
30 Weishaar, Nick 6 Temple Hills 42.43 36.00
31 Turner, Brady 6 Sharks 37.35 36.10
32 Coke, Ryan 6 Cottonwood 33.19 36.15
33 Terrell, James 5 Cottonwood 37.69 36.79
34 Tiblier, Samuel 5 Barracudas 34.44 36.84
35 Powell, Ethan 6 Sharks 1:00.00 38.26
36 Clarke, Harrison 5 Cottonwood 43.32 38.51
37 Curtis, Kyler 5 Sharks 42.19 39.20
38 Barber, Wiatt 6 Flyers 53.75 39.25
39 Fenton, Henry 6 Barracudas 43.62 39.45
40 Campbell, Connor 6 Sharks 35.19 39.96
41 Doyle, Patrick 6 MST 1:11.41 40.57
42 Benson, Cole 6 Flippers 49.87 41.06
43 Clinton, Joseph 6 Cottonwood 36.72 41.26
44 Leonard, Ryan 6 Chenoweth 45.17 41.28
45 Charles, Jack 6 Cottonwood 37.12 41.40
46 Byers, Andrew 5 Mfy Thoroughbred 39.14 41.81
47 Solima, Andy 5 Seahawks 41.10 41.94
48 Thompson, Colin 5 MST 42.70 42.25
49 McIntire, Kas 6 BDC 44.97 42.63
50 McInvale, Joe 6 Temple Hills 58.65 43.47
51 Butler, Judson 5 FAST 44.33 44.05
51 Leonard, Sean 6 Chenoweth 41.97 44.05
53 Babcock, Jacob 5 Cottonwood 46.78 44.94
54 Turner, Clay 6 Sharks 57.78 44.96
55 Glasgow, Ian 6 WW 48.78 45.29
56 Mills, Russell 5 WW 53.59 45.35
57 MacClary, Jack 5 Seahawks 45.35 45.43
58 Kullmar, Paul 6 Comets 45.10 45.84
59 Stanley, Joseph 5 Cottonwood 55.49 48.39
60 Barkley, Zach 5 Comets 43.75 49.07
61 Burke, Camden 5 Barracudas 48.87 49.20
62 Townsend, Jack 5 WW 51.25 49.38
63 Linn, Max 5 Cottonwood 46.15 49.81
64 Vest, Dodger Busby 6 Seahawks NT 49.94
65 Smith, Zachary 5 Flyers 1:01.56 54.01
66 Quebendeaux, Zane 6 MST 1:03.35 55.42
67 Clarke, William 5 Cottonwood 1:07.26 57.12
68 Doyle, Austin 4 Flippers 54.06 59.12
69 Stanley, Christoph 4 Cottonwood 53.18 1:01.14
70 Helton, Daniel 4 Flippers NT 1:03.19
71 Witcher, Tommy 5 Seahawks NT 1:06.67
72 Hudlow, Jared 6 Sharks NT 1:08.19
73 Donnelly, Jacob 5 Seahawks 1:15.02 1:10.48
-- Hansen, Ryan 5 MST 1:54.75 DQ
-- Kattenhorn, Austin 5 Seahawks 1:13.18 DQ
-- Fultz, Griffin 6 Flippers 42.72 DQ
-- Tunnicliffe, Max 6 WW 1:09.59 DQ
-- Bankemper, Whit 6 Barracudas 43.79 DQ
-- Browne, Jake 5 Barracudas 44.90 DQ
-- Dewald, John 5 Mfy Thoroughbred 41.05 DQ
-- Irwin, Jackson 4 Flyers 1:02.16 DQ
Event 20 Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Cottonwood Pirates 'A' 1:39.54 1:47.64
1) Costello, Trip 6 2) Cress, Nathan 6
3) Williams, Jack 6 4) Arend, Nate 6
2 Brentwood Barracudas 'A' 1:47.99 1:49.92
1) Maxwell, Harrison 6 2) Tiblier, Samuel 5
3) May, Conner 6 4) Allen, Daniel 6
3 Cottonwood Pirates 'B' 1:57.93 2:05.54
1) Sweet, James 6 2) Hendricks, Hugh 6
3) Coke, Ryan 6 4) Charles, Jack 6
4 Chenoweth Chargers 'A' 1:50.20 2:07.44
1) Kazay, Brendan 6 2) Leonard, Sean 6
3) Leonard, Ryan 6 4) Walker, Jackson 6
5 Temple Hills Swim Team 'A' 2:12.04 2:08.11
1) Mayberry, Eli 6 2) Weishaar, Nick 6
3) Taylor, Reed 6 4) Alton, Justin 6
6 Brentwood Dolphin Club 'A' 2:30.89 2:09.03
1) McIntire, Kas 6 2) Callis, Boone 5
3) Khomtchenko, Sam 6 4) Scott, James 6
7 Brentwood Y 'A' 3:29.71 2:09.37
1) Jewell, Oliver 6 2) Kent, Joseph 6
3) Lytle, Luke 6 4) Massey, Cole 6
8 Fieldstone Farm Flippers 'A' 1:57.05 2:12.25
1) Benson, Cole 6 2) Birdsong, Greyson 6
3) Fultz, Griffin 6 4) Corcoran, Andrew 6
9 Wildwood 'A' 1:40.38 2:12.64
1) Ellis, Sam 5 2) Mills, Russell 5
3) Townsend, Jack 5 4) Mills, Ben 6
10 Brentwood Barracudas 'B' 2:16.68 2:22.49
1) Morlan, Gabriel 6 2) Anthony, Drake 6
3) Browne, Jake 5 4) Fenton, Henry 6
11 Fairview Swim Team 'A' 1:59.53 2:28.09
1) Powell, Ethan 6 2) Curtis, Kyler 5
3) Campbell, Connor 6 4) Turner, Brady 6
12 Cottonwood Pirates 'C' 2:14.47 2:36.97
1) Terrell, James 5 2) Linn, Max 5
3) Clinton, Joseph 6 4) Clarke, Harrison 5
13 Cottonwood Pirates 'D' 2:40.13 x2:50.02
1) Stanley, Joseph 5 2) Stanley, Christopher 4
3) Babcock, Jacob 5 4) McMurray, Joshua 6
14 Brentwood Y 'B' 3:45.00 2:55.45
1) Donnelly, Jacob 5 2) Kattenhorn, Austin 5
3) MacClary, Jack 5 4) Solima, Andy 5
15 Fairview Swim Team 'B' NT 3:03.82
1) Turner, Jax 5 2) Hudlow, Jared 6
3) Turner, Clay 6 4) Sullivan, Casey 6
16 Maplewood Swim Team 'A' 3:43.75 3:26.39
1) Quebendeaux, Zane 6 2) Doyle, Patrick 6
3) Hansen, Ryan 5 4) Thompson, Colin 5
Combined Team Scores - Through Event 20
1. Brentwood Barracudas 562 2. Cottonwood Pirates 537.5
3. Brentwood Dolphin Club 255.5 4. Brentwood Y 214
5. Fieldstone Farm Flippers 167.5 6. Franklin Area Swim Team 110.5
7. Maryland Farms Thoroughbreds 108.5 8. Chenoweth Chargers 103
9. Wildwood 72 10. Rutherford County YMCA 71.5
11. Sports Com Comets 45 12. Maplewood Swim Team 32
13. Temple Hills Swim Team 22 14. Franklin YMCA 17
15. Fairview Swim Team 2
Women - Team Rankings - Through Event 20
1. Brentwood Barracudas 360 2. Cottonwood Pirates 232
3. Brentwood Dolphin Club 183.5 4. Brentwood Y 105
5. Maryland Farms Thoroughbreds 80.5 6. Franklin Area Swim Team 59
7. Wildwood 48 8. Fieldstone Farm Flippers 41
9. Maplewood Swim Team 25 10. Sports Com Comets 15
11. Chenoweth Chargers 5 11. Temple Hills Swim Team 5
Men - Team Rankings - Through Event 20
1. Cottonwood Pirates 305.5 2. Brentwood Barracudas 202
3. Fieldstone Farm Flippers 126.5 4. Brentwood Y 109
5. Chenoweth Chargers 98 6. Brentwood Dolphin Club 72
7. Rutherford County YMCA 71.5 8. Franklin Area Swim Team 51.5
9. Sports Com Comets 30 10. Maryland Farms Thoroughbreds 28
11. Wildwood 24 12. Franklin YMCA 17
12. Temple Hills Swim Team 17 14. Maplewood Swim Team 7
15. Fairview Swim Team 2