Team: Cumberland University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
0 Brockman, Mandy 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
1 Gericke, Jessica 5 12 2 26 0.385 2 0 0 2 7 0 1 0 1
2 Adcock, Amanda 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
4 Arnold, Kaysi 5 11 8 44 0.068 0 0 0 0 0 0 2 0 0
5 Bellar, Samantha 5 8 6 29 0.069 0 0 0 1 4 1 1 0 1
6 Staback, Kristen 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
7 Arnold, Kayla 5 11 4 21 0.333 0 0 0 0 0 0 2 1 0
8 Carter, Lauren 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
9 Pescatore, Jordan 5 2 0 5 0.400 0 1 1 0 16 0 0 0 0
10 Stanton, Angelyn 3 1 1 5 0.000 0 0 0 0 0 0 2 0 0
11 Denney, Taylor 5 1 0 3 0.333 19 0 0 0 5 0 0 0 1
12 Zigman, Courtney 5 3 3 10 0.000 21 0 0 0 6 0 1 1 0
13 Gregory, Lacey 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
15 Smallwood, Tracy 5 0 0 0 0.000 2 3 1 1 9 0 0 0 0
18 DeGear, Laura 4 1 5 10 -0.400 0 0 0 0 0 0 1 0 0
21 Bowers, Brooke 5 0 0 0 0.000 1 0 2 2 12 0 0 0 0
22 Jordan, Jaclyn 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 5 1

Team Totals: 50 29 153 0.137 45 4 4 7 59 1 10 2 3
Total Team Blocks: 6.0
 
Set K E TA PCT
1 5 8 29 -0.103
2 12 8 30 0.133
3 9 2 33 0.212
4 16 9 41 0.171
5 8 2 20 0.300
TEAMS 1 2 3 4 5
Cumberland University 12 25 15 28 10
Freed-Hardeman University 25 17 25 26 15
Team Records:
18-13
21-12
 
Team: Freed-Hardeman University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Gutierrez, Nataly 5 13 7 33 0.182 1 0 0 0 3 2 4 2 1
2 Silva, Diana 5 15 4 37 0.297 0 4 3 1 25 0 1 0 0
3 Rice, Sydney 5 11 3 25 0.320 0 0 0 0 2 2 0 0 0
4 Prince, Rachelle 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
7 Logan, Hunter 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
11 Foshee, Carissa 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
12 Pennington, Claire 5 11 4 28 0.250 1 1 2 1 17 0 2 0 0
15 West, Callie 5 0 0 0 0.000 0 0 3 1 10 0 0 0 0
16 Hicks, Emily 5 0 0 0 0.000 0 1 2 1 5 0 0 0 0
17 Raymond, Karim 5 15 3 28 0.429 1 1 1 0 7 0 1 0 1
22 Turner, Amber 5 0 0 1 0.000 58 0 0 0 4 0 0 0 2
TM TEAM, 5 0

Team Totals: 65 21 152 0.289 61 7 11 4 73 4 8 2 4
Total Team Blocks: 8.0
 
Set K E TA PCT
1 11 3 30 0.267
2 7 8 30 -0.033
3 18 3 33 0.455
4 17 7 38 0.263
5 12 0 21 0.571
Site: Moore Gym, Trevecca, Nashville, TN
Date: 11/10/2009   Attendance: 0 Length of Match: 1:45
Referees: Elaine Mitchell, Diana Chalfant
DakStats by Daktronics Inc. Brookings, SD