Licensed to Williamson Co. ISC - Site License
HY-TEK's MEET MANAGER 3.0 6/7/2010 07:51 AM
2010 SE Stars & Stripes Open - 6/4/2010 to 6/6/2010
Results
Event 1 Girls 12 & Under 400 LC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Been, Olivia L 12 MTSC-SE 6:14.07 5:58.31
2 Minatra, Katherine A 12 XCEL-SE NT 6:19.49
Event 1 Girls 13-14 400 LC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Page, Bailey M 14 XCEL-SE 5:51.92 5:28.94
2 Scheriger, Paige P 14 XCEL-SE NT 5:32.65
3 Klinsky, Logan M 14 XCEL-SE NT 5:36.59
4 Kolbe, Madison G 14 XCEL-SE NT 6:05.39
Event 1 Women 15 & Over 400 LC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Welsh, Alia J 17 XCEL-SE 5:12.93 5:16.53
2 Janowicz, Lissa D 17 XCEL-SE 5:11.88 5:29.53
3 Smith, Nancy Claire C 15 XCEL-SE 5:21.03 5:30.20
4 Sargent, Katherine A 17 XCEL-SE 5:29.57 5:35.62
5 Van Ryckeghem, Grace E 16 XCEL-SE 5:39.32 5:40.02
6 Morris, Emma E 16 XCEL-SE 5:34.64 5:47.12
7 Kaegi, Rachel E 16 XCEL-SE 5:41.72 5:50.13
8 Luetzow, Karla E 16 XCEL-SE 5:49.14 6:07.30
Event 2 Men 12 & Under 400 LC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 DeFore, Jackson N 11 Nashville-SE NT 5:31.97
2 McCall, Will W 12 Nashville-SE NT 6:02.66
Event 2 Men 13-14 400 LC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Vidineyev, Arthur K 14 XCEL-SE 4:57.74 5:02.52
2 Hinson, Chandler S 14 XCEL-SE 5:11.69 5:16.02
3 Beach, Matthew G 13 XCEL-SE 5:23.55 5:16.70
4 Ng, Nicholas D 14 XCEL-SE 5:20.92 5:19.97
5 Shuler, Corbin M 14 XCEL-SE 5:54.39 5:22.57
6 Liang, Alan H 14 XCEL-SE 5:17.78 5:27.52
Event 2 Men 15 & Over 400 LC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Saunders, Ryker E 18 XCEL-SE 5:04.10 4:55.72
2 Moseley, James R 16 XCEL-SE 5:07.37 5:05.99
3 Lynch, Jack M 17 XCEL-SE 5:08.89 5:13.32
4 Ng, Michael A 17 XCEL-SE 5:13.01 5:13.55
5 Rowland, Paul A 16 XCEL-SE 5:37.87 5:26.12
6 Kent, Zach M 16 XCEL-SE 5:36.71 5:28.84
7 Norem, Erick F 16 COAS-LA 5:39.57 5:33.76
8 Houston, Jackson T 15 XCEL-SE 5:40.22 5:49.74
Event 3 Women 11-12 400 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Cole, Kathryn E 12 XCEL-SE 6:14.79 5:02.52
2 Swift, Lexi N 12 XCEL-SE 5:17.25 5:06.74
3 Riley, Allie L 12 XCEL-SE 5:43.97 5:15.77
4 Young, Lexi E 12 XCEL-SE 5:14.27 5:18.01
5 Case, LaraBeth E 11 Nashville-SE 5:34.02 5:22.27
6 Heintz, Anna K 11 ASC-SC 5:45.76 5:40.72
7 Gabel, Reilly C 11 Nashville-SE 5:53.33 5:49.77
8 Minatra, Mary Lane L 12 XCEL-SE 7:33.74 5:52.60
9 Bell, Maria K 11 Huntsville-SE 6:13.36 6:03.10
-- Patterson, Charlsi Jayne 11 UN-SE 5:51.91 DQ
Event 4 Men 11-12 400 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Moseley, Curtis M 12 XCEL-SE 5:18.55 5:01.76
2 Klinsky, Spencer A 11 XCEL-SE 5:34.89 5:27.57
3 Osteen, Nicholas R 12 XCEL-SE NT 5:27.96
4 Wallace, Connor P 12 XCEL-SE 5:42.84 5:41.77
5 Warner, Camren C 11 XCEL-SE 6:42.98 6:49.44
Event 5 Girls 12 & Under 800 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Been, Olivia L 12 MTSC-SE 10:05.00 10:19.61
2 Friday, Rebekah F 12 XCEL-SE NT 10:20.30
3 Wade, Tatum C 12 Nashville-SE 11:00.00 10:39.89
4 Fraser, Kyra E 12 Summit-GA 10:55.74 10:53.92
Event 5 Girls 13-14 800 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Pope, Maggie T 14 XCEL-SE 10:18.29 10:07.60
2 Graumann, Logan D 13 Blast-SE 10:43.50 10:19.09
3 Kimmet, Danielle N 13 XCEL-SE 11:30.89 10:28.73
Event 5 Women 15 & Over 800 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Menke, Sara E 16 XCEL-SE 9:18.46 9:28.01
2 Bechtel, Caroline M 16 XCEL-SE NT 9:53.43
3 Van Ryckeghem, Grace E 16 XCEL-SE 10:08.41 9:54.79
4 Luetzow, Karla E 16 XCEL-SE 10:28.97 11:01.83
5 Thompson, Lexy C 15 Blast-SE 11:09.22 11:16.21
6 Kaegi, Rachel E 16 XCEL-SE 10:53.42 11:21.26
Event 6 Men 13-14 800 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Carbone, Joey J 13 XCEL-SE 9:38.82 9:17.12
2 Beach, Matthew G 13 XCEL-SE 9:55.89 9:22.00
3 Oatman, Logan E 14 PST-KY 9:57.12 9:37.24
4 Hinson, Chandler S 14 XCEL-SE 9:19.60 9:51.60
5 Rowland, Mark E 14 XCEL-SE NT 11:52.85
Event 6 Men 15 & Over 800 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Graves, Robbie O 15 XCEL-SE 9:21.89 8:37.42
2 Gillilan, Bradley J 17 XCEL-SE 9:21.89 9:04.12
3 Moseley, James R 16 XCEL-SE 9:23.66 9:22.60
4 Baxter, Bink R 17 XCEL-SE 9:46.48 9:32.62
5 Shuler, David J 16 XCEL-SE 9:46.47 9:35.68
Event 7 Women 13-14 200 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Excel Aquatics-SE 'A' 1:56.88 1:56.03
1) Klinsky, Logan M 14 2) Kolbe, Madison G 14
3) Page, Bailey M 14 4) Pope, Maggie T 14
2 Excel Aquatics-SE 'B' 2:13.79 2:12.36
1) Kimmet, Danielle N 13 2) Scheriger, Paige P 14
3) Manning, Maggie E 13 4) Byrn, Emily A 14
Event 8 Men 13-14 200 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Excel Aquatics-SE 'A' 1:49.93 1:49.10
1) Beach, Matthew G 13 2) Vidineyev, Arthur K 14
3) Shuler, Corbin M 14 4) Carbone, Joey J 13
2 Excel Aquatics-SE 'B' 1:59.07 1:55.35
1) Browne, Ethan M 13 2) Ng, Nicholas D 14
3) Rusznak, Mark 13 4) Hinson, Chandler S 14
3 Excel Aquatics-SE 'C' 2:10.47 2:05.43
1) Rowland, Mark E 14 2) Jewell, Jordan K 13
3) Harry, Matthew S 14 4) Cantrell, Daulton D 14
Event 9 Women 200 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Excel Aquatics-SE 'A' 1:53.38 1:55.37
1) Bechtel, Christina G 16 2) Welsh, Alia J 17
3) Menke, Sara E 16 4) Bechtel, Caroline M 16
2 Excel Aquatics-SE 'B' 1:58.92 2:00.34
1) Janowicz, Lissa D 17 2) Smith, Nancy Claire C 15
3) Sargent, Katherine A 17 4) Browne, Hailey A 15
3 Excel Aquatics-SE 'C' 2:02.87 2:05.31
1) Morris, Emma E 16 2) Kaegi, Rachel E 16
3) Colombo, Diane M 16 4) Jackson, Kaitlynn E 16
Event 10 Men 200 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Excel Aquatics-SE 'A' 1:43.41 1:45.60
1) Clark, Carter M 17 2) Kent, Zach M 16
3) Graves, Robbie O 15 4) Saunders, Ryker E 18
2 Excel Aquatics-SE 'B' 1:55.61 1:47.22
1) Shuler, David J 16 2) Lynch, Jack M 17
3) Rowland, Paul A 16 4) Watson, Tripp E 15
3 Excel Aquatics-SE 'C' NT 1:57.51
1) Baxter, Bink R 17 2) Moseley, James R 16
3) Smith, Nicholas 16 4) Houston, Jackson T 15
Event 11 Women 13-14 200 LC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Pilkinton, Sophie A 13 Nashville-SE 2:31.91 2:35.27
2 Page, Bailey M 14 XCEL-SE 2:35.51 2:36.11
3 Scheriger, Paige P 14 XCEL-SE 2:41.43 2:38.56
4 Pope, Maggie T 14 XCEL-SE 2:39.75 2:39.80
5 Klinsky, Logan M 14 XCEL-SE 2:38.10 2:41.66
6 Guo, Melissa M 14 Nashville-SE 2:46.07 2:46.76
7 Smith, Theresa M 14 Nashville-SE 2:48.03 2:46.95
8 Escalas, Elena L 13 Nashville-SE NT 2:47.47
9 Dedert, Becca C 13 Nashville-SE 2:50.95 2:47.80
10 Kolbe, Madison G 14 XCEL-SE 2:48.37 2:48.32
11 Stinson, Elizabeth E 13 Nashville-SE 2:53.78 2:49.36
12 Graumann, Logan D 13 Blast-SE 2:48.29 2:51.86
13 Waller, Carissa M 14 Nashville-SE 2:49.27 2:52.41
14 Kimmet, Danielle N 13 XCEL-SE 2:50.20 2:53.42
15 Bush, Sarah K 14 UN-SE 2:44.13 2:55.24
16 Frey, Sarah A 13 Summit-GA 2:58.22 2:56.44
17 Fell, Oliver O 13 PST-KY 2:51.27 3:00.07
18 Case, Alexis V 14 Nashville-SE 3:11.81 3:03.70
19 Schenck, Rebecca C 14 XCEL-SE 3:23.81 3:15.29
20 Lee, Rachel A 14 XCEL-SE 3:34.08 3:16.18
21 Burke, Madalyn L 14 Summit-GA 3:13.81 3:16.57
22 Davis, Abigail L 14 Summit-GA 3:18.27 3:18.99
23 Manning, Maggie E 13 XCEL-SE NT 3:22.42
24 Burkett, Elizabeth A 14 MTSC-SE NT 3:23.27
25 Babbs, Grace E 14 PST-KY 3:23.63 3:28.76
-- Hoff, Maddie C 13 Nashville-SE 2:33.34 DNF
Event 12 Men 13-14 200 LC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Carbone, Joey J 13 XCEL-SE 2:27.58 2:23.66
2 Goss, Alex A 14 Nashville-SE 2:27.39 2:25.24
3 McPherson, Matt F 14 Nashville-SE 2:29.82 2:25.90
4 Lundy, Rhett A 14 Nashville-SE 2:32.12 2:29.74
5 Linzie, Andrew R 14 Summit-GA 2:33.41 2:29.84
6 Hinson, Chandler S 14 XCEL-SE 2:28.84 2:29.95
7 McCrary, Ben T 14 RRST-SE 2:29.71 2:32.78
8 Ng, Nicholas D 14 XCEL-SE 2:36.61 2:33.01
9 Shuler, Corbin M 14 XCEL-SE 2:35.58 2:34.37
10 Browne, Ethan M 13 XCEL-SE 2:44.48 2:37.73
11 Gray, Alexander S 13 Nashville-SE 2:40.54 2:41.60
12 Cissell, Joseph H 14 Summit-GA 2:46.50 2:42.33
13 Prince, Jack I 14 Nashville-SE 2:52.84 2:45.32
14 Harry, Matthew S 14 XCEL-SE 3:05.49 2:47.26
15 Crenshaw, John Franklin 13 Nashville-SE 2:50.06 2:51.32
16 Cantrell, Daulton D 14 XCEL-SE 3:10.03 3:00.01
17 Rowland, Mark E 14 XCEL-SE NT 3:03.59
18 Weaver, Matthew S 14 RRST-SE 3:04.49 3:05.97
19 Frantzen, Gavin R 13 XCEL-SE NT 3:06.83
20 Farmer, Jonathan S 14 TSC-SE 3:02.66 3:09.77
21 Fischer, Cole H 13 XCEL-SE NT 3:10.75
22 Skoda, Clay D 13 Nashville-SE NT 3:11.86
-- Schott, Cole W 14 Nashville-SE 2:35.60 DQ
Event 13 Women 200 LC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Melton, Taylor D 16 UN-SE 2:29.65 2:29.63
2 Runyon-Hass, Hannah R 17 Nashville-SE 2:24.42 2:30.13
3 Chintanaphol, Michele 15 Nashville-SE 2:32.37 2:31.02
4 Welsh, Alia J 17 XCEL-SE 2:28.49 2:32.09
5 Pierce, Alexandra R 19 Nashville-SE 2:24.84 2:34.18
6 Phillips, Eleanor F 17 Nashville-SE 2:28.58 2:35.37
7 Smith, Nancy Claire C 15 XCEL-SE 2:32.46 2:35.89
8 Goss, Megan M 18 Nashville-SE 2:25.27 2:36.10
9 Keirns, Katrina M 16 Nashville-SE 2:27.37 2:37.31
10 Janowicz, Lissa D 17 XCEL-SE 2:32.06 2:37.99
11 Molchan, Jennifer M 21 Nashville-SE 2:39.21 2:38.55
12 Flynn, Morgan E 15 Nashville-SE 2:46.81 2:38.57
13 Maher, Allison K 16 Nashville-SE 2:30.28 2:39.78
14 Sargent, Katherine A 17 XCEL-SE 2:37.51 2:40.31
15 Van Ryckeghem, Grace E 16 XCEL-SE 2:48.21 2:41.12
16 Menke, Sara E 16 XCEL-SE 2:38.69 2:41.14
17 McCulla, Keely M 15 Nashville-SE 2:42.17 2:42.14
18 Mattix, Alaina M 15 Summit-GA 2:48.68 2:42.79
19 Browne, Hailey A 15 XCEL-SE NT 2:43.18
20 Erickson, Lauren M 15 PST-KY 2:42.11 2:44.63
21 Morris, Emma E 16 XCEL-SE 2:35.14 2:46.77
22 Piranian, Taylor F 16 Nashville-SE 2:46.58 2:47.84
23 Molchan, Stephanie M 19 Nashville-SE 2:40.25 2:48.56
24 Killian, Bridget R 16 Nashville-SE 2:43.67 2:48.77
25 Kaegi, Rachel E 16 XCEL-SE 2:42.39 2:49.30
26 Brunk, Elizabeth G 20 Nashville-SE 2:39.54 2:50.33
27 McFadden, Abigail M 15 XCEL-SE NT 2:55.05
28 Stark, Meg C 16 Nashville-SE NT 2:55.50
29 Luetzow, Karla E 16 XCEL-SE 2:49.93 2:56.30
30 Colombo, Diane M 16 XCEL-SE NT 2:57.89
31 Cooksey, Lauren E 15 MTSC-SE 3:03.36 3:05.69
32 Kiefer, Kait L 16 MTSC-SE 3:06.84 3:07.83
33 Jones, Shelby P 17 RRST-SE 3:08.23 3:13.79
-- Embretson, Beth C 15 Nashville-SE NT DQ
Event 14 Men 200 LC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Sloan, Sam J 17 Nashville-SE 2:12.64 2:18.46
2 Saunders, Ryker E 18 XCEL-SE 2:20.16 2:19.64
3 Werkhaven, Jarvis A 17 Nashville-SE 2:12.53 2:20.81
4 Akers-Campbell, Seth 17 Nashville-SE 2:18.09 2:23.15
5 Ramsden, Tate N 16 Nashville-SE 2:21.13 2:24.20
6 Dobbs, Andrew M 16 Nashville-SE 2:18.77 2:24.21
7 Rebrov, Dimitry O 17 Nashville-SE NT 2:25.46
8 Shuler, David J 16 XCEL-SE 2:24.60 2:28.37
9 Curtiss, Ted R 15 Nashville-SE 2:25.70 2:29.52
10 Senn, Jeremy W 16 Nashville-SE 2:55.58 2:30.44
11 Kent, Zach M 16 XCEL-SE 2:26.58 2:32.28
12 Lynch, Jack M 17 XCEL-SE NT 2:33.01
13 Boyd, Reece A 15 Nashville-SE 2:32.65 2:33.33
14 Fossee, Philip N 15 Nashville-SE 2:32.95 2:34.11
15 Wise, Bradley M 18 Summit-GA 2:28.72 2:35.41
16 Norem, Erick F 16 COAS-LA 2:33.19 2:35.70
17 Kimery, Zak A 16 Summit-GA 2:39.45 2:35.94
18 Wise, Scott M 18 Summit-GA 2:38.27 2:36.91
19 DeFore, Jackson N 11 Nashville-SE 2:36.83 2:38.20
20 Rogers, Trent J 15 XCEL-SE NT 2:38.27
21 Houston, Jackson T 15 XCEL-SE 2:40.25 2:41.59
22 Martin, Rick W 17 RRST-SE 2:35.96 2:41.85
23 Gordon, KC C 15 Nashville-SE 2:52.57 2:42.50
24 Gormsen, Dylan J 16 Nashville-SE 2:46.12 2:43.34
25 Cornett, Adam A 16 Nashville-SE 2:31.73 2:43.99
26 Leckenby, Phil 16 MTSC-SE 3:02.13 3:00.65
-- Lemonds, Will T 16 RRST-SE 2:58.61 DQ
Event 15 Women 13-14 100 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Pope, Maggie T 14 XCEL-SE 1:11.09 1:10.51
2 Scheriger, Paige P 14 XCEL-SE 1:16.11 1:16.10
3 Staats, Sara E 13 Nashville-SE 1:18.28 1:17.11
4 Pilkinton, Sophie A 13 Nashville-SE 1:12.69 1:17.95
5 Smith, Theresa M 14 Nashville-SE 1:18.33 1:18.89
6 Graumann, Logan D 13 Blast-SE 1:18.48 1:20.10
7 Frey, Sarah A 13 Summit-GA 1:21.74 1:20.27
8 Kimmet, Danielle N 13 XCEL-SE 1:20.87 1:20.83
9 Guo, Melissa M 14 Nashville-SE 1:20.96 1:22.54
10 Fell, Oliver O 13 PST-KY 1:18.52 1:22.81
11 Lett, Madeline G 14 MTSC-SE 1:24.13 1:25.20
12 Case, Alexis V 14 Nashville-SE 1:26.98 1:26.38
13 Waller, Carissa M 14 Nashville-SE 1:25.37 1:26.46
14 Escalas, Elena L 13 Nashville-SE 1:30.72 1:27.89
15 Byrn, Emily A 14 XCEL-SE 1:38.30 1:30.67
16 Schenck, Rebecca C 14 XCEL-SE 1:30.91 1:30.96
17 Colombo, Zoe C 13 XCEL-SE 1:43.29 1:31.03
18 Davis, Abigail L 14 Summit-GA 1:29.00 1:31.57
19 Burke, Madalyn L 14 Summit-GA 1:30.69 1:31.68
20 Manning, Maggie E 13 XCEL-SE 1:31.35 1:31.88
21 Lee, Rachel A 14 XCEL-SE 1:39.29 1:34.25
22 Tungate, Morgan R 13 MTSC-SE 1:33.65 1:34.73
23 Babbs, Grace E 14 PST-KY 1:43.34 1:41.47
24 Burkett, Elizabeth A 14 MTSC-SE NT 1:44.49
Event 16 Men 13-14 100 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Oatman, Logan E 14 PST-KY 1:07.52 1:05.25
2 Dobbs, Chatham J 13 Nashville-SE 1:07.30 1:05.78
3 Hinson, Chandler S 14 XCEL-SE 1:06.21 1:05.95
4 Rusznak, Mark 13 XCEL-SE 1:12.08 1:12.26
5 Linzie, Andrew R 14 Summit-GA 1:11.89 1:12.27
6 Gray, Alexander S 13 Nashville-SE 1:10.75 1:13.24
7 McCrary, Ben T 14 RRST-SE 1:09.31 1:13.62
8 Jewell, Jordan K 13 XCEL-SE 1:18.10 1:16.19
9 Shuler, Corbin M 14 XCEL-SE 1:15.85 1:16.97
10 Crenshaw, John Franklin 13 Nashville-SE 1:14.26 1:17.93
11 Cissell, Joseph H 14 Summit-GA 1:17.21 1:18.10
12 Harry, Matthew S 14 XCEL-SE 1:27.27 1:20.95
13 Farmer, Jonathan S 14 TSC-SE 1:18.13 1:21.31
14 Frantzen, Gavin R 13 XCEL-SE NT 1:24.14
15 Bruch, Dominic L 13 POST-SE 1:28.00 1:27.96
16 Skoda, Clay D 13 Nashville-SE NT 1:29.42
17 Wood, Jonas S 13 XCEL-SE 1:41.42 1:29.81
18 Fischer, Cole H 13 XCEL-SE 1:30.06 1:31.46
Event 17 Women 100 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Chintanaphol, Michele 15 Nashville-SE 1:07.71 1:09.20
2 Grainger, Anna L 16 Nashville-SE 1:05.95 1:09.64
3 Bechtel, Christina G 16 XCEL-SE 1:09.90 1:10.64
4 Runyon-Hass, Hannah R 17 Nashville-SE 1:13.58 1:11.59
5 Parker, Evan n 14 Summit-GA 1:13.18 1:12.66
6 Pierce, Alexandra R 19 Nashville-SE 1:07.06 1:12.93
7 Phillips, Eleanor F 17 Nashville-SE 1:12.83 1:13.45
8 Killian, Mary T 20 Nashville-SE 1:06.87 1:13.78
9 Morris, Emma E 16 XCEL-SE 1:10.75 1:14.53
10 Erickson, Lauren M 15 PST-KY 1:09.28 1:14.73
11 Bechtel, Caroline M 16 XCEL-SE 1:09.38 1:15.17
12 Keirns, Katrina M 16 Nashville-SE 1:10.34 1:15.76
13 Molchan, Jennifer M 21 Nashville-SE 1:10.25 1:16.54
14 McCulla, Keely M 15 Nashville-SE 1:13.16 1:16.60
15 Molchan, Stephanie M 19 Nashville-SE 1:08.94 1:19.27
16 Stark, Meg C 16 Nashville-SE NT 1:22.03
17 Mattix, Alaina M 15 Summit-GA 1:22.78 1:22.15
18 Thompson, Lexy C 15 Blast-SE 1:22.37 1:22.44
19 Mulloy, Natalie M 16 Nashville-SE NT 1:22.78
20 Kaegi, Rachel E 16 XCEL-SE 1:25.16 1:23.84
21 McFadden, Abigail M 15 XCEL-SE NT 1:24.31
22 Painter, Alex L 16 XCEL-SE 1:25.15 1:26.45
23 Watkins, Ali P 15 Summit-GA 1:33.37 1:27.10
24 Lim, Addie M 15 MTSC-SE 1:29.76 1:31.74
25 Embretson, Beth C 15 Nashville-SE 1:37.63 1:34.88
Event 18 Men 100 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Wenzler, Madison A 19 Nashville-SE 1:03.42 1:03.15
2 Charles, Taylor T 15 Nashville-SE 1:05.11 1:03.56
3 Sloan, Sam J 17 Nashville-SE 1:01.92 1:04.02
4 Rebrov, Dimitry O 17 Nashville-SE 1:06.51 1:07.03
5 Senn, Jeremy W 16 Nashville-SE 1:07.98 1:07.67
6 Curtiss, Ted R 15 Nashville-SE 1:03.63 1:08.02
7 Watson, Tripp E 15 XCEL-SE 1:14.90 1:08.71
8 Kent, Zach M 16 XCEL-SE 1:04.16 1:08.97
9 Messler, Clarence S 19 Summit-GA 1:08.35 1:09.78
10 Fossee, Philip N 15 Nashville-SE 1:09.08 1:10.58
11 Killian, Pat M 18 Nashville-SE 1:07.47 1:11.48
12 Moseley, James R 16 XCEL-SE 1:09.87 1:11.54
13 Graves, Robbie O 15 XCEL-SE NT 1:11.57
14 Wise, Bradley M 18 Summit-GA 1:14.06 1:13.52
15 Lotshaw, James R 15 XCEL-SE 1:19.29 1:13.59
16 Cown IV, BO H 16 Summit-GA 1:14.64 1:14.21
17 Gormsen, Dylan J 16 Nashville-SE 1:14.55 1:14.49
18 Wise, Scott M 18 Summit-GA 1:14.58 1:14.68
19 Cornett, Adam A 16 Nashville-SE 1:09.46 1:14.78
20 Smith, Nicholas 16 XCEL-SE NT 1:15.60
21 DeFore, Jackson N 11 Nashville-SE 1:12.23 1:15.80
22 Boyd, Reece A 15 Nashville-SE 1:14.12 1:16.58
23 Norem, Erick F 16 COAS-LA 1:16.66 1:16.96
24 Gordon, KC C 15 Nashville-SE 1:24.81 1:16.99
25 Lemonds, Will T 16 RRST-SE 1:18.96 1:20.47
26 Leckenby, Phil 16 MTSC-SE 1:18.59 1:21.27
Event 19 Women 13-14 200 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Scheriger, Paige P 14 XCEL-SE 2:48.59 2:48.11
2 Hoff, Maddie C 13 Nashville-SE 2:49.87 2:54.38
3 Guo, Melissa M 14 Nashville-SE 2:57.65 2:56.55
4 Klinsky, Logan M 14 XCEL-SE 2:59.29 2:59.51
5 Kolbe, Madison G 14 XCEL-SE 2:58.97 2:59.56
6 Dedert, Becca C 13 Nashville-SE 3:01.54 3:02.72
7 Escalas, Elena L 13 Nashville-SE 3:02.05 3:05.15
8 Page, Bailey M 14 XCEL-SE 3:06.94 3:06.62
9 Frey, Sarah A 13 Summit-GA 3:15.60 3:10.03
10 Smith, Theresa M 14 Nashville-SE 3:05.53 3:14.00
11 Herring, Mallory L 14 MTSC-SE 3:23.36 3:16.24
12 Bush, Sarah K 14 UN-SE 3:09.75 3:16.67
13 Burkett, Elizabeth A 14 MTSC-SE 3:34.68 3:33.00
14 Byrn, Emily A 14 XCEL-SE NT 3:35.05
15 Babbs, Grace E 14 PST-KY 3:41.68 3:35.23
16 Burke, Madalyn L 14 Summit-GA 3:33.52 3:35.82
17 Schenck, Rebecca C 14 XCEL-SE NT 3:53.44
Event 20 Men 13-14 200 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Goss, Alex A 14 Nashville-SE 2:27.93 2:36.45
2 Lundy, Rhett A 14 Nashville-SE 2:43.21 2:46.57
3 McPherson, Matt F 14 Nashville-SE 2:43.13 2:49.14
4 Browne, Ethan M 13 XCEL-SE 2:57.47 2:51.57
5 Linzie, Andrew R 14 Summit-GA 2:52.73 2:53.56
6 Shuler, Corbin M 14 XCEL-SE 2:55.69 2:56.46
7 Rusznak, Mark 13 XCEL-SE 2:59.71 3:01.09
8 Ng, Nicholas D 14 XCEL-SE 2:57.60 3:01.71
9 Gray, Alexander S 13 Nashville-SE 3:05.50 3:02.50
10 Hinson, Chandler S 14 XCEL-SE 3:10.33 3:05.16
11 Beach, Matthew G 13 XCEL-SE 3:11.97 3:11.79
12 Prince, Jack I 14 Nashville-SE 3:09.95 3:12.42
13 Cissell, Joseph H 14 Summit-GA NT 3:16.25
14 Jewell, Jordan K 13 XCEL-SE 3:28.75 3:18.13
15 Cantrell, Daulton D 14 XCEL-SE 3:29.75 3:20.20
16 Weaver, Matthew S 14 RRST-SE 3:17.50 3:20.84
17 Rowland, Mark E 14 XCEL-SE NT 3:32.69
18 Bruch, Dominic L 13 POST-SE NT 3:34.43
19 Wood, Jonas S 13 XCEL-SE NT 3:36.80
Event 21 Women 200 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Goss, Megan M 18 Nashville-SE 2:36.49 2:52.11
2 Melton, Taylor D 16 UN-SE 2:54.43 2:52.52
3 Smith, Nancy Claire C 15 XCEL-SE 2:45.02 2:52.84
4 Gibbons, Elizabeth M 12 XCEL-SE NT 2:57.69
5 Maher, Allison K 16 Nashville-SE 2:42.57 2:58.89
6 Pierce, Alexandra R 19 Nashville-SE 2:46.41 3:00.15
7 Janowicz, Lissa D 17 XCEL-SE 2:54.74 3:01.54
8 Keirns, Katrina M 16 Nashville-SE 2:45.51 3:01.92
9 Browne, Hailey A 15 XCEL-SE 3:02.40 3:03.85
10 Menke, Sara E 16 XCEL-SE 3:07.83 3:04.65
11 Brunk, Elizabeth G 20 Nashville-SE 2:53.65 3:07.12
12 Van Ryckeghem, Grace E 16 XCEL-SE 3:12.80 3:07.62
13 Piranian, Taylor F 16 Nashville-SE 3:01.36 3:11.45
14 Jackson, Kaitlynn E 16 XCEL-SE 3:05.52 3:12.60
15 Erickson, Lauren M 15 PST-KY 3:03.13 3:13.01
16 Sargent, Katherine A 17 XCEL-SE 3:11.59 3:14.79
17 Embretson, Beth C 15 Nashville-SE 3:20.42 3:18.93
18 Luetzow, Karla E 16 XCEL-SE 3:06.90 3:21.21
19 Cooksey, Lauren E 15 MTSC-SE 3:20.14 3:23.25
20 Watkins, Ali P 15 Summit-GA 3:37.18 3:25.59
21 Thompson, Lexy C 15 Blast-SE 3:29.99 3:29.05
22 Harvey, Madelyn S 12 Nashville-SE 3:48.24 3:55.24
Event 22 Men 200 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Werkhaven, Jarvis A 17 Nashville-SE 2:30.28 2:43.70
2 Killian, Pat M 18 Nashville-SE 2:44.68 2:44.70
3 Sloan, Sam J 17 Nashville-SE 2:36.46 2:47.00
4 Graves, Robbie O 15 XCEL-SE NT 2:50.82
5 Shuler, David J 16 XCEL-SE 2:47.33 2:50.83
6 Kimery, Zak A 16 Summit-GA 2:39.86 2:53.91
7 Norem, Erick F 16 COAS-LA 2:47.50 2:55.11
