Date: 11/14/2009          Arena: Moore Gym, Trevecca
12:00 pm                  City, State: Nashville, TN                        

VISITOR: Bryan College (5-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Jones, Cori          *  2   5  1   2  0   0   0   1   1  4  5  0  2  0  1  16+
15 McArthur, Bethany    *  1   7  0   4  1   2   1   3   4  1  3  1  4  0  2  31+
20 Thomas, Anna         *  4   9  0   0  5   7   3   2   5  1 13  1  5  1  0  23+
22 Southern, Jessica    *  2   4  0   0  0   0   3   4   7  2  4  0  1  0  0  24-
42 Newton, Sarah        *  3   4  0   0  2   4   2   1   3  2  8  0  5  1  0  19+
14 Burnette, Morgan        1   9  0   0  5   6   1   6   7  1  7  0  3  1  0  26+
24 Thomas, Shea            0   1  0   0  0   0   2   1   3  0  0  1  0  0  0  21+
32 Barnett, Sara           3   3  2   2  0   0   0   2   2  1  8  0  1  0  0   8+
34 Tipton, Hillary         1   3  0   2  3   4   1   1   2  2  5  3  2  0  0  30+
TEAM REBOUNDS                                    2   4   6           1          
Team Totals               17  45  3  10 16  23  15  25  40 14 53  6 24  3  3 200

Total FG%  - 1st:  8/22  0.364  2nd:  9/23  0.391  Game:  0.378         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:   2/5  0.400  Game:  0.300         Rebounds
Total FT%  - 1st:  6/11  0.545  2nd:  10/12 0.833  Game:  0.696           (4,0) 

HOME: Cumberland University (2-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Brown, Keshia        F  2   8  0   1  4   4   2   0   2  0  8  5  1  0  2  26+
23 Ryan, Simone         F  2   6  0   1  2   3   1   4   5  2  6  2  3  1  2  28+
30 Whitmore, Ashley     F  1   1  0   0  1   2   1   1   2  4  3  0  0  4  1  11+
12 Bailey, Allysia      G  5   7  3   4  0   1   0   2   2  1 13  0  2  0  0  16+
22 Landers, Kristi      G  1   8  1   4  4   4   0   3   3  3  7  2  1  0  0  25-
 1 Wells, Angie            0   1  0   0  0   0   0   0   0  1  0  2  2  1  1  21-
 2 Pavan, Madison          0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   3-
 5 Cash, Brittany          2   5  2   4  2   2   0   1   1  1  8  1  1  0  1  15+
10 Gonzalez, Tamara        7  12  3   4  1   1   0   0   0  4 18  1  1  0  1  20+
32 Ford, Joy               0   2  0   0  0   0   0   2   2  1  0  0  0  1  0  12+
34 Martin, Stephanie       3   6  0   0  1   1   3   2   5  3  7  1  0  0  0  22-
TEAM REBOUNDS                                    2   0   2           0          
Team Totals               23  56  9  18 15  18   9  16  25 20 70 14 11  7  8 200

Total FG%  - 1st: 13/25  0.520  2nd:  10/31 0.323  Game:  0.411         Deadball
3-PT FG%   - 1st:  7/11  0.636  2nd:   2/7  0.286  Game:  0.500         Rebounds
Total FT%  - 1st:  6/8   0.750  2nd:  9/10  0.900  Game:  0.833           (2,0) 

Technical Fouls: BC (0)  
               : CU (0)  

OFFICIALS      : Kerry Henson   Yacqui Peek   Glen Jasper
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
               Bryan College   0      5      22     17     20  
       Cumberland University   0      24     16     14     33  

SCORE BY PERIODS              1st    2nd   TOTAL 
               Bryan College   23     30     53  
       Cumberland University   39     31     70  
DakStats by Daktronics Inc. Brookings, SD