Cumberland University vs #17 Trevecca Nazarene (01/16/10 at Moore Gym - Nashville, Tenn.)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Cumberland University vs #17 Trevecca Nazarene
01/16/10 2 PM at Moore Gym - Nashville, Tenn.
--------------------------------------------------------------------------------
VISITORS: Cumberland University 7-6, 1-3 TSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Wells, Angie........ * 2-6 0-0 0-2 2 1 3 3 4 4 4 0 4 32
05 Cash, Brittany...... * 0-3 0-3 2-2 1 1 2 1 2 0 1 1 2 11
10 Gonzalez, Tamara.... * 2-10 2-6 0-0 1 2 3 3 6 1 2 0 0 32
30 Whitmore, Ashley.... * 2-2 0-0 1-1 2 2 4 4 5 0 2 3 0 21
34 Martin, Stephanie... * 1-2 0-0 1-2 2 4 6 4 3 0 3 0 0 26
12 Bailey, Allysia..... 4-11 1-3 2-5 0 3 3 1 11 0 4 0 2 36
21 Brown, Keshia....... 4-13 0-2 8-10 3 1 4 5 16 0 3 0 3 28
23 Ryan, Simone........ 1-3 0-0 1-2 2 5 7 1 3 0 1 2 0 15
TEAM,............... 1 3 4 2
Totals.............. 16-50 3-14 15-24 14 22 36 22 50 5 22 6 11 201
TOTAL FG% 1st Half: 7-25 28.0% 2nd Half: 9-25 36.0% Game: 32.0% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 2-6 33.3% Game: 21.4% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 12-17 70.6% Game: 62.5% 4
--------------------------------------------------------------------------------
HOME TEAM: #17 Trevecca Nazarene 11-4, 4-0 ,
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Lawson, Abby........ * 4-11 0-2 1-2 3 6 9 1 9 1 4 5 3 32
24 Taylor, Chelsey..... * 3-6 0-1 0-0 2 1 3 1 6 0 0 0 0 26
32 Gibson, Christian... * 3-5 1-3 4-4 0 2 2 4 11 4 2 0 0 32
34 Van Atta, K.C....... * 4-12 0-5 6-8 2 3 5 4 14 0 3 2 2 29
52 McFarlin, Paige..... * 1-8 0-1 1-2 1 3 4 2 3 3 2 1 0 29
04 Pigue, Casey........ 2-3 1-2 0-0 0 1 1 2 5 2 2 0 1 15
20 Dishman, Destiny.... 1-3 1-3 0-0 0 1 1 2 3 1 1 0 0 8
30 Wasson, Lauren...... 0-0 0-0 1-3 0 2 2 2 1 2 2 0 0 8
33 Majors, Kristin..... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 7
40 Elie, London........ 4-6 0-0 1-4 2 2 4 4 9 0 2 1 1 13
TEAM,............... 4 5 9 1
Totals.............. 22-55 3-17 14-23 15 26 41 22 61 13 19 9 7 199
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 10-25 40.0% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 1-9 11.1% Game: 17.6% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 8-13 61.5% Game: 60.9% 5
--------------------------------------------------------------------------------
Officials: James Davis, Connie Bradley, Comedra Prowell
Technical fouls: Cumberland University-Martin, Stephanie. #17 Trevecca
Nazarene-None.
Attendance:
Score by Periods 1st 2nd Total
Cumberland University......... 18 32 - 50
#17 Trevecca Nazarene......... 32 29 - 61
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Cumberland University vs #17 Trevecca Nazarene
01/16/10 2 PM at Moore Gym - Nashville, Tenn.
--------------------------------------------------------------------------------
VISITORS: Cumberland University 7-6, 1-3 TSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Wells, Angie........ * 0-1 0-0 0-2 0 0 0 0 0 0 3 0 0 12
05 Cash, Brittany...... * 0-2 0-2 2-2 1 1 2 1 2 0 1 1 0 7
10 Gonzalez, Tamara.... * 0-4 0-2 0-0 0 1 1 2 0 0 2 0 0 12
30 Whitmore, Ashley.... * 1-1 0-0 0-0 1 1 2 1 2 0 2 2 0 13
34 Martin, Stephanie... * 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 12
12 Bailey, Allysia..... 3-8 1-3 0-1 0 2 2 0 7 0 3 0 1 19
21 Brown, Keshia....... 2-6 0-1 0-0 2 1 3 2 4 0 2 0 1 13
23 Ryan, Simone........ 1-3 0-0 1-2 2 4 6 1 3 0 0 2 0 13
TEAM,............... 1 2 3 2
Totals.............. 7-25 1-8 3-7 7 13 20 8 18 0 15 5 2 101
TOTAL FG% 1st Half: 7-25 28.0%
3-Pt. FG% 1st Half: 1-8 12.5%
F Throw % 1st Half: 3-7 42.9%
--------------------------------------------------------------------------------
HOME TEAM: #17 Trevecca Nazarene 11-4, 4-0 ,
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Lawson, Abby........ * 3-7 0-1 1-2 1 3 4 0 7 1 1 4 3 15
24 Taylor, Chelsey..... * 2-5 0-1 0-0 2 1 3 1 4 0 0 0 0 15
32 Gibson, Christian... * 2-2 1-1 0-0 0 1 1 0 5 3 0 0 0 17
34 Van Atta, K.C....... * 0-3 0-2 3-4 1 1 2 2 3 0 1 1 1 12
52 McFarlin, Paige..... * 1-6 0-1 1-2 0 1 1 1 3 1 2 1 0 15
04 Pigue, Casey........ 2-2 1-1 0-0 0 0 0 1 5 0 1 0 1 6
20 Dishman, Destiny.... 0-1 0-1 0-0 0 1 1 1 0 1 0 0 0 5
30 Wasson, Lauren...... 0-0 0-0 0-0 0 2 2 1 0 1 1 0 0 5
33 Majors, Kristin..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
40 Elie, London........ 2-4 0-0 1-2 0 2 2 2 5 0 1 1 1 7
TEAM,............... 2 1 3 1
Totals.............. 12-30 2-8 6-10 6 13 19 9 32 7 8 7 6 100
TOTAL FG% 1st Half: 12-30 40.0%
3-Pt. FG% 1st Half: 2-8 25.0%
F Throw % 1st Half: 6-10 60.0%
--------------------------------------------------------------------------------
Officials: James Davis, Connie Bradley, Comedra Prowell
Technical fouls: Cumberland University-None. #17 Trevecca Nazarene-None.
Attendance:
Score by Periods 1st
Cumberland University......... 18
#17 Trevecca Nazarene......... 32
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Cumberland University vs #17 Trevecca Nazarene
01/16/10 2 PM at Moore Gym - Nashville, Tenn.
--------------------------------------------------------------------------------
VISITORS: Cumberland University 7-6, 1-3 TSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Wells, Angie........ * 2-5 0-0 0-0 2 1 3 3 4 4 1 0 4 20
05 Cash, Brittany...... * 0-1 0-1 0-0 0 0 0 0 0 0 0 0 2 4
10 Gonzalez, Tamara.... * 2-6 2-4 0-0 1 1 2 1 6 1 0 0 0 20
30 Whitmore, Ashley.... * 1-1 0-0 1-1 1 1 2 3 3 0 0 1 0 8
34 Martin, Stephanie... * 1-2 0-0 1-2 2 3 5 3 3 0 3 0 0 14
12 Bailey, Allysia..... 1-3 0-0 2-4 0 1 1 1 4 0 1 0 1 17
21 Brown, Keshia....... 2-7 0-1 8-10 1 0 1 3 12 0 1 0 2 15
23 Ryan, Simone........ 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
TEAM,............... 1 1
Totals.............. 9-25 2-6 12-17 7 9 16 14 32 5 7 1 9 100
TOTAL FG% 1st Half: 7-25 28.0% 2nd Half: 9-25 36.0% Game: 32.0%
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 2-6 33.3% Game: 21.4%
F Throw % 1st Half: 3-7 42.9% 2nd Half: 12-17 70.6% Game: 62.5%
--------------------------------------------------------------------------------
HOME TEAM: #17 Trevecca Nazarene 11-4, 4-0 ,
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Lawson, Abby........ * 1-4 0-1 0-0 2 3 5 1 2 0 3 1 0 17
24 Taylor, Chelsey..... * 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 11
32 Gibson, Christian... * 1-3 0-2 4-4 0 1 1 4 6 1 2 0 0 15
34 Van Atta, K.C....... * 4-9 0-3 3-4 1 2 3 2 11 0 2 1 1 17
52 McFarlin, Paige..... * 0-2 0-0 0-0 1 2 3 1 0 2 0 0 0 14
04 Pigue, Casey........ 0-1 0-1 0-0 0 1 1 1 0 2 1 0 0 9
20 Dishman, Destiny.... 1-2 1-2 0-0 0 0 0 1 3 0 1 0 0 3
30 Wasson, Lauren...... 0-0 0-0 1-3 0 0 0 1 1 1 1 0 0 3
33 Majors, Kristin..... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 4
40 Elie, London........ 2-2 0-0 0-2 2 0 2 2 4 0 1 0 0 6
TEAM,............... 2 4 6
Totals.............. 10-25 1-9 8-13 9 13 22 13 29 6 11 2 1 99
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 10-25 40.0% Game: 40.0%
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 1-9 11.1% Game: 17.6%
F Throw % 1st Half: 6-10 60.0% 2nd Half: 8-13 61.5% Game: 60.9%
--------------------------------------------------------------------------------
Officials: James Davis, Connie Bradley, Comedra Prowell
Technical fouls: Cumberland University-Martin, Stephanie. #17 Trevecca
Nazarene-None.
Attendance:
Score by Periods 1st 2nd Total
Cumberland University......... 18 32 - 50
#17 Trevecca Nazarene......... 32 29 - 61