Date: 11/5/2008           Arena:  
Time: 7:00 pm             City, State:                                      

VISITOR: Cumberland (3-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Springer, Brandon    F  4   5  1   2  6   9   1  11  12  0 15  2  4  0  1  25 
24 Finley, Jamar        F  2   5  0   2  2   2   1   3   4  2  6  0  0  0  0  19 
30 Simms, Kenneth       C  4   6  0   0  0   0   3   3   6  4  8  0  2  1  0  23 
14 Turner, Quentin      G  2   3  2   2  1   2   0   0   0  3  7  0  3  0  0  22 
22 Douglas, Thomas      G  2   4  0   1  2   2   0   2   2  0  6  1  2  0  0  21 
 5 Kuchar, Johnny          1   2  1   2  0   0   0   0   0  2  3  1  3  0  0  16 
15 Tucker, Channing        4   6  3   4  0   1   0   3   3  0 11  1  1  0  0  14 
23 Stowers, Mario          0   0  0   0  0   0   0   0   0  2  0  1  2  0  0  10 
32 Braxton, Rontreal       3   6  1   3  4   5   0   3   3  0 11  1  4  1  0  23 
40 James, Rodney           4   4  0   0  0   2   0   3   3  1  8  0  0  0  1  12 
42 Abdelhamid, Ahmed       1   3  1   2  0   0   0   2   2  2  3  2  0  1  1  16 
TEAM REBOUNDS                                    0   1   1           1          
Team Totals               27  44  9  18 15  23   5  31  36 16 78  9 22  3  3 201

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (2,0) 

HOME: St. Catharine College (0-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Beavers, Jesse       F  0   2  0   1  0   0   1   1   2  3  0  0  3  0  1  10 
31 Owens, Kevin         F  5   8  0   0  2   2   2   1   3  4 12  0  0  0  3  37 
32 Latham, Arthur       F  4  18  0   4  4   4   3   4   7  2 12  2  4  0  0  37 
10 Johnson, Brandon     G  4  14  3  10  2   2   0   3   3  0 13  1  2  0  1  40 
13 Garcia, Victor       G  5  14  4   7  8   9   1   0   1  5 22  2  2  0  0  36 
15 Yombo, Mutombo          2   3  0   0  2   2   2   2   4  4  6  0  1  0  0  24 
34 Malone, Thomas          1   3  0   1  0   0   0   3   3  1  2  0  0  0  0   9 
55 Pierre Uwamahoro, Jea   0   0  0   0  0   0   0   2   2  1  0  0  0  0  0   7 
TEAM REBOUNDS                                    2   2   4           1          
Team Totals               21  62  7  23 18  19  11  18  29 20 67  5 13  0  5 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: CU (0)  
               : SCC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                  Cumberland   36     42     78  
       St. Catharine College   23     44     67  
DakStats 3000 by Daktronics Inc. Brookings, SD