Date: 2/6/2010            Arena: Smith-Kirk Court
Time: 4:01 pm             City, State: Henderson, TN                        

VISITOR: Cumberland University (16-7 (9-1))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Simon, Walter        F  5  12  0   2  1   1   1   2   3  2 11  1  2  0  0  29-
20 Springer, Brandon    F  3  12  0   0  2   3   3   4   7  1  8  2  0  1  1  32+
 1 Ayodeji, Andrew      G  1   8  0   3  0   0   1   1   2  0  2  0  1  0  0  23+
 3 Yarbrough, Lindal    G  1   4  0   0  2   3   0   1   1  1  4  2  3  0  1  29-
22 Barnett, Adam        G  2   4  1   3  0   0   0   0   0  0  5  1  0  0  1  22-
 2 Brinkley, Lamar         2   6  0   2  0   0   0   3   3  2  4  0  5  1  1  16-
 4 Batalevic, Haris        4   6  2   4  0   0   0   2   2  1 10  0  0  0  0  25-
 5 Scott, Terrance         0   1  0   0  0   0   0   0   0  0  0  0  1  0  1   7-
10 Williamson, Adrian      1   2  0   0  0   2   0   1   1  1  2  0  1  0  0   4-
12 Pierce, Josh            0   0  0   0  0   0   0   3   3  1  0  0  2  0  1   6-
33 Pettiford, Michael      1   1  0   0  1   2   1   0   1  0  3  0  0  0  0   9-
TEAM REBOUNDS                                    6   3   9           1          
Team Totals               20  56  3  14  6  11  12  20  32  9 49  6 16  2  6 200

Total FG%  - 1st: 20/56  0.357  2nd:   0/0  0.000  Game:  0.357         Deadball
3-PT FG%   - 1st:  3/14  0.214  2nd:   0/0  0.000  Game:  0.214         Rebounds
Total FT%  - 1st:  6/11  0.545  2nd:   0/0  0.000  Game:  0.545           (3,0) 

HOME: Freed-Hardeman University (8-14 (5-4))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Bingham, Ken         F  4   9  0   5  0   0   0   3   3  2  8  2  0  0  0  25+
22 Greer, Logan         F  4   7  2   3  0   0   2   3   5  3 10  2  2  0  0  17+
30 Frey, Zack           C  5   7  0   0  0   0   2   3   5  0 10  5  0  2  0  26+
 3 Sampson, Anthony     G  3   7  1   2  0   0   1   4   5  2  7  6  2  0  0  26+
33 Moulton, Jesse       G  6  11  4   9  0   0   0   5   5  0 16  1  2  0  1  26+
 1 Jean, Tyler             0   0  0   0  0   0   0   0   0  1  0  1  0  0  0   4+
10 Milewski, Jonathan      0   1  0   0  0   0   1   2   3  1  0  3  3  0  1  14-
15 Pearson, Brian          1   2  1   2  0   0   0   3   3  0  3  0  1  0  1  10+
24 Givens, Robert          0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
32 Barnes, Vincent         0   2  0   1  0   0   0   0   0  2  0  0  1  0  1  15+
34 Teichmann, Kyle         6  13  1   2  2   2   5   0   5  1 15  0  0  0  0  19+
42 Haddix, James           1   5  0   0  0   0   1   1   2  0  2  0  2  1  1  14-
TEAM REBOUNDS                                    3   3   6           3          
Team Totals               30  65  9  24  2   2  15  27  42 12 71 20 16  3  5 200

Total FG%  - 1st: 30/64  0.469  2nd:   0/0  0.000  Game:  0.469         Deadball
3-PT FG%   - 1st:  9/24  0.375  2nd:   0/0  0.000  Game:  0.375         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:   0/0  0.000  Game:  1.000           (0,0) 

Technical Fouls: CU (0)  
               : FHU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
       Cumberland University   30     19     49  
   Freed-Hardeman University   34     37     71  
DakStats by Daktronics Inc. Brookings, SD