Date: 11/25/2008          Arena: Henderson A Johnson
Time: 7:00 pm             City, State: Nashville, TN                        

VISITOR: Cumberland ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Springer, Brandon    F  6   8  0   1  7   8   4   4   8  3 19  0  4  1  1  26-
32 Braxton, Rontreal    F  2   5  0   3  0   1   0   2   2  2  4  4  1  1  3  22-
40 James, Rodney        C  2   2  0   0  0   0   1   0   1  0  4  0  0  0  0   5-
14 Turner, Quentin      G  0   1  0   1  1   2   0   1   1  2  1  0  2  0  2  18-
23 Stowers, Mario       G  0   1  0   0  0   0   0   1   1  1  0  3  2  0  2  23-
 5 Kuchar, Johnny          1   2  1   2  0   1   0   2   2  4  3  3  2  0  2  18+
15 Tucker, Channing        1   4  0   3  2   2   2   1   3  1  4  4  2  0  2  18-
22 Douglas, Thomas         6  14  3   7  2   2   0   0   0  2 17  0  2  0  0  23+
30 Simms, Kenneth          6   7  0   0  1   4   1   0   1  0 13  1  2  0  0  24-
42 Abdelhamid, Ahmed       2   3  0   1  2   2   1   9  10  1  6  0  2  1  1  24+
TEAM REBOUNDS                                    2   4   6           1          
Team Totals               26  47  4  18 15  22  11  24  35 16 71 15 20  3 13 200

Total FG%  - 1st: 12/21  0.571  2nd:  14/26 0.538  Game:  0.553         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:   2/9  0.222  Game:  0.222         Rebounds
Total FT%  - 1st:  6/10  0.600  2nd:  9/12  0.750  Game:  0.682           (2,0) 

HOME: Fisk University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
03 Hamilton, Aaron      *  6  16  4   9  8   8   0   1   1  0 24  1  2  0  1  38-
10 King, James          *  2   8  2   6  0   0   1   4   5  3  6  3  3  0  0  35+
20 Cohen-Boseman, Torey *  1   4  0   0  0   0   1   3   4  3  2  5  6  0  2  37-
22 Rawls, Jeremy        *  1   3  1   1  0   0   0   4   4  4  3  1  2  0  0  24+
40 Bracks, Bobby        *  2   5  0   0  0   0   1   1   2  0  4  0  3  0  0  25+
12 Harper, Kahlil          1   2  0   0  0   1   1   0   1  2  2  1  4  1  0  19+
25 Smith, Steve            0   0  0   0  0   1   0   0   0  0  0  0  0  0  0   1-
32 Williams, Edmund        0   1  0   1  0   0   0   0   0  1  0  0  0  0  0   1+
34 Williams, Ryan          1   2  0   0  0   0   0   0   0  4  2  0  4  0  0  11+
52 Bunch, Samaj            2   2  0   0  0   0   0   1   1  1  4  0  1  0  0   8-
TEAM REBOUNDS                                    2   1   3           1          
Team Totals               16  43  7  17  8  10   6  15  21 18 47 11 26  1  3 200

Total FG%  - 1st:  7/19  0.368  2nd:  9/24  0.375  Game:  0.372         Deadball
3-PT FG%   - 1st:  1/7   0.143  2nd:  6/10  0.600  Game:  0.412         Rebounds
Total FT%  - 1st:  4/4   1.000  2nd:   4/6  0.667  Game:  0.800           (1,0) 

Technical Fouls: CU (0)  
               : FISK (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                  Cumberland   32     39     71  
             Fisk University   19     28     47  
DakStats 3000 by Daktronics Inc. Brookings, SD