Cumberland Univ. vs Martin Methodist (Oct 01, 2009)
Volleyball Box Score
Volleyball Box Score
Cumberland Univ. vs Martin Methodist (Oct 01, 2009 at Pulaski, Tenn.)
Cumberland Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Gericke, Jessica.... 3| 9 3 20 .300| 0| 0 1| 0| 1| 0 2 1| 0
2 Adcock, Amanda...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Arnold, Kaysi....... 3| 7 1 21 .286| 0| 0 0| 0| 0| 1 0 0| 0
5 Bellar, Samantha.... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Arnold, Kayla....... 3| 2 3 14 -.071| 1| 0 0| 0| 0| 0 0 0| 0
9 Pescatore, Jordan... 3| 0 0 1 .000| 0| 1 0| 1| 8| 0 0 0| 0
10 Stanton, Angelyn.... 3| 3 5 20 -.100| 0| 0 0| 0| 0| 0 2 0| 0
13 Gregory, Lacey...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Smallwood, Tracy.... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
18 DeGear, Laura....... 3| 3 2 11 .091| 0| 0 2| 1| 3| 2 0 0| 0
21 Bowers, Brooke...... 3| 0 0 9 .000| 22| 1 1| 0| 0| 0 0 0| 0
22 Jordan, Jaclyn...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 24 14 96 .104| 23| 2 4| 2| 14| 3 4 1| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 11 6 36 .139 SET SCORES 1 2 3 TEAM RECORDS
2 5 5 25 .000 Cumberland Univ..... (0) 23 21 15 12-6, 2-4
3 8 3 35 .143 Martin Methodist.... (3) 25 25 25 10-6, 3-5
Martin Methodist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct
1 0 0 0 .000 Site: Pulaski, Tenn.
2 0 0 0 .000 Date: Oct 01, 2009 Attend: Time:
3 0 0 0 .000 Referees: