Cumberland Univ. vs Bethel Univ. (Sep 24, 2009)
Volleyball Box Score
Volleyball Box Score
Cumberland Univ. vs Bethel Univ. (Sep 24, 2009 at McKenzie, Tenn.)
Cumberland Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Gericke, Jessica.... 5| 6 4 19 .105| 2| 0 3| 2| 1| 0 1 0| 0
4 Arnold, Kaysi....... 5| 14 4 55 .182| 0| 0 0| 0| 9| 0 5 1| 0
5 Bellar, Samantha.... 5| 11 4 25 .280| 0| 0 0| 0| 8| 0 2 0| 0
7 Arnold, Kayla....... 5| 15 0 24 .625| 0| 0 0| 0| 0| 0 7 1| 0
9 Pescatore, Jordan... 5| 0 1 5 -.200| 0| 0 0| 3| 24| 0 0 0| 0
10 Stanton, Angelyn.... 1| 2 0 7 .286| 0| 0 0| 0| 0| 0 2 1| 0
11 Denney, Taylor...... 5| 1 0 1 1.000| 18| 0 0| 0| 0| 0 0 0| 2
12 Zigman, Courtney.... 5| 4 0 5 .800| 25| 0 1| 0| 1| 1 7 1| 1
15 Smallwood, Tracy.... 5| 0 0 1 .000| 3| 0 1| 2| 20| 0 0 0| 0
18 DeGear, Laura....... 5| 2 3 11 -.091| 0| 0 0| 1| 0| 0 6 0| 0
20 Sullivan, Emily..... 5| 0 0 1 .000| 0| 0 2| 0| 2| 0 0 0| 0
21 Bowers, Brooke...... 5| 0 0 2 .000| 0| 1 2| 2| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 55 16 156 .250| 48| 1 9| 10| 72| 1 30 4| 3
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 16.0
Set K E TA Pct
1 7 2 32 .156 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 12 1 22 .500 Cumberland Univ..... (2) 20 25 23 25 13 11-4, 1-2
3 15 4 36 .306 Bethel Univ......... (3) 25 13 25 23 15 12-1, 5-1
4 15 6 42 .214
5 6 3 27 .111
Bethel Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Sheppard,Shea....... 5| 1 2 8 -.125| 2| 0 0| 0| 1| 0 2 0| 0
5 Davis,Jessie........ 5| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Vieira,Jessica...... 5| 8 3 37 .135| 2| 0 0| 0| 0| 0 3 2| 0
7 Masters,Abbey....... 5| 2 1 9 .111| 36| 1 1| 0| 3| 0 0 1| 2
10 Cunha,Michele....... 5| 0 0 0 .000| 3| 0 0| 1| 8| 0 0 0| 0
12 Washington,Deseray.. 5| 2 0 12 .167| 0| 0 0| 0| 0| 0 2 0| 0
14 Magnusen,Lori....... 5| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
20 Kint,Macy........... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
21 Vieira,Thaise....... 5| 19 6 33 .394| 1| 2 2| 0| 0| 2 3 4| 0
35 Cooper,Savannah..... 5| 12 2 52 .192| 0| 3 3| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 44 14 152 .197| 44| 6 6| 1| 14| 2 10 7| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 9 4 32 .156 Site: McKenzie, Tenn. (Dishman Gymnasium)
2 10 5 31 .161 Date: Sep 24, 2009 Attend: Time: 1:30
3 12 3 38 .237 Referees:
4 7 1 48 .125
5 6 1 33 .152