Date: 2/20/2010           Arena: CLC
Time: 4:00 pm             City, State: Pulaski, TN                          

VISITOR: Cumberland University (18-10, 6-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Brinkley, Lamar      F  3   8  0   0  3   4   2   6   8  5  9  1  3  0  0  16-
15 Simon, Walter        F  2   5  0   0  0   0   0   2   2  5  4  0  2  0  0  31-
20 Springer, Brandon    F  9  14  3   5  2   3   3   7  10  2 23  2  4  1  2  45 
 1 Ayodeji, Andrew      G  6  15  3  10  0   0   0   1   1  5 15  3  1  0  4  27-
03 Yarbrough, Lindal    G  6  12  1   2  3   3   2   1   3  4 16  7  2  0  2  35-
 4 Batalevic, Haris        5   8  1   3  1   1   0   1   1  0 12  0  1  0  0  32-
10 Williamson, Adrian      4   4  0   0  1   1   1   3   4  1  9  0  0  0  0  12+
22 Barnett, Adam           3   7  3   6  2   3   0   0   0  3 11  2  1  0  0  17+
23 Van Buren, Jimmy        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
33 Pettiford, Michael      1   1  0   0  0   1   1   0   1  3  2  0  0  0  0  10+
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               39  74 11  26 12  16   9  21  30 28101 15 15  1  8 225

Total FG%  - 1st: 16/32  0.500 2nd and OTs: 23/42 0.548  Game:  0.527   Deadball
3-PT FG%   - 1st:  4/12  0.333 2nd and OTs: 7/14  0.500  Game:  0.423   Rebounds
Total FT%  - 1st:  7/8   0.875 2nd and OTs:  5/8  0.625  Game:  0.750     (2,2) 

HOME: Martin Methodist College (11-14, 9-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Goodwin, Chris       *  4   8  4   7  2   2   1   2   3  1 14  1  3  0  2  36+
 4 Bodison, Aubre       *  5  17  1   8  4   5   1   4   5  5 15 10  3  0  1  35+
10 Washington, Marques  *  8  12  1   1  3   6   4   7  11  3 20  3  2  0  0  28-
15 Naylor, Jamal        *  4   9  0   0  3   5   8   4  12  4 11  6  1  0  0  41+
23 Shackleford, Will    *  9  14  0   0 10  17   3   8  11  2 28  0  3  0  0  32-
 1 Howell, Tripp           0   0  0   0  0   0   0   0   0  1  0  1  1  0  0   8-
12 Giordano, Nello         4   5  0   0  0   0   1   1   2  1  8  0  0  0  0  17-
24 Jackson, Jermaine       0   2  0   1  0   0   0   0   0  1  0  0  0  0  0   4-
32 Simon, Jason            1   6  1   3  0   0   1   1   2  0  3  1  1  0  1  25-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               35  73  7  20 22  35  19  27  46 18 99 22 14  0  4 225

Total FG%  - 1st: 17/33  0.515 2nd and OTs: 18/40 0.450  Game:  0.479   Deadball
3-PT FG%   - 1st:  5/9   0.556 2nd and OTs: 2/11  0.182  Game:  0.350   Rebounds
Total FT%  - 1st:  7/12  0.583 2nd and OTs: 15/23 0.652  Game:  0.629     (9,1) 

Technical Fouls: CU (0)  
               : MMC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1   TOTAL 
       Cumberland University   43     47     11    101  
    Martin Methodist College   46     44     9      99  
DakStats by Daktronics Inc. Brookings, SD